Search billions of records on Ancestry.com

1820 Federal Census:
Dutchess Co., New York

HOME


Amenia
Alphabetical Index to 1820 Amenia

NB* - On some pages the column for females age 45+ was damaged or unreadable
# - indicates an evaluated name; () - indicates an evaluated column entry
? - indicates missing, damaged, or completely unreadable entry
FNN - Foreigners Not Naturalized - gender was not indicated

Categories: Males: -10; 10-15; 16-18; 16-25 (yes!); 26-44; 45+;
Females: -10; 10-15; 16-25; 26-44; 45+;
Slaves and Free Blacks subdivided: -14; 14-25; 26-44; 45+.


I apologize in advance for any errors in transcription. Please check against the actual census if you think there is a mistake. I would appreciate any corrections. cyocom@earthlink.net
Head of Household m-10 m-16 m-18 m-26 m-45 m45+   f-10 f-16 f-26 f-45 f45+ FNN
Brown, Rhoda 0 0 0 0 0 0   2 1 0 1 1  
Dunham, John 4 2 1 1 1 1   0 1 0 1 1  
Chavelier, Abner 0 1 0 0 1 0   0 0 1 0 2  
Gilbert, Eliakim 0 0 1 1 0 1   0 2 0 1 0  
Hebard, Benjamin 0 0 1 2 0 1   0 0 1 1 0  
Clark, Wetha 2 0 0 3 0 0   1 1 1 0 1  
Mygalt, Anna 1 1 0 1 2 1   0 1 1 1 0  
Stewart, Charles 0 0 0 1 1 0   2 1 0 1 0  
Stewart, Herman 1 0 0 1 1 0   2 0 0 1 0  
Powers, Peter 2 1 0 2 0 1   0 3 2 1 0  
Powers, Charles W. 1 0 0 1 0 0   0 0 1 0 1  
Park, Elijah B. 1 2 0 1 1 0   0 1 1 1 0  

Slaves

1(-14)   1(14-25) 
Hubbell, Asa 2 0 0 0 2 0   3 0 1 1 0  
Park, Daniel 1 0 1 1 2 0   1 0 0 0 ?  
Powers, John Jr. 0 1 0 0 1 0   1 0 0 1 0  
Powers, John 0 0 0 0 0 1   1 0 1 1 0  
Freeman, Edward S. 0 1 0 0 1 0   1 0 0 1 0  
Poynier, Jonathan 1 2 0 0 0 1   0 1 2 1 1  
Peabody, Phebe 0 1 0 0 0 0   0 1 0 0 1  
Wright, Charles C. 0 0 0 1 0 1   0 0 1 0 1  
Ray, Abigail 0 0 0 0 0 0   0 1 0 0 1  
Mills, Sarah 0 1 1 1 1 0   0 1 0 0 1  
Wheeler, Eben 3 0 0 1 1 0   3 3 0 2 (1)  
Freeman, William C. 1 0 1 1 1 0   0 1 1 0 0  
Barrett, Ezra L. 2 2 0 1 1 0   0 1 1 1 0  
Dakin, Rhoda 0 1 0 0 0 0   0 0 1 2 1  
Goodrich, Hiram 2 1 0 0 1 0   0 1 0 1 0  
Wheeler, William 2 0 0 0 1 1   2 0 1 1 0  
Wheeler, Cyrus (M.) 2 2 0 0 0 2   1 2 1 0 1  
Wheeler, Anthony 2 2 1 2 0 1   0 0 2 1 1  
Wheeler, John M. 0 0 0 1 0 0   0 0 1 0 0  
Wheeler, Thomas M. 3 2 1 2 1 1   1 2 2 1 1  
Wheeler, David 1 2 0 1 1 0   2 1 0 1 0  
Haywood, John 0 1 1 1 0 1   0 1 0 0 1  

Slaves

    1(-14) 1(14-25) 
Cottnel, Daniel 0 1 1 2 0 1   0 1 1 0 1  

Free Blacks

1(45+)     
Clark, Douglas 0 1 0 2 0 1   2 0 2 0 1  
Doty, Abner 3 1 1 1 1 0   1 1 0 1 0  
Clark, Moses 3 1 0 1 1 0   3 0 1 1 1  
Curtis, Thomas 0 0 0 0 1 0   2 1 0 1 0  
Roe, Amos 0 0 0 0 1 0   0 0 0 1 0  
Payne, Elihu 0 0 1 1 0 1   0 1 0 0 1  

Free Blacks

1(14-25)    
Payne, John 0 0 0 1 0 0   0 0 1 0 0  
Payne, Thomas B. 0 1 0 2 1 0   2 1 1 0 0  
Payne, Jeremiah 1 1 0 1 1 0   2 0 1 1 0  
Winchel, John 2 1 0 0 2 0   1 0 2 0 0  
Wakeman, Walter 1 0 0 0 1 0   0 0 1 0 0  
Armstrong, John 0 0 0 1 1 0   1 0 1 0 0  
Owen, Anna 1 0 0 1 0 0   0 1 1 0 1  
Lee, Amy 2 0 0 0 0 0   3 0 0 1 1  
Dean, Myron 0 0 0 1 0 0   0 0 0 1 0  
Roe, Jeduthan 0 1 0 1 2 0   1 0 1 1 0  
Roe, Silas 1 0 0 5 0 1   0 0 2 3 2  

Slaves

2(14-25)    
Alworth, James 1 0 1 1 1 0   0 0 1 1 0  
Woodard, Peter 1 0 0 2 1 0   1 0 1 1 0  
Alworth, Hannah 0 0 0 0 1 0   0 0 0 0 1  
Sornburger, Stephen 0 0 0 0 3 0   1 0 1 1 1  
Mills, Peter 2 0 0 0 1 0   3 0 0 1 0  
Dunning, Thomas H. 2 1 0 0 1 0   2 2 0 2 1  
Palmer, Gilbert C. 2 1 0 0 0 1   1 0 0 0 1  
Hamlin, David 1 0 0 0 0 1   2 0 0 1 0  
Sornburger, Coonradt 1 3 0 1 1 0   2 0 1 1 0  
Sornburger, Nicholas 0 1 0 1 2 0   0 0 0 2 1  
Kenny, Stephen 0 0 0 0 1 0   0 0 0 0 1  
Clark, Ezra 1 2 0 1 2 1   0 0 1 1 1  
Woodruff, Lenion 4 0 0 0 0 1   1 1 0 1 0  
Brown, Noah 0 0 1 1 1 2   0 1 1 1 1  

Free Blacks

    1(-14)
Clark, Ezra 2 1 0 0 1 0   0 0 2 0 0  
Neely, Alexander 0 1 0 1 0 1   0 0 2 0 1  
Sornburger, John S. 1 1 0 0 1 0   2 2 2 1 0  
Goodrich, Abigail 0 1 1 3 0 0   0 0 2 1 1  
Lee, Daniel 1 1 0 0 1 0   1 1 0 1 0  
Loyd, Leonard 2 0 1 1 1 0   2 0 1 0 0  
Goodrich, Jerusha 1 1 0 1 2 0   0 0 2 0 1  
Gilbert, George 1 0 0 0 1 0   1 0 1 0 0  
Hart, George 0 0 0 0 1 0   1 0 1 0 0  
Peck, Noah 2 2 0 2 0 1   0 0 1 1 1  
S(c)ornburger, Henry 0 0 1 1 1 0   3 1 1 0 0  
Hamlin, Hiram 0 1 0 2 0 0   1 0 1 0 1  
Palmer, James 3 1 0 0 1 0   2 2 0 1 0  
Roe, Elisha 0 0 0 1 1 0   1 0 1 0 0  
Sherwood, John 1 0 0 0 1 0   3 0 0 1 0  
Wauser, Sybal 0 0 1 3 0 0   1 2 0 0 1  
Row, Matthias Jr. 0 1 0 0 0 1   1 1 1 0 0  
Hobby, Caleb K. 3 0 0 0 1 0   2 3 0 1 0  
Ingalls, John 2 0 0 0 1 0   0 0 0 1 0  
Conklin, Jeremiah Jr. 1 1 0 1 1 0   1 2 1 0 0  
Hebard, John C. 0 0 0 1 0 0   0 0 2 0 0  
Bloom, John M. 3 1 0 1 1 0   1 1 1 1 0  

Slaves

    1(-14)
Gilbert, Timothy 0 1 0 1 1 1   0 1 3 1 1  
Dunbar, Hose 2 1 0 0 1 0   2 1 0 1 0  
Mosher, Martha 0 0 0 0 0 0   0 0 0 1 1  
Hutchinson, Daniel 4 1 0 0 1 0   2 1 0 1 0  
Smith, Elijah 0 0 0 0 1 1   0 0 1 1 1  
Reed, James 0 0 1 1 1 0   0 1 1 1 1  
Wheeler, Noah 0 0 0 3 0 1   0 1 0 0 1  
Wheeler, Wosten 2 0 1 1 1 0   0 0 0 1 0  
Collins, James 0 2 0 1 1 0   4 1 0 1 1  
Payne, Barnabas Jr. 1 2 0 2 1 0   2 1 1 1 0  
Wheeler, Seth 1 1 0 0 2 0   2 0 0 1 0  
Wheeler, Solomon 1 0 1 1 1 0   1 0 0 1 1  
Wheeler, Stephen 1 0 0 0 1 0   0 0 0 1 0  
Payne, Barnabas 0 0 0 0 0 1   0 0 0 0 2  
Banjamin, Daniel 0 0 0 0 1 0   2 0 0 1 1  
Perry, John 0 0 1 3 0 1   0 0 1 0 1  
Platt, Henry J. 2 0 0 0 1 1   1 0 0 1 0  
Smith, Ambrose 1 0 0 2 1 0   0 0 1 0 0  
Smith, Arsula 0 0 1 2 0 0   0 1 2 0 1  
Northrop, William S. 0 0 1 1 0 1   0 1 0 0 1  
Balding, Henry 1 0 0 0 1 0   0 0 1 0 0  
Northrop, Stephen K. 0 0 0 1 0 0   1 0 2 0 0  
Austin, Jeremiah 0 0 0 0 0 1   0 0 0 0 (0)  
June, John 4 0 0 0 1 0   0 2 0 1 0  
Mitchell, Martin 0 0 0 0 0 1   0 0 0 0 1  
Evertson, James W. 0 0 0 0 0 0   0 0 0 0 0  

Free Blacks

1(-14) 1(26-44)   2(-14) 1(26-44)
Sutherland, Roger 0 0 0 0 1 1   0 0 0 0 2  
Payne, Rector 2 0 0 0 1 0   0 0 1 0 0  
Barnum, John 0 0 0 1 0 0   0 0 0 1 0  
Lysten, Edward 0 0 1 2 1 0   4 0 0 1 0 (1)
Platt, John 1 0 0 1 0 1   3 0 0 1 (2) (1)
Wheeler, Thomas 0 1 1 1 1 0   0 1 0 1 0 (2)
Ray, Anny 0 0 0 1 0 0   0 0 0 1 2  
Belcher, Lucius A. 1 0 0 1 0 0   0 0 1 0 0  
Field, Jesse 0 0 0 0 0 1   0 1 1 0 1  
Adams, Elisha Jr. 1 0 0 1 1 1   3 0 1 1 0  
Adams, Amos 1 1 1 1 1 0   3 1 0 1 0  
Adams, Benjamin B. 1 0 1 2 1 0   0 2 0 1 0  

Slaves

1(-14)   1(26-44)
Barton, Joshua 0 1 0 1 0 1   0 1 1 0 1  
Barton, Sutherland 0 0 0 1 0 0   1 0 1 0 0  
Hotchkin, George 0 1 0 0 0 1   1 1 1 0 0  
Bates, Benjamin 0 1 0 1 0 1   0 1 1 0 1  
Bates, Terry 0 0 0 0 1 0   4 0 1 1 0  
Finch, Elizabeth 0 0 0 1 0 0   0 0 0 0 1  
Barnum, Caleb 1 2 1 4 0 1   1 1 0 1 1  

Slaves

    1(14-25)
Good, Samuel 1 0 0 0 1 0   4 1 0 1 0  
Parsons, Truman 2 2 0 0 1 0   2 1 1 1 0  
Vandervort, Paul 0 0 0 0 0 1   0 1 0 0 1  
Boyd, Samuel 0 1 0 1 1 0   1 1 2 1 0  
Merritt, Ephraim 2 1 0 0 1 0   1 0 1 0 1  
Burton, Stephen 1 0 0 0 0 1   0 0 2 0 1  

Free Blacks

1(14-25)    
Tompson, Seth 1 2 1 2 0 1   1 0 2 1 0  
Carpenter, Daniel 3 0 1 2 1 0   1 0 1 1 0  

Free Blacks

    1(-14)
Burton, Phebe 0 1 0 2 1 0   0 0 1 1 1  
Flint, Jabez 0 2 0 3 0 1   1 0 3 0 1  
Reynolds, Obediah 1 0 0 0 1 0   2 0 1 1 0  
Sanford, George 0 1 0 3 0 1   0 0 2 0 1  
Gritman, Zebulon D. 1 0 0 0 1 0   1 0 1 0 0  
Wilson, Robert 2 2 1 4 0 1   1 0 1 1 2  
Hyde, Eli 2 1 0 0 1 0   2 0 1 1 0  
Stebbings, Josiah 0 1 2 2 1 0   1 0 0 1 0  
Thompson, Benajah 0 0 0 1 0 1   0 0 0 3 1  

Free Blacks

1(14-25)    
(Per) Lee, Edmund 2 1 0 1 2 3   3 0 1 1 2  

Slaves

    1(45+)
Brunson, Samuel 1 1 0 0 0 1   1 0 0 1 0  
Skidmore, David 0 0 0 0 0 1   0 0 1 1 0  
Smith, Jesse 1 0 0 0 1 0   1 0 2 0 0  
Denton, Sukey 0 0 0 0 0 0   0 0 0 0 2  
Ostrom, Zebulon 0 1 0 0 1 0   0 0 0 1 0  
Loper, Daniel 0 0 0 1 1 0   2 0 1 0 1  
Jones, Abigail 0 0 0 0 0 0   0 0 0 1 1  
Trowbridge, Stephen 0 0 1 3 2 1   0 0 2 3 1  
Phelps, Samuel 0 0 0 2 1 1   0 1 0 1 1  
Denton, Joel Jr. 0 1 1 2 3 0   0 2 0 1 0  
Dakin, Sally 2 1 0 1 0 0   1 1 0 1 0  

Slaves

    1(26-44)
Hull, John 0 2 0 0 1 0   0 0 0 1 0  
Anson, Job 0 0 0 0 1 1   0 0 0 1 1  
Benedick, William 0 2 0 1 1 0   0 0 3 1 0  
Concklin, Nathan 1 0 0 0 2 1   0 0 3 0 2  

Slaves

1(-14) 1(14-25)   1(45+)
Smith, James 0 0 0 1 0 0   1 0 1 0 0  
Cain, Isaac 3 0 0 0 0 1   1 0 1 1 0  
Lake, Elijah 3 1 0 1 0 1   2 0 0 1 0  
Gary, James 1 1 0 0 1 0   1 1 0 1 0  
Eldridge, Abel 3 0 1 1 1 0   0 0 0 1 0  
Gray, Richard T. 1 0 0 0 1 0   1 1 0 1 0  
Moshier, Henry 4 0 0 0 0 1   1 0 0 1 0  
Clementt, Henry 0 0 0 1 0 0   0 0 1 0 0  
Moshier, Hugh (3) 0 0 0 1 1   0 0 0 1 0  
Mosher, Christopher 0 0 0 0 0 1   0 0 0 0 1  
Concklin, Jeremiah 0 0 0 0 1 1   0 0 1 0 1  
Row, Andrew 1 1 1 1 0 1   1 2 0 1 0  
Van Alstine, William 1 0 1 2 1 0   0 1 0 1 1  

Slaves

    1(45+)

Free Blacks

1(14-25)   1(26-44)
Bryan, Amos 4 1 0 4 1 1   1 1 1 1 1  
Becker, Abraham 2 0 1 2 1 0   2 0 0 2 0  

Free Blacks

    1(-14)
Fish, Peter 0 1 0 2 0 2   0 0 0 1 1  

Free Blacks

1(-14)   1(-14)
Fish, Peter Jr. 0 0 0 1 0 0   2 0 1 0 0  
Reynolds, Caleb 0 0 0 2 3 1   1 0 2 1 1  
Dibble(r), Thomas 0 0 0 0 0 1   0 0 0 0 1  
Ellison, Thomas 0 1 0 1 1 1   0 1 2 0 1  
Hull, Anna 1 0 0 0 0 0   0 0 1 0 0  
Row, Harry 1 0 0 1 0 0   0 0 1 0 0  
Clements, Cornelius 0 2 1 1 0 1   0 1 0 0 1  
Van Hovenburgh, John 0 0 0 1 0 0   0 0 0 0 1  
Row, James 0 0 0 0 1 0   1 1 0 1 0  
Mitchell, Robert 1 0 0 1 2 0   0 1 1 1 0  
Low, John W. 0 1 0 1 1 1   4 1 0 1 1  
Brown, Joel 2 0 1 2 2 0   2 1 1 1 1  
Pitcher, Anna 0 0 0 0 0 0   1 1 0 0 1  
Roswell, John 2 1 1 1 0 1   1 1 2 0 1  
Cummings, Thomas 2 0 0 1 1 0   2 0 1 0 0  
Slaughter, John 0 2 0 0 0 1   1 0 1 0 1  
Livens, Roberts 1 2 0 1 1 0   3 0 1 1 0  
Herrick, Conklin 1 2 0 1 1 0   0 1 0 1 1  

Slaves

1(14-25)   1(14-25)
Reynolds, Elizabeth 0 0 0 0 1 0   0 0 0 3 0  

Free Blacks

1(-14)   2(-14)
Hubbel, Nathaniel B. 1 1 0 1 1 0   2 1 0 1 0  
Pugsley, William 1 1 0 1 2 1   0 0 2 1 0  

Slaves

1(-14) 1(14-25)   1(45+)

Free Blacks

1(-14)    
Gorton, Joseph 2 2 0 1 0 1   3 0 0 1 0  
Brush, Lemuel 0 0 0 0 0 1   0 0 3 0 1  

Slaves

1(-14)   1(14-25)

Free Blacks

2(14-25) 1(26-44)    
Hotchkins, Noah 0 0 0 0 0 1   0 0 0 0 1  
Hotchkins, Seth 1 1 0 0 0 1   3 1 0 0 0  
Knapp. Nathaniel 0 0 0 0 0 1   0 0 0 0 1  
Harrison, Joel 1 1 0 0 0 1   0 1 0 0 1  
Holland, Joseph 0 0 0 2 0 1   0 0 1 0 0  
Kinney, Roswell 2 1 0 2 2 0   0 2 0 3 2  
Curtis, Daniel 0 1 0 0 0 1   2 0 1 0 1  
Brooks, Sally 2 1 0 0 0 0   1 1 1 1 0  
Morgan, Walter 0 0 0 0 1 0   2 0 1 0 0  
Morgan, John 0 0 0 1 0 0   0 0 1 0 0  
Reed, Charles 2 0 0 0 1 0   0 0 1 1 0  
Hollister, Sarah 0 1 0 1 0 0   0 1 0 1 0  
De Le Mater, Cyrus 0 0 0 0 0 1   0 0 1 0 1  
Hollister, Nathaniel S. 1 2 0 1 0 1   1 0 1 1 1  
Cook, Moses 0 0 0 0 0 1   0 0 0 1 1  
Gilbert, Elijah 0 0 0 0 1 0   0 1 2 1 0  
Thorp, David 0 1 0 0 1 0   0 0 0 1 0  
Boland, Albert S. 0 0 0 2 0 0   0 0 1 1 1  
Leonard, Alpheus 1 0 0 0 0 1   0 0 1 1 0  
Javis, Eli S. 0 0 1 1 1 0   2 0 0 1 0  
Hunt, Joseph D. 0 0 1 2 0 0   0 0 2 0 0  
Lewis, Hezekiah 0 0 0 0 1 0   5 0 0 1 0  
Benton, Joel 0 1 0 0 0 1   0 2 1 0 1  

Free Blacks

1(14-25)    
Benton, Caleb 0 0 0 0 0 1   0 0 1 1 1  
Benton, William A. 2 0 0 1 1 0   3 1 1 1 0  
Winger, Coonrad 2 0 1 2 1 0   2 1 1 1 0  
North, Selah 0 0 0 0 1 0   1 0 0 1 0  
Hoyt, David 0 0 0 0 1 0   1 1 0 1 0  
Jenks, John 1 1 0 0 1 0   3 0 1 1 0  
Whipple, John 0 0 0 0 0 1   0 0 0 0 1  
Morehouse, William 1 1 0 0 1 0   0 0 1 1 0  
Morehouse, Stephen 0 0 1 2 0 1   1 0 0 1 1  
Morehouse, Salmon 0 1 0 0 1 0   0 0 0 1 0  

Slaves

    1(14-25)
Concklin, John 1 1 0 0 1 0   1 0 0 1 0  
Jenks, William 3 0 1 2 0 1   0 1 1 0 1  
Darling, David 3 1 0 0 1 0   2 1 0 1 0  
Darling, Jonathan 0 0 0 0 0 2   0 0 1 0 1  
Hebard, Zebulon 2 0 0 0 1 1   0 1 0 1 0  
Latchwell, Thankful 0 0 0 0 0 0   0 0 2 1 1  
Mead, Sarah 0 1 0 0 0 0   0 0 1 1 0  
Morgan, John 0 1 0 1 0 1   0 1 1 0 1  
Peck, Nathaniel 1 1 0 2 2 1   2 0 2 0 1  
Reynolds, George 0 0 0 0 1 0   0 0 0 2 1  
Reynolds, Jonathan P. 0 0 1 1 1 0   2 0 0 1 0  
Middlebrooks, Aaron 0 0 0 2 0 0   1 0 1 0 0  
Cook, Lot 1 3 0 1 0 1   2 1 1 0 1  
James, George D. 1 0 0 1 0 1   0 0 1 0 2  
Wickam, Jesse 0 0 0 0 1 2   1 0 2 1 1  
Bartlett, William 1 1 0 0 1 1   0 1 1 1 1  
Doan, William 1 1 1 2 1 0   2 2 0 1 0  
Baker, John 1 1 0 1 2 1   3 0 0 1 1  
Jenkins, William 3 0 1 1 1 0   0 1 1 0 0  
Prindle, Cyrus 0 0 0 1 0 1   0 0 1 0 1  
Shepherd, Thankful 0 0 0 0 0 0   0 0 1 1 1  
De La Vergne, Lewis 0 0 0 0 1 0   1 0 1 0 0  
Mayhew, Levi 3 0 0 0 1 0   0 0 0 1 0  
Bird, Augusta 1 1 0 0 1 0   1 0 1 0 0  
Cronk, Timothy 4 0 0 0 0 1   1 0 0 1 0  
Palmer, James 1 1 1 3 0 1   0 0 0 0 1  
Mayhew, Platt 3 0 0 0 1 0   0 0 1 0 0  
De La Vergne, Benjamin 0 0 0 0 1 0   0 0 0 1 0  
De La Vergne, Theodorus 2 2 0 0 1 0   2 0 0 1 0  
De La Vergne, Henry 0 2 0 2 0 1   0 1 0 1 1  

Free Blacks

1(14-25)    
De La Vergne, Egbert 1 0 0 0 1 0   2 0 0 1 0  
De La Vergne, Giles 0 0 0 1 0 1   0 0 0 1 1  
Bird, More 1 1 0 2 0 1   0 0 2 0 1  
Bird, Milo 0 0 0 0 1 0   0 0 1 0 0  
Philo, Abel 1 0 0 0 1 0   1 2 0 1 0  
Hall, Ira 0 0 0 1 0 0   0 0 1 0 0  
Peck, Orlando 0 0 0 0 1 0   0 0 1 0 0  
Case, Rufus 2 0 0 0 1 1   0 1 2 0 1  
Sherwood, Harry 1 1 0 0 1 0   3 0 0 1 0  
Starling, Lockwood K. 1 0 1 1 1 0   4 0 0 1 0  
Kitcham, Joseph 1 0 0 0 1 0   3 1 0 1 0  
Cook, James 2 1 0 0 1 0   1 1 0 1 0  
Balis, William 0 1 0 0 1 0   4 1 1 1 0  
Cronk, Samuel 0 0 0 1 0 0   0 0 1 0 0  
Sherwood, William 3 0 0 0 1 0   2 0 0 1 0  
Sherwood, Ashel 0 0 0 0 0 1   0 0 0 0 2  
Cook, Solomon 1 0 0 0 0 1   0 1 2 0 1  

Free Blacks

1(14-25)   1(14-25)
Cook, William 0 0 0 0 1 0   0 0 1 0 0  
Payne, Thomas 2 0 0 0 1 0   2 0 2 0 0  
Payne, William B. 1 0 0 0 1 0   1 0 1 0 0  
Palmer, Abiah 0 1 0 0 1 2   0 1 0 0 1 (1)
Bates, Rodman 0 0 0 2 0 0   1 0 1 0 0  
Sutherland, Sally 0 0 1 1 0 0   1 2 1 1 0  
Totten, Esther 0 0 0 0 0 0   0 0 0 0 1  
Brown, John 3 2 0 0 1 0   2 0 0 1 0  
Bartram, Aaron 1 1 0 0 1 0   1 2 0 1 0  
Ingraham, George 1 0 0 0 1 0   1 0 1 0 0  
Parsons, Orren 1 0 1 2 0 0   1 0 2 0 0  
Doan, William 0 0 0 1 0 0   0 0 1 0 0  
Morgan, William 1 0 0 1 1 0   2 2 1 1 0  
Ingraham, George 0 1 0 2 0 1   1 1 2 1 0  
Parsons, Polly 0 1 0 0 0 0   1 2 1 1 0  
Concklin, David 1 0 0 0 1 0   0 0 0 1 0  
Jarvis, Eli 0 0 0 1 1 1   0 0 1 1 1  
Sanford, Sturges 1 0 0 2 2 0   0 0 1 2 0  

Slaves

1(-14)    
Handlin, Daniel 2 0 0 0 1 0   0 0 1 0 0  
Truman, Solomon 0 1 0 0 0 1   1 1 1 0 1 (1)
Foot, Stephen 1 0 0 0 1 0   1 0 1 0 2  
Conklin, Millard 0 1 1 2 1 0   4 1 0 1 0  
Chavilier, Abner 2nd 2 0 0 1 1 0   2 0 0 1 0  
Chavilier, Richard 0 0 0 0 0 1   0 0 0 0 1  
Chavilier, Elias 1 2 0 0 1 0   2 0 0 1 0  
Foot, Adoniram 1 0 0 1 0 0   0 0 1 0 0  
Mallory, Ebenezer 4 0 0 0 0 1   0 0 0 1 0  
Guernsey, John 0 1 0 2 1 1   1 1 1 1 ?  
Hartshorn, David 2 0 0 0 1 0   1 1 0 1 ?  
Reynolds, Joseph 0 1 0 0 1 0   0 0 1 0 ?  
Judson, Lewis 0 1 0 0 2 0   1 0 2 1 ?  
Bassett, Joseph 2 1 0 0 1 0   1 0 0 1 ?  
Per Lee, Walter 4 0 0 1 1 0   0 3 0 1 ?  
Per Lee, John S. 0 0 0 1 0 0   1 1 1 0 ?  
Mead, Joshua 1 1 0 1 0 1   1 0 2 1 ?  
Munson, Elihu 0 0 0 1 1 0   0 0 0 1 1  
Mead, Job 0 0 0 2 0 1   1 0 1 1 0  
Mead, Henry H. 0 0 0 1 0 0   0 0 1 0 0  
Power, Frederick 0 1 0 0 1 1   1 0 3 0 (1)  
Power, David 1 0 0 0 1 0   2 0 0 1 0  
Mason, Daniel 0 0 0 0 0 1   0 0 1 1 (2)  
Mason, Milton S. 0 1 0 0 1 0   0 0 1 0 0  
Ingraham, Thomas 1 2 0 3 0 1   1 0 2 1 0  

Slaves

    1(14-25)
Ingraham, Samuel W. 0 0 0 1 0 0   1 0 1 0 ?  

Free Blacks

    1(-14)
Congdon, John 0 0 0 0 0 1   0 0 1 0 (1)  
Barker, Sylvenus 1 1 0 1 0 1   3 1 1 1 0  
Knight, George 0 0 0 1 0 0   1 0 0 1 0  
Rundel, Jacob 0 1 0 1 1 0   3 0 1 1 0  
Weatherly, Moses 2 0 0 0 1 0   1 3 0 1 0  
Hall, Simeon 0 0 0 0 1 0   0 0 0 1 0  
Randell, David 0 0 0 2 0 1   0 0 2 1 (1)  
Cook, Lewis 4 0 1 1 1 0   1 1 0 1 0  
Cook, Herman 2 0 0 0 1 0   0 0 2 0 0  
Rhoades, John 3 1 1 2 0 1   1 2 1 1 0  
Mayhew, John 3 0 0 0 1 0   1 1 0 1 0  
Rose, Joannah 2 2 0 1 0 0   1 1 2 1 0  
Bennett, Stephen 0 0 0 0 0 1   1 0 2 1 (1)  
Soule, George 1 0 0 0 1 0   1 0 0 1 ?  
Soule, John 0 0 0 0 1 0   0 0 1 0 0  
Soule, Joseph 0 0 0 0 0 1   0 0 1 0 1  
Soule, Frederick 0 0 0 0 1 0   1 0 1 0 0  
Ledue, Jarvis 1 0 0 0 1 0   0 0 1 0 0  
Waters, Robert 0 0 0 0 0 0   0 0 0 0 0  

Free Blacks

2(14-25) 1(45+)   1(45+)
Waters, Samuel 0 0 0 0 0 0   0 0 0 0 0  

Free Blacks

1(-14) 1(26-44)   1(-14) 1(14-25)
Barlow, Margaret 1 0 0 0 0 0   0 1 0 1 0  
Hinchcliff, John 0 1 0 0 0 1   0 0 0 0 0  
Mondore, Jeduthan 0 0 0 0 0 0   0 0 0 0 0  

Free Blacks

6(-14) 1(26-44)   1(-14) 1(26-44)
Rose, David 2 0 1 1 1 0   0 1 0 1 0  
Roberts, Talmon 2 1 0 0 1 0   2 0 0 1 0  
Castle, Gideon 0 0 0 0 0 1   0 0 0 0 2  
Castle, Moses 2 0 0 1 1 0   1 1 0 1 0  
Herrick, James 1 1 1 1 1 0   0 1 0 1 0  
Nace, Henry 1 0 0 0 1 0   3 1 1 1 0  
Nace, Philip 0 0 0 0 0 1   0 0 1 0 1  
Hall, James 2 0 0 0 1 0   1 0 1 0 0  
Nase, Cornelius 0 1 0 1 0 1   0 0 1 0 1  
Nase, William 0 1 1 2 0 1   1 0 0 0 2  

Slaves

    1(-14) 1(26-44)
Lathrop, Walter 0 0 0 0 0 (0)   0 0 0 0 1  
Lathrop, Silas 3 0 0 1 1 0   1 0 1 1 0  
Perry, Obediah 0 0 0 1 0 1   0 1 0 1 1  
Perry, Henry 1 0 0 1 1 0   0 0 0 2 ?  
Perry, Thomas N. 1 1 0 1 2 0   0 0 1 2 ?  
Nace, John 0 1 0 1 1 1   0 0 3 1 ?  

Slaves

    1(26-44)
Knickerbacker, Cornelius 0 2 0 0 0 1   1 0 1 1 0  
Palmer, Jacob 1 0 0 1 0 0   0 0 1 0 ?  
Belding, Tabor 1 0 0 1 1 0   2 1 0 1 (1)  
Tanner, John 1 2 0 0 1 0   1 1 0 1 ?  
Russel, Crowney 0 0 0 0 0 1   0 0 0 0 (1) &nb