Search billions of records on Ancestry.com

1820 Federal Census
Dutchess Co., New York


Home

Pawling
alphabetical index to Pawling

NB* - On some pages the column for females age 45+ was damaged or unreadable
# - indicates an evaluated name; () - indicates an evaluated column entry
? - indicates missing, damaged, or completely unreadable entry
FNN - Foreigners Not Naturalized - a moot point - there were none for Pawling.
Categories: Males: -10; 10-15; 16-18; 16-25 (yes!); 26-44; 45+;
Females: -10; 10-15; 16-25; 26-44; 45+;
Slaves and Free Blacks subdivided: -14; 14-25; 26-44; 45+.


This was transcribed (after many trials with other methods) from an excellent CD
produced by Allcensus. The actual census microfilm is nearly unreadable - so I don't know
what magic they used to produce their excellent copy but it was very good.
Some sections, however, are still very faded. Please refer to the original film
or email me if you question a particular entry. cyocom@earthlink.net cvy

  Head of Household m-10 m-16 m-18 m-26 m-45 m45+ x f-10 f-16 f-26 f-45 f45+ FNN
page 90, Pawling                            
  Casey, William 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(26-44)           1(-14) 1(26-44)        
  Proper, Ichabod 1 0 0 0 1 0   1 0 2 1 0  
  Decker, William 1 0 0 0 1 0   2 0 0 1 0  
  Hoyt, Daniel 0 0 0 1 0 0   0 0 1 0 1  
  Carey, Thomas 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 2(14-25) 1(45+)           1(45+)          
  Ashly, Lucretia 0 0 0 0 0 0   0 0 0 0 1  
  Ferris, Oliver 0 0 0 0 1 0   0 0 1 0 0  
  Ferris, Willet 2 1 0 0 1 0   2 0 0 1 0  
  Stebbings Jr., Lewis 1 1 0 0 1 0   1 1 0 1 0  
  Stebbings, Samuel 0 0 1 1 0 1   0 0 0 1 1  
  Free Blacks 1(-14)                        
  Clinton, Simeon 0 1 0 0 0 1   1 0 1 0 1  
  Baker, James 1 0 0 0 1 0   1 0 1 0 0  
  Stebbings, Lewis 0 1 0 0 1 1   0 0 2 2 1  
  Free Blacks 1(26-44)                        
  Weed, Ebenezer 2 1 0 0 1 0   1 1 0 1 0  
  Crandell, John 0 0 0 0 0 1   0 1 0 1 0  
  Ogden, Humphrey 0 1 0 1 0 1   0 0 0 1 0  
  Ogden, Nathan 1 1 1 1 0 1   0 0 1 1 1  
  Hoag, Asa 1 1 1 1 0 1   1 0 2 0 1  
  Bradley. Samuel 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(26-44)             4(-14) 1(14-25) 1(26-44) 1(45+)    
  Carey, Ferris 1 0 1 1 1 0   1 0 0 1 0  
  Ferris, Edmund 1 1 1 2 0 1   1 2 1 0 1  
  Crawford, Job 0 0 0 1 1 1   2 0 0 1 1  
  Slaves               1(26-44)          
  Free Blacks 2(14-25)                        
  Grant, Christian 0 1 0 1 1 0   0 0 0 1 1  
  Slaves 1(14-25)                        
  Free Blacks               1(45+)          
  Smith, Abel H. 0 0 0 0 0 1   0 0 0 0 0  
# Gero, Solomon 1 1 0 0 0 1   2 0 2 0 1  
# Gero, Oliver 0 0 0 1 0 0   1 0 1 0 0  
  Rumsey, Daniel 0 0 1 1 0 1   1 0 0 1 0  
  Slaves 1(14-25)                        
  Tabor, William 1 0 0 1 1 1   0 0 2 0 1  
  Free Blacks               1(-14)          
  Townsend, Joseph 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(45+)             1(26-44) 1(45+)        
  Candy, Isaac 0 0 1 2 0 1   0 0 1 0 2  
  Haviland Jr., Isaac 3 0 0 1 0 0   0 1 1 0 1  
  Akin, Jonathan 2nd 0 0 0 0 1 0   0 0 1 0 0  
  Haviland, Isaac 0 1 0 1 0 1   0 0 0 0 1  
  Free Blacks 1(14-25)                        
  Segar, Daniel B. 1 1 0 0 1 0   2 1 0 1 0  
see footnote at bottom of page  Bowdish, Jane 0 0 0 0 0 0   0 0 0 2 1  
  Akin, Isaac 0 0 0 3 0 1   0 0 1 0 1  
# Corban, John 2 0 0 0 0 1   1 1 0 0 1  
  Akin, Jonathan 2 1 0 3 0 2   0 1 2 1 0  
  Case, Harry 0 0 0 0 1 0   0 0 0 0 1  
# Corban, Tallman 0 0 0 0 1 0   0 0 1 0 0  
# ?rlon, John 1 0 0 0 1 1   3 1 0 1 0  
  Stirby, George 0 0 1 4 1 1   0 0 2 1 0  
  Slocum, Benjamin 1 0 1 1 0 1   1 0 0 0 1  
  Smith, James M. 0 1 0 0 1 0   0 0 1 1 0  
  Harris, Anderson 2 0 0 0 1 0   3 1 0 1 0  
  Porter, Josiah 0 1 0 0 1 0   4 1 0 2 0  
  Slocum, Gideon 0 1 0 1 3 2   0 1 1 1 1  
# Corn, Abraham 0 1 0 0 1 0   4 0 1 1 0  
  Thorington, John H. 2 0 0 0 1 0   2 1 0 1 0  
  Ludington, Joseph 2 0 0 0 1 0   2 0 0 1 0  
  Osborn, John 3 1 0 0 1 0   0 3 0 1 0  
  Hustead, Platt 1 1 0 1 2 0   0 0 0 1 0  
  Howard, Thomas 0 0 1 1 0 1   1 1 2 0 1  
  Hill, Ephraim R. 0 0 0 1 0 0   1 0 1 1 0  
page 91, Pawling                            
  Dean, Phebe 1 0 0 0 0 0   0 0 1 0 1  
  Husted, Andrew 1 0 0 0 1 0   1 0 0 1 0  
  Haines Jr., Caleb 1 1 1 2 0 2   1 0 1 0 2  
  Carey, Absolom 1 0 1 2 1 0   1 0 0 1 0  
  Brunson, Hiram 2 0 0 1 0 0   1 0 0 2 0  
  Arnold, Joseph 3 2 2 7 4 0   0 1 1 1 0  
  Free Blacks               1(26-44)          
  Pearce, Benoma 0 1 0 0 1 1   0 0 0 1 0  
  Pearce, Nathan 1 0 0 0 1 0   2 0 0 1 0  
  Haviland, Benjamin 3 0 0 0 1 0   3 0 1 1 0  
# Fletcher, Cyrus 1 0 0 1 0 0   1 0 1 0 0  
  Wilcocks, Simeon 0 0 0 0 1 0   1 0 1 0 0  
  Millard, Sarah 0 0 0 0 0 0   0 0 0 0 1  
  Mead, Amos 1 1 1 1 1 0   2 1 1 1 0  
  Worden, Daniel 2nd 2 0 1 2 1 0   2 0 0 1 0  
  Worden, Lucretia 1 0 0 1 1 0   0 0 0 0 1  
  Halsey, Abraham 0 0 1 1 1 0   0 0 1 1 0  
  Nichols, Joseph 0 0 1 1 0 1   0 0 1 0 1  
  Nichols, Ephraim 1 1 0 0 1 0   0 0 0 1 0  
  Haviland, Archibald 2 0 0 0 1 0   0 0 1 1 0  
# Carey, Nathan 2 0 0 0 1 0   2 1 0 1 0  
# Dodge, N(omd) 1 0 0 0 0 0   1 1 1 1 0  
# Sprague, Nathan U. 1 0 0 0 1 1   2 1 0 1 0  
  Wooden, David E. 0 1 0 0 1 0   0 0 1 1 0  
# Dodge, N(omd) 0 0 0 0 0 1   0 0 0 0 1  
  Slaves 1(-14)                        
  Proper, Ruth 0 0 0 0 0 0   0 0 0 0 1  
# Lee, Washington 1 0 0 0 1 0   1 0 0 1 0  
  Dodge, Joseph 1 2 0 3 0 1   2 0 1 0 1  
  Allen, Alexander 3 1 0 0 1 0   1 2 1 1 0  
  Allen, Samuel 1 0 0 1 1 1   3 1 0 1 1  
  Burdick, Robert 2 1 0 0 1 0   1 2 1 0 1  
  Burdick, Daniel Jr. 3 0 0 0 1 0   2 1 1 1 0  
  Burdick, Daniel 0 0 0 1 0 1   0 2 3 0 1  
  Harris, James 2 0 0 1 1 0   2 0 1 1 0  
  Nichols, Elijah 0 1 0 1 0 1   1 0 1 1 1  
  Pierce, Henry 0 2 1 1 1 1   1 0 1 0 1  
# Sparks, Jaklel 2 0 1 1 1 0   2 1 0 1 0  
  Sheldon, Justis 1 1 0 1 0 0   0 0 1 0 0  
  Hollowell, Justus 0 0 0 0 0 1   2 0 1 1 0  
# Goreham, William 0 0 0 0 1 0   2 0 1 0 0  
  Parks, Jacob 1 1 0 0 0 1   0 1 1 0 1  
  Free Blacks               1(-14)          
  Sherman, Jethro 0 1 0 0 1 1   1 1 0 1 1  
  Webb, Anna 1 0 0 0 0 0   0 0 0 1 0  
  Hollister, Oliver 0 0 0 1 0 0   0 0 0 0 1  
  Sherman, Henry 2 0 0 0 2 0   0 0 1 0 0  
  Wilcocks, Mary 2 0 0 1 0 0   0 0 2 0 1  
  Campbell, Archibald 1 1 0 2 0 1   2 1 4 1 0  
  Free Blacks               1(-14)          
  Wilcocks, James 2 1 0 0 1 0   1 0 0 1 0  
  Bell, William 1 0 0 1 0 0   0 0 1 0 0  
  Holloway, Joseph 0 0 0 0 0 1   0 0 1 0 0  
  Campbell, Archibald, Jr. 1 0 0 1 1 0   1 0 1 0 0  
  Free Blacks               1(-14)          
page 92, Pawling                            
  Jacobs, Tobias 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 2(45+)           1(-14) 1(14-25) 1(45+)      
  Johnson, Nehemiah 1 1 0 0 0 0   0 1 2 0 0  
  Worden, Joshua 3 1 0 0 1 0   1 1 1 1 0  
  Lee, Elizabeth 0 0 0 0 0 0   0 0 1 0 0  
  Worden, Solomon 4 3 1 2 1 0   1 1 1 1 0  
  Sprague, David 1 0 0 1 0 1   0 0 0 0 0  
  Sprague, David Jr. 0 0 0 1 0 0   0 0 1 0 0  
  Starks, John 0 0 0 0 1 0   1 0 1 0 0  
  Johnson, Esther 1 0 0 0 1 0   0 0 2 0 1  
  Burdick, David 3 1 0 0 1 0   1 1 0 1 0  
# Evens, Samuel 1 0 0 0 0 1   1 0 0 1 1  
  Tallman, Lewis 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 3(-14) 1(45+)           1(-14) 1(14-25) 1(45+)      
  Starks, Henry 3 0 0 0 1 0   0 0 0 1 ?  
# Penny, Benjamin 2 0 0 1 0 1   3 2 2 1 ?  
  Anderson, Samuel 0 0 0 0 0 1   0 0 0 0 ?  
  Franklin, Benjamin 0 0 0 2 1 0   1 0 1 1 ?  
  Penny, Oliver 0 0 0 2 0 0   1 0 1 0 ?  
  Griffith, Hannah 0 0 0 0 0 0   0 1 0 0 (1)  
  Pearce, Elisabeth 0 0 0 0 0 0   0 0 0 0 1  
  Brill, Joseph 0 0 0 2 0 1   0 1 0 0 1  
  Pearce, David 0 0 0 1 0 0   0 0 1 0 0  
  Merritt, Stephen 2 0 0 1 1 1   2 2 1 0 (1)  
  Brownell, Edward Jr. 1 2 0 0 1 0   2 1 0 1 0  
  Pendley, John 0 0 0 0 0 1   1 0 1 0 0  
  Brownell, Edward 0 0 0 0 0 1   0 0 0 0 1  
  Brownell, John 2 1 0 0 1 0   2 1 0 1 0  
  Truesdale, Jeremiah 1 0 0 0 1 0   3 0 0 1 0  
  Brownell, Morgan 0 0 0 1 0 0   1 0 1 0 0  
# Ketcham, Ezekiel 0 0 1 1 0 1   0 0 1 1 0  
  Wilson, Gilbert 2 0 0 0 0 1   3 2 0 0 1  
  Bennett, Nathan 0 1 0 0 0 1   0 0 0 1 0  
  Bennett, Joshua 0 0 0 1 0 0   1 1 1 0 0  
  Eastwood, George 1 0 0 0 0 1   0 0 0 0 1  
  Bennett, Freedom 0 0 0 1 0 0   0 0 1 0 0  
  Mead, Francis C. 2 2 1 3 0 1   2 1 0 2 0  
  Frost, Sarah 1 1 0 0 0 0   1 1 0 1 1  
  Mead, Moses 2 2 0 0 1 0   1 1 0 1 0  
  Turner, Phillip 1 0 0 0 1 0   0 0 1 0 0  
  Davis, Stephen 1 1 0 0 0 1   2 1 0 1 0  
  Spencer, Enoch 0 2 1 1 1 0   4 1 0 1 0  
  Davis, Merritt 3 0 0 0 1 0   2 0 1 0 0  
  Concklin, Stephen 2 0 0 0 1 2   3 0 0 1 0  
  Baker, Henry 2 0 1 1 0 1   0 1 1 0 1  
  Griffin, Charity 0 1 1 3 0 0   0 1 0 0 1  
  Eastwood, Elijah 3 0 0 0 1 0   3 0 0 1 0  
  White, Joseph 0 0 1 1 0 1   0 1 0 0 1  
  White, Joshua 2 0 0 1 0 0   1 0 0 1 0  
  Ludington, Comfort 2 0 0 1 1 0   1 1 0 1 0  
  Griffin, Solomon 3 1 0 0 1 0   2 0 0 1 0  
  Turner, Elisha 0 0 0 1 0 1   0 0 0 0 (0)  
  Turner, Daniel 4 0 0 0 1 0   0 0 0 2 (0)  
page 93, Pawling                         NB*  
  Turner, Stephen 0 0 0 0 0 2   1 1 0 0 ?  
  Turner, Stephen Jr. 2 0 0 0 1 0   0 0 2 0 ?  
# White, (Saul) 3 2 0 0 1 0   0 1 0 1 ?  
  Birdsell, Jacob 1 0 0 0 0 1   0 0 1 0 ?  
  White, Asa 2 2 0 0 0 1   0 0 0 0 ?  
  Evans, Abel 0 0 0 0 0 1   1 0 0 0 ?  
  Prosser, Phebe 1 0 0 1 0 0   0 1 0 1 ?  
  Beach, Solomon 0 0 0 0 0 1   0 0 0 0 ?  
  Beach, Clark 0 0 0 0 1 1   0 0 0 1 ?  
  Townsend. James 0 1 0 0 0 1   0 0 0 0 ?  
  Turner, Elijah 0 0 1 1 1 0   2 2 0 2 ?  
  Turner, Elisabeth 0 0 0 0 0 0   0 0 0 0 (1)?  
  Selleck, Riley 0 0 0 0 1 0   2 0 1 0 ?  
  Turner, Edward 2 0 0 0 1 0   0 0 0 1 ?  
# Dinger, Maybee 1 0 0 0 0 1   2 0 1 0 ?  
  Smith, Phillip 1 1 0 1 0 1   0 1 0 1 ?  
  Wadkins, Joseph 2 1 0 0 1 0   1 2 1 1 ?  
# Worden, Stephen 2 2 0 0 1 0   1 1 0 1 ?  
  Rutten, Benjamin 0 0 0 1 0 0   0 0 1 0 ?  
  Reynolds, John 2 0 1 1 1 0   1 1 0 1 ?  
  Reynolds, Robert 0 0 0 0 0 1   0 0 1 0 ?  
  Reynolds, Nehemiah M. 1 0 1 1 1 0   1 0 0 1 ?  
  Wright, James 0 0 0 1 0 0   0 0 1 0 ?  
  Dibbler, Richard 0 2 1 1 0 0   1 0 0 1 ?  
  Abbott, Seth 0 0 0 0 1 0   0 1 0 1 ?  
  Dean, Daniel B. 1 1 0 0 0 1   1 0 1 1 ?  
  Wood, Charles 0 0 1 1 0 1   1 2 0 0 ?  
  Abbott, Enoch 0 0 0 2 1 1   0 0 0 1 ?  
  Haight, Jhiel 1 0 0 1 0 0   0 0 1 0 ?  
# Rutten, William 2 0 0 0 0 1   1 1 1 0 ?  
  Dakin, Thankful 0 0 0 0 1 0   0 0 0 0 ?  
  Wood, William 1 0 0 1 0 0   2 0 1 0 ?  
  Baker, Richard 2 0 0 0 0 1   1 0 0 1 ?  
  Fowler, Sarah 0 0 0 0 0 0   0 0 0 0 (1)?  
  Smith, James 0 0 0 0 1 0   0 0 0 0 ?  
  Worden, Deliverance 2 1 1 2 0 1   0 2 0 1 ?  
  Denton, Thomas 0 0 0 0 1 0   0 2 0 0 ?  
  Denton, David 1 1 1 2 1 1   0 1 2 0 ?  
  Denton, Noah 0 0 0 0 1 0   2 0 1 0 ?  
  Denton, Susannah 0 0 0 0 0 0   0 0 0 0 (1)?  
  Denton, Caleb 1 0 0 0 0 1   1 2 1 0 ?  
  Whaley, Isaac Jr. 2 0 0 1 1 1   0 1 0 1 ?  
  Whaley, Timothy 3 2 0 0 0 1   0 1 1 1 ?  
  Dibbler, Ebenezer 3 1 1 1 1 0   2 1 2 1 ?  
  Betts, Joshua 3 3 0 0 1 0   2 1 1 1 ?  
  Turner, John 0 1 1 2 0 1   2 0 1 1 ?  
  Hyde, Caleb 1 1 0 0 1 0   1 1 0 1 ?  
  Hoyt, Abel 0 0 0 0 0 1   0 0 0 0 ?  
  Connally, John 1 0 0 1 0 0   1 0 1 0 ?  
  Birch, Jeremiah 0 0 0 1 0 1   0 0 1 0 ?  
  Birch, Jeremiah Jr. 1 0 0 0 1 0   1 0 0 1 ?  
  Burr, Benjamin 2 0 0 0 1 0   2 1 0 1 ?  
  Allen, Charles 0 1 0 0 0 1   0 0 3 1 ?  
  Etts, Frederick 1 1 0 1 0 0   0 0 1 0 ?  
  Potter, Richard 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(14-25)           1(14-25)          
page 94, Pawling                            
  Hurd, Charles 1 0 0 1 1 1   1 0 1 0 1  
  Hurd, David 0 0 0 1 0 1   1 0 1 0 0  
  Howland, Nathaniel 0 1 0 0 1 1   0 1 1 1 0  
  Stark, Cyrus 0 0 0 0 1 0   0 0 1 0 0  
  Shaw, Nathan 1 0 0 0 0 1   0 0 0 0 1  
  Carey, Nathan 0 1 0 1 1 1   0 0 0 1 0  
  Thomas, George 0 1 0 0 0 1   0 0 0 1 0  
  Roberts, Ira 0 0 0 1 0 0   1 0 0 1 0  
  Cushing, Stephen 0 0 0 0 0 1   0 1 0 1 0  
  Green, Merritt 0 0 2 2 1 0   1 2 0 1 0  
  Wilber, Aaron 2 0 0 0 1 0   1 0 0 1 0  
# Carey, Warren S. 1 0 0 1 1 0   0 0 1 1 0  
# Birdsall, Eliah 1 0 0 1 0 0   0 0 2 0 0  
  Knapp, Thomas 1 0 0 0 1 0   1 0 0 1 0  
  Parks, Richard 0 0 0 0 0 1   0 0 1 0 2  
# Butler, Theopalus 1 0 0 0 1 0   1 0 0 1 0  
  Ferris, Peleg 2 1 0 1 1 0   1 1 1 1 0  
  Hillar, David 0 0 0 3 0 1   0 1 1 1 1  
  Allen, Barnabas 0 0 0 0 1 0   1 0 0 0 1  
  Allen, Gideon 0 0 0 1 1 1   0 0 0 0 2  
  Haviland, Isaac 3 1 1 1 1 0   1 1 1 1 0  
  Thomas, John 2 0 0 1 1 0   0 1 0 0 1  
  Montfort, John 2 1 0 1 0 0   0 0 1 0 0  
  Akin, Benjamin 0 1 0 1 0 1   0 0 1 0 1  
  Worden, James 0 2 0 0 1 0   1 1 0 0 1  
  Tabor, Jeremiah 0 1 0 2 0 1   1 0 1 0 1  
  Arnold, Silas 2 1 0 1 0 1   0 0 3 1 0  
  Haviland, Abel 1 1 0 0 1 0   0 0 0 1 0  
  Haviland, Edward 0 1 0 0 0 1   1 0 0 1 0  
  Arnold, David 1 2 1 1 1 1   0 1 3 0 1  
  Howard, Edward 2nd 0 1 0 0 1 0   1 0 0 1 0  
  Howard, Stephen 0 0 0 0 1 1   0 1 0 1 0  
  Aldridge, Anthony 0 1 0 2 0 1   0 1 2 0 0  
  Butler, Timothy 2 2 0 0 1 0   0 1 0 1 1  
  Chase, Abel 1 0 0 0 1 0   2 0 1 0 0  
  Howard, Edward 0 0 0 1 0 1   0 1 0 0 2  
  Frost, Leonard 1 0 0 0 1 0   3 0 0 1 0  
  Cables, Eliza 1 0 0 0 1 0   1 0 0 1 0  
# Sely, Joseph C. 2 0 0 1 1 0   3 0 1 1 0  
  Cooper, George 1 0 0 0 1 0   0 0 1 0 0  
  Weed, Martin 0 0 0 0 1 0   1 0 1 0 0  
  Osborn, Paul 2 1 0 0 1 1   0 0 0 1 0  
  Peckham, James 0 1 0 0 1 1   0 0 2 1 1  
  Haviland, Park 1 1 0 1 1 0   0 0 1 0 0  
  Irish, Jonathan 0 0 1 1 1 0   0 0 0 1 0  
  Marsh, Samuel D. 2 0 2 2 1 0   1 0 1 1 0  
  Brown, Abijah E. 1 0 0 0 1 0   1 0 0 1 0  
  Ketcham, Elijah 1 0 0 1 0 0   0 0 1 0 0  
  Briggs, Stephen 1 0 0 0 1 0   2 0 1 0 0  
  Irish, Lydia 2 1 0 0 1 0   2 2 0 1 0  
  Coats, Obediah 0 0 0 1 0 1   0 0 1 1 0  
  Pepper, William 1 0 0 0 1 0   4 0 0 1 0  
  Jones, Benjamin 1 1 0 2 0 1   0 0 1 0 2  
page 95, Pawling                            
  Pepper, Stephen 0 0 0 0 0 1   0 0 0 0 1  
  Corbin, Benjamin 2 0 1 1 1 0   1 1 0 1 0  
  Mondo, Hale 0 0 0 0 1 1   4 1 0 1 0  
  Hull, Gaylord 1 0 0 0 1 0   2 0 0 1 0  
  Adams, Stephen 0 0 1 1 1 1   1 1 1 0 1  
# Dray, Isaac 2 0 0 0 1 0   1 0 1 0 0  
  Quigley, Philip 1 0 0 1 0 0   0 0 1 0 0  
  Barker, Benjamin 0 0 0 1 0 0   0 0 1 0 0  
  Church, Joel W. 0 1 0 1 0 1   0 0 0 0 1  
# Stedwell, Brunsdridge 0 0 0 1 0 0   1 1 0 1 0  
  Stedwell, James 0 1 0 1 0 1   0 0 0 0 2  
  Stedwell, James Jr. 0 1 1 2 1 0   0 1 0 1 0  
  Adams, Peter 2 0 0 0 1 0   2 1 0 1 0  
  Wing, Abraham 1 3 0 0 0 1   0 1 0 1 0  
  Free Blacks 1(26-44)                        
  Irish, Charles 0 0 0 0 1 2   0 0 1 0 0  
  Greenhood, Isaac 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(26-44)           4(-14) 1(26-44)        
  Johnson, John 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(26-44)           1(45+)          
  Irish, David 1 0 0 0 1 0   0 1 0 1 0  
  Irish, Amos 0 0 0 1 0 1   0 0 1 0 1  
  Quimby, Azariah 0 0 0 1 1 0   0 0 1 0 0  
  Sole, Ruben 3 0 0 0 1 0   0 0 1 0 0  
  Toffy, John Jr. 1 1 0 1 1 0   1 0 3 0 0  
  Toffy, John 0 0 0 0 0 1   0 0 0 0 1  
  Merritt, David 0 1 0 1 1 0   1 1 2 0 1  
  Merritt, Daniel 1 1 0 1 1 0   1 1 1 2 0  
  Akin, Albro 0 0 1 2 1 0   1 3 1 1 0  
  Robinson, Noah 3 0 0 0 1 0   1 0 1 1 0  
  Akin, David D. 0 0 0 2 0 0   0 1 1 0 1  
  Sherman, Abiel 0 1 0 1 0 1   0 0 1 0 1  
  Hinman, Mercy 0 0 0 0 0 0   0 0 0 1 0  
  White, Solomon 0 0 1 1 0 1   0 1 1 0 1  
  Toffy, Daniel 2 1 0 1 1 2   1 2 1 1 0  
  Toffy, Akin 2 2 0 0 1 0   2 2 0 1 0  
  Slocum, Henry 3 0 0 0 1 0   0 0 0 1 0  
  Wheeler, John 0 0 0 1 0 0   0 0 0 0 0  
  Quimby, George 4 0 0 0 1 0   0 0 0 1 0  
  Quimby, Josiah 0 0 0 1 0 0   0 0 1 0 0  
  Hoyt, Abraham 0 0 0 3 0 0   0 0 1 1 0  
  Slocum, Lyman 1 0 0 0 0 1   1 1 0 0 1  
  Slocum, Solomon 0 0 0 1 0 0   1 0 1 0 0  
  Sprague, John 0 0 0 1 0 0   0 0 1 0 1  
  Sabin, Jeptha 0 1 0 0 0 1   1 0 2 0 1  
  Irish, Asa 0 1 0 0 0 1   1 1 1 0 1  
  Briggs. Edward 0 1 0 0 1 1   0 0 3 1 2  
  Peckham, Daniel R. 0 0 1 1 1 0   0 0 0 1 0  
  Merritt, John 2 0 1 3 0 1   1 3 3 0 1  
  Stanley, Oliver Starr 3 0 0 0 1 0   0 0 0 1 0  
  Hungerford, Josiah 1 2 0 0 0 1   0 0 0 1 0  
  Hoag, Isaac 0 1 0 0 0 1   1 1 3 1 0  
  Howard. Thomas 2nd 2 1 0 0 1 0   0 1 0 1 1  
  Stiles, Amos 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 3(-14) 1(45+)           4(-14) 1(14-25) 1(26-44)      
  Boles, Thomas 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(14-25)             3(-14) 1(14-25)        
  Spalding, Abraham 1 2 <