|
|
Duncan research files of |
Tennessee Land Grants Index (indexed D names from FHL film 1,002,730)
Copied all Duncan, Dunkin, etc. (no Duncomb) through 1849; did not copy later index. Film consists of small index cards for each grant; some grants are repeated if they appear in two books.
Name, Grant #, Acres, Date, County, Book & Page, District (Actual grant books are in series by District, then book volume & page)
All last names are DUNCAN unless alternate spelling shown; includes DUNKIN, DUNKUN, DUNKING
A.B. Duncan & Peter S. Deckard, 9670, 10+a, 10/20/1848, Franklin, W-188, Mountain
Abner, 9714?, 100a, 2/3/1830, Smith, 12-48, Middle
Abner, 2416, 5000a, 3/21/1832, White, D-306, Mountain
Abner, 11289, 20a, 12/7/1832, Smith, 13-753, Middle
Albert D., 3521, 53a, 5/14/1838, Hardeman, 4-789, West
Alexander & his heirs, 456, 274a, 3/15/1827, Humphreys, 1-450, West
Alfred, 25319, 50a, 6/4/1845, Sullivan, 26-649, East
Amos, 20908, 6a, 12/11/1823, Maury, W-626, General
Amos, 20967, 40a, 12/23/1823, Maury, W-617, General
Anderson B., 9385, 39a, 11/17/1848, Franklin, V-146, Mountain
Andrew, 2407, 35a, 7/2/1812, Washington, 3-495, East
Andrew, 10869, 50a, 5/6/1825, Blount, 12-64, East
Benjamin, 12673, 50a, 4/3d/1826 (sic), Grainger, 11-168, East
Benjamin, 17639, 100a, 8/31/1832, Carter, 17-524, East
Benjamin, 17875, 50a, 7/6/1833, Knox, 17-854, East
Benjamin, 26139, 10a, 4/1/1848, Blount, 27-467, East
Charles Dunean, 512, 400a, 1783, Washington, 4-359, NC
Charles, 103, 198a, 10/24/1782, Washington, 15-7, NC
Charles, 517, 400a, 11/10/1784, Washington, 6-156, NC
Charles, 1229, 106a, 7/20/1796, Washington, 5-299, NC
Charles, 1739, 200a, 5/14/1830, Franklin, C-479, Mountain
Charles, 2116, 100a, 7/4/1831, Franklin, D-91/92, Mountain
Charles, 6147, 280a, 8/1/1848, Benton, 7-841, West
Craven, 21056, 10a, 8/29/1837, Morgan, 20-475, East (& 1853 grant)
Daniel Dunkun, 39, 200a, 10/24/1782, Washington, 1-474, NC
E.G., 2729, 190a, 11/1/1846, Hardeman, "numerical listing, missing from Land Grant Book", West
Elihu G., 13239, 124a, 6/1/1852, Hardeman, 16-323, West
Elijah Danthin, (blank #), 640a, 12/26/1791, Hawkins, 3-144, NC
Elijah, 4875, 100a, 7/13/1813, Smith, G-96, General
Elijah, 8565, 30a, 1/29/1816, Humphreys, M-41, General
Elijah, 8566, 20a, 1/29/1816, Humphreys, M-42, General
Elijah, 12786, 25a, 3/18/1836, Smith, 15-554, Middle
Elijah, 26503, 25a, 12/14/1835, Hickman, EE-430, General
Elijah, 27248, 41a, 2/8/1844, Hickman, 1-108, assg. of Elizabeth Kelly, Middle TN Occupant Grant
Elijah, 27463, 150-3/4a, 3/10/1845, Hickman, 1-320, asse. of Hiram Campbell, Middle TN Occupant Grant
Elijah, 27672, 22-1/2a, 1/14/1846, Hickman, 1-527, Middle TN Occupant Grant
Elijah, 28992, 98-1/2a, 9/29/1847, Perry, 2-864, Middle TN Occupant Grant (& later grants)
Elisha, 4068, 150a, 10/21/1835, Warren, F-133/134, Mountain
Elisha Dunkin, 6756, 50a, 9/7/1827, Warren, 8-406 Middle, 3-694 Mountain
Elizabeth, 1137, 300a, 12/5/1794, Washington, 5-280, NC
Evan E., 13790, 50a, 1/21/1827, Roane, 13-501, East
Evan E. & heirs of Robt., 24270, 122-1/2a, 11/9/1841, Roane, 25-537, East
Hambleton L., 7816, 300a, 12/9/1839, Warren, P-218, Mountain
Hamilton L., 4472, 100a, 2/19/1836, Warren, G-135/136, Mountain
Hamilton L., 4526, 100a, 3/8/1836, Warren, G-195, Mountain
Hamilton L., 7816, 300a, 12/9/1839, Warren, OPR-32-415, Mountain
Henry Dunkin, 21223, 70a, 9/26/1837, Campbell, 20-522, East
Henry, 27151, 200a, 8/16/1849, Campbell, 28-278, East
Henry W., 1589, 25a, 7/20/1830, Hardeman, 2A-693, West
Henry W. & Michael Hanes, 5730, 32a, 5/6/1848, Hardeman, 7-424, West (& later)
Isaac Dunkin, 10231, 4a, 1/14/1825, Anderson, 10-295, East
Isaac Dunkin, 10238, 10a, 1/15/1825, Anderson, 10-303, East
Isaac Dunkin, 15405, 100a, 7/18/1828, Anderson, 14-782, East
J., 3632, 5a, 9/1/1847, Henry, "numerical listing missing from book", West
J.W. & Wm., 20001, 193a, 7/11/1849, Lawrence, 4-801, West TN Occupant Claim
J.W., 20022 (20002?), 100a, 7/11/1849, Lawrence, 4-802, Middle TN Occupant Claim
James & Eli Richey, 13039, 75a, 8/4/1826, Blount, 11-657, East
James & Eli Richey, 13040, 50a, 8/4/1826, Blount, 11-658, East
James Duncan, John Adams, Leonard Dickerson & heirs of Jenkin Reynolds, 867, 88a, 9/15/1828, Jackson, B-299, Mountain
James Dunkin, 924, 160a, 12/5/1820, (blank), 2-369, Hiwasee Dist.
James, 1283, 150a, 5/7/1829, Hardeman, 2A-383, West
James, 4722, 26a, 6/25/1841, Hardeman, 7A-95, West
James Dunkin & his heirs, 6913, 80a, 1/2/1851, Bradley, L-340 (2), Ocoee Dist.; Entry #7 9/4/1850
James Dunking, 20056, 50a, 9/20/1836, Anderson, 20-69, East
James, 24447, 200a, 11/25/1841, Morgan, 25-630, East
James S., 26464, 400a, 2/15/1849, Morgan, 27-792, East
James S., 27367, 400a, 8/27/1849, Morgan, 28-495, East (& later grants)
Jeptha, 11876, 50a, 9/12/1825, Roane, 8-228, East
Jeptha, 20627, 50a, 3/21/1837, Morgan, 21-93, East
Jeremiah, 14496, 23a, 7/24?/1827, Blount, 14-108, East
Jesse, 11982, 2a, 8/23/1833, Washington, 8-643, East
Jesse, 17981, 20a, 8/23/1833, Washington, 8-642, East
John, 543, 400a, 11/17/1790, Sullivan, 15-86, NC
John, 622, 50a, 7/9/1794, Sullivan, 15-134, NC
John, 992, 302a, 12/26/1791, Greene, 9-113, NC; Warrant 1414, book C-144
John, 1437, 100a, 7/31/1809, Smith, C-30, General
John, 11140, 15a, 12/17/1817, Smith, P-268, General
John, 11193, 10a, 1/2/1818, Smith, P-266, General
John, 14774, 25a, 7/19/1820, Smith, S-135, General
John, 14775, 9+a, 7/19/1820, Smith, S-136, General
John, 2960, 50a, 11/28/1825, Warren, 4-332, Middle; 2-619 Mountain
John, 2962, 50a, 11/28/1825, Warren, 4-334, Middle; 2-621 Mountain
John, 3603, 100a, 7/19/1826, Robertson, 5-58, Middle
John, 4205, 50a, 10/28/1826, Smith, 5-660, Middle
John & Joseph Duncan, 4226, 100a, 10/30/1826, Smith, 5-681, Middle
John, 4520, 50a, 11/18/1826, Smith, 5-681, Middle
John, 4520, 50a, 11/18/1826, Smith, 6-37, Middle
John, 4623, 43a, 11/23/1826, Smith, 6-139, Middle
John, 5340, 50a, 3/5/1827, Sumner, 6-862, Middle
John, 8019, 108a, 5/10/1828, Smith, 10-39, Middle
John Duncan & William Martin, 952, 113a, 9/29/1828, Warren, B-379/80, Mountain
John, 9077, 54-1/2a, 3/14/1829, Smith, 11-321, Middle
John, 9773, 100a, 2/23/1830, Sumner, 12-107, Middle
John, 1642, 100a, 4/7/1830, Warren, C-425/6, Mountain
John, 1643, 100a, 4/7/1830, Warren, C-426, Mountain
John, 11282, 50a, 12/7/1832, Smith, 13-746, Middle
John, 13627, 50a, 7/25/1836, Bedford, 16-540, Middle
John Duncan, W.S. Duncan, John G. McDonald & George Ford, 27014, 10a, 12/19/1838, Lawrence, FF-443, General
John Duncan, Uriah York, James Wood, 6877, 640a, 6/7/1839, White, M-288, Mountain
John Duncan, Uriah York, James Wood, 7041, 5000a, 8/29/1839, Warren, Y-23, Mountain
John, 7075, 50a, 9/3/1839, Warren, N-258, Mountain
John Duncan & George Seitz, 7082, 500a, 9/4/1839, Warren, M-235/6, Mountain
John, 8527, 6-1/4a, 8/31/1849, Hardin, numerical list missing from book, West
John, 10499, 142a, 2/1/1850, Hardin, 14-46, West
John, 183, 523+a, 8/1/1808, Blount, 1-183, 1-1-167 (sic), East
John Dunkin, 5025, 23a, 4/8/1817, Jefferson, 4-571, East
John Dunkin, 9568, 160a, 10/18/1824, Jefferson, 9-827, East
John Duncan and George Daugherty, 9692, 100a, 11/23/1824, Jefferson, 9-793, East
John, 14732, 50a, 9/20/1827, Bledsoe, 14-248, East
John Dunkin & James Sutton, 17315, 13a, 2/7/1832, Jefferson, 17-204, East
John, 17932, 100a, 7/18/1833, Morgan, 18-234, East
John, 17940, 70a, 7/19/1833, Morgan, 18-222, East
John Dunking, 21074, 75a, 9/1/1837, Anderson, 20-495, East
John, 27384, 30a, 8/27/1849, Morgan, 28-512, East
John, 27431, 30a, 8/29/1849, Morgan, 28-559, East (& later grants)
John F., 2650, 80a, 1/8/1835, Hardeman, 3A-837, West
John H., 25685, 432a, 12/3/1846, Jefferson, 27-13, East
John W.D., 7608, 300a, 11/18/1839, Warren, P-18/19; OPR-193, Mountain
Jonathan, 10252, 371+a, 8/25/1849, Coffee, W-770, Mountain
Jonathan, 9852, 94a, 11/10/1849, Henry, 9A-68, West
Joseph, Patent, 320a, 11/19/1775, Watauga Purchase Book, pg. 32, NC Index
Joseph, 482, 320a, 11/10/1784, Washington, 4-537, NC
Joseph, 920, 200a, 11/17/1790, Washington, 10-13/14, 5-277, NC
Joseph, 1070, 300a, 2/6/1795, Washington, 5-284, NC
Joseph, 1306, 100a, 12/3/1801, Washington, 5-321, NC
Joseph, 11139, 50a, 12/17/1817, Smith, P-267, General
Joseph, 6718, 26a, 3/2/1821, Washington, 6-229, East
Joseph, 17650, 30a, 7/12/1822, Rutherford, T-745, General
Joseph, 17649, 30a, 7/13/1822, Rutherford, T-746, General
Joseph, 10794, 9a, 4/30/1825, Washington, 12-89, East
Joseph, 10798, 35a, 5/2/1825, Washington, 12-114, East
Joseph, 10807, 77a, 5/2/1825, Washington, 12-98, East
Joseph, 13490, 4a, 10/7/1826, Washington, 8-344, East
Joseph, 4226, 100a, 10/30/1826, Smith, 5-681, Middle
Joseph, 26078, 100a, 4/1/1831, Hardin, DD-625, General
Joseph, 16679, 29a, 7/22/1831, Washington, 16-598, East
Joseph, 23994, 585a, 9/28/1841, Washington, 25-507, East
Joseph, 23997, 200a, 9/28/1841, Washington, 25-505, East
Joseph, 3040, 152-1/2a, 3/20/1847, Hardin, 4A-77, West
Joseph Duncan, Joshua P. Maury, G.D. Robins, 29214, 15a, 12/10/1847, Hardin, 3-158, Middle TN Occupant Grant
Joseph Duncain, 6232, 7-14/160, 8/1/1848, Hardin, 7-926, West
Joseph Duncain, 6235, 64-48/160, 8/1/1848, Hardin, 7-929, West
Joseph, 7842, 200a, 5/1/1849, Hardin, 10-727, West
Joseph, 7844, 360+a, 5/1/1849, Hardin, 10-729, West
Joshua, 19702, 100a, 12/25/1835, Campbell, 19-516, East
Joshua, 19705, 500a, 12/25/1835, Campbell, 19-515, East
Joshua Dunkin, 19843, 75a, 5/5/1836, Campbell, 19-643, East
Joshua, 21318, 10a, 10/7/1837, Campbell, 20-520, East
Joshua, 27148, 1000a, 8/16/1849, Campbell, 28-275, East
Joshua, 27149, 1000a, 8/16/1849, Campbell, 28-276, East
Joshua, 27244, 50a, 8/23/1849, Campbell, 28-372, East
Josiah, 1790, 48a, 12/7/1809, Smith, E-435, General
Lawrence, 1009, 100a, 11/27/1792, Washington, 5-62, NC
Lemuel, 7610, 640a, 11/18/1839, Warren, P-21/22, OPR-195, Mountain
Letty, 11997, 5a, 5/26/1818, Lincoln, O-750, General
Lewis, 7740, 200a, 9/14/1815, Warren, L-88, General; 6-16 Mountain
Lewis, 727, 55+a, 7/30/1844, Madison, 1A-727, West
Mark P., 5454, 60a, 3/15/1827, Robertson, 6-976, Middle
Mark P., 5455, 50a, 3/15/1827, Robertson, 6-977, Middle
Marshal, 22466, 10a, 9/29/1824, White, Z-3, General; 7-704 Mountain
Marshal, 901, 61a, 9/23/1828, White, B-334, Mountain
Marshal, 914, 50a, 9/24/1828, White, B-347, Mountain
Martial, 4715, 50a, 11/26/1826, White, 6-240 Middle; 1-583 Mountain
Martin, 3056, 640a, 7/19/1797, Tennessee, D4-132, NC, Warrant 1664, asse. of the heirs of Isaac McCubbins
Martin, 3577, 50a, 6/28/1826, Robertson, 5-33, Middle
Martin, 3583, 50a, 7/18/1826, Robertson, 5-39, Middle
Martin, 9623, 50a, 8/5/1829, Robertson, 11-868, Middle
Mary H. Dunkin, 10834, 50a, 4/4/1825, Claiborne, 10-118, East
Melcher, 25315, 25a, 3/16/1827, Lawrence, CC-544, General
Milcher, 22564, 80a, 10/15/1824, Lawrence, 4-672, General
Moses, 5294, 50a, 2/8/1827, Sumner, 6-816, Middle
Moses Dunkin, 11398, 8a, 8/4/1825, Anderson, 10-820, East
Moses Dunkin, 15392, 50a, 7/16/1828, Anderson, 14-794, East
Moses, 16672, 50a, 7/16/1831, Anderson, 16-599, East
Moses Dunking, 18898, 175a, 9/1/1834, Anderson, 18-795, East
Moses Dunkin, 24705, 300a, 7/12/1842, Anderson, 26-61, East
Oliver, 4931, 50a, 1/4/1837, Warren, G-546, Mountain
Oliver, 7775, 200a, 12/9/1839, Warren, P-158, OPR-286, Mountain
Oliver, 7797, 150a, 12/9/1839, Warren, P-157, OPR-310, Mountain
P., 26775, 182a, "blank", Perry, "26(zeta)"-599, Middle
Polly, 22880, 25-1/2a, 10/1/1839, Greene, 24-14, East
Robert, 1159, 15a, 2/4/1829, Madison, 2A-237, West
Robert, 21051, 150a, 8/28/1836, Roane, 20-458, East
Robert, 3041, 120a, 7/8/1841, (no county), F-123, Ocoee Dist., entry 2749-2750 4/29/1841
Robert Duncan & John Fritts, 24269, 500a, 11/9/1841, Roane, 25-545, East
Rbt. D., 24268, 330a, 11/9/1841, Roane, 25-542, East
Robert D., 26063, 5000a, 1/29/1848, Campbell, 27-391, East
Russel & Solomon Duncan, 7369, 125a, 10/16/1839, White, O-81, OPR-53, Mountain
Solomon, 6423, 25a, 8/7/1827, White, 8-73 Middle, 2-752 Mountain
Solomon, 6440, 125a, 8/7/1827, White, 8-90 Middle, 2-769 Mountain
Solomon, 3716, 25a, 2/16/1835, White, E-419, Mountain
Solomon, 7137, 200a, 9/9/1839, White, N-159, Mountain
Solomon, 7329, 20-1/2a, 10/15/1839, White, OPR-28, Mountain (& 1854)
Stephen, 266, 640a, 3/27/1796, Eastern Dist. South side of Holston River, 9-47, NC
Stephen, 274, 281a, 7/20/1793, Eastern Dist. Head waters of Sinking Creek, 9-46, NC
Stephen, 294, 1000a, 6/8/1797, Eastern Dist., 9-243, NC
Stephen, 295, 1000a, 6/8/1797, Eastern Dist., 9-244, NC
Tandy P., 14722, 65a, 7/3/1820, Sumner, Q-806 (O-806?), General
Thos., 23674, 60a, 4/3/1841, Grainger, 24-352, East
Thomas W., 24690, 12a, 2/15/1826, Smith, BB-514, General
Thomas W., 4209, 6a, 10/28/1826, Smith, 5-664, Middle
Thomas W., 9729, 70a, 2/3/1830, Smith, 12-63, Middle
Thomas W., 12791, 200a, 3/18/1835, Smith, 15-559, Middle
Thomas W., 12792, 100a, 3/18/1835, Smith, 15-560, Middle
Thomas W., 12856, 100a, 3/19/1835, Smith, 15-622, Middle
Thomas W., 8376, 5000a, 7/22/1841, White, L-569, Mountain
William Dunkin, 267, 120a, 10/24/1782, Washington, 1-635, NC
William, 6529, 141a, 8/17/1827, White, 8-179, Middle
William Dunkin, 6778, 50a, 9/8/1827, Warren, 8-428 Middle, 3-713 Mountain
William, 17592, 20a, 6/27/1822, Hickman, T-375, General
William, 26878, 20a, 10/11/1837, Hickman, FF-305, General
William Duncan, E.W.M. King & David Gallaher, 27009, 60a, 12/19/1838, Wayne, FF-438, General
William Duncan, E.W.M. King & David Gallaher, 27010, 25a, 12/19/1838, Wayne, FF-439, General
William Duncan, E.W.M. King & David Gallaher, 27011, 100a, 12/19/1838, Wayne, FF-440, General
William, 8032, 50a, 8/3/1840, Warren, R-246/7, OPR-601, Mountain
William, 3092, 36-3/4a, 3/20/1847, Hardin, 4A-129, West
William, 19346, 19a, 12/14/1848, Marshall, 4-141, Middle TN Occupant Grant
William, 20001, 193a, 7/11/1849, Lawrence, 4-801, Middle TN Occupant Grant
William et al, 20002, 100a, 7/11/1849, Lawrence, 4-802, Middle TN Occupant Grant
William B., 592, 50a, 5/9/1827, Hardeman, 1-583, West
William B.D. & Zadock Duncan, Irwin Cherry, 10295, 640a, 8/25/1849, Cannon, W-813, Mountain
Wm. C., *3941, 117a, 8/1/1848, Carroll, 7-635, West; "* numerical listing indicates that this should be 5941"
William C., 5942, 25a, 8/1/1848, Carroll, 7-636, West
William D., 388, 15-3/4a, 3/12/1828, Warren, A-262/3, Mountain
William D., 410, 75a, 3/12/1828, Warren, A-277, Mountain
William L., 1893, 20a, 12/20/1831, McNairy, 3A-73, West
William L., 3235, 140a, 7/28/1837, Hardeman, 4-501, West
William S., 19776, 199a, 5/10/1849, Lawrence, 4-568, Middle TN Occupant Grant
William T. Dunkin, 162, 50a, 3/9/1828, Warren, A-111, Mountain
William Dotson, 933, 100a, 11/17/1790, Washington, 4-602, NC (index D, FHL film 1,002,730)
John Ford, 648, 100a, 11/10/1784, Washington, 4-683, NC (Index E-F, FHL film 1,002,731)
John Ford, 952, 100a, 11/17/1790, Washington, 4-601, NC
Uriah Hunt, 79, 119a, 10/23/1782, Washington, Watauga Book 396, NC Grant (Index Hi-Hy, FHL film 1,002,734)
Uriah Hunt, 27, 300a, 10/23/1782, Washington, Watauga Book 394&5, NC Grant
Uriah Hunt, 27, 300a, 10/23/1782, Washington, 1-596 & 4-162, NC
Uriah Hunt, 79, 119a, 10/23/1782, Washington, 1-597 & 4-163, NC
Uriah Hunt deed to William Young, 300a, 8/6/1783, indenture, Washington Co., Watauga Book pg.430, 431, NC index
Uriah Hunt, 1558, 42-1/2a, 6/29/1810, Washington, 2-625 and 2-1 pg.682, East
George Russell patent, 320a, 11/18/1775, Watauga Purchase Book pg.12, NC Index (Index R, FHL film 1,002,742)
George Russell, 390a, 11/18/1775, Watauga Purchase Book pg.12, NC Index
George Russell, 640a, 11/18/1775, Watauga Purchase Book pg.12-13
George Russell, 170, 99a, 10/24/1782, Washington, Watauga Book pg.342 & 343, NC grant
George Russell, 170, 99a, 10/24/1782, Washington, 4-127, NC
George Russell, 170, 39a, 10/24/1782, Washington, 1-561, NC
George Russell, 203, 591a, 10/24/1782, Washington, Watauga Book pg.340 & 341, NC Grant
George Russell, 203, 591a, 10/24/1782, Washington, 1-560 & 4-124, NC
(MAD: the same or other George Russells also had early grants in Greene Co. and others in Washington Co. TN and later in White Co. 1809, heirs of in Shelby Co. 1823, and Weakley Co. 1828, and elsewhere)
William Stockton, 191, 300a, 10/24/1782, Washington, 4-228, NC
James Walderon, 703, 217a, 10/26/1786, Washington, 10-139/40, NC (Index Wa-Williams R., FHL film 1,002,746)
Go to the TN Land Grants
END
Return to Index to Duncan Research Files in Tennessee
Return to The Genealogy Bug's Home Page