| Name | Date Of Birth | Last Updated |
|---|
| BABBITT, David Berkley | 23 December 1927 | 05 Apr 2006 |
| BABBITT, David | | 14 Dec 2007 |
| BABBITT, Patricia R | 25 February 1926 | 10 Feb 2005 |
| BABER, Lena Grace | 1943 | 18 Mar 1999 |
| BABER, Thomas Frank | 1898 | 18 Mar 1999 |
| BABER, Thomas Thaxton | 1946 | 18 Mar 1999 |
| BACA, Raymond Albert | | 19 Oct 2005 |
| BACA, Raymond Michael | 08 December 1946 | 19 Oct 2005 |
| BACA, Thomas Patrick | 15 April 1949 | 19 Oct 2005 |
| BACKMAN, J.H. | | 20 Nov 2007 |
| BACKMAN, James Henry | 10 November 1880 | 20 Nov 2007 |
| BACKMAN, Mary Rosella | July 1882 | 20 Nov 2007 |
| BACON, Ruth E | | 28 Jul 1999 |
| BAGGERLY, Basil | | 28 Jul 2007 |
| BAILEY, Elizabeth | | 26 Feb 2009 |
| BAILEY, James | | 26 Feb 2009 |
| BAILEY, Martha L (Mattie) | abt. 1876 | 23 Oct 2004 |
| BAILEY, Mary Lucinda (Cenia) | 11 February 1860 | 02 Aug 2006 |
| BAILEY, Mary | | 12 Jul 2007 |
| BAILEY, Melissa G | 1967 | 14 Jul 2000 |
| BAILEY, Robert | | 28 Jul 2007 |
| BAILEY, Stan | | 26 Feb 2009 |
| BAILEY, Virginia Frances | | 28 Jul 2007 |
| BAILEY, William Taylor | | 28 Jul 2007 |
| BAIRD, Celia | 1836 | 18 Mar 1999 |
| BAIRD, Chethe | 1831 | 18 Mar 1999 |
| BAIRD, Fannie | 1894 | 10 Feb 2003 |
| BAIRD, John | 1841 | 18 Mar 1999 |
| BAIRD, Martin | 1839 | 18 Mar 1999 |
| BAIRD, Melvina | 1835 | 18 Mar 1999 |
| BAIRD, Peter | 1829 | 18 Mar 1999 |
| BAIRD, Wayland | 1908 | 28 Jul 2007 |
| BAIRD, Winford | | 18 Mar 1999 |
| BAIRD, Zebulon | 1805 | 07 Feb 2000 |
| BAKER, | | 15 Apr 2001 |
| BAKER, | | 21 Nov 2001 |
| BAKER, | | 28 Jul 2007 |
| BAKER, Ada M | abt. 1868 | 31 Dec 2002 |
| BAKER, Albert | | 28 Jul 2007 |
| BAKER, Alfred Mccoy | | 28 Jul 2007 |
| BAKER, Alta E | 27 November 1909 | 03 Jul 2004 |
| BAKER, Bernice | 28 April 1904 | 21 Nov 2001 |
| BAKER, Carrie | 1890 | 31 May 2004 |
| BAKER, D J | 1891 | 04 Aug 1999 |
| BAKER, Elizabeth Fuqua | 06 April 1787 | 23 Aug 2005 |
| BAKER, Ellen (Ellie) E | 1866 | 01 Oct 1999 |
| BAKER, Ethel Vivana | 22 June 1898 | 31 May 2004 |
| BAKER, Etta | | 13 Jun 2002 |
| BAKER, F M | abt. 1840 | 18 Mar 1999 |
| BAKER, Frances Wilson | 04 December 1867 | 14 Aug 2002 |
| BAKER, Gertrude | 17 February 1889 | 27 Dec 2002 |
| BAKER, Henrietta | 1869 | 01 Oct 1999 |
| BAKER, Henry H | 1837 | 01 Mar 2006 |
| BAKER, Hiram Nicholis | | 28 Jul 2007 |
| BAKER, James Edward | abt. 1755 | 23 Aug 2005 |
| BAKER, James | abt. 1835 | 18 Mar 1999 |
| BAKER, Jesse | 07 February 1896 | 27 Dec 2002 |
| BAKER, John Albert (Al) | 11 December 1869 | 09 Jul 2006 |
| BAKER, John Brownlee Aaker | 27 September 1864 | 08 Dec 2001 |
| BAKER, John | | 13 Jun 2002 |
| BAKER, Joseph Thomas | 26 January 1796 | 18 Mar 1999 |
| BAKER, L G | 1894 | 04 Aug 1999 |
| BAKER, Lanier Coolidge | 1881 | 01 Oct 1999 |
| BAKER, Lavinia P | abt. 1812 | 04 Mar 2006 |
| BAKER, Leander (Lee) | 1876 | 01 Oct 1999 |
| BAKER, Louisa (Lou) | 1871 | 01 Oct 1999 |
| BAKER, Louisa Isabell | abt. 1835 | 19 Jun 2005 |
| BAKER, Luella | 12 October 1854 | 28 Apr 2006 |
| BAKER, Lydia J | abt. 1844 | 18 Mar 1999 |
| BAKER, Maggie Mae | 04 September 1891 | 27 Jul 2008 |
| BAKER, Male | 29 May 1899 | 27 Dec 2002 |
| BAKER, Margaret-Mary (Mollie) A | 1862 | 01 Oct 1999 |
| BAKER, Martha | abt. 1791 | 18 Mar 1999 |
| BAKER, Mary Ann Jane | 08 December 1782 | 18 Mar 1999 |
| BAKER, Mary Valentine | | 18 Mar 1999 |
| BAKER, Nancy | abt. 1789 | 18 Mar 1999 |
| BAKER, Nancy | abt. 1833 | 18 Mar 1999 |
| BAKER, Nedrusilda (Rilda) | 1864 | 01 Oct 1999 |
| BAKER, Opal | 14 February 1901 | 21 Nov 2001 |
| BAKER, Peter | abt. 1849 | 18 Mar 1999 |
| BAKER, Robert H | abt. 1846 | 18 Mar 1999 |
| BAKER, Robert K | 1956 | 12 May 2006 |
| BAKER, Samuel Scott | 24 September 1802 | 18 Mar 1999 |
| BAKER, Samuel | | 28 Jul 2007 |
| BAKER, Stella Lee | 29 November 1910 | 08 Dec 2001 |
| BAKER, Susan Ann (Annie) | 01 August 1875 | 30 Apr 2004 |
| BAKER, Tempie Leonna (Lela) | 29 March 1885 | 11 Oct 2008 |
| BAKER, W.E. | abt. 1895 | 21 Oct 2005 |
| BAKER, Walter Frank | | 18 Mar 1999 |
| BAKER, William D | abt. 1812 | 29 Apr 2006 |
| BAKER, William F | abt. 1837 | 18 Mar 1999 |
| BAKER, William Henry | | 28 Jul 2007 |
| BAKER, William | 1785 | 24 Sep 2004 |
| BALBONI, Teresa Elizabeth (Betty) | 25 November 1950 | 14 Jun 2002 |
| BALDRIDGE, Martha Ruth | | 12 May 2006 |
| BALDRY, Christina | 1858 | 02 Sep 2002 |
| BALDRY, Donie Ann | 27 January 1862 | 02 Sep 2002 |
| BALDRY, John William | 25 January 1858 | 02 Sep 2002 |
| BALDRY, Robert Anderson | 26 December 1879 | 25 Feb 2005 |
| BALDRY, Robert J | 20 May 1838 | 23 Jan 2004 |
| BALDRY, Samuel G | 14 July 1870 | 02 Sep 2002 |
| BALDWIN, Aubrey | 1895 | 14 Apr 2003 |
| BALDWIN, Belle Elizabeth | 02 March 1915 | 29 Jan 2004 |
| BALDWIN, Joseph | | 28 Jul 2007 |
| BALDWIN, Martha (Chappell) | | 28 Jul 2007 |
| BALDWIN, Mary E | abt. 1877 | 27 Dec 2002 |
| BALDWIN, Susan L | June 1829 | 11 Jun 2007 |
| BALENTINE, James | 1815 | 17 Nov 2001 |
| BALL, Dorothy Aileen | | 18 Mar 1999 |
| BALL, Lillian | 1903 | 21 Jun 2007 |
| BALLARD, Bunior | | 18 Mar 1999 |
| BALLARD, Clarence William | 01 December 1900 | 26 Jul 2008 |
| BALLARD, Clyde | | 18 Mar 1999 |
| BALLARD, Etta | | 14 Mar 2001 |
| BALLARD, Etta | | 14 Mar 2001 |
| BALLARD, Henry | | 18 Mar 1999 |
| BALLARD, John Wesley | 28 July 1878 | 16 Aug 2008 |
| BALLARD, Lela | 11 June 1877 | 18 Mar 1999 |
| BALLARD, Lewis | | 18 Mar 1999 |
| BALLARD, Luther | 1881 | 18 Mar 1999 |
| BALLARD, Marshall | 1880 | 28 Jul 2007 |
| BALLARD, Mattie | 22 January 1891 | 16 Aug 2008 |
| BALLARD, May | | 18 Mar 1999 |
| BALLARD, William H | 20 May 1847 | 09 Sep 2006 |
| BALLARD, Wilse | | 18 Mar 1999 |
| BALLETT, | | 28 Jul 2007 |
| BALLEW, Rufus Samuel | abt. 1958 | 14 Jan 2009 |
| BALTHROPE, Alice Mae | 1886 | 18 Mar 1999 |
| BALTHROPE, Annie L | 1893 | 18 Mar 1999 |
| BALTHROPE, Camille Geraldine | 1883 | 18 Mar 1999 |
| BALTHROPE, Charles | 1880 | 18 Mar 1999 |
| BALTHROPE, Dora Neal | 1882 | 18 Mar 1999 |
| BALTHROPE, Harriett Helen | 1889 | 18 Mar 1999 |
| BALTHROPE, Harvey | 1884 | 18 Mar 1999 |
| BALTHROPE, Hazel Martha | 1896 | 18 Mar 1999 |
| BALTHROPE, Henry J | 1879 | 18 Mar 1999 |
| BALTHROPE, Sidney F | 1887 | 18 Mar 1999 |
| BALTHROPE, Sidney Percy | 1851 | 06 Feb 2000 |
| BALTHROPE, Virgil Edgar | 1881 | 18 Mar 1999 |
| BALTZER, Charles F | | 18 Jan 2004 |
| BALTZER, Leslie | | 18 Mar 1999 |
| BALTZER, Ralph Neil | | 18 Mar 1999 |
| BALTZER, Rebecca | | 18 Mar 1999 |
| BANCROFT, Paul H | abt. 1942 | 02 May 2008 |
| BANKS, Zella Mae | 28 July 1897 | 09 Aug 2003 |
| BARABAS, Margaret (Peggy) | | 27 Oct 2007 |
| BARBEE, Alice Murcing | 02 October 1869 | 22 Jul 2005 |
| BARBEE, Asbury A | abt. 1842 | 22 Jul 2005 |
| BARBEE, Iola | abt. 1893 | 14 Sep 2002 |
| BARBEE, James Simeon Baldwin | 17 November 1866 | 22 Jul 2005 |
| BARBEE, Lydia C | 02 December 1828 | 18 Mar 1999 |
| BARBEE, Martha Nelia | 18 September 1902 | 06 Apr 2003 |
| BARBEE, Sarah Hattie | 12 May 1870 | 22 Jul 2005 |
| BARBER, | | 01 Aug 2000 |
| BARBER, Jack | | 18 Mar 1999 |
| BARBER, Jack | | 18 Mar 1999 |
| BARBER, Lori | | 18 Mar 1999 |
| BARBER, Pam | | 18 Mar 1999 |
| BARBER, William K | 1948 | 21 May 2006 |
| BARBER, Woodrow Wilson Balin Griffin | 04 June 1912 | 08 Dec 2001 |
| BARCLAY, Bessie Lee | 1888 | 13 Apr 2005 |
| BARFIELD, Albert Hriam | 17 March 1884 | 13 Jun 2001 |
| BARFIELD, Charles A (Charlie) | April 1873 | 13 Jun 2005 |
| BARFIELD, Emma | abt. 1879 | 26 Feb 2004 |
| BARFIELD, James | | 28 Jul 2007 |
| BARFIELD, Marion M | | 28 Jul 2007 |
| BARFIELD, Marion | abt. 1871 | 26 Feb 2004 |
| BARFIELD, Mary Virginia | November 1889 | 13 Jun 2005 |
| BARFIELD, Mattie | 18 August 1886 | 13 Jun 2005 |
| BARFIELD, Rhoda Caroline | abt. 1845 | 09 Apr 2005 |
| BARFIELD, Robert Dempsey | February 1871 | 13 Jun 2005 |
| BARFIELD, Sophia | April 1876 | 13 Jun 2005 |
| BARFIELD, Walter S | October 1893 | 13 Jun 2005 |
| BARFIELD, William Calvin | October 1881 | 13 Jun 2005 |
| BARFIELD, William Dallas | 25 March 1844 | 26 Feb 2004 |
| BARKER, | | 28 Jul 2007 |
| BARKER, Bertha | June 1884 | 03 Jul 2005 |
| BARKER, Catherine Holman (Kate) | 18 December 1908 | 12 Jun 2006 |
| BARKER, Karen Ann | | 18 Mar 1999 |
| BARKER, Rhoda | abt. 1870 | 19 Nov 2008 |
| BARKLEY, Barbara | 05 May 1945 | 18 Mar 1999 |
| BARKLEY, Henry C | | 18 Mar 1999 |
| BARKLEY, Mark R | abt. 1970 | 05 Jun 2006 |
| BARKLEY, Patricia | 15 November 1947 | 18 Mar 1999 |
| BARKSDALE, Mary Jane | 1815 | 29 Jul 2006 |
| BARKULOO, Amy Elizabeth | abt. 1886 | 23 Jul 2008 |
| BARKULOO, Erma | abt. 1886 | 23 Jul 2008 |
| BARKULOO, H W | 1864 | 23 Jul 2008 |
| BARKULOO, Ruth | abt. 1886 | 23 Jul 2008 |
| BARLOW, Raymond Augustus | 26 April 1923 | 18 Mar 1999 |
| BARNES, | | 06 Feb 2002 |
| BARNES, | | 18 Mar 1999 |
| BARNES, | | 18 Mar 1999 |
| BARNES, Artie Eunice | | 16 May 2002 |
| BARNES, Austin K | 07 May 1915 | 28 Jul 2007 |
| BARNES, Betty | | 18 Mar 1999 |
| BARNES, C. Susan | December 1831 | 19 Aug 2005 |
| BARNES, Carolyn | 22 October 1944 | 30 Jan 2006 |
| BARNES, Elizabeth (Barton) | 1768 | 01 Jan 2004 |
| BARNES, Leslie Allan | 29 July 1918 | 27 Dec 2002 |
| BARNES, Ruth | 04 February 1910 | 18 Mar 1999 |
| BARNES, Thomas (Tom) | | 28 Jul 2007 |
| BARNETT, James | | 15 Feb 2004 |
| BARNETT, Paralee Hudson (Jo) | 25 June 1856 | 25 Jun 2008 |
| BARNEYCASTLE, James | | 01 Mar 2006 |
| BARNEYCASTLE, John Curtis | 15 August 1882 | 04 Aug 2008 |
| BARNEYCASTLE, Malcolm | 15 August 1891 | 26 Jul 2008 |
| BARNEYCASTLE, William Henry | 13 April 1850 | 10 Mar 2006 |
| BARNFIELD, Claudette | | 18 Mar 1999 |
| BARNHILL, Augustus May | 29 May 1868 | 30 Apr 2002 |
| BARR, | | 02 Mar 2004 |
| BARRETT, Allece | 22 July 1918 | 18 Mar 1999 |
| BARRETT, Josephine | 08 September 1918 | 08 Oct 2004 |
| BARRETT, Sarah Jane | 09 November 1831 | 27 May 2007 |
| BARROW, Arabella | 1858 | 18 Mar 1999 |
| BARROW, Arthur | 22 May 1900 | 28 Jul 2007 |
| BARROW, Bayless | abt. 1814 | 18 Mar 1999 |
| BARROW, Charles | abt. 1860 | 18 Mar 1999 |
| BARROW, Francis | 1857 | 18 Mar 1999 |
| BARROW, Lavinia | 1855 | 18 Mar 1999 |
| BARROW, Linda Ann | 06 August 1938 | 18 Mar 1999 |
| BARROW, Mary Katherine | 07 November 1922 | 18 Mar 1999 |
| BARROW, Mary | | 28 Jul 2007 |
| BARROW, Rebecca | abt. 1863 | 18 Mar 1999 |
| BARROW, Tabitha | abt. 1805 | 06 Jun 2006 |
| BARRY, Dean Christopher | | 01 Jun 2001 |
| BARRY, Effie G | abt. 1899 | 25 Apr 2003 |
| BARRY, Fern Madeline | 24 October 1924 | 21 Jan 2009 |
| BARRY, Fred Leroy | 07 August 1926 | 21 Jan 2009 |
| BARRY, Louis | | 21 Jan 2009 |
| BARRY, Patricia Ruth | 06 December 1933 | 10 Aug 2006 |
| BARRY, Thelma Leona | 21 June 1922 | 21 Jan 2009 |
| BARTA, John | | 28 Jul 2007 |
| BARTA, John | 03 June 1916 | 28 Jul 2007 |
| BARTELL, Patricia | | 18 Mar 1999 |
| BARTLEY, Nellie I | May 1874 | 12 May 2003 |
| BARTON, | | 12 Mar 2001 |
| BARTON, Baby | 19 July 1892 | 18 Mar 1999 |
| BARTON, Beaver Kimber | | 28 Jul 2007 |
| BARTON, Elizabeth | | 19 Feb 2006 |
| BARTON, Frederick Mcferran (Rick) | 27 November 1960 | 05 Mar 2001 |
| BARTON, Gregory Lambert | 21 May 1959 | 05 Mar 2001 |
| BARTON, Homer Lambert | 09 June 1903 | 18 Mar 1999 |
| BARTON, Homer Lambert | 23 July 1929 | 21 May 2001 |
| BARTON, Ila Ruth | | 18 Mar 1999 |
| BARTON, Jean Raphael | 07 October 1957 | 05 Mar 2001 |
| BARTON, Samuel | | 18 Mar 1999 |
| BASEY, Lismond | 03 July 1784 | 18 Mar 1999 |
| BASIL, Marylann | | 03 Jun 2001 |
| BASSENGER, Martha J | 1864 | 18 Mar 1999 |
| BASSETT, Evelyn | 25 January 1931 | 06 May 2008 |
| BASSFORD, Curtis A | | 13 Nov 2008 |
| BASSFORD, George W | 08 June 1835 | 18 Nov 2008 |
| BASSFORD, George W | 22 February 1876 | 13 Nov 2008 |
| BAST, Claire Anna Christina | 04 April 1939 | 05 Oct 2008 |
| BAST, Ernest William | 1900 | 05 Oct 2008 |
| BATENHORST, Henry J | 1951 | 20 Jul 2000 |
| BATES, | | 01 May 2002 |
| BATES, Carrie Elizabeth | 21 December 1876 | 07 Jul 2005 |
| BATES, Hannah | abt. 1852 | 06 Jul 2008 |
| BATES, John Quaker | 1685 | 18 Mar 1999 |
| BATES, John | 17 April 1716 | 18 Mar 1999 |
| BATES, Lloyd Hamilton | 28 January 1963 | 18 Mar 1999 |
| BATES, Susannah | abt. 1738 | 12 Jul 2001 |
| BATY, George Thomas | 02 November 1891 | 19 Nov 2001 |
| BATY, Roy Lee | 16 February 1924 | 08 Aug 2008 |
| BAXLEY, Erasmus Silcaney | 29 April 1855 | 08 Nov 2003 |
| BAY, Aaron | | 18 Mar 1999 |
| BAY, Joshua | | 18 Mar 1999 |
| BAY, Leonard | | 18 Mar 1999 |
| BAY, Zachary | | 18 Mar 1999 |
| BAYNE, Anna Elizabeth | 22 January 1839 | 18 Mar 1999 |
| BAYNE, Daniel W | 15 December 1845 | 18 Mar 1999 |
| BAYNE, Daniel Winston | 13 January 1796 | 18 May 2003 |
| BAYNE, John D | 19 April 1845 | 18 Mar 1999 |
| BAYNE, Martha Ann | 27 January 1842 | 18 Mar 1999 |
| BAYNE, Mary Susan | 19 January 1831 | 18 Mar 1999 |
| BAYNE, Peyton Karon | 27 February 1829 | 18 May 2003 |
| BAYNE, Sarah Groves | 19 July 1835 | 18 Mar 1999 |
| BAYNE, William Samuel | 23 April 1833 | 18 Mar 1999 |
| BAZZELL, Mabel Voline | 02 December 1902 | 02 Mar 2003 |
| BEACH, Alice | 16 April 1891 | 06 Sep 2008 |
| BEACH, Susan | | 18 Mar 1999 |
| BEAL, Elliott | abt. 1838 | 18 Mar 1999 |
| BEAL, Henry | | 18 Mar 1999 |
| BEAL, Jeremiah | 05 March 1807 | 04 Sep 2002 |
| BEAL, John | abt. 1836 | 18 Mar 1999 |
| BEAL, Mark | abt. 1844 | 18 Mar 1999 |
| BEAL, Martin | abt. 1840 | 18 Mar 1999 |
| BEAL, Nancy Ann | abt. 1834 | 18 Mar 1999 |
| BEAL, Samuel B | abt. 1830 | 18 Mar 1999 |
| BEAL, Wesley | | 18 Mar 1999 |
| BEAL, William | abt. 1830 | 18 Mar 1999 |
| BEALS, John | 1795 | 15 Nov 2008 |
| BEAM, Benny L | 1947 | 20 Jul 2000 |
| BEAN, Donna Marie | 22 August 1928 | 09 Jul 2005 |
| BEAN, Katie May | | 28 Jul 2007 |
| BEAN, Lydia | abt. 1734 | 18 Mar 1999 |
| BEAN, Mary Irene (Rena) | 17 September 1874 | 23 May 2003 |
| BEARD, Albert E | | 28 Jul 2007 |
| BEARD, Harriet | June 1853 | 27 Oct 2007 |
| BEARD, Lucille | 06 May 1902 | 29 Jul 2006 |
| BEARD, Thelma | 06 June 1938 | 06 Dec 2008 |
| BEARDON, Joseph A | 1957 | 23 Jul 2007 |
| BEASLEY, Andrew | abt. 1832 | 18 Mar 1999 |
| BEASLEY, Fuqua | | 28 Jul 2007 |
| BEASLEY, Fuqua | 1801 | 18 Mar 1999 |
| BEASLEY, Hiram | | 28 Jul 2007 |
| BEASLEY, James | | 15 Mar 2001 |
| BEASLEY, John Fletcher | 10 December 1842 | 29 Mar 2006 |
| BEASLEY, John | | 27 Jul 2005 |
| BEASLEY, Jonathan | | 15 Mar 2001 |
| BEASLEY, Martha Ann | abt. 1833 | 18 Mar 1999 |
| BEASLEY, Mary Ann | | 18 Mar 1999 |
| BEASLEY, Mary | | 15 Mar 2001 |
| BEASLEY, Nancy | | 15 Mar 2001 |
| BEASLEY, Sarah (Sally) | | 15 Mar 2001 |
| BEASLEY, William | abt. 1745 | 30 Sep 2002 |
| BEASLEY, Winny | | 15 Mar 2001 |
| BEASON, Donald Dean | 26 April 1935 | 18 Mar 1999 |
| BEASON, Infant | 20 October 1929 | 18 Mar 1999 |
| BEASON, Max Dewayne | 11 June 1933 | 18 Mar 1999 |
| BEASON, Robert Joe | 20 December 1930 | 18 Mar 1999 |
| BEASON, Theodore L | 19 April 1905 | 18 Mar 1999 |
| BEATON, Jeffrey | | 09 Sep 2006 |
| BEATON, Keri | | 09 Sep 2006 |
| BEATON, Robert R | | 09 Sep 2006 |
| BEATON, Ross | | 09 Sep 2006 |
| BEATTY, Jeffery Wayne | 1964 | 18 Mar 1999 |
| BEATTY, Lori Lee | 1967 | 18 Mar 1999 |
| BEATTY, Russell L | | 18 Mar 1999 |
| BEATY, James Albert | 03 April 1930 | 19 Jan 2004 |
| BEATY, James Albert | 13 June 1900 | 19 Jan 2004 |
| BEATY, James W | abt. 1948 | 04 May 2008 |
| BEATY, Robert Daniel | 26 November 1934 | 19 Jan 2004 |
| BEAUCHAMP, Cora | 11 November 1869 | 08 Nov 2001 |
| BEAUCHAMP, Eulalia | 11 December 1872 | 28 Oct 2007 |
| BEAUCHAMP, Ezbon | 19 February 1890 | 11 Oct 2000 |
| BEAUCHAMP, Felix | 03 July 1884 | 28 Jul 2007 |
| BEAUCHAMP, Frank H | 1906 | 05 Oct 2008 |
| BEAUCHAMP, George | | 28 Jul 2007 |
| BEAUCHAMP, Helen C | 1900 | 05 Oct 2008 |
| BEAUCHAMP, Kenneth | 05 September 1875 | 11 Oct 2000 |
| BEAUCHAMP, Mary A | | 28 Jul 2007 |
| BEAUCHAMP, Noah | abt. 1850 | 18 Mar 1999 |
| BEAUCHAMP, Norma | August 1887 | 28 Jul 2007 |
| BEAUCHAMP, Paul Vane | 06 May 1870 | 05 Oct 2008 |
| BEAUCHAMP, Robert Bowling | 1850 | 28 Oct 2007 |
| BEAUCHAMP, Rosalie | abt. 1851 | 18 Mar 1999 |
| BEAUCHAMP, Wilbur | 31 October 1879 | 11 Oct 2000 |
| BEAUCHAMP, Worthington | 1904 | 05 Oct 2008 |
| BEAVER, Morris D | 1963 | 26 May 2006 |
| BEAVERS, Clyde | abt. 1892 | 12 Sep 2002 |
| BEAVERS, Edith | abt. 1818 | 12 Sep 2002 |
| BECK, Albert | | 30 Mar 2000 |
| BECK, Caroline Lesly | 01 February 1923 | 18 Mar 1999 |
| BECK, Grace | | 30 Mar 2000 |
| BECK, Iris | | 30 Mar 2000 |
| BECK, James | | 30 Mar 2000 |
| BECK, Margaret (Maggie) | 11 October 1907 | 05 Jun 2008 |
| BECK, Ralph Jr (Virgil) | 13 July 1918 | 22 Oct 2004 |
| BECK, Ralph Robin | abt. 1893 | 22 Oct 2004 |
| BECK, Wilbur | | 30 Mar 2000 |
| BECKHAM, Eleanor Raphael | August 1901 | 11 May 2001 |
| BECKHAM, John Crepps Wickliffe | 05 August 1869 | 04 Jun 2007 |
| BECKHAM, John Crepps Wickliffe | abt. 1908 | 11 May 2001 |
| BECKNER, Kelly Renee | 1962 | 20 May 2006 |
| BEDDINGFIELD, Della Rebecca | 14 April 1876 | 22 Jul 2005 |
| BEDDINGFIELD, Marie Louise | 1934 | 18 Mar 1999 |
| BEDDINGFIELD, Thomas C | | 28 Jul 2007 |
| BEDELL, Bell J | | 30 Oct 2001 |
| BEDELL, Caleb M | 20 March 1854 | 30 Oct 2001 |
| BEDELL, David E | 15 November 1827 | 15 Nov 2008 |
| BEDELL, Jesse B | 05 August 1870 | 30 Oct 2001 |
| BEDELL, John | 16 December 1849 | 30 Oct 2001 |
| BEDELL, Nancy Caroline | 22 July 1851 | 30 Oct 2001 |
| BEDELL, Sarah Elilzabeth (Sadie ) | 09 December 1863 | 30 Oct 2001 |
| BEDELL, Susan | 27 September 1856 | 30 Oct 2001 |
| BEDELL, William H | 15 November 1858 | 30 Oct 2001 |
| BEDFORD, Anne | | 28 Jul 2007 |
| BEDFORD, Archibald | | 28 Jul 2007 |
| BEDFORD, Benjamin | | 28 Jul 2007 |
| BEDFORD, Benjamin | | 28 Jul 2007 |
| BEDFORD, Carrie Lee | | 16 Oct 2004 |
| BEDFORD, Charles Wesley | | 28 Jul 2007 |
| BEDFORD, Elizabeth | 12 December 1752 | 05 Jun 2007 |
| BEDFORD, Janey Flippin | | 28 Jul 2007 |
| BEDFORD, John | | 28 Jul 2007 |
| BEDFORD, Lawrence R (Larry) | 1942 | 16 Oct 2004 |
| BEDFORD, Littleberry | | 28 Jul 2007 |
| BEDFORD, Martha | | 28 Jul 2007 |
| BEDFORD, Mary | | 28 Jul 2007 |
| BEDFORD, Maudlin | | 28 Jul 2007 |
| BEDFORD, Peggy | | 28 Jul 2007 |
| BEDFORD, Sarah | | 28 Jul 2007 |
| BEDFORD, Stephen | | 05 Jun 2007 |
| BEDFORD, Stephen | | 28 Jul 2007 |
| BEDFORD, Stephen | | 28 Jul 2007 |
| BEDFORD, Susannah | | 28 Jul 2007 |
| BEDFORD, Thomas | | 05 Jun 2007 |
| BEDFORD, Thomas | | 28 Jul 2007 |
| BEDWELL, Victoria | 14 July 1896 | 25 Aug 2008 |
| BEEMER, Benjamin William | 1845 | 19 Jul 2005 |
| BEEMER, Ida Lenora | 19 October 1867 | 10 Sep 2002 |
| BEEMER, Mattie | 1878 | 20 Aug 2001 |
| BEEMER, Musetta | 04 November 1873 | 01 Apr 2000 |
| BEEMER, William | 13 March 1869 | 20 Aug 2001 |
| BEESON, Marilyn Beth | 07 September 1948 | 31 Mar 2007 |
| BEGEMAN, Cristy Lynn | 27 July 1955 | 21 Jul 2006 |
| BEGHTOL, Eldon | | 29 May 2001 |
| BEHLMER, William Anton | | 18 Mar 1999 |
| BEIGHTS, Leatrice E | abt. 1922 | 12 Oct 2004 |
| BELL, Ailey | abt. 1849 | 31 Jul 2005 |
| BELL, Amanda A | abt. 1854 | 06 Jan 2005 |
| BELL, Anderson | | 12 Oct 2002 |
| BELL, Angelina Mcwilliams | 09 August 1836 | 18 Mar 1999 |
| BELL, Brad | | 18 Mar 1999 |
| BELL, Charles | | 28 Aug 2006 |
| BELL, Chloe | 1894 | 23 Dec 2002 |
| BELL, Eddie | | 22 Jun 2008 |
| BELL, Edith M | 1878 | 10 Jul 1999 |
| BELL, Edna F | 03 April 1889 | 20 May 2007 |
| BELL, Elizabeth | | 28 Jul 2007 |
| BELL, George Washington | abt. 1853 | 06 Jan 2005 |
| BELL, George | abt. 1750 | 11 Jun 2007 |
| BELL, Henry W | abt. 1850 | 06 Jan 2005 |
| BELL, Ina M | 05 October 1894 | 20 May 2007 |
| BELL, Isaac | | 25 Feb 2006 |
| BELL, James M | | 12 Oct 2002 |
| BELL, James | | 25 Feb 2006 |
| BELL, Jane Adaline | abt. 1831 | 22 Nov 2008 |
| BELL, Jane | 1795 | 16 May 2007 |
| BELL, JoAnn | 1937 | 14 Feb 2002 |
| BELL, John W | | 12 Oct 2002 |
| BELL, John W | April 1817 | 06 Jan 2005 |
| BELL, John | | 25 Feb 2006 |
| BELL, Joseph E | | 28 Jul 2007 |
| BELL, Kendal | 23 November 1987 | 28 Feb 2002 |
| BELL, Kirby | 13 November 1981 | 28 Feb 2002 |
| BELL, Kristal | 28 November 1974 | 28 Feb 2002 |
| BELL, Lydia L | | 12 Oct 2002 |
| BELL, Mary Anna | 16 April 1892 | 20 May 2007 |
| BELL, Mary Augusta (Gusta) | 13 July 1849 | 20 Oct 2008 |
| BELL, Nancy L | | 12 Oct 2002 |
| BELL, Olen O | 23 September 1896 | 20 May 2007 |
| BELL, Permelia J | abt. 1848 | 06 Jan 2005 |
| BELL, Richard | 02 March 1950 | 28 Feb 2002 |
| BELL, Samuel R | | 12 Oct 2002 |
| BELL, Samuel | | 18 Mar 1999 |
| BELL, Sarah (Sally) | 1791 | 16 May 2007 |
| BELL, Thomas J | abt. 1855 | 06 Jan 2005 |
| BELL, Thomas Oliver | 03 October 1886 | 28 Oct 2007 |
| BELL, Trenton | 07 September 1978 | 28 Feb 2002 |
| BELL, Vernon Lonzie | | 18 Mar 1999 |
| BELL, William David | 08 September 1860 | 28 Oct 2007 |
| BELL, William | | 25 Feb 2006 |
| BELLENFANT, Jim | | 01 May 2006 |
| BELLVILLE, Rupert H | 18 June 1939 | 21 May 2001 |
| BELLVILLE, Rupert | | 21 May 2001 |
