Mx Extractions from the James E. Hazard Index
Mx Extractions from the James E. Hazard Index to the
Records of New York Yearly Meeting of the Religious Society of Friends
http://www.swarthmore.edu/Library/friends/hazard/
Accessed by US294 George Mollineaux on 12 June 2008
Permission granted to post on IMFA website by Christopher Densmore, Curator
Friends Historical Library of Swarthmore College
500 College Avenue, Swarthmore, PA 19901
14 August 2008
Download Mx Extractions from the James E. Hazard Index to the Records of New York Yearly Meeting of the Religious Society of Friends in pdf format. You must have the FREE Adobe Reader installed to view this file.
Horsman #1 and family is separated from Horsman #2 and family by IMFA member George Mollineaux,
both tables listed in Year order – typed by Marie Mx Spearman
Always consult the source to verify accuracy.
| Last Name | First Name | Event | Meeting | Note | Year | Month | Day | Call Number | Volume | Page | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollenex | Horseman | m | New York Monthly (Pre) | Elizabeth Heustis dt of Robt. S of Thomas | 1692 | 9 | 30 | N 452 | 3.1 | 18 | 69772 |
| Mullinex | Moses | b | New York Monthly (Pre) | Horsman & Elizebeth | 1693 | 7 | 8 | N 452 | 3.1 | 134 | 69893 |
| Mullinex | John | b | New York Monthly (Pre) | Horsman & Elizebeth | 1695 | 5 | 7 | N 452 | 3.1 | 134 | 69894 |
| Mollineux | Nathaniel | d | Rahway-Plainfield | Bur; Raway | 1707 | 2 | 4 | R 431 | 3.1 | 1 | 17918 |
| Mulenex | Moses | m | New York Monthly (Pre) | Hannah Farrington dt of Mathew. S of Horseman | 1722 | 3 | 10 | N 452 | 3.1 | 75 | 69887 |
| Mullenx | Mary | b | New York Monthly (Pre) | dt of Moses & Hannah Mullenx. Westchester | 1723 | 1 | 26 | N 452 | 3.1 | 155 | 69889 |
| Mullinex | Mary | b | Purchase | 1723 | 1 | 26 | P 831 | 3.1 | 5 | 147052 | |
| Mullenx | Joseph | b | New York Monthly (Pre) | Moses & Hannah. Westchester | 1724 | 7 | 5 | N 452 | 3.1 | 155 | 69890 |
| Mullinex | Joseph | b | Purchase | 1724 | 7 | 5 | P 831 | 3.1 | 5 | 147053 | |
| Mullenx | Horsman | d | New York Monthly (Pre) | Westchester. Day not recorded | 1725 | 8 | N 452 | 3.1 | 218 | 69892 | |
| Mullenx | Joseph | b | New York Monthly (Pre) | Moses & Hannah. Westchester | 1726 | 10 | 5 | N 452 | 3.1 | 155 | 69891 |
| Mullinex | James | b | Purchase | 1727 | 10 | 5 | P 831 | 3.1 | 5 | 147054 | |
| Mullinex | Elizabeth | b | Purchase | 1729 | 12 | 27 | P 831 | 3.1 | 5 | 147055 | |
| Mullinex | Anna | b | Purchase | 1731 | 5 | 6 | P 831 | 3.1 | 5 | 147056 | |
| Mullinex | Hannah | b | Purchase | 1733 | 7 | 1 | P 831 | 3.1 | 5 | 147057 | |
| Mullinex | Phebe | b | Purchase | 1736 | 11 | 13 | P 831 | 3.1 | 5 | 147059 | |
| Mullinex | Abigail | b | Purchase | 1738 | 2 | 24 | P 831 | 3.1 | 5 | 147060 | |
| Mullinex | Hannah | d | Purchase | 1743 | 4 | 9 | P 831 | 3.1 | 5 | 147058 | |
| Mollinex | Moses | gc | Purchase | to m | 1746 | 6 | 14 | P 831 | 1.1 | 91 | 147709 |
| Mullenex | Moses | m | New York Monthly (Pre) | Hannah Lawrence dt of Joseph. See also N 452 Vol 1.4 pg 34 & 36 | 1746 | 8 | 9 | N 452 | 3.1 | 104 | 69888 |
| Mulenix | Rhoda | b | Marlborough | w of Gideon | 1761 | 3 | 5 | M 363 | 4.5 | 3 | 125268 |
| Mulenix | Gideon | b | Marlborough | 1767 | 12 | 19 | M 363 | 4.5 | 3 | 125267 | |
| Mullinex | Gideon | m | Chappaqua | Rhoda Birdsall dt of Zadock & Lavinia. S of Thomas and Hannah | 1787 | 4 | 25 | C 415 | 3.4 | 1 | 171493 |
| Mullinux | Rhoda | cert | Clinton Corners | From Shapaqua MM; w of Gideon | 1787 | 11 | 9 | C 733 | 3.5 | 26 | 145537 |
| Mullinnex | Roda | gct | Chappaqua | Crik MM | 1787 | 11 | 9 | C 415 | 2.1 | 51 | 171514 |
| Mulenix | Moses | b | Marlborough | 1790 | 3 | 6 | M 363 | 4.5 | 4 | 125275 | |
| Mulennix | Priscilla | b | Marlborough | w of Moses | 1790 | 10 | 25 | M 363 | 4.5 | 4 | 125276 |
| Mulenix | Hannah | b | Marlborough | Gideon & Rhoda | 1794 | 7 | 15 | M 363 | 4.5 | 3 | 125269 |
| Mulenix | Rloda B [Rhoda?] | b | Marborough | Gideon & Rhoda | 1796 | 3 | 30 | M 363 | 4.5 | 3 | 125270 |
| Mullennik | Hannah | ack | Cornwall | Mou formerly Birdsil; Minute to Shapaqua MM. See also pg 171 & 172 | 1796 | 4 | 25 | C 673 | 2.1 | 171 | 233448 |
| Mullenix | Hannah | ack | Chappaqua | mcd formerly Birdsill. See also pg 285 & 294; Minute from Cornwell MM | 1796 | 5 | 13 | C 415 | 2.1 | 308 | 171714 |
| Mullennex | Hannah | gct | Chappaqua | Cornwell MM | 1796 | 6 | 10 | C 415 | 2.1 | 310 | 171739 |
| Mullenix | Hannah | rocf | Cornwall | Shapaqua MM, w of Lawrence | 1796 | 8 | 22 | C 673 | 1.1 | 260 | 213824 |
| Mulenix | Thomas | b | Marlborough | Gideon & Rhoda | 1799 | 3 | 6 | M 363 | 4.5 | 3 | 125273 |
| Mulenix | Gideon, Junr | b | Marlborough | Gideon & Rhoda | 1801 | 8 | 18 | M 363 | 4.5 | 3 | 125271 |
| Mulenix | Gideon, Junr | d | Marlborough | Gideon & Rhoda, Age 7d | 1801 | 8 | 25 | M 363 | 4.5 | 3 | 125272 |
| Mulenix | Phebe | b | Marlborough | Gideon & Rhoda | 1803 | 8 | 14 | M 363 | 4.5 | 3 | 125274 |
| Mullenix | Moses | m | Marlborough | Prisilla Airs dt of Thomas & Abigail. S of Gideon & Rhoda | 1808 | 11 | 30 | M 363 | 4.3 | 20 | 123945 |
| Mulenix | Ann | b | Marlborough | Moses & Priscilla | 1809 | 12 | 9 | M 363 | 4.5 | 4 | 125277 |
| Mulenix | Gideon | b | Marlborough | Moses & Priscilla | 1811 | 10 | 21 | M 363 | 4.5 | 4 | 125278 |
| Mulenix | Amy | b | Marlborough | Moses & Priscilla. Twin of Mary | 1813 | 6 | 9 | M 363 | 4.5 | 4 | 125280 |
| Mulenix | Amy | d | Marlborough | dt of Moses & Priscilla. Twin of Mary | 1813 | 6 | 9 | M 363 | 4.5 | 4 | 125281 |
| Mulenix | Mary | b | Marlborough | Moses & Priscilla. Twin of Amy | 1813 | 6 | 9 | M 363 | 4.5 | 4 | 125279 |
| Mulenix | Mary | d | Marlborough | dt of Moses & Priscilla Mulenix. Twin of Amy | 1813 | 6 | 9 | M 363 | 4.5 | 4 | 125282 |
| Mulenix | Samuel | b | Marlborough | Moses & Priscilla | 1814 | 9 | 2 | M 363 | 4.5 | 4 | 125283 |
| Mullenix | Thomas | m | Marlborough | Phila Sutton dt of David & Sophia. S of Gideon & Rhoda | 1820 | 2 | 2 | M 363 | 4.5 | 23 | 126000 |
| Mullinix | Thomas | rmt | Plains | Phebe Sutton | 1820 | 2 | 22 | P 554 | 2.1 | 92 | 89665 |
| Mulenix | Moses | gct | Plains | Allum Creek MM with fam. See also pg 152 | 1823 | 11 | 25 | P 554 | 2.1 | 153 | 89727 |
| Mulinix | Gideon | gct | Plains | Allum Creek MM with w: unnamed. See also p 16 | 1826 | 2 | 21 | P 554 | 2.2 | 17 | 89760 |
| Mullenix | Gideon | gct | Marlborough | Allum Creek MM with w Rhoda | 1826 | 2 | 28 | M 363 | 4.5 | 56 | 126056 |
| Mullinaux | Sophia | b | Cornwall | Thomas & Philena Mullinaux | 1829 | 12 | 3 | C 673 | 3.1 | 4 | 234465 |
| Mulenix | Thomas | gct | Catskill | Cornwall MM with Philener and 2 ch: Charlott & Melissa | 1829 | 12 | 22 | C 355 | 2.1 | 5 | 29196 |
| Mulleneaux | Thomas | rocf | Cornwall | Plains MM with w Fileanea and 2 ch: Charlotte Ann & Melissa | 1830 | 2 | 25 | C 673 | 1.3 | 253 | 232929 |
| Mullinnix | Elizabeth | b | Cornwall | Thomas Mullinnix | 1831 | 11 | 29 | C 673 | 3.1 | 6 | 234481 |
| Mulleneaux | Thomas | gct | Cornwall | Plains MM with w Whilena? And 4 ch: Charlotte Ann, Melisia, Louise & Elizabeth. See also C 673 Vol 3.5 pg 24 | 1833 | 7 | 25 | C673 | 1.3 | 308 | 232969 |
| Mullenix | Susan T | ack | Creek | Mcd; late Powell. See also pg 171 | 1839 | 3 | 22 | C 731 | 2.2 | 174 | 11306 |
| Mulenick | Susan T | gct | Creek | Plains MM; see also C 731 Vol 3.3 pg 42 | 1839 | 6 | 21 | C 731 | 1.1 | 85 | 11305 |
| Mullennix | Elizabeth | ack | Marlborough | mcd formerly Birdsall. See also pg 145 | 1864 | 4 | 27 | M 363 | 2.3 | 148 | 129654 |
| Mulenix | Elizabeth Birdsall | d | Marlborough | dt of John T & Ester Birdsall | 1865 | 10 | 22 | M 363 | 4.4 | 21 | 124716 |
| Mullinnex | Thomas | gct | Bulls Head – Oswego | Green Street MM PA to m | 1865 | 11 | 15 | B 855 | 1.2 | 284 | 226067 |
| Mullennix | Rachael S | rocf | Bulls Head – Oswego | Green Street MM | 1867 | 9 | 18 | B 855 | 2.4 | 87 | 227266 |
| Mullennix | Rachel S | gct | Bulls Head – Oswego | Mount Holly MM NJ; see also pg 139 | 1874 | 4 | 15 | B 855 | 2.4 | 140 | 227279 |
| Last Name | First Name | Event | Meeting | Note | Year | Month | Day | Call Number | Volume | Page | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollinex | Horsman | m | Purchase | Sarah Blackman | 1769 | 10 | 19 | P 831 | 3.1 | 84 | 146843 |
| Mullinex | Susannah | rocf | Westbury | Purchase MM | 1786 | 9 | 27 | W 453 | 1.9 | 193 | 59645 |
| Mullinex | Jesse | gct | Purchase | Jericho MM | 1795 | 10 | 8 | P 831 | 1.9 | 94 | 148413 |
| Mullinex | Jesse | rocf | Jericho | Purchase MM | 1795 | 12 | 17 | J 451 | 1.1 | 206 | 102825 |
| Mullenix | Jesse | gct | Jericho | Purchace MM; see also pg 235 and pg A10 | 1797 | 3 | 16 | J 451 | 1.1 | 237 | 102824 |
| Mullinex | Jesse | rocf | Purchase | Jericho MM | 1797 | 4 | 13 | P 831 | 1.9 | 151 | 148493 |
| Mullineux | Jesse | gct | Purchase | Jericho MM; see also pg 181 | 1798 | 2 | 8 | P 831 | 1.9 | 183 | 148520 |
| Mollinex | Jesse | rocf | Jericho | Purchace MM | 1798 | 2 | 15 | J 451 | 1.1 | 263 | 102795 |
| Mollineaux | Jesse | m | Jericho | Phebe Ackerson dt of Henry Ackerson & Phebe. S of Horsman & Sarah, dec. | 1798 | 11 | 22 | J 451 | 3.4 | 23 | 102794 |
| Mollenix | Jesse | gct | Jericho | New York MM; with w Phebe and ch: Henry & Sarah. See also pg A1 | 1801 | 5 | 21 | J 451 | 1.2 | 1 | 102793 |
| Mollineux | Jesse | rocf | New York Monthly (Pre) | Jericho MM w Phebe and 2 ch: Henry & Sarah. See also N 452 Vol 3.9 pg 75 | 1801 | 6 | 4 | N 452 | 1.1 | 374 | 69773 |
| Mullenex | Susannah | gct | Westbury | New York MM | 1803 | 9 | 14 | W 453 | 1.11 | 64 | 59641 |
| Mollineux | Susanna | rocf | New York Monthly (Pre) | Westbury MM; see also N 452 Vol 3.9 pg 131 | 1804 | 1 | 4 | N 452 | 1.1 | 500 | 69774 |
| Molomeux | Jessee | gct | Flushing2 | Westbury MM; with Phebe and ch: Henry & Sarah, twins, Rayal, Samuel & Martha. Se also pg 111 and F 672 Vol. 3.2 pg 79 and F 672 Vol 3.5 pg 8; ch: Henry, Sarah, Royal, Anne, Martha & Benjamin | 1810 | 4 | 5 | F 672 | 1.1 | 114 | 88859 |
| Mullinix | Jesse | rocf | Westbury | Flushing MM; with Phebe and ch: Henry, Sarah, Royel, Anne, Martha & Benjamin. See also pg 246 | 1810 | 6 | 20 | W 453 | 1.11 | 245 | 59646 |
| Mullenix | Sarah | d | Westbury | dt of Jesse & Phebe Mullenix. Aged 16y 18d | 1815 | 11 | 3 | W 453 | 3.6 | 258 | 59643 |
| Mullinaux | Jesse | ack | Westbury | See also pg 37 and 89 | 1818 | 3 | 18 | W 453 | 1.12 | 97 | 59644 |
| Mollenneaux | Esther | d | Purchase | Age 40y. Scarsdale | 1820 | 3 | 12 | P 831 | 3.7 | 3 | 151847 |
| Mollineux | Jessey | dis | Westbury | See also pg 218; to appeal to QM | 1822 | 10 | 16 | W 453 | 1.12 | 216 | 59319 |
| Mollineux | Royal | dis | Westbury | s of Jesse; see also pg 202 | 1822 | 10 | 16 | W 453 | 1.12 | 216 | 59322 |
| Mollineux | Henry | dis | Westbury | s of Jesse. See also pg 202 | 1823 | 1 | 15 | W 453 | 1.12 | 223 | 59318 |
| Mullenix | Phebe | gct | Purchase | Westberry MM | 1826 | 10 | 11 | P 831 | 1.11 | 197 | 149298 |
| Mullenix | Phebe | rocf | Westbury | Purchase MM | 1827 | 3 | 14 | W 453 | 1.12 | 322 | 59642 |
| Molinaux | Ann | mbr | Westbury | Westbury PM; Hicksite | 1828 | W 455 | 3.1 | 32 | 59305 | ||
| Molinaux | Benj | mbr | Westbury | Westbury PM; Hicksite | 1828 | W 455 | 3.1 | 31 | 59306 | ||
| Molinaux | Martha | mbr | Westbury | Westbury PM; Hicksite | 1828 | W 455 | 3.1 | 32 | 59307 | ||
| Molinaux | Phebe | mbr | Westbury | Westbury PM; Hicksite | 1828 | W 455 | 3.1 | 32 | 59308 | ||
| Molinaux | Phebe | mbr | Westbury | Westbury PM; Hicksite | 1828 | W 455 | 3.1 | 32 | 59309 | ||
| Mulenux | Ann | dis | Westbury | 1829 | 9 | 16 | W 455 | 1.1 | 78 | 59638 | |
| Mulenux | Phebe | dis | Westbury | 1829 | 9 | 16 | W 455 | 1.1 | 78 | 59639 | |
| Mulenux | Phebe | dis | Westbury | w of Jesse | 1829 | 9 | 16 | W 455 | 1.1 | 78 | 59640 |
| Muleneux | Martha | dis | Westbury | 1829 | 10 | 14 | W 455 | 1.1 | 82 | 59637 | |
| Molenaux | Benjamin | dis | Westbury | 1830 | 4 | 14 | W 455 | 1.1 | 105 | 59304 | |
| Mollineaux | Ann | dis | Westbury | 1832 | 6 | 20 | W 453 | 1.13 | 57 | 59313 | |
| Mollineaux | Martha | dis | Westbury | 1832 | 6 | 20 | W 453 | 1.13 | 57 | 59315 | |
| Mollineaux | Benjamin | dis | Westbury | See also pg 65 | 1833 | 1 | 16 | W 453 | 1.13 | 67 | 59314 |
| Mollineaux | Martha P | ack | Westbury | mos; late Post | 1834 | 4 | 16 | W 453 | 1.13 | 90 | 59316 |
| Mollineux | Phebe | d | Westbury | dt of Horsman Mollineux. Age 80y | 1850 | 1 | 30 | W 453 | 3.6 | 272 | 59320 |
| Mollineux | Phebe | d | Westbury | widow of Jessee. Age 83y | 1856 | 8 | 24 | W 453 | 3.6 | 273 | 59321 |
| Mollineaux | Martha Post | d | Westbury | Aged 75y | 1875 | 8 | 7 | W 453 | 3.8 | 242 | 59317 |
Abbreviations:
ack = acknowledged, acknowledgement
b = born
cert = certificate “A statement issued by a monthly meeting to a person (or persons) transferring their membership to another monthly
meeting. Also a marriage certificate.”
d = died
dis = disowned, disowned for “Such are to be treated with, as are guilty of lying, drunkenness, swearing, cursing; together with every
other immoral or scandalous practice: and when persons are guilty in these respects, or any of them, after being treated with by the overseers or other concerned Friends, if they be brought to a sense of the iniquity thereof, such offenders are without improper delay, to remove the candal, and clear, as much as possible, our holy profession therefrom, by acknowledging and condemning the offense, in writing, under their hands, to the satisfaction of the Monthly Meetings, to which they belong. And if any such offenders refuse so to acknowledge and condemn their faults, the said meetings ought speedily to testify against them.” – Discipline (1819)
gc and gct = granted certificate to “All members removing beyond the limits of their Monthly Meetings … are to apply to their respective meetings for certificates [of memberships] directed to [the monthly meeting] within the limits of which they propose to sojourn or settle. But if any shall remove without so applying, the Monthly Meeting of which they are members, after making the usual inquiry, and finding no obstruction, without improper delay, send certificates to them … but if their previous conduct require that they be treated with, and the distance be such as to render it inconvenient for the meetings they removed from, the Monthly Meetings, within the verge of which they are, should be requested to treat with them, and report the effect of their care: on which,
if it prove satisfactory, certificates of removal may be directed; but if otherwise …” – Discipline (1819)
m = marry, married, marrying, marriage
mbr = member
mcd = married contrary to discipline “Both parties were members of the Society of Friends and were married by a civil ceremony or by a member of another denomination (i.e. ‘by a priest.)”
MM = monthly meeting
mos = married out of society [see mou]
mou = married out of unity “One of the parties was not a member of the Society of Friends, or was a member of another branch of Friends.”
PM = preparative meeting
QM = quarterly meeting
rmt = reported married to
rocf = received on certificate from “A certificate of membership was received from another monthly meeting.”
s = son, sons
w = wife