Search billions of records on Ancestry.com

1810 Federal Census
Beaufort County, NC

Part 7

(Pages 36b - 39a)

. Page 36b
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Blount, Salley 0 0 0 0 0 0 0 0 0 1 0 3
Dickinson, Joel 1 2 2 1 0 1 0 1 0 1 1 17
Judkins, Gray 1 0 0 1 0 3 0 2 2 0 1 10
Campario, John 1 0 0 0 1 1 2 3 1 1 0 1
Selby, Henry 0 0 2 1 0 1 1 1 0 0 0 7
McDaniel, Patha. 1 0 0 0 0 0 0 2 0 1 0 10
McColough, Hugh 0 0 0 1 0 0 0 0 0 0 0 1
Keais, Henry 1 0 0 1 0 0 0 1 0 0 0 2
Rodney, Isaac 0 0 0 0 0 0 0 0 0 0 0 5
Edwards, E. N. 1 1 0 1 0 0 0 0 1 0 0 3
Kennedy, Willm. 1 0 0 1 1 1 1 0 1 0 0 11
Gleeson, Matt. 2 0 0 1 1 1 0 0 1 0 0 4
Congleton, Jane 0 1 0 0 0 0 0 0 0 1 0 3
Pearce, Slade 0 0 0 1 0 0 1 1 0 0 0 7
Smith, Harris 0 0 1 1 0 0 0 1 0 0 0 8
Jessup, Geo. 0 0 0 1 0 2 1 1 0 0 0 0
Cole, Jacob 2 1 0 1 0 0 0 0 1 0 0 0
Judkins, Edmd. 0 0 0 0 1 2 1 0 1 0 0 0
Congleton, John 2 0 0 0 1 2 1 0 1 0 0 7
Abram, Saml. 0 0 0 1 0 0 0 0 1 0 0 0
Hinton, Jos. B. 0 0 1 1 0 0 0 2 0 1 3 4
Clark, Henry 1 2 2 2 0 1 1 1 1 0 0 13

. Page 37a
Guthrie,Wm. 1 0 1 0 0 2 0 2 0 1 0 9
Bonner, Robt. S. 1 0 0 1 0 1 0 0 2 0 0 1
Foreman, Wm. 0 0 0 1 0 1 0 0 1 0 0 2
Hall, Edwd. 1 0 0 1 0 2 0 0 1 0 0 1
Coakley, Ben. 0 0 1 0 1 1 1 1 0 1 0 7
Wood, James 0 0 1 1 0 1 0 1 0 0 0 1
Wallace, Benj. 1 1 1 1 0 1 0 1 0 0 0 1
Whitaker, Wm. 0 0 1 1 0 1 0 0 1 0 0 0
McWilliams, John   0 0 1 0 0 0 0 1 1 0 0 3
Farris, John 1 0 0 0 1 0 0 1 0 0 0 1
Gaston, Authur 0 0 0 0 1 0 0 0 0 1 0 0
Howard, J. H. 0 0 0 0 1 0 0 0 0 0 0 4
Ebourn, Tho.  1 0 0 0 1 0 1 0 1 0 0 17
Bragg, Frances 0 0 0 0 0 0 0 1 0 1 0 0
Peacock, Isaac 0 1 3 3 0 1 0 1 1 0 0 8
Cook, Patience 0 2 2 0 0 2 0 1 1 0 2 5
Keais, Salley H. 0 0 0 0 0 3 2 1 1 0 0 5
Young, Elizh. 0 0 1 3 0 0 1 1 0 2 0 1
Keais, Silva 0 0 0 0 0 0 0 0 0 0 4 0
Farris, Wm. 0 0 0 0 1 0 1 1 0 1 0 10

. Page 37b
Nearn, Jesse 2 1 0 1 0 2 1 0 2 0 0 2
Woodley, Margt. 1 0 0 0 0 0 0 1 1 0 1 5
Thompson, J. W. 0 0 1 0 0 0 0 1 0 0 0 1
Easters, Wm. 1 0 0 1 0 0 0 1 1 0 0 0
Starkweather, Nancy 1 0 0 0 0 1 0 1 0 1 0 0
Newman, Willm 0 0 3 1 0 1 0 1 0 0 0 13
Pilgrin, Isaac 0 0 0 0 0 0 0 0 0 0 2 0
Sprewill, Rebeca 0 0 0 0 0 0 0 0 0 1 0 0
Brooks, Fed. 3 0 4 3 0 2 0 1 1 0 0 3
Lichfield, John  2 1 0 1 0 1 0 1 0 0 1 0
Bragg, Sol 0 0 0 1 0 0 0 1 0 0 0 0
Clark, Wm 0 0 0 1 0 0 0 0 0 1 0 0
Manner, Eliz.  1 0 0 0 0 1 0 1 2 0 0 0
Howard, Batty 0 0 0 0 0 1 1 1 1 0 0 0
Evans, Caleb  0 1 1 1 0 0 0 2 0 0 0 1
Grist, Wm. 1 0 1 0 0 0 0 1 0 0 0 6
Hundley, Humpy 1 0 1 0 1 0 1 0 0 1 0 1
Worsly, Wm 1 0 0 3 0 0 0 0 0 0 0 6
McKeel, Mary 1 0 0 0 0 0 0 0 1 0 0 1
Anderson, John 1 0 1 0 0 0 0 0 2 0 0 6
Coleman, Nancy 0 0 0 0 0 0 0 0 0 1 0 10

. Page 38a
Israel, Eliza 0 0 0 0 0 0 0 1 0 0 1 0
Redmond, Jams. 0 1 0 2 0 0 0 0 0 0 0 11
Smith, Eliza. 0 0 0 0 0 1 0 1 1 0 0 0
Whitaker, Polley 0 0 0 0 0 0 0 0 1 0 0 0
Old Molley 0 0 0 0 0 0 0 0 0 0 1 2
Judah 0 0 0 0 0 0 0 0 1 0 2 0
Story, Mary 0 0 0 0 0 0 0 0 0 0 1 0
Buck, Margt. 0 1 0 1 0 0 0 1 0 0 0 2
Shepherd, Nancy 0 0 0 0 0 1 0 1 0 0 0 0
Welstead, Lucy 0 0 0 0 0 1 0 0 1 0 0 0
Bell, Ceasar 0 0 0 0 0 0 0 0 0 0 0 4
Buck, Lua (?) 0 0 0 0 0 1 0 0 0 1 0 0
Savage, Wm. 0 0 0 0 0 0 0 0 1 0 0 0
Robason, Luzane 0 0 0 0 0 0 0 1 0 2 0 0
Negroes of the above 0 0 0 0 0 0 0 0 0 0 0 3
Gardner, Letty 0 0 3 0 0 0 0 0 0 0 1 1
Tom (Cook) 0 0 0 0 0 0 0 0 0 0 0 3
Blount, Ben. 0 0 0 0 1 0 0 0 1 0 0 0
Holland, John 0 0 0 1 0 1 0 0 0 1 0 14
Guyott, Jas. 0 1 0 1 0 0 0 1 0 1 0 2
Anderson, John 0 0 0 1 0 0 0 1 0 0 0 0

. Pages
38b & 39a
Johnson, Saml. 0 0 0 0 0 0 0 0 0 0 0 2
Cruthers, Simeon 0 0 0 1 0 2 0 1 0 0 0 0
Peas (?), Peter 0 0 0 0 0 0 0 0 0 0 6 0
Cambell, Mildred 0 0 0 0 0 0 0 0 0 1 0 0
Gary, Gilbert 0 0 0 1 0 1 0 0 1 0 0 1
Deal, Tho. 1 0 0 1 0 1 1 0 1 0 0 0
Hopkins, John 1 0 0 1 0 0 0 1 0 0 0 2
Rainey, Cathn. 3 0 0 0 0 0 0 0 1 0 0 0
Gibbs, Alex. 0 0 0 0 0 0 0 1 0 1 0 8
Williams, Wm. H. 1 0 0 1 0 1 0 1 0 0 0 5
Lanier, Willm. 0 0 1 0 0 0 0 1 0 0 0 2
Taylor, Rachl. 1 0 1 0 0 0 0 2 0 1 0 1
Chapman, Jonah 0 1 0 1 0 1 0 0 1 0 0 0
Waistcoat, Geo. 1 0 0 1 0 1 0 1 0 0 0 0
Raven, Abram 0 0 1 1 0 0 0 0 0 1 0 2
Marriner, Ben 0 0 0 1 0 0 0 0 0 0 0 0
Wollard, Danl. 0 0 1 0 0 0 0 1 0 0 0 0
Wollard, Wm. 0 0 0 0 1 0 0 0 0 1 0 0
Wright, Jonan 0 0 0 0 1 0 0 0 1 0 0 3
Hawkins, Ready 0 0 0 1 0 1 0 1 0 0 0 3
Perkins, Mary 1 0 0 0 0 0 0 0 2 0 0 0
Eastwood, Peggy 0 0 0 0 0 0 0 0 1 0 0 0
Wainright, Richd. 0 0 0 0 1 0 0 0 0 1 0 0
Jones, Tomsey 0 0 0 0 0 2 0 1 0 0 0 0
Kelly, James 0 0 0 1 0 0 0 0 0 0 0 6
Benjamin, Eliza 0 0 0 0 0 0 2 0 0 1 0 0
Wolfendon, John 0 0 0 1 0 0 0 0 0 0 0 0
McClenney, Polley 1 0 0 0 0 0 0 1 0 0 0 0

. Page 39a
Beaufort County
Inhabitants
- - - - - - - - - - - -
Previous Total 610 315 328 367 230 621 315 365 383 221 226 1945
Town of Bath 5 4 8 3 4 4 0 5 1 2 4 65
Washington 66 26 72 90 26 84 27 82 66 39 36 558
Totals 681 345 408 460 260 709 342 452 450 262 266 2568
. . . . . . . . . . . . .
White Males 2154 0 0 0 0 0 0 0 0 0 0 0
White Females 2215 0 0 0 0 0 0 0 0 0 0 0
Free Colored 266 0 0 0 0 0 0 0 0 0 0 0
Slaves 2568 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7203 0 0 0 0 0 0 0 0 0 0 0

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)
Transcribed and Prepared by John McGowan & Kay Lynn Midgett Sheppard

Copyright 2004
Beaufort Census Project, All Rights Reserved

This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.

1800 Beaufort Co., NC Census
1820 Beaufort Co., NC Census
Beaufort Co., NCGenWeb Home Page
Hyde Co., NCGenWeb Home Page