![]()
1850 Federal Census
Beaufort Co., NC

![]()
Page 336 B
Town of Washington
July 23, 1850
James H. Williams,
Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Orkney, John | 64 | M | Inspector | 2500 | Scotland | . | |
| . | . | Orkney, Elizabeth | 48 | F | Milliner | . | NC | . | |
| . | . | Henry, Susan Ann | 20 | F | Milliner | . | NC | . | |
| . | . | Snoad, Carian | 50 | F | . | . | . | . | |
| . | . | Doughty, John J. | [blank] | M | . | . | . | . | |
| . | . | Doughty, Mary T. | [blank] | F | . | . | . | . | |
| . | . | Sebrooks, Mary | 16 | F | . | . | NC | . | |
| . | . | Walker, Alavana | 14 | F | . | . | . | . | |
| 9 | 9 | Warren, C. J. | 25 | M | Lawyer | 5000 | Vermont | . | |
| . | . | Warren, Deborough | 19 | F | . | . | NC | . | |
| . | . | Warren, Lucy H. | 5/12 | F | . | . | NC | . | |
| . | . | Robbins, Thomas | 9 | M | . | . | . | Attended School | |
| 10 | 10 | Hoyt, James C. | 46 | M | Merchant | 13000 | New York | . | |
| . | . | Hoyt, Marina K. | 42 | F | . | . | NC | . | |
| . | . | Hoyt, Edmond S. | 20 | M | . | . | NC | Attended School | |
| . | . | Hoyt, Clara B. | 14 | F | . | . | NC | Attended School | |
| . | . | Hoyt, John R. | 10 | M | . | . | NC | Attended School | |
| . | . | Hoyt, James H. | 8 | M | . | . | NC | Attended School | |
| . | . | Pearce, B. L. | 60 | F | . | 3520 | NC | . | |
| . | . | Himon, Rubin | 21 | M | . | . | . | . | |
| 11 | 11 | Raney, Caleb E. | 48 | M | Merchant | . | NC | . | |
| . | . | Raney, Mary A. | 38 | F | . | . | NC | . | |
| . | . | Raney, John E. | 15 | M | . | . | . | Attended School | |
| . | . | Raney, Mary F. | 10 | F | . | . | . | Attended School | |
| . | . | Raney, Henry J. | 8 | M | . | . | . | Attended School | |
| . | . | Dexter, Henry | 24 | M | . | . | Nova Scotia | . | |
| . | . | Dexter, Annorah | 18 | F | . | . | Ireland | . | |
| 12 | 12 | Hancock, H. F. | 32 | M | Drugist | . | NC | . | |
| . | . | Hancock, Rosamond | 29 | F | . | . | NC | . | |
| . | . | Hancock, James H. | 10 | M | . | . | NC | Attended School | |
| . | . | Hancock, William H. | 9 | M | . | . | NC | Attended School | |
| . | . | Hancock, Mahilda S. | 7 | F | . | . | NC | Attended School | |
| . | . | Hancock, Ann S. | 5 | F | . | . | NC | Attended School | |
| . | . | Hancock, Mary G. | 3 | F | . | . | NC | . | |
| . | . | Hancock, John B.W. | 1 | M | . | . | NC | . | |
| 13 | 13 | Brown, Silvester T. | 26 | M | Lawyer | 4000 | NC | . | |
| . | . | Brown, Elizabeth A. | 24 | F | . | . | NC | . | |
| . | . | Brown, George H. | 3/12 | M | . | . | NC | . | |
| . | . | Robbins, Emily P. | 14 | F | . | . | NC | . | |
| *14 | 14 | Norcom, John | 47 | M | M. D. | 3000 | NC | . | |
| . | . | Norcom, Ann | 38 | F | . | . | NC | . | |
| . | . | This line blank | |||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2004
Beaufort Census Project - All Rights Reserved
This document may be used without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.
![]()
Go
to Page 337 A
1850
Beaufort Co., NC Census
Beaufort Co., NCGenWeb
Hyde Co., NCGenWeb