![]()
1850 Federal Census
Beaufort Co., NC

![]()
Page 347b
Town of Washington
July 29, 1850
James H. Williams,
Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Lucas, Emely | 12 | F | Attended School | |||||
| Lucas, Mary | 10 | F | Attended School | ||||||
| Respess, Henry | 6 | M | Attended School | ||||||
| 209 | 218 | Gotier, Mabel | 52 | F | |||||
| Williams, Martha | 24 | F | |||||||
| Gotier, Benjamin | 21 | M | Seaman | 1400 | |||||
| Gotier, Eaphram | 14 | M | Attended School | ||||||
| Gotier, William | 13 | M | Attended School | ||||||
| Gotier, Joseph | 12 | M | Attended School | ||||||
| Gotier, Endiman | 11 | M | Attended School | ||||||
| Williams, William | 6 | M | Attended School | ||||||
| 210 | 219 | Willis, Isac | 31 | M | Ship Carpenter | 1000 | |||
| Willis, Rosa | 20 | F | |||||||
| Willis, John | 1 | M | |||||||
| 211 | 220 | Corden, William S. | 42 | M | Clerk Sup. Court | ||||
| Corden, Nancy | 30 | F | |||||||
| Corden, Laura | 8 | F | |||||||
| Chambers, Alfred | 24 | M | Clerk | Pennsylvania | Married w/ Year | ||||
| Chambers, Margaret | 18 | F | NC | Married w/ Year | |||||
| 212 | 221 | Coward, Cloah | 50 | F | 1500 | ||||
| Howard, Arcada | 28 | F | |||||||
| 213 | 222 | Allen, Emeline | 34 | F | 1200 | ||||
| Allen, Henry T. | 27 | M | Clerk | ||||||
| Allen, Mary | 21 | F | |||||||
| Horton, Daniel | 23 | M | Ship Carpenter | ||||||
| 214 | 223 | Purkins, David L. | 35 | M | Distiller | 1500 | |||
| Purkins, Matilda | 30 | ||||||||
| Purkins, Mary | 2 | F | |||||||
| 215 | 224 | Hyatt, Lockwood | 31 | M | Tinner | 300 | NY | ||
| Hyatt, Elizabeth | 28 | F | NC | Can't Read/Write | |||||
| Hyatt, James L. | 1 | M | |||||||
| Hyatt, George | 24 | M | Tinner | Conneticut | |||||
| 216 | 225 | Blount, R. H. J. | 30 | M | Distiller | 750 | NC | ||
| Blount, Sarah | 22 | F | |||||||
| Blount, Catharine | 3 | F | |||||||
| Jesper, Susan | 6 | F | Attended School | ||||||
| 217 | 226 | Carmer, John K. | 36 | M | Tailor | 1600 | |||
| Carmer, Elizabeth | 34 | F | |||||||
| Carmer, Joseph | 15 | M | Attended School | ||||||
| Delaney, Ann | 23 | F | |||||||
| Nusom, Nelson | 18 | M | M | ||||||
| *218 | 227 | Matson, Robt. | 29 | M | New Jersey | Can't Read/Write | |||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2004
Beaufort Census Project - All Rights Reserved
This document may be used without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.
![]()
Go
to Page 348a
1850
Beaufort Co., NC Census
Beaufort Co., NCGenWeb
Hyde Co., NCGenWeb