1840 Federal Census
White Co., Tennessee

Page 46
|
Head |
Free White Males |
Free White Females |
S |
F |
Remarks |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
1 |
0 |
5 to 10 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
1 |
||||
|
District # 12 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rutlage, Henry | 1 | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 Deaf & Dumb (+25) (White); 2 cr/w |
| Holeman, Spencer A. | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Holeman, Albert A. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sims, William G. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| Hile, Isaac | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 cr/w |
|
District # 13 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finly, Hugh | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 cr/w |
| Taylor, Seaton | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 Deaf & Dumb (+25) (White) |
| Grasty, William | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 cr/w |
| Johnson, Thompson | - | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 cr/w |
| Abshier, Isaac | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 cr/w |
| Netherton, Elijah | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 cr/w |
| Morris, Joshua | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 cr/w |
| Little, Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 5 | - | - |
| Little, David | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 cr/w |
| Little, Bruss | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Murfer, William | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Hunter, Joseph | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 13 | - | 1 cr/w |
| Turner, James | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 Deaf & Dumb (+25) (White); 2 cr/w |
| Bunch, Granberry | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 cr/w |
| Lamb, John | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Little, John | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 cr/w |
| Gillpatrick, John | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 cr/w |
| Sublett, Valentine | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 cr/w |
| Bennett, John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 cr/w |
| McGuire, Charles | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 cr/w |
| Lamb, Lausen | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 cr/w |
| Duncan, Washington P. | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 cr/w |
| Coda, Pierse | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 cr/w |
| Taylor, Mourning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 cr/w |
| Rose, John | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Elliot, William | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
|
TOTALS |
14 | 14 | 10 | 13 | 12 | 11 | 4 | 6 | 2 | 1 | - | - | - | 9 | 13 | 13 | 10 | 9 | 11 | 7 | 2 | 3 | - | - | - | - | 24- | 1 | 34 cr/w |
[ White Males = 87; White Females = 77; Slaves = 24; Free Colored = 1; Totals = 189 ]
![]()
Source: Microfilm
Series: M704, Roll #536, Pages 2-58 (National Archives, Washington, DC)
Transcribed by Larry Miller &
John B. McGowan
![]()
Copyright
2004
White Co., TN Census Project, All Rights Reserved
This document may be freely used provided that this copyright notice is not removed. It may not be sold for profit, incorporated in commercial documents, or posted on other web sites without the prior written permission of the copyright holder.
![]()
Go
to - Page 47
White
Co., TN 1840 Census Home Page
White Co., TNGenWeb Home Page
White Co., TN
Genealogical-Historical Society