| Ohio
1820 Butler County A
great contribution by Cindy Timberman |
| TIMBERMAN | M<10 | M10-16 | M16-18 | M18-26 | M26-45 | M45+ | F<10 | F10-16 | F16-26 | F26-45 | F45+ | |
| Christopher | 1 | 1 | ||||||||||
| Mathew | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Mary | 1 | 1 | ||||||||||
| C. | 1 | 1 | ||||||||||
| George | 1 | 1 | 1 | 3 | 1 | |||||||
| Jacob | 1 | 1 | 1 | |||||||||
| Jona. | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
1840
Butler County |
| TIMBERMAN | M<5 | M5-10 | M10-15 | M15-20 | M20-30 | M30-40 | M40-50 | M50-60 | M60-70 | |
| F<5 | F5-10 | F10-15 | F15-20 | F20-30 | F30-40 | F40-50 | F50-60 | F60-70 | ||
| Joseph | 1 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| Christopher | 1 | 1 | 1 | |||||||
| 2 | 2 | 1 | 1 | |||||||
| W. | 1 | 1 | ||||||||
| 1 | ||||||||||
| John | 2 | 3 | 1 | 1 | 1 | |||||
| M. | 1 | 1 | 9 | 4 | 1 | 1 | ||||
| 1 | 3 | 2 | 1 | |||||||
| Peter | 1 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| Henry | 1 | 1 | ||||||||
| 1 | 2 | 1 | ||||||||
| Simon | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| David | 1 | 1 | 1 | 1 | ||||||
| 1 | 2 | 1 |
1850
Butler County |
| Page | TIMBERMAN | Age | Birthplace | |
| 159-22 * | David | 50 | TN | |
| Sarah | 41 | OH | ||
| James | 22 | OH | ||
| Margaret | 20 | OH | ||
| Susan | 15 | OH | ||
| Mathew | 12 | OH | ||
| Amanda | 10 | OH | ||
| Sarah | 8 | OH | ||
| Laura | 4 | OH | ||
| 261-17 | David | 24 | OH | |
| Alvira | 19 | OH | ||
| 381-17 | John | 51 | TN | |
| Elizabeth | 40 | OH | ||
| Mary | 18 | OH | ||
| Emma Ann | 16 | OH | ||
| John | 13 | OH | ||
| Martin | 11 | OH | ||
| ** | A J | 21 | OH | |
| Sylvania | 22 | OH | ||
| *** | Andrew | 49 | TN | |
| Elizabeth | 26 | OH | ||
| Hannah E | 5 | OH | ||
| Susan E | 3 | OH | ||
| Mather T | 1 | OH | ||
| Mathew | 73 | PA | ||
| Joseph | 46 | TN | ||
| 382-1 **** | James | 12 | OH | |
| 383 | Peter | 40 | TN | |
| Catherine | 30 | OH | ||
| Henry | 13 | OH | ||
| 384-23 | Wm | 32 | OH | |
| Ann | 31 | MD | ||
| John | 10 | OH | ||
| W W | 9 | OH | ||
| Joseph | 7 | OH | ||
| Sarah Ann | 5 | OH | ||
| Mary E | 3 | OH | ||
| Charles F | 1 | OH | ||
| Joseph | 28 | OH | ||
| 389-2 | Henry | 51 | TN | |
| Michael | 36 | TN | ||
| Mary | 40 | TN | ||
| Eunice | 18 | OH | ||
| 390-15 | Joseph | 24 | OH | |
| Wm | 19 | OH | ||
| Christian | 49 | TN | ||
| Annah | 45 | PA | ||
| Chaunder (?) | 17 | OH | ||
| Susan | 15 | OH | ||
| Margaret | 12 | OH | ||
| Henry B | 8 | OH | ||
| Alex D | 5 | OH | ||
| John R | 4/12 | OH | ||
| Amanda M | 10 | OH | ||
| 394 | George W | 33 | OH | |
| John | 50 | PA | ||
| Margaret | 40 | PA | ||
| 480-1 | Wesley | 20 | OH | |
| Mahala | 14 | OH | ||
| Emaline | 10 | OH | ||
| Catherine | 8 | OH |
| TIMBERMAN | M<5 | M5-10 | M10-15 | M15-20 | M20-30 | M30-40 | M40-50 | |
| F<5 | F5-10 | F10-15 | F15-20 | F20-30 | F30-40 | F40-50 | ||
| Henry | 1 | 1 | 1 | |||||
| 1 | 1 | |||||||
| Marg. | 1 | 2 | ||||||
| 1 | 1 | |||||||
| John | 1 | |||||||
| 1 |
| TIMBERMAN | M<5 | M5-10 | M10-15 | M15-20 | M20-30 | M30-40 | M40-50 | |
| F<5 | F5-10 | F10-15 | F15-20 | F20-30 | F30-40 | F40-50 | ||
| John | 1 | 1 | ||||||
| 1 | 1 | 1 | ||||||
| Jacob | 1 | 1 | ||||||
| 1 | 1 |
| TIMBERMAN | M<5 | M5-10 | M10-15 | M15-20 | M20-30 | M30-40 | M40-50 | M50-60 | M60-70 | |
| F<5 | F5-10 | F10-15 | F15-20 | F20-30 | F30-40 | F40-50 | F50-60 | F60-70 | ||
| James | 1 | |||||||||
| 1 | ||||||||||
| John | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| John | 1 | 1 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
| Merry | ||||||||||
| 1 | ||||||||||
| Christian | 1 | 1 | ||||||||
| 1 | 1 | 1 | 2 | |||||||
| Detrich | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
| Frederick | 1 | |||||||||
| 1 |
1850
Hamilton County |
| Page | TIMBERMAN | Age | Birthplace | |
| 382-33 | Fred | 54 | ? | |
| Marg | 53 | |||
| Wm | 23 | |||
| Eliza | 18 | |||
| Edward | 16 | |||
| Geo | ||||
| Sarah | 11 | OH | ||
| Lewis | 9 | OH | ||
| Margaret | 78 | MA | ||
| ?11-86 * | Henry | 25 | Germany | |
| William | 18 | Germany | ||
| 174-186 | Margaret | 20 | Germany | |
| 175-178 | John | 31 | Germany | |
| HOME | ||||
| Last updated April 26, 2002 | ||||