![]() | ![]() | |||||||
| Peacock, Cullen{I00622} b. 1801 d. 26 APR 1873 | ![]() | |||||||
| Peacock, John M. Sr.{I00624} b. OCT 1820 d. AUG 1867 | ||||||||
| Allen, Mary 'Polly'{I00623} b. 1803 d. 1875 | ![]() | |||||||
| Peacock, Samuel R.{I00656} b. 1858 d. 1933 | ||||||||
| Williams,{I06416} b. UNKNOWN d. UNKNOWN | ||||||||
| Williams, Caroline{I00625} b. 8 MAR 1824 d. 17 MAR 1896 | ||||||||
| ?, Nancy{I06415} b. ABT. 1800 d. UNKNOWN | ||||||||
| Peacock, Charlie Calvin{I02470} b. 11 NOV 1903 d. 3 DEC 1979 | ||||||||
| Mullis, Alfred{I26986} b. UNKNOWN d. UNKNOWN | ||||||||
| Mullis, Margaret{I00657} b. 1865 d. 1941 | ||||||||
| Lee, Hon. William{I05352} b. 1803 d. BEF. DEC 1865 | ||||||||
| Lee, Pherebee Cumiah{I26985} b. UNKNOWN d. UNKNOWN | ||||||||
| Fail, Phereby{I26984} b. 1811 d. BEF. MAY 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dominey, Cecil{I06659} b. UNKNOWN d. UNKNOWN | ||||||||
| Dominy, Myrtle{I02471} b. 2 NOV 1917 d. UNKNOWN | ||||||||
| ?,{I06677} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whatley, Albert Virgle{I06672} b. 14 JUL 1894 d. 4 MAR 1965 | ||||||||
| Whatley, Albert V.{I06676} b. 21 JAN 1917 d. 13 NOV 1988 | ||||||||
| ?, Izora{I06657} b. 18 MAY 1895 d. 25 OCT 1971 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peacock, Cullen{I00622} b. 1801 d. 26 APR 1873 | ![]() | |||||||
| Peacock, John M. Sr.{I00624} b. OCT 1820 d. AUG 1867 | ||||||||
| Allen, Mary 'Polly'{I00623} b. 1803 d. 1875 | ![]() | |||||||
| Peacock, Samuel R.{I00656} b. 1858 d. 1933 | ||||||||
| Williams,{I06416} b. UNKNOWN d. UNKNOWN | ||||||||
| Williams, Caroline{I00625} b. 8 MAR 1824 d. 17 MAR 1896 | ||||||||
| ?, Nancy{I06415} b. ABT. 1800 d. UNKNOWN | ||||||||
| Peacock, Lillie Mae{I02484} b. 2 APR 1908 d. UNKNOWN | ||||||||
| Mullis, Alfred{I26986} b. UNKNOWN d. UNKNOWN | ||||||||
| Mullis, Margaret{I00657} b. 1865 d. 1941 | ||||||||
| Lee, Hon. William{I05352} b. 1803 d. BEF. DEC 1865 | ||||||||
| Lee, Pherebee Cumiah{I26985} b. UNKNOWN d. UNKNOWN | ||||||||
| Fail, Phereby{I26984} b. 1811 d. BEF. MAY 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peacock, William{I02535} b. 1642 d. 1722 | ||||||||
| Peacock, Samuel{I02533} b. 1668 d. 1738 | ||||||||
| Andrews, ?{I02536} b. UNKNOWN d. UNKNOWN | ||||||||
| Peacock, Samuel{I02531} b. 1705 d. 1793 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hendley, Elmore{I23947} b. UNKNOWN d. UNKNOWN | ||||||||
| Hendley, William{I07095} b. ABT. 1759 d. BEF. SEP 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horton, Nathaniel{I17466} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Horton, Nathaniel{I17460} b. 11 DEC 1695 d. UNKNOWN | ||||||||
| Sarah,{I17459} b. UNKNOWN d. UNKNOWN | ||||||||
| Horton, David{I08986} b. 14 MAR 1728/29 d. BEF. JUN 1784 | ||||||||
| Hannah,{I20036} b. UNKNOWN d. UNKNOWN | ||||||||
| Horton, Millie Ann{I07096} b. 1771 d. AFT. 1850 | ||||||||
| Anne,{I06241} b. UNKNOWN d. AFT. 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clark, John{I12393} b. 28 SEP 1768 d. 20 MAR 1827 | ![]() | |||||||
| Clark, Harlow{I05206} b. 15 JUN 1820 d. 8 JUL 1858 | ||||||||
| Sykes, Amelia 'Emily'{I12394} b. 25 JUL 1785 d. 3 MAY 1844 | ||||||||
| Clark, Ambrose Fletcher{I05239} b. 4 FEB 1845 d. 12 APR 1919 | ||||||||
| Gillis, Roderick{I05234} b. UNKNOWN d. DEC 1859 | ||||||||
| Gillis, Rachel Maggie{I12418} b. 27 DEC 1816 d. 6 DEC 1912 | ||||||||
| Nicholson, Jane{I05268} b. UNKNOWN d. BEF. 1840 | ||||||||
| Clark, Clayton Warren{I06123} b. 5 APR 1872 d. 16 OCT 1961 | ||||||||
| Adams, Matthais{I20814} b. 10 OCT 1800 d. 15 MAR 1855 | ![]() | |||||||
| Adams, Mathew Bartow{I20794} b. ABT. 1827 d. UNKNOWN | ||||||||
| Collins, Eliza Ann{I20797} b. UNKNOWN d. UNKNOWN | ||||||||
| Adams, Josephine{I05240} b. 28 NOV 1853 d. 15 MAR 1919 | ||||||||
| ?,{I20793} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillis, Neill{I17878} b. UNKNOWN d. UNKNOWN | ||||||||
| Gillis, Amanda Eudora{I05929} b. UNKNOWN d. UNKNOWN | ||||||||
| Galbreath, Flora{I17877} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lowery, Top2{I16950} | ||||||||
| Lowery, William Caner{I05366} b. 1815 d. 22 DEC 1893 | ||||||||
| Lowery, Heron Russell{I07909} b. 1853 d. 2 APR 1925 | ||||||||
| Maloy, Hugh M.{I07908} b. 1795 d. BEF. 1858 | ||||||||
| Maloy, Nancy Helen{I07905} b. 1825 d. UNKNOWN | ||||||||
| Bain, Jeanette{I08631} b. 1798 d. UNKNOWN | ||||||||
| Lowery, Robert Fratus{I07925} b. 1882 d. UNKNOWN | ||||||||
| Ragan, Mary Elizabeth 'Lizzie'{I07922} b. 1859 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkerson, Cordial Daniel I{I00145} b. 1810 d. BEF. 1851 | ![]() | |||||||
| Parkerson, Cordial Daniel II{I14983} b. 1 MAR 1829 d. 24 DEC 1892 | ||||||||
| Murrey, Mary Elizabeth{I00146} b. UNKNOWN d. UNKNOWN | ||||||||
| Parkerson, William Benjamin 'Billie'{I01009} b. 4 DEC 1861 d. 17 JUL 1896 | ||||||||
| Harrell, Asa{I14992} b. 1779 d. 1851 | ![]() | |||||||
| Harrell, Catherine Katie 'Kate'{I00787} b. 21 JUN 1831 d. 4 MAY 1901 | ||||||||
| Keen, Mary 'Polly' Elizabeth{I00010} b. ABT. 1787 d. 1850 | ![]() | |||||||
| Parkerson, William Cleveland{I00370} b. 25 FEB 1887 d. 24 MAR 1933 | ||||||||
| Owens, James{I06903} b. UNKNOWN d. UNKNOWN | ||||||||
| Owens, Jane{I01020} b. 31 MAR 1865 d. 8 JAN 1928 | ||||||||
| Fitzgerald, Sarahanna{I06904} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ||||||||
| Mullis, James Marshall{I03378} b. WFT Est. 1737-1770 d. WFT Est. 1807-1855 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ||||||||
| Blackstone, Mary{I03379} b. WFT Est. 1744-1770 d. WFT Est. 1808-1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fordham, Jeremiah{I02993} b. WFT Est. 1810-1853 d. WFT Est. 1850-1934 | ||||||||
| Fordham, Luther Troy{I02850} b. WFT Est. 1850-1879 d. WFT Est. 1904-1964 | ||||||||
| Hooks, Polly Ann{I02994} b. WFT Est. 1817-1856 d. WFT Est. 1850-1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cannon, Top2{I25019} | ||||||||
| Cannon, Charlie{I02683} b. WFT Est. 1854-1883 d. WFT Est. 1908-1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ||||||||
| Mullis, James Marshall{I03378} b. WFT Est. 1737-1770 d. WFT Est. 1807-1855 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ||||||||
| Blackstone, Mary{I03379} b. WFT Est. 1744-1770 d. WFT Est. 1808-1860 | ||||||||
| Mullis, James McKinley{I02587} b. 1 NOV 1897 d. 2 JAN 1986 | ||||||||
| Anderson, Nancy Rebecca{I02747} b. 29 APR 1871 d. 9 SEP 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fordham, Jeremiah{I02993} b. WFT Est. 1810-1853 d. WFT Est. 1850-1934 | ||||||||
| Fordham, Luther Troy{I02850} b. WFT Est. 1850-1879 d. WFT Est. 1904-1964 | ||||||||
| Hooks, Polly Ann{I02994} b. WFT Est. 1817-1856 d. WFT Est. 1850-1940 | ||||||||
| Fordham, Dollie{I02588} b. 10 AUG 1901 d. 10 APR 1992 | ||||||||
| Mathis, Annie Lizzie{I02851} b. WFT Est. 1859-1882 d. WFT Est. 1904-1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kelley, John James{I02574} b. 15 AUG 1845 d. 22 APR 1920 | ||||||||
| Kelley, James{I02569} b. 7 MAR 1886 d. 15 JAN 1973 | ||||||||
| Craven, Laura{I02575} b. 15 MAY 1860 d. 11 SEP 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cannon, Top2{I25019} | ||||||||
| Cannon, Charlie{I02683} b. WFT Est. 1854-1883 d. WFT Est. 1908-1968 | ||||||||
| Cannon, Lizzie Louvennie{I02714} b. 23 APR 1905 d. 21 MAR 1990 | ||||||||
| Beulah,{I02650} b. WFT Est. 1863-1886 d. WFT Est. 1908-1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McArthur, Daniel{I21372} b. 1741 d. UNKNOWN | ||||||||
| McArthur, Isabella{I26798} b. 19 NOV 1796 d. 1876 | ||||||||
| McArthur, Jeanette{I21792} b. 1752 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ![]() | |||||||
| Mullis, James McKinley{I02587} b. 1 NOV 1897 d. 2 JAN 1986 | ||||||||
| Anderson, Nancy Rebecca{I02747} b. 29 APR 1871 d. 9 SEP 1945 | ||||||||
| Mullis, James Arnold{I02589} b. Private | ||||||||
| Fordham, Jeremiah{I02993} b. WFT Est. 1810-1853 d. WFT Est. 1850-1934 | ||||||||
| Fordham, Luther Troy{I02850} b. WFT Est. 1850-1879 d. WFT Est. 1904-1964 | ||||||||
| Hooks, Polly Ann{I02994} b. WFT Est. 1817-1856 d. WFT Est. 1850-1940 | ||||||||
| Fordham, Dollie{I02588} b. 10 AUG 1901 d. 10 APR 1992 | ||||||||
| Mathis, Annie Lizzie{I02851} b. WFT Est. 1859-1882 d. WFT Est. 1904-1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lock, Leonard{I14283} b. BET. 1770 - 1780 d. 1847 | ![]() | |||||||
| Lock, William{I10435} b. 10 MAY 1806 d. BEF. 20 MAY 1880 | ||||||||
| 'Elizabeth', Frances 'Fanny'{I14284} b. 1780 d. UNKNOWN | ||||||||
| Lock, James{I11097} b. 1832 d. BEF. 1880 | ||||||||
| Celia,{I25006} b. 24 OCT 1810 d. 10 DEC 1891 | ||||||||
| Locke, William Robert{I05859} b. 1875 d. 1908 | ||||||||
| ?, Alice\Francis{I11096} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vinson, ?{I11102} b. UNKNOWN d. UNKNOWN | ||||||||
| Vinson, Lena{I00349} b. 1869 d. 1930 | ||||||||
| Sarah,{I11101} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yaun, James{I09837} b. 15 AUG 1795 d. 10 DEC 1875 | ![]() | |||||||
| Yaun, Calvin{I04029} b. ABT. 1826 d. UNKNOWN | ||||||||
| Poole, Lucy{I10867} b. 5 APR 1803 d. 10 SEP 1888 | ![]() | |||||||
| Yawn, John Allen{I18211} b. 6 JUL 1855 d. 1 JAN 1940 | ||||||||
| Haralson, Top4{I04030} | ||||||||
| Haralson, Mary Ann{I18212} b. UNKNOWN d. UNKNOWN | ||||||||
| Yawn, Cora Lee{I18234} b. UNKNOWN | ||||||||
| Studstill, William{I08638} b. 1780 d. 1845 | ![]() | |||||||
| Studstill, George Melton Troup{I18271} b. 1826 d. 1895 | ||||||||
| Fletcher, Susannah{I18288} b. 16 APR 1788 d. UNKNOWN | ![]() | |||||||
| Studstill, Sara Elizabeth{I18210} b. 18 OCT 1854 d. 18 APR 1939 | ||||||||
| Weeks, Ashley P.{I18275} b. 9 JAN 1811 d. 1883 | ![]() | |||||||
| Weeks, Sarah Jane{I18269} b. 25 JUL 1836 d. 15 AUG 1876 | ||||||||
| Shaw, Catherine{I05326} b. 1816 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Elisha{I27249} b. UNKNOWN d. UNKNOWN | ||||||||
| Pruett, E. Wiley H. Allen{I14583} b. 1839 d. BEF. 1890 | ||||||||
| Drucilla,{I27255} b. UNKNOWN d. UNKNOWN | ||||||||
| Pruett, Robert E. Lee 'Bob'{I14581} b. 26 FEB 1873 d. 17 MAY 1954 | ||||||||
| Mercer, Hyman{I27254} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Mercer, Mary Jane{I14584} b. 1840 d. 1921 | ||||||||
| Elizabeth,{I27250} b. UNKNOWN d. UNKNOWN | ||||||||
| Pruett, Homer Brown{I02653} b. 28 NOV 1908 d. 2 JUN 1985 | ||||||||
| Evans, John L. 'Jack'{I14559} b. 5 APR 1819 d. 5 JUN 1894 | ![]() | |||||||
| Evans, George Washington 'Wash'{I14558} b. 6 AUG 1841 d. 4 JUN 1909 | ||||||||
| Bush, Frances 'Fannie'{I14567} b. JUN 1817 d. AFT. 1900 | ||||||||
| Evans, Martha Ann 'Annie'{I14582} b. 3 NOV 1876 d. 28 NOV 1950 | ||||||||
| Giddens, Benjamin E. L.{I01303} b. ABT. 1817 d. UNKNOWN | ![]() | |||||||
| Giddens, Martha Ann{I00009} b. JAN 1846 d. 8 OCT 1922 | ||||||||
| Smith, Bedie C.{I01304} b. ABT. 1825 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, George Charlie{I27503} b. UNKNOWN d. UNKNOWN | ||||||||
| Mullis, James Thomas{I25659} b. UNKNOWN d. UNKNOWN | ||||||||
| Adams, Fannie{I26979} b. UNKNOWN d. UNKNOWN | ||||||||
| Mullis, Estelle{I23937} b. 23 SEP 1911 | ||||||||
| Mullis, William J.{I02820} b. 1 JAN 1867 d. 6 FEB 1946 | ![]() | |||||||
| Mullis, Joseph Luther{I08275} b. 6 MAY 1887 d. WFT Est. 1904-1977 | ||||||||
| Lewis, Sarah Alice{I02821} b. 16 DEC 1871 d. 29 JUN 1929 | ||||||||
| Mullis, Ruthie{I27502} b. UNKNOWN d. UNKNOWN | ||||||||
| Graham, Elizabeth 'Mamie'{I03032} b. WFT Est. 1883-1903 d. WFT Est. 1904-1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kelley, John James{I02574} b. 15 AUG 1845 d. 22 APR 1920 | ||||||||
| Kelley, Sarah Katherine{I02578} b. ABT. 1885 d. 26 JAN 1946 | ||||||||
| Craven, Laura{I02575} b. 15 MAY 1860 d. 11 SEP 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kelley, John James{I02574} b. 15 AUG 1845 d. 22 APR 1920 | ||||||||
| Kelley, John W.{I02581} b. 5 JAN 1888 d. 7 MAY 1979 | ||||||||
| Craven, Laura{I02575} b. 15 MAY 1860 d. 11 SEP 1943 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, James Marshall{I03378} b. WFT Est. 1737-1770 d. WFT Est. 1807-1855 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ||||||||
| Blackstone, Mary{I03379} b. WFT Est. 1744-1770 d. WFT Est. 1808-1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ![]() | |||||||
| Mullis, David Eli{I02822} b. 24 APR 1869 d. 10 JUN 1941 | ||||||||
| Mullis, Jonathon{I03027} b. WFT Est. 1795-1824 d. WFT Est. 1849-1909 | ||||||||
| L., Milian{I02819} b. 1846 d. 25 NOV 1873 | ||||||||
| Sarah?,{I03028} b. WFT Est. 1804-1827 d. WFT Est. 1849-1915 | ||||||||
| Mullis, William Henry{I00413} b. 12 FEB 1894 d. 16 OCT 1955 | ||||||||
| Mullis, W.F.P. 'Frank'{I02898} b. WFT Est. 1822-1851 d. WFT Est. 1876-1936 | ||||||||
| Mullis, Vienna{I02823} b. 19 APR 1873 d. WFT Est. 1915-1968 | ||||||||
| Warren, Henrietta{I02899} b. WFT Est. 1831-1854 d. WFT Est. 1876-1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkerson, Cordial Daniel I{I00145} b. 1810 d. BEF. 1851 | ![]() | |||||||
| Parkerson, Cordial Daniel II{I14983} b. 1 MAR 1829 d. 24 DEC 1892 | ||||||||
| Murrey, Mary Elizabeth{I00146} b. UNKNOWN d. UNKNOWN | ||||||||
| Parkerson, Franklin Thomas{I01075} b. 6 FEB 1869 d. 19 JUN 1934 | ||||||||
| Harrell, Asa{I14992} b. 1779 d. 1851 | ![]() | |||||||
| Harrell, Catherine Katie 'Kate'{I00787} b. 21 JUN 1831 d. 4 MAY 1901 | ||||||||
| Keen, Mary 'Polly' Elizabeth{I00010} b. ABT. 1787 d. 1850 | ![]() | |||||||
| Parkerson, Odie Estelle{I02903} b. 17 JAN 1899 d. 26 NOV 1967 | ||||||||
| Rogers, Thomas{I00844} b. 1816 d. UNKNOWN | ![]() | |||||||
| Rogers, Thomas 'Tom' Morgan{I00879} b. 1853 d. 25 JUN 1932 | ||||||||
| Mullis, Ellidia 'Liddy'{I01130} b. 1825 d. UNKNOWN | ||||||||
| Rogers, Sara Elizabeth{I01086} b. 20 SEP 1875 d. 19 JUN 1956 | ||||||||
| Jones, William Britton{I00828} b. 1797 d. 19 JUL 1877 | ![]() | |||||||
| Jones, Mary Edith{I01138} b. 16 MAY 1849 d. SEP 1924 | ||||||||
| Raffield, Nancy Ann{I00829} b. 1814 d. 16 NOV 1889 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ||||||||
| Mullis, James Marshall{I03378} b. WFT Est. 1737-1770 d. WFT Est. 1807-1855 | ||||||||
| Mullis, Lydia 'Sidney'{I02815} b. 1792 d. WFT Est. 1848-1887 | ||||||||
| Blackstone, Mary{I03379} b. WFT Est. 1744-1770 d. WFT Est. 1808-1860 | ||||||||
| Mullis, David Eli{I02822} b. 24 APR 1869 d. 10 JUN 1941 | ||||||||
| Mullis, Jonathon{I03027} b. WFT Est. 1795-1824 d. WFT Est. 1849-1909 | ||||||||
| L., Milian{I02819} b. 1846 d. 25 NOV 1873 | ||||||||
| Sarah?,{I03028} b. WFT Est. 1804-1827 d. WFT Est. 1849-1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, W.F.P. 'Frank'{I02898} b. WFT Est. 1822-1851 d. WFT Est. 1876-1936 | ||||||||
| Mullis, Vienna{I02823} b. 19 APR 1873 d. WFT Est. 1915-1968 | ||||||||
| Warren, Henrietta{I02899} b. WFT Est. 1831-1854 d. WFT Est. 1876-1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkerson, Rev Jacob{I00731} b. 3 MAR 1761 d. 4 SEP 1842 | ![]() | |||||||
| Parkerson, Cordial Daniel I{I00145} b. 1810 d. BEF. 1851 | ||||||||
| Murden, Elizabeth{I00168} b. ABT. 1765 d. UNKNOWN | ||||||||
| Parkerson, Cordial Daniel II{I14983} b. 1 MAR 1829 d. 24 DEC 1892 | ||||||||
| Murrey, Mary Elizabeth{I00146} b. UNKNOWN d. UNKNOWN | ||||||||
| Parkerson, Franklin Thomas{I01075} b. 6 FEB 1869 d. 19 JUN 1934 | ||||||||
| Harrell, Levi{I05353} b. 1750 d. 1 FEB 1822 | ![]() | |||||||
| Harrell, Asa{I14992} b. 1779 d. 1851 | ||||||||
| Cole, Sarah{I00012} b. 1756 d. WFT Est. 1787-1850 | ||||||||
| Harrell, Catherine Katie 'Kate'{I00787} b. 21 JUN 1831 d. 4 MAY 1901 | ||||||||
| Keen, John{I16397} b. 1740 d. 12 DEC 1803 | ![]() | |||||||
| Keen, Mary 'Polly' Elizabeth{I00010} b. ABT. 1787 d. 1850 | ||||||||
| Curlee, Elizabeth{I01324} b. 1745 d. 16 JUN 1845 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rogers, Cullen{I01108} b. 1782 d. UNKNOWN | ||||||||
| Rogers, Thomas{I00844} b. 1816 d. UNKNOWN | ||||||||
| ?, Ann{I14281} b. 1790 d. UNKNOWN | ||||||||
| Rogers, Thomas 'Tom' Morgan{I00879} b. 1853 d. 25 JUN 1932 | ||||||||
| Mullis, Ellidia 'Liddy'{I01130} b. 1825 d. UNKNOWN | ||||||||
| Rogers, Sara Elizabeth{I01086} b. 20 SEP 1875 d. 19 JUN 1956 | ||||||||
| Jones, Henry{I26953} b. 1762 d. 1818 | ![]() | |||||||
| Jones, William Britton{I00828} b. 1797 d. 19 JUL 1877 | ||||||||
| Hogan, Mary{I26955} b. UNKNOWN d. UNKNOWN | ||||||||
| Jones, Mary Edith{I01138} b. 16 MAY 1849 d. SEP 1924 | ||||||||
| Raffield, William{I19536} b. 1778 d. UNKNOWN | ||||||||
| Raffield, Nancy Ann{I00829} b. 1814 d. 16 NOV 1889 | ||||||||
| Elizabeth,{I19379} b. 1787 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yohn, Simon{I24937} b. ABT. 1770 d. UNKNOWN | ![]() | |||||||
| Yaun, James{I09837} b. 15 AUG 1795 d. 10 DEC 1875 | ||||||||
| Yaun, Elvin{I17398} b. 10 MAY 1848 d. 25 SEP 1909 | ||||||||
| Poole, Isaac{I18272} b. UNKNOWN d. UNKNOWN | ||||||||
| Poole, Lucy{I10867} b. 5 APR 1803 d. 10 SEP 1888 | ||||||||
| Yawn, James Lewis{I17417} b. 9 FEB 1869 d. 11 NOV 1945 | ||||||||
| Rivers, Richard L.{I10866} b. 12 DEC 1839 d. 18 JUN 1875 | ||||||||
| Rivers, Sara Elizabeth 'Sallie'{I08394} b. 2 JUN 1853 d. 20 MAY 1914 | ||||||||
| Bragg, Gracie{I18586} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, William{I26759} b. UNKNOWN d. UNKNOWN | ||||||||
| Aiken, James Monroe{I26758} b. 1853 d. 1881 | ||||||||
| Carr, Martha{I26786} b. UNKNOWN d. UNKNOWN | ||||||||
| Aiken, Margaret Theodocia 'Docia'{I22015} b. 1876 d. 1963 | ||||||||
| Bishop, Janie{I02686} b. 1854 d. 1931 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yaun, James{I09837} b. 15 AUG 1795 d. 10 DEC 1875 | ![]() | |||||||
| Yaun, Elvin{I17398} b. 10 MAY 1848 d. 25 SEP 1909 | ||||||||
| Poole, Lucy{I10867} b. 5 APR 1803 d. 10 SEP 1888 | ![]() | |||||||
| Yawn, James Lewis{I17417} b. 9 FEB 1869 d. 11 NOV 1945 | ||||||||
| Rivers, Richard L.{I10866} b. 12 DEC 1839 d. 18 JUN 1875 | ||||||||
| Rivers, Sara Elizabeth 'Sallie'{I08394} b. 2 JUN 1853 d. 20 MAY 1914 | ||||||||
| Bragg, Gracie{I18586} b. UNKNOWN d. UNKNOWN | ||||||||
| Yawn, James Theo{I17419} b. WFT Est. 1868-1897 d. WFT Est. 1922-1982 | ||||||||
| Aiken, William{I26759} b. UNKNOWN d. UNKNOWN | ||||||||
| Aiken, James Monroe{I26758} b. 1853 d. 1881 | ||||||||
| Carr, Martha{I26786} b. UNKNOWN d. UNKNOWN | ||||||||
| Aiken, Margaret Theodocia 'Docia'{I22015} b. 1876 d. 1963 | ||||||||
| Bishop, Janie{I02686} b. 1854 d. 1931 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, Joel M. 'Joseph M'{I02746} b. 1840 d. 9 SEP 1913 | ![]() | |||||||
| Mullis, David Eli{I02822} b. 24 APR 1869 d. 10 JUN 1941 | ||||||||
| L., Milian{I02819} b. 1846 d. 25 NOV 1873 | ![]() | |||||||
| Mullis, William Henry{I00413} b. 12 FEB 1894 d. 16 OCT 1955 | ||||||||
| Mullis, W.F.P. 'Frank'{I02898} b. WFT Est. 1822-1851 d. WFT Est. 1876-1936 | ||||||||
| Mullis, Vienna{I02823} b. 19 APR 1873 d. WFT Est. 1915-1968 | ||||||||
| Warren, Henrietta{I02899} b. WFT Est. 1831-1854 d. WFT Est. 1876-1942 | ||||||||
| Mullis, Carlos Fulton{I02923} b. Private | ||||||||
| Parkerson, Cordial Daniel II{I14983} b. 1 MAR 1829 d. 24 DEC 1892 | ![]() | |||||||
| Parkerson, Franklin Thomas{I01075} b. 6 FEB 1869 d. 19 JUN 1934 | ||||||||
| Harrell, Catherine Katie 'Kate'{I00787} b. 21 JUN 1831 d. 4 MAY 1901 | ![]() | |||||||
| Parkerson, Odie Estelle{I02903} b. 17 JAN 1899 d. 26 NOV 1967 | ||||||||
| Rogers, Thomas 'Tom' Morgan{I00879} b. 1853 d. 25 JUN 1932 | ![]() | |||||||
| Rogers, Sara Elizabeth{I01086} b. 20 SEP 1875 d. 19 JUN 1956 | ||||||||
| Jones, Mary Edith{I01138} b. 16 MAY 1849 d. SEP 1924 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yaun, Elvin{I17398} b. 10 MAY 1848 d. 25 SEP 1909 | ![]() | |||||||
| Yawn, James Lewis{I17417} b. 9 FEB 1869 d. 11 NOV 1945 | ||||||||
| Rivers, Sara Elizabeth 'Sallie'{I08394} b. 2 JUN 1853 d. 20 MAY 1914 | ![]() | |||||||
| Yawn, James Theo{I17419} b. WFT Est. 1868-1897 d. WFT Est. 1922-1982 | ||||||||
| Aiken, James Monroe{I26758} b. 1853 d. 1881 | ![]() | |||||||
| Aiken, Margaret Theodocia 'Docia'{I22015} b. 1876 d. 1963 | ||||||||
| Bishop, Janie{I02686} b. 1854 d. 1931 | ||||||||
| Yawn, Vivian{I02936} b. 9 SEP 1919 d. 6 DEC 1985 | ||||||||
| Strickland, Ruby Lou{I18063} b. WFT Est. 1877-1900 d. WFT Est. 1922-1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
