![]() | ![]() | |||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, Willie May{I07467} b. 16 DEC 1912 d. 1928 | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberson, James Rivers{I07472} b. UNKNOWN | ||||||||
| Roberson, James Rivers{I07473} | ||||||||
| Butler, Harvey Alton{I07469} b. 1902 d. ABT. 1966 | ||||||||
| Butler, Margaret Geraldine{I07470} | ||||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Gladys Odell{I07042} b. 11 JAN 1907 d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberson, James Rivers{I07472} b. UNKNOWN | ||||||||
| Roberson, Linda Jane{I07474} | ||||||||
| Butler, Harvey Alton{I07469} b. 1902 d. ABT. 1966 | ||||||||
| Butler, Margaret Geraldine{I07470} | ||||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Gladys Odell{I07042} b. 11 JAN 1907 d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roberson, James Rivers{I07472} b. UNKNOWN | ||||||||
| Roberson, Mark Alton{I07475} | ||||||||
| Butler, Harvey Alton{I07469} b. 1902 d. ABT. 1966 | ||||||||
| Butler, Margaret Geraldine{I07470} | ||||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Gladys Odell{I07042} b. 11 JAN 1907 d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Freddie Arthur{I07476} b. UNKNOWN | ||||||||
| Turner, Jeanette Ruth{I07477} b. UNKNOWN d. UNKNOWN | ||||||||
| Butler, Harvey Alton{I07469} b. 1902 d. ABT. 1966 | ||||||||
| Butler, Janice Elaine{I07471} | ||||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Gladys Odell{I07042} b. 11 JAN 1907 d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, David Ederson{I07479} | ||||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ![]() | |||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ![]() | |||||||
| Law, Gregory{I07481} b. UNKNOWN d. UNKNOWN | ||||||||
| Peacock, Martha{I07480} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, David Ederson{I07479} | ||||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ![]() | |||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ![]() | |||||||
| Law, Jeffery{I07482} b. UNKNOWN | ||||||||
| Peacock, Martha{I07480} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, David Ederson{I07479} | ||||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ![]() | |||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ![]() | |||||||
| Law, Jonathan{I07483} b. UNKNOWN | ||||||||
| Peacock, Martha{I07480} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, David Ederson{I07479} | ||||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ![]() | |||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ![]() | |||||||
| Law, Patsy Faye{I07485} | ||||||||
| Reeves, Mirmer Virginia{I07484} b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Law, David Ederson{I07479} | ||||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ![]() | |||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ![]() | |||||||
| Law, Jordan Roy{I07486} | ||||||||
| Reeves, Mirmer Virginia{I07484} b. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Melba Edith{I07487} | ||||||||
| Allen, Shepard{I07478} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ||||||||
| Fincher?,{I07865} b. UNKNOWN d. UNKNOWN | ||||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown,{I06625} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Benny Carlie{I07490} | ||||||||
| Allen, Shepard{I07478} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ||||||||
| Fincher?,{I07865} b. UNKNOWN d. UNKNOWN | ||||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown,{I06625} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Carlie Ederson{I06634} b. 8 NOV 1915 d. 10 JUL 1972 | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Curtis Jason{I07494} b. 1938 d. 1938 | ||||||||
| Allen, Shepard{I07478} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Allen, Arthur F.{I06960} b. 29 NOV 1892 d. 3 JUN 1970 | ||||||||
| Fincher?,{I07865} b. UNKNOWN d. UNKNOWN | ||||||||
| Allen, Willie Gladys{I06626} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown,{I06625} b. UNKNOWN d. UNKNOWN | ||||||||
| Brown, Viola{I06635} b. 23 JUL 1895 d. 7 JUN 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Jaunavia{I07468} | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Peggy{I07496} b. UNKNOWN | ||||||||
| Harrell, John Wesley{I15448} b. 11 APR 1852 d. 1927 | ![]() | |||||||
| Harrell, Jerry E.{I07405} b. 1889 d. UNKNOWN | ||||||||
| Bowen, Isabel{I07401} b. 14 FEB 1853 d. 17 FEB 1928 | ![]() | |||||||
| Harrell, Lila Mae{I07495} b. UNKNOWN | ||||||||
| Jones, Annie Mae{I07414} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Jaunavia{I07468} | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Faye{I07497} b. UNKNOWN | ||||||||
| Harrell, John Wesley{I15448} b. 11 APR 1852 d. 1927 | ![]() | |||||||
| Harrell, Jerry E.{I07405} b. 1889 d. UNKNOWN | ||||||||
| Bowen, Isabel{I07401} b. 14 FEB 1853 d. 17 FEB 1928 | ![]() | |||||||
| Harrell, Lila Mae{I07495} b. UNKNOWN | ||||||||
| Jones, Annie Mae{I07414} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ![]() | |||||||
| Law, James Sanders{I07359} b. 15 JAN 1881 d. 16 SEP 1946 | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ![]() | |||||||
| Law, Jaunavia{I07468} | ||||||||
| Pace, R. P.{I07041} b. UNKNOWN d. UNKNOWN | ||||||||
| Pace, Hettie Belle{I07366} b. UNKNOWN d. UNKNOWN | ||||||||
| Huff, Louise{I07465} b. UNKNOWN d. UNKNOWN | ||||||||
| Law, Infant Son{I07498} b. UNKNOWN d. UNKNOWN | ||||||||
| Harrell, John Wesley{I15448} b. 11 APR 1852 d. 1927 | ![]() | |||||||
| Harrell, Jerry E.{I07405} b. 1889 d. UNKNOWN | ||||||||
| Bowen, Isabel{I07401} b. 14 FEB 1853 d. 17 FEB 1928 | ![]() | |||||||
| Harrell, Lila Mae{I07495} b. UNKNOWN | ||||||||
| Jones, Annie Mae{I07414} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, Mollie{I07503} b. UNKNOWN d. UNKNOWN | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, Mamie{I07505} b. UNKNOWN d. UNKNOWN | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrell, William{I14998} b. 1784 d. BEF. 23 MAY 1866 | ![]() | |||||||
| Harrell, William L.{I06969} b. 13 DEC 1824 d. 17 FEB 1881 | ||||||||
| Bass, Mary Catherine{I14997} b. 1786 d. 1875 | ||||||||
| Harrell, Luke Campbell{I15531} b. AUG 1867 d. WFT Est. 1915-1959 | ||||||||
| Williams, Susan Winnie L.{I15442} b. 18 OCT 1826 d. 15 OCT 1868 | ||||||||
| Harrell, Jap Henderson{I07506} b. 29 DEC 1895 d. WFT Est. 1926-1985 | ||||||||
| Saturday, Sarah{I06300} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, Augusta 'Gus'{I07507} b. UNKNOWN d. UNKNOWN | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, Beulah{I07509} b. UNKNOWN d. UNKNOWN | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Oles Mae{I07511} b. 1904 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Theo Lafayette{I07513} b. 10 AUG 1907 d. 9 JUN 1978 | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Lillie Maude{I07514} b. 1909 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Ruby Lee{I07515} b. 20 MAR 1911 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, John Monroe{I07516} b. 1912 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Edgar Wilkinson{I07517} b. 1914 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kirkley, Thomas{I07501} b. 1821 d. UNKNOWN | ||||||||
| Kirkley, Thomas L.{I07499} b. 1850 d. UNKNOWN | ||||||||
| Mahaley, ?{I07502} b. 1823 d. UNKNOWN | ||||||||
| Kirkley, John Franklin{I07367} b. 25 NOV 1885 d. 23 NOV 1924 | ||||||||
| Cadwell, Cynthia{I07500} b. UNKNOWN d. UNKNOWN | ||||||||
| Kirkley, Loyette Eudelle{I07518} b. 1920 d. UNKNOWN | ||||||||
| Law, Rev. Thomas Guinn Bradwell ' Preacher'{I01966} b. 16 FEB 1808 d. 14 MAR 1883 | ![]() | |||||||
| Law, Stephen Mitchell D.{I06968} b. 26 JUL 1853 d. 2 OCT 1898 | ||||||||
| Calder, Elizabeth Jane{I06916} b. 15 MAR 1822 d. 28 FEB 1887 | ![]() | |||||||
| Law, Maggie Margaret{I07360} b. 8 MAR 1885 d. 18 OCT 1969 | ||||||||
| Simmons, James{I07347} b. 1836 d. UNKNOWN | ||||||||
| Simmons, Sarah 'Sallie' Maragret{I07346} b. 8 OCT 1858 d. UNKNOWN | ||||||||
| McEachin, Caroline{I07348} b. UNKNOWN d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peacock, Gilliam Elbert Sr.{I14988} b. 1827 d. 24 SEP 1913 | ![]() | |||||||
| Peacock, Rev William Lee Rev{I00616} b. 12 JAN 1871 d. 20 MAY 1939 | ||||||||
| Harrell, Morning{I00619} b. ABT. 1835 d. 29 SEP 1893 | ![]() | |||||||
| Peacock, J. Henry{I01204} b. UNKNOWN d. UNKNOWN | ||||||||
| Harrell, William 'Bill'{I00812} b. ABT. 1839 d. UNKNOWN | ![]() | |||||||
| Harrell, Nancy{I00617} b. ABT. 1875 d. 2 OCT 1906 | ||||||||
| McCranie, Elizabeth Betty{I00160} b. BET. 1843 - 1844 d. UNKNOWN | ![]() | |||||||
| Peacock, Harold{I07519} b. UNKNOWN | ||||||||
| Rogers, Thomas{I00844} b. 1816 d. UNKNOWN | ![]() | |||||||
| Rogers, Cullen{I01139} b. 2 MAR 1855 d. 1885 | ||||||||
| Mullis, Ellidia 'Liddy'{I01130} b. 1825 d. UNKNOWN | ||||||||
| Rogers, Edith{I06781} b. UNKNOWN d. UNKNOWN | ||||||||
| Raffield, Emmie{I01141} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peacock, Gilliam Elbert Sr.{I14988} b. 1827 d. 24 SEP 1913 | ![]() | |||||||
| Peacock, Rev William Lee Rev{I00616} b. 12 JAN 1871 d. 20 MAY 1939 | ||||||||
| Harrell, Morning{I00619} b. ABT. 1835 d. 29 SEP 1893 | ![]() | |||||||
| Peacock, J. Henry{I01204} b. UNKNOWN d. UNKNOWN | ||||||||
| Harrell, William 'Bill'{I00812} b. ABT. 1839 d. UNKNOWN | ![]() | |||||||
| Harrell, Nancy{I00617} b. ABT. 1875 d. 2 OCT 1906 | ||||||||
