Back to 1900 Census Page
| Ln | Last | First | Rel | R | G | Month | Year | Birthplace |
|---|---|---|---|---|---|---|---|---|
| New Jersey | ||||||||
| NJ Bergen, Lodi, roll 955 | ||||||||
| Page 157A (ED 24, Sheet 19A) | ||||||||
| 4 | Trautman | George J | Head | W | M | Jan | 1855 | Germany |
| 5 | Trautman | Hellda M | Wife | W | F | Feb | 1858 | NJ |
| 6 | Trautman | Frank T | Son | W | M | Jul | 1881 | NJ |
| 7 | Trautman | Catherine | Dau | W | F | Mar | 1884 | NJ |
| 8 | Trautman | Joseph | Son | W | M | Apr | 1890 | NJ |
| 9 | Trautman | Sussanne | Dau | W | F | May | 1893 | NJ |
| 10 | Trautman | Charles A | Son | W | M | Apr | 1896 | NJ |
| NJ Burlington, Lumberton, roll 957 | ||||||||
| Page 9A (ED 21, Sheet 9A) | ||||||||
| 47 | Troutman | Louis Jr | Head | W | M | Dec | 1862 | NJ |
| 48 | Troutman | Ida | Wife | W | F | May | 1867 | PA |
| 49 | Troutman | Louis | Head | W | M | May | 1834 | Germany |
| 50 | Troutman | Katherine | Wife | W | F | Jan | 1830 | Germany |
| Page 10B (ED 21, Sheet 10B) | ||||||||
| 59 | Troutman | George | Head | W | M | Feb | 1858 | NJ |
| 60 | Troutman | Caroline | Wife | W | F | Oct | 1859 | Norway |
| 61 | Troutman | Frank | Son | W | M | Aug | 1884 | NJ |
| 62 | Troutman | Katie | Dau | W | F | Dec | 1886 | NJ |
| 63 | Troutman | Lizzie | Dau | W | F | Apr | 1889 | NJ |
| 64 | Troutman | Albert | Son | W | M | Aug | 1891 | NJ |
| 65 | Troutman | Samuel | Son | W | M | Nov | 1894 | NJ |
| NJ Camden, 12 Ward Camden, roll 959 | ||||||||
| Page 203A (ED 87, Sheet 4A) | ||||||||
| 41 | Toutman | William | Head | W | M | Apr | 1866 | Germany |
| 42 | Toutman | Clara | Wife | W | F | Jan | 1866 | Germany |
| 43 | Toutman | Rudolf | Son | W | M | Sep | 1889 | NJ |
| 44 | Toutman | Roland | Son | W | M | Feb | 1897 | NJ |
| 45 | Toutman | Walter | Son | W | M | May | 1899 | NJ |
| NJ Camden, 9 Ward Camden, roll 959 | ||||||||
| Page 78A (ED 77, Sheet 1A) | ||||||||
| 37 | Trotman | Harry E | Head | W | M | Aug | 1857 | England |
| 38 | Trotman | Mary C | Wife | W | F | Aug | 1863 | PA |
| 39 | Trotman | E Fredrick | Son | W | M | Jan | 1884 | England |
| 40 | Trotman | Jack B | Son | W | M | Jan | 1893 | NJ |
| NJ Camden, Gloucester, roll 959 | ||||||||
| Page 119B (ED 98, Sheet 2B) | ||||||||
| 55 | Troutman | Stephen R | Boarder | W | M | Sep | 1889 | NJ |
| 56 | Troutman | Alice | Boarder | W | F | Sep | 1897 | NJ |
| NJ Cape May, 1 Ward Ocean City, roll 960 | ||||||||
| Page 114A (ED 114, Sheet 1A) | ||||||||
| 38 | Trautman | Margaret A | Head | W | F | Sep | 1841 | PA |
| NJ Essex, 10 Ward Newark, roll 965 | ||||||||
| Page 316A (ED 100, Sheet 14A) | ||||||||
| 9 | Troutman | August | BrotherInLaw | W | M | Aug | 1877 | Germany |
| NJ Essex, 13 Ward Newark, roll 966 | ||||||||
| Page 280B (ED 132, Sheet 9B) | ||||||||
| 71 | Trautman | Nicholas | Head | W | M | Jul | 1856 | Germany |
| 72 | Trautman | Kattie | Wife | W | F | Feb | 1860 | Germany |
| 73 | Trautman | Henry | Son | W | M | Jul | 1884 | NJ |
| 74 | Trautman | Florence | Dau | W | F | Apr | 1887 | NJ |
| 75 | Trautman | Elsie | Dau | W | F | Sep | 1891 | NJ |
| NJ Essex, 14 Ward Newark, roll 967 | ||||||||
| Page 77A (ED 137, Sheet 3A) | ||||||||
| 23 | Trutman | John | Head | W | M | Jan | 1859 | Germany |
| 24 | Trutman | Cassie | Wife | W | F | Mar | 1862 | NJ |
| 25 | Trutman | William | Son | W | M | Aug | 1884 | NJ |
| 26 | Trutman | John | Son | W | M | Mar | 1890 | NJ |
| 27 | Trutman | Fred | Son | W | M | Mar | 1893 | NJ |
| 28 | Trutman | Cassie | Dau | W | F | Jan | 1895 | NJ |
| 29 | Trutman | Charles | Son | W | M | Oct | 1899 | NJ |
| Page 103B (ED 138, Sheet 15B) | ||||||||
| 65 | Trautmann | Katherine | Servant | W | F | Apr | 1883 | NJ |
| Page 162B (ED 142, Sheet 5B) | ||||||||
| 79 | Trautman | Christian | Head | W | M | Aug | 1871 | NJ |
| 80 | Trautman | Amelia | Wife | W | F | Sep | 1873 | NJ |
| 81 | Trautman | Elmer | Son | W | M | Nov | 1898 | NJ |
| NJ Essex, 3 Ward Newark, roll 963 | ||||||||
| Page 147A (ED 28, Sheet 27A) | ||||||||
| 18 | Trautman | Michel | Head | W | M | Feb | 1854 | Russia |
| 19 | Trautman | Hulda | Wife | W | F | Jul | 1854 | Russia |
| 20 | Trautman | Charles | Son | W | M | Mar | 1878 | Russia |
| 21 | Trautman | Sam | Son | W | M | Dec | 1879 | Russia |
| 22 | Trautman | Jacob | Son | W | M | Dec | 1881 | Russia |
| 23 | Trautman | Lena | Dau | W | F | Aug | 1889 | Russia |
| 24 | Trautman | Morris | Son | W | M | Sep | 1891 | Russia |
| NJ Essex, 4 Ward Newark, roll 963 | ||||||||
| Page 282A (ED 38, Sheet 4A) | ||||||||
| 38 | Trutman | Teobart | Head | W | M | unk | 1865 | Germany |
| 39 | Trutman | Laura | Wife | W | F | unk | 1875 | Germany |
| 40 | Trutman | Abraham | Son | W | M | unk | 1896 | NJ |
| NJ Hudson, 1 Ward Guttenberg, roll 972 | ||||||||
| Page 74A (ED 15, Sheet 16A) | ||||||||
| 8 | Trautman | Aloisa | Head | W | M | Nov | 1861 | Germany |
| 9 | Trautman | Clara | Wife | W | F | Sep | 1867 | Germany |
| 10 | Trautman | Clara | Dau | W | F | Mar | 1888 | NJ |
| 11 | Trautman | Albert | Son | W | M | Aug | 1889 | NJ |
| 12 | Trautman | Rudolph | Son | W | M | Mar | 1893 | NJ |
| NJ Hudson, 10 Ward Jersey City, roll 979 | ||||||||
| Page 74A (ED 154, Sheet 5A) | ||||||||
| 8 | Trautman | Herman | Boarder | W | M | Apr | 1872 | NJ |
| NJ Hudson, 11 Ward Jersey City, roll 979 | ||||||||
| Page 181B (ED 159, Sheet 16B) | ||||||||
| 51 | Trautman | Frank | Head | W | M | Apr | 1863 | NY |
| 52 | Trautman | Sarah | Wife | W | F | Oct | 1865 | NY |
| Page 195A (ED 160, Sheet 5A) | ||||||||
| 33 | Trouttman | Charles | Head | W | M | Mar | 1860 | NY |
| 34 | Trouttman | Anna | Wife | W | F | Feb | 1864 | NJ |
| 35 | Trouttman | John | Son | W | M | Aug | 1886 | NJ |
| 36 | Trouttman | Herman | Son | W | M | Jan | 1891 | NJ |
| 37 | Trouttman | Mary | Dau | W | F | Jan | 1891 | NJ |
| NJ Hudson, 11 Ward Jersey City, roll 980 | ||||||||
| Page 57B (ED 166, Sheet 26B) | ||||||||
| 73 | Trautman | Louis | Head | W | M | Nov | 1867 | NJ |
| 74 | Trautman | Matilda | Wife | W | F | Jan | 1863 | NY |
| 75 | Trautman | Josephine | Dau | W | F | Feb | 1886 | NJ |
| NJ Hudson, 7 Ward Jersey City, roll 978 | ||||||||
| Page 137B (ED 125, Sheet 1B) | ||||||||
| 52 | Trautman | Carl C | Head | W | M | Nov | 1867 | Germany |
| NJ Hudson, 8 Ward Jersey City, roll 978 | ||||||||
| Page 24A (ED 134, Sheet 3A) | ||||||||
| 41 | Trautman | David B | SonInLaw | W | M | Apr | 1865 | PA |
| 42 | Trautman | Carrie | Dau | W | F | Oct | 1868 | PA |
| 43 | Trautman | Norman K | GrandSon | W | M | Feb | 1894 | PA |
| 44 | Trautman | Mervin | GrandSon | W | M | May | 1897 | PA |
| NJ Hudson, North Bergen, roll 974 | ||||||||
| Page 49B (ED 175, Sheet 18B) | ||||||||
| 82 | Trautmann | George | Head | W | M | Aug | 1835 | Germany |
| 83 | Trautmann | Aletta A | Wife | W | F | Sep | 1837 | Germany |
| 84 | Trautmann | Minnie | Dau | W | F | May | 1871 | Germany |
| 85 | Trautmann | L Elizabeth | Dau | W | F | Feb | 1877 | NJ |
| 86 | Trautmann | Frederick H | Son | W | M | Mar | 1879 | NJ |
| 87 | Trautmann | Jessie A | Dau | W | F | Oct | 1881 | NJ |
| NJ Mercer, 1 Ward Princeton Burrough, roll 982 | ||||||||
| Page 195B (ED 53, Sheet 15B) | ||||||||
| 66 | Trotman | John | Boarder | B | M | blank | 1873 | NC |
| NJ Mercer, 5 Ward Trenton, roll 982 | ||||||||
| Page 162A (ED 72, Sheet 6A) | ||||||||
| 25 | Troutman | Frank | Head | W | M | May | 1847 | Germany |
| 26 | Troutman | Bertha | Wife | W | F | May | 1853 | Germany |
| 27 | Troutman | Charles | Son | W | M | Sep | 1877 | NJ |
| 28 | Troutman | Bertha | Dau | W | F | Nov | 1879 | NJ |
| NJ Mercer, 6 Ward Trenton, roll 982 | ||||||||
| Page 235A (ED 75, Sheet 16A) | ||||||||
| 14 | Troutman | Fred | Head | W | M | Feb | 1866 | NJ |
| 15 | Troutman | Ethel G | Dau | W | F | Dec | 1890 | NJ |
| 15 | Troutman | Ruth | Wife | W | F | Aug | 1871 | NJ |
| 17 | Troutman | Frederick D | Son | W | M | Oct | 1892 | NJ |
| 18 | Troutman | Margaret K | Dau | W | F | Apr | 1899 | NJ |
| NJ Monmouth, 4 Ward Long Branch, roll 986 | ||||||||
| Page 89B (ED 124, Sheet 41B) | ||||||||
| 65 | Troutman | John J | Head | W | M | Jan | 1848 | NJ |
| 66 | Troutman | Susan O | Dau | W | F | Jul | 1880 | NJ |
| 67 | Troutman | Ivy A | Dau | W | F | Sep | 1884 | NJ |
| 68 | Troutman | Myrtle D | Dau | W | F | Sep | 1887 | NJ |
| Page 90A (ED 124, Sheet 42A) | ||||||||
| 34 | Troutman | Pierce | Head | W | M | Apr | 1860 | NJ |
| 35 | Troutman | Ida | Wife | W | F | Sep | 1869 | NJ |
| Page 90B (ED 124, Sheet 42B) | ||||||||
| 94 | Troutman | William | Head | W | M | Jun | 1858 | NJ |
| 95 | Troutman | Mary L | Wife | W | F | Mar | 1862 | NJ |
| 96 | Troutman | Hazel | Dau | W | F | Jul | 1886 | NJ |
| 97 | Troutman | William | Son | W | M | Mar | 1889 | NJ |
| NJ Monmouth, Manalapan, roll 986 | ||||||||
| Page 191B (ED 113, Sheet 1B) | ||||||||
| 87 | Trautman | Jacob | Head | W | M | Jun | 1851 | Germany |
| 88 | Trautman | Catherine | Wife | W | F | Mar | 1856 | Germany |
| 89 | Trautman | Manie | Dau | W | F | May | 1879 | NJ |
| 90 | Trautman | Frank | Son | W | M | Nov | 1883 | NJ |
| 91 | Trautman | John | Son | W | M | Mar | 1887 | NJ |
| 92 | Trautman | Katie | Dau | W | F | May | 1895 | NJ |
| NJ Monmouth, North Spring Lake Burough, roll 987 | ||||||||
| Page 101A (ED 140, Sheet 8A) | ||||||||
| 33 | Troutman | Elizabeth | MotherInLaw | W | F | Aug | 1819 | PA |
| NJ Passaic, 1 Ward Passaic, roll 990 | ||||||||
| Page 262B (ED 96, Sheet 16B) | ||||||||
| 91 | Trotmann | William | Head | W | M | Mar | 1880 | Germany |
| 92 | Trotmann | Johanna | Wife | W | F | Jun | 1862 | Germany |
| 93 | Trotmann | William | Son | W | M | Jun | 1885 | NJ |
| 94 | Trotmann | Rudolph | Son | W | M | May | 1886 | NJ |
| 95 | Trotmann | Hesta | Dau | W | F | Mar | 1889 | NJ |
| 96 | Trotmann | Christ | Son | W | M | May | 1892 | NJ |
| 97 | Trotmann | Ellsey | Dau | W | F | Jun | 1895 | NJ |
| 98 | Trotmann | Lilley | Dau | W | F | Jun | 1898 | NJ |
| NJ Passaic, 4 Ward Paterson, roll 992 | ||||||||
| Page 203B (ED 137, Sheet 16B) | ||||||||
| 55 | Trautmann | Max | Head | W | M | Nov | 1868 | Germany |
| 56 | Trautmann | Clara | Wife | W | F | Sep | 1873 | NY |
| 57 | Trautmann | Lydia | Dau | W | F | Apr | 1894 | NJ |
| 58 | Trautmann | Elsie | Dau | W | F | Jul | 1895 | NJ |
| 59 | Trautmann | Clara | Dau | W | F | Feb | 1897 | NJ |
| 60 | Trautmann | Gertrude | Dau | W | F | Sep | 1898 | NJ |
| 79 | Trautman | Emil | Head | W | M | Mar | 1867 | Germany |
| 80 | Trautman | Minnie | Wife | W | F | Aug | 1870 | Holland |
| 81 | Trautman | August | Son | W | M | Oct | 1898 | NJ |
| NJ Union, 12 Ward Elizabeth, roll 996 | ||||||||
| Page 17A (ED 116, Sheet 2A) | ||||||||
| 46 | Troutman | Henry C | Boarder | W | M | Jan | 1875 | PA |
| NJ Union, 5 Ward Elizabeth, roll 995 | ||||||||
| Page 243B (ED 101, Sheet 9B) | ||||||||
| 61 | Trautman | Jacob | Head | W | M | Jun | 1857 | France |
| 62 | Trautman | Eva | Wife | W | F | Mar | 1864 | Germany |
| 63 | Trautman | Allina | Dau | W | F | Jul | 1886 | NJ |
| 64 | Trautman | Maggie | Dau | W | F | Jan | 1888 | NJ |
| 65 | Trautman | Lizzie | Dau | W | F | Oct | 1889 | NJ |
| 66 | Trautman | Lewis | Son | W | M | Nov | 1891 | NJ |
| 67 | Trautman | Charles | Son | W | M | Nov | 1893 | NJ |
| 68 | Trautman | Frederins | Son | W | M | Mar | 1897 | NJ |
| Page 251B (ED 101, Sheet 17B) | ||||||||
| 67 | Trautmann | Adam | Head | W | M | Sep | 1870 | Germany |
| 68 | Trautmann | blank | Wife | W | F | Oct | 1879 | Germany |
| 69 | Trautmann | Elsie | Dau | W | F | Feb | 1900 | NJ |
| NJ Union, 6 Ward Elizabeth, roll 996 | ||||||||
| Page 40A (ED 104, Sheet 2A) | ||||||||
| 26 | Troutman | William | Head | W | M | Jan | 1870 | Germany |
| 27 | Troutman | Katie | Wife | W | F | Jan | 1872 | Germany |
| 28 | Troutman | August | Son | W | M | Jun | 1894 | NJ |
| 29 | Troutman | Elsia | Dau | W | F | Dec | 1896 | NJ |
| NJ Union, 7 Ward Elizabeth, roll 996 | ||||||||
| Page 86A (ED 106, Sheet 9A) | ||||||||
| 28 | Trautman | Katie | Head | W | F | Mar | 1870 | NY |
| 29 | Trautman | Francis | Sister | W | F | Feb | 1880 | NY |
| 30 | Trautman | Mary | Sister | W | F | Dec | 1881 | NY |
| NJ Union, 8 Ward Elizabeth, roll 996 | ||||||||
| Page 150B (ED 109, Sheet 14B) | ||||||||
| 67 | Troutman | Peter | Head | W | M | Nov | 1872 | NJ |
| 68 | Troutman | Helen M | Wife | W | F | Jul | 1871 | NY |
| 69 | Troutman | Alonzo L | Son | W | M | Aug | 1892 | NJ |
| 70 | Troutman | Margaret C | Dau | W | F | Feb | 1894 | NJ |
| 71 | Troutman | George H | Son | W | M | Mar | 1896 | NJ |
| 72 | Troutman | Sarah L | Dau | W | F | Jun | 1899 | NJ |
| 75 | Troutman | George | Head | W | M | Oct | 1870 | NJ |
| 76 | Troutman | Catherine | Wife | W | F | Sep | 1871 | NY |
| Page 159B (ED 109, Sheet 23B) | ||||||||
| 96 | Troutman | Bathesor | Head | W | M | Jan | 1847 | Germany |
| 97 | Troutman | Sarah | Wife | W | F | Nov | 1849 | Africa |
| 98 | Troutman | Frederica | Dau | W | F | Apr | 1889 | NJ |
| 99 | Troutman | Louisa | Dau | W | F | Dec | 1883 | NJ |
| 100 | Troutman | Ernest | Son | W | M | Dec | 1886 | NJ |
| Page 160A (ED 109, Sheet 24A) | ||||||||
| 1 | Troutman | John | Son | W | M | Nov | 1879 | NJ |
| Page 160B (ED 109, Sheet 24B) | ||||||||
| 51 | Troutman | Henry | Head | W | M | Jan | 1876 | NJ |
| 52 | Troutman | Bertha | Wife | W | F | Mar | 1876 | DC |
| 53 | Troutman | Elsie | Dau | W | F | Oct | 1897 | NJ |
| 54 | Troutman | Marie | Dau | W | F | Jun | 1899 | NJ |
Back to 1900 Census Page