Back to 1900 Census Page
| Ln | Last | First | Rel | R | G | Month | Year | Birthplace |
|---|---|---|---|---|---|---|---|---|
| Nebraska | ||||||||
| NE Antelope, Verdigris, roll 916 | ||||||||
| Page 326A (ED 13, Sheet 4A) | ||||||||
| 1 | Trautmann | Peter | Head | W | M | Feb | 1836 | Germany |
| 2 | Trautmann | Mary A | Wife | W | F | Aug | 1856 | IL |
| 3 | Trautmann | Rollie E | Son | W | M | Dec | 1881 | NE |
| 4 | Trautmann | Lulu B | Dau | W | F | Jun | 1885 | NE |
| 5 | Trautmann | Minnie E | Dau | W | F | Nov | 1887 | NE |
| NE Boyd, Basin Precinct, roll 917 | ||||||||
| Page 225A (ED 12, Sheet 14A) | ||||||||
| 9 | Troutman | George | Head | W | M | Jun | 1848 | Russia |
| 10 | Troutman | Christina | Wife | W | F | Aug | 1848 | Russia |
| 11 | Troutman | Jacob | Son | W | M | Nov | 1878 | Russia |
| 12 | Troutman | Gotlieb | Son | W | M | Jun | 1884 | Russia |
| 13 | Troutman | Caroline | Dau | W | F | Feb | 1887 | Russia |
| 14 | Troutman | Lydia | Dau | W | F | Aug | 1891 | NE |
| NE Boyd, Butte, roll 917 | ||||||||
| Page 284A (ED 15, Sheet 9A) | ||||||||
| 50 | Trautman | Adam | Head | W | M | Feb | 1870 | Russia |
| NE Clay, Eldorado Precinct, roll 920 | ||||||||
| Page 23A (ED 29, Sheet 6A) | ||||||||
| 28 | Trautman | Peter | Head | W | M | Oct | 1870 | Russia |
| 29 | Trautman | Johanna | Wife | W | F | Jun | 1875 | Russia |
| 30 | Trautman | Katharine | Dau | W | F | May | 1893 | NE |
| 31 | Trautman | Richard | Son | W | M | Dec | 1894 | NE |
| 32 | Trautman | Louise | Dau | W | F | Mar | 1896 | NE |
| 33 | Trautman | Albert | Son | W | M | Sep | 1899 | NE |
| Page 23B (ED 29, Sheet 5B) | ||||||||
| 72 | Trautman | John | Head | W | M | Sep | 1865 | Russia |
| 73 | Trautman | Lizzie | Wife | W | F | Feb | 1865 | Russia |
| 74 | Trautman | Lizzie | Dau | W | F | Sep | 1889 | NE |
| 75 | Trautman | Christian | Son | W | M | Oct | 1891 | NE |
| 76 | Trautman | Manuel | Son | W | M | Aug | 1894 | NE |
| 77 | Trautman | Reinholt | Son | W | M | Jun | 1896 | NE |
| 78 | Trautman | Christina | Dau | W | F | Mar | 1900 | NE |
| NE Clay, Sutton, roll 920 | ||||||||
| Page 150B (ED 42, Sheet 1B) | ||||||||
| 63 | Trautmann | Ludwig | Head | W | M | Oct | 1863 | Russia |
| 64 | Trautmann | Katharine | Wife | W | F | Feb | 1874 | Russia |
| 65 | Trautmann | Leona | Dau | W | F | Sep | 1894 | NE |
| 66 | Trautmann | Edmund | Son | W | M | Jan | 1896 | NE |
| 67 | Trautmann | Herbert | Son | W | M | Dec | 1898 | NE |
| Page 164B (ED 42, Sheet 15B) | ||||||||
| 99 | Trautmann | Carl | Head | W | M | Dec | 1860 | Russia |
| 100 | Trautmann | Caroline | Wife | W | F | May | 1860 | Russia |
| Page 165A (ED 42, Sheet 16A) | ||||||||
| 1 | Trautmann | Katharina | Dau | W | F | Jan | 1882 | Russia |
| 2 | Trautmann | Carolina | Dau | W | F | Jul | 1884 | Russia |
| 3 | Trautmann | Karl | Son | W | M | Jan | 1888 | NE |
| 4 | Trautmann | Sophia | Dau | W | F | Jun | 1890 | NE |
| 5 | Trautmann | Edward | Son | W | M | Oct | 1891 | NE |
| 6 | Trautmann | Jacob | Son | W | M | Apr | 1893 | NE |
| 7 | Trautmann | William H | Son | W | M | Oct | 1895 | NE |
| 8 | Trautmann | Anna | Dau | W | F | May | 1897 | NE |
| 9 | Trautmann | Eva | Dau | W | F | Nov | 1900 | NE |
| NE Dawes, Chadeon Precinct, roll 921 | ||||||||
| Page 28B (ED 80, Sheet 16B) | ||||||||
| 88 | Trautman | John | Head | W | M | Aug | 1828 | Germany |
| 89 | Trautman | Barbra | Wife | W | F | Sep | 1828 | Germany |
| NE Dawes, Crawford Precinct, roll 921 | ||||||||
| Page 42A (ED 81, Sheet 8A) | ||||||||
| 9 | Troutman | Henry | Head | B | M | Apr | 1847 | GA |
| NE Dawes, Trunk Butte Precinct, roll 921 | ||||||||
| Page 77B (ED 85, Sheet 4B) | ||||||||
| 88 | Troutman | John M | Head | W | M | Mar | 1857 | PA |
| 89 | Troutman | Sarah E | Wife | W | F | Oct | 1860 | IA |
| 90 | Troutman | Grace M | Dau | W | F | Jul | 1879 | IA |
| 91 | Troutman | Martin | Son | W | M | Mar | 1884 | IA |
| 92 | Troutman | Preston L | Son | W | M | Nov | 1889 | NE |
| NE Douglas, 2 Ward Omaha Cityq, roll 926 | ||||||||
| Page 136B (ED 108, Sheet 7B) | ||||||||
| 55 | Troutman | Ruby | Boarder | W | F | Jun | 1878 | NE |
| NE Douglas, 3 Ward Omaha City, roll 923 | ||||||||
| Page 298B (ED 25, Sheet 4B) | ||||||||
| 96 | Troutman | Jas H | Boarder | W | M | Apr | 1872 | MA |
| NE Douglas, 8 Ward Omaha City, roll 925 | ||||||||
| Page 83B (ED 88, Sheet 11B) | ||||||||
| 66 | Trottman | Henry | StepSon | W | M | May | 1884 | KS |
| NE Fillmore, Bennett, roll 926 | ||||||||
| Page 45A (ED 18, Sheet 4A) | ||||||||
| 40 | Troutman | Fred | Head | W | M | Dec | 1855 | Russia |
| 41 | Troutman | Paulina | Dau | W | F | Mar | 1882 | Russia |
| 42 | Troutman | Amelia | Dau | W | F | Feb | 1884 | Russia |
| 43 | Troutman | Henry | Son | W | M | Jun | 1888 | Russia |
| 44 | Troutman | Edward | Son | W | M | Jul | 1889 | Russia |
| 45 | Troutman | Emma | Dau | W | F | Mar | 1890 | NE |
| 46 | Troutman | Fred | Son | W | M | Mar | 1893 | NE |
| 47 | Troutman | Anna S | Dau | W | F | Jun | 1896 | NE |
| 48 | Troutman | Lewis | Son | W | M | Nov | 1899 | NE |
| NE Fillmore, Grafton, roll 926 | ||||||||
| Page 147B (ED 27, Sheet 5B) | ||||||||
| 65 | Trautman | George | Head | W | M | Feb | 1857 | Russia |
| 66 | Trautman | Christina | Wife | W | F | Apr | 1859 | Russia |
| 67 | Trautman | Maklalina? | Dau | W | F | Dec | 1882 | NE |
| 68 | Trautman | Sophia | Dau | W | F | Oct | 1885 | NE |
| 69 | Trautman | William | Son | W | M | Jun | 1891 | NE |
| 70 | Trautman | Samuel | Son | W | M | Apr | 1895 | NE |
| Page 149B (ED 27, Sheet 7B) | ||||||||
| 51 | Trautman | Fred | Head | W | M | May | 1870 | Germany |
| 52 | Trautman | Lizie | Wife | W | F | May | 1871 | Germany |
| 53 | Trautman | William | Son | W | M | Nov | 1893 | NE |
| 54 | Trautman | Frederick | Son | W | M | Dec | 1894 | NE |
| 55 | Trautman | Sarah | Dau | W | F | Oct | 1895 | NE |
| 56 | Trautman | Annie | Dau | W | F | Nov | 1896 | NE |
| 57 | Trautman | Rubin | Son | W | M | Jan | 1899 | NE |
| 58 | Trautman | Peter | Head | W | M | Nov | 1833 | Russia |
| 59 | Trautman | Christina | Wife | W | F | Dec | 1853 | Russia |
| 60 | Trautman | Henry | Son | W | M | Sep | 1874 | NE |
| 61 | Trautman | Charley | Head | W | M | Aug | 1872 | Russia |
| 63 | Trautman | Vera | Dau | W | F | Jan | 1899 | NE |
| 63 | Trautman | Maggie | Wife | W | F | Dec | 1879 | NE |
| 64 | Trautman | blank | Dau | W | F | May | 1900 | NE |
| NE Harlan, Emmeson, roll 929 | ||||||||
| Page 193B (ED 96, Sheet 5B) | ||||||||
| 71 | Troutman | Jerome | Head | W | M | Jun | 1846 | PA |
| 72 | Troutman | Belinda E | Wife | W | F | Feb | 1848 | PA |
| 73 | Troutman | Daniel W | Son | W | M | Dec | 1877 | IA |
| 74 | Troutman | Rilla S | Dau | W | F | Feb | 1883 | IA |
| NE Harlan, Spring Grove, roll 929 | ||||||||
| Page 199B (ED 96, Sheet 11B) | ||||||||
| 59 | Troutman | Alfred C | Head | W | M | Aug | 1869 | IA |
| 60 | Troutman | Josie | Wife | W | F | Feb | 1868 | IN |
| 61 | Troutman | Paul | Son | W | M | Sep | 1898 | NE |
| 62 | Troutman | Stanton | Son | W | M | Feb | 1900 | NE |
| NE Keith, Paxton Precinct, roll 931 | ||||||||
| Page 252B (ED 137, Sheet 4B) | ||||||||
| 87 | Trautman | Albert C | Head | W | M | Jul | 1864 | IL |
| 88 | Trautman | Minnie F | Wife | W | F | Aug | 1866 | IA |
| 89 | Trautman | Francis F | Dau | W | F | Feb | 1889 | NE |
| 90 | Trautman | Albert D | Son | W | M | Apr | 1898 | NE |
| NE Keya Paha, Keya Paha Precinct, roll 931 | ||||||||
| Page 270A (ED 140, Sheet 2A) | ||||||||
| 36 | Troutman | John | Head | W | M | Dec | 1872 | Russia |
| 37 | Troutman | Lescia | Wife | W | F | Mar | 1875 | Russia |
| 38 | Troutman | Freda | Dau | W | F | Dec | 1898 | NE |
| 39 | Troutman | Fredrick | Son | W | M | Jan | 1900 | NE |
| NE Knox, Columbia, roll 932 | ||||||||
| Page 54A (ED 106, Sheet 14A) | ||||||||
| 8 | Trautman | Peter | Head | W | M | Dec | 1856 | Germany |
| 9 | Trautman | Julia M | Wife | W | F | Jul | 1869 | Germany |
| 10 | Trautman | Elma | Dau | W | F | Oct | 1889 | IL |
| 11 | Trautman | Elizabeth | Dau | W | F | Dec | 1891 | NE |
| 12 | Trautman | Gretchen | Dau | W | F | Aug | 1897 | NE |
| 13 | Trautman | Philip | Son | W | M | Jun | 1899 | NE |
| NE Madison, Norfolk, roll 934 | ||||||||
| Page 152A (ED 128, Sheet 8A) | ||||||||
| 41 | Troutman | John | Head | W | M | Jan | 1858 | MI |
| 42 | Troutman | Anna | Wife | W | F | Mar | 1865 | Canada |
| NE York, 2 Ward York City, roll 942 | ||||||||
| Page 192B (ED 185, Sheet 4B) | ||||||||
| 100 | Troutman | Michael | FatherInLaw | W | M | Dec | 1826 | PA |
| Page 193A (ED 185, Sheet 5A) | ||||||||
| 2 | Troutman | Aggie | Boarder | W | F | Dec | 1880 | NE |
| NE York, Lockridge, roll 942 | ||||||||
| Page 95B (ED 176, Sheet 4B) | ||||||||
| 81 | Troutman | William J | Head | W | M | Mar | 1840 | PA |
| 82 | Troutman | Malinda | Wife | W | F | Apr | 1851 | PA |
| 83 | Troutman | Jossie A | Dau | W | F | Jul | 1876 | IL |
| 84 | Troutman | Agnes E | Dau | W | F | Dec | 1880 | NE |
| 85 | Troutman | Lester L | Son | W | M | Oct | 1882 | NE |
| 86 | Troutman | Bertha M | Dau | W | F | Jul | 1886 | NE |
| 87 | Troutman | Forrest H | Son | W | M | Nov | 1888 | NE |
| NE York, Morton, roll 942 | ||||||||
| Page 115A (ED 178, Sheet 6A) | ||||||||
| 38 | Troutman | William | Head | W | M | Oct | 1852 | PA |
| 39 | Troutman | Mary E | Wife | W | F | Apr | 1859 | IL |
| 40 | Troutman | Charles A | Son | W | M | Jan | 1882 | NE |
| 41 | Troutman | Leah | Dau | W | F | Sep | 1885 | NE |
| 42 | Troutman | May | Dau | W | F | Dec | 1886 | NE |
| 43 | Troutman | Ralph D | Son | W | M | Jun | 1891 | NE |
| 44 | Troutman | Lydia | Dau | W | F | May | 1894 | NE |
| NE York, Thayer, roll 942 | ||||||||
| Page 137A (ED 181, Sheet 2A) | ||||||||
| 35 | Troutman | Lewis M | Head | W | M | Dec | 1853 | PA |
| 36 | Troutman | Emma J | Wife | W | F | Sep | 1860 | IA |
| North Dakota | ||||||||
| ND Benson, West Antelope, roll 1226 | ||||||||
| Page 177B (ED 12, Sheet 7B) | ||||||||
| 99 | Troutman | John A | Head | W | M | Jun | 1858 | NY |
| 100 | Troutman | Lenora | Wife | W | F | Sep | 1873 | IN |
| Page 178A (ED 12, Sheet 8A) | ||||||||
| 1 | Troutman | Jacob B | Son | W | M | Oct | 1899 | ND |
| ND Emmons, Winchester, roll 1228 | ||||||||
| Page 181A (ED 52, Sheet 1A) | ||||||||
| 48 | Troutman | Katie | Servant | W | F | Mar | 1886 | SD |
| ND Kidder, Sibley, roll 1229 | ||||||||
| Page 21A (ED 87, Sheet 8A) | ||||||||
| 44 | Troutman | Peter | Head | W | M | Oct | 1879 | Russia |
| 45 | Troutman | Rosa | Wife | W | F | Dec | 1873 | Russia |
| 46 | Troutman | John | Son | W | M | Jul | 1894 | ND |
| 47 | Troutman | Emma | Dau | W | F | Nov | 1896 | ND |
| 48 | Troutman | Rosa | Dau | W | F | Jun | 1899 | ND |
| ND McIntosh, Township 129, Range 73, roll 1229 | ||||||||
| Page 249B (ED 222, Sheet 9B) | ||||||||
| 95 | Trautmann | Jacob | Head | W | M | Dec | 1854 | Russia |
| 96 | Trautmann | Eva | Wife | W | F | Dec | 1860 | Russia |
| 97 | Trautmann | Magdalina | Dau | W | F | Jul | 1884 | Russia |
| 98 | Trautmann | Eva | Dau | W | F | Oct | 1886 | NE |
| 99 | Trautmann | Sophia | Dau | W | F | Jul | 1888 | ND |
| 100 | Trautmann | Paulina | Dau | W | F | Oct | 1894 | ND |
| Page 250A (ED 222, Sheet 10A) | ||||||||
| 1 | Trautmann | Christina | Dau | W | F | Jul | 1898 | ND |
| 2 | Trautmann | Mina | Dau | W | F | Feb | 1900 | ND |
| 37 | Trautmann | Magdalina | MotherInLaw | W | F | Nov | 1831 | Russia |
| ND Stutsman, 4 Ward Jamestown, roll 1232 | ||||||||
| Page 253A (ED 178, Sheet 12A) | ||||||||
| 26 | Troutman | Leo | Boarder | W | M | Nov | 1849 | Germany |
| ND Towner, Township 159 Range 67, roll 1233 | ||||||||
| Page 94A (ED 181, Sheet 5A) | ||||||||
| 36 | Troutman | Walter | Head | W | M | Feb | 1874 | IA |
| 37 | Troutman | Maude | Wife | W | F | Oct | 1878 | IA |
| South Dakota | ||||||||
| SD Beadle, Kellogg, roll 1546 | ||||||||
| Page 85B (ED 13, Sheet 1B) | ||||||||
| 92 | Troutman | Isac | Head | W | M | Oct | 1860 | IL |
| SD Brule, Pukwana Village, roll 1547 | ||||||||
| Page 24B (ED 63, Sheet 11B) | ||||||||
| 54 | Trautman | Miller S | Boarder | W | M | Jun | 1866 | PA |
| SD Campbell, Center, roll 1547 | ||||||||
| Page 164B (ED 372, Sheet 8B) | ||||||||
| 98 | Trautman | John | Lodger | W | M | Aug | 1887 | SD |
| Page 166B (ED 372, Sheet 10B) | ||||||||
| 92 | Trautman | Gustav | Head | W | M | Mar | 1857 | Russia |
| 93 | Trautman | Rosina | Wife | W | F | Apr | 1864 | Russia |
| 94 | Trautman | Katherine | Dau | W | F | Mar | 1885 | SD |
| 95 | Trautman | Emila | Dau | W | F | Jun | 1888 | SD |
| 96 | Trautman | Anna | Dau | W | F | Mar | 1890 | SD |
| 97 | Trautman | John | Son | W | M | Jan | 1892 | SD |
| 98 | Trautman | Lydia | Dau | W | F | Sep | 1895 | SD |
| 99 | Trautman | Adolph | Son | W | M | Mar | 1897 | SD |
| 100 | Trautman | Edward | Son | W | M | Aug | 1898 | SD |
| SD Campbell, Odessa School District, roll 1547 | ||||||||
| Page 182B (ED 373, Sheet 10B) | ||||||||
| 62 | Trautman | Konrath | Head | W | M | Feb | 1856 | Russia |
| 63 | Trautman | Katharina | Wife | W | F | Nov | 1860 | Russia |
| 64 | Trautman | John | Son | W | M | Jan | 1883 | Russia |
| 65 | Trautman | Konrath | Son | W | M | Sep | 1884 | Russia |
| 66 | Trautman | Heinrich | Son | W | M | May | 1886 | Russia |
| 67 | Trautman | Lidia | Dau | W | F | Feb | 1892 | SD |
| 68 | Trautman | Emanuel | Son | W | M | Jan | 1895 | SD |
| 69 | Trautman | Emmiel | Son | W | M | Nov | 1896 | SD |
| 70 | Trautman | Bertha | Dau | W | F | Mar | 1899 | SD |
| SD Charles Mic, Moore, roll 1647 | ||||||||
| Page 280B (ED 79, Sheet 7B) | ||||||||
| 90 | Trottman | J W | Head | W | M | Feb | 1845 | WI |
| 91 | Trottman | J C | Son | W | M | Oct | 1875 | IA |
| 92 | Trottman | Pearl | Dau | W | F | Oct | 1888 | NE |
| SD Gregory, Township 95, Range 67, roll 1550 | ||||||||
| Page 19B (ED 41, Sheet 19B) | ||||||||
| 84 | Troutman | Henry | Head | W | M | Apr | 1877 | Russia |
| Page 20A (ED 41, Sheet 20A) | ||||||||
| 33 | Troutman | Jacob W | Head | W | M | Nov | 1874 | Russia |
| 34 | Troutman | Hera | Wife | W | F | Mar | 1874 | Russia |
| 35 | Troutman | Emma V | Dau | W | F | Nov | 1896 | SD |
| 36 | Troutman | Fred B | Son | W | M | Mar | 1898 | SD |
| 37 | Troutman | Karl J | Son | W | M | Mar | 1900 | SD |
| 45 | Troutman | Frederick | Head | W | M | Nov | 1833 | Russia |
| 46 | Troutman | Elizabeth | Wife | W | F | Feb | 1835 | Russia |
| SD Hand, Burdette, roll 1550 | ||||||||
| Page 123A (ED 164, Sheet 9A) | ||||||||
| 24 | Trotman | Frank | Head | W | M | Feb | 1855 | OH |
| 25 | Trotman | E Leonore | Wife | W | F | Feb | 1859 | WI |
| 26 | Trotman | B Fanney | Dau | W | F | Aug | 1885 | SD |
| 27 | Trotman | F Leroy | Son | W | M | Apr | 1887 | SD |
| 28 | Trotman | R George | Son | W | M | Feb | 1890 | SD |
| 29 | Trotman | E Mettie | Dau | W | F | Aug | 1893 | SD |
| 30 | Trotman | G Carrie | Dau | W | F | Dec | 1897 | SD |
| SD Hutchinson, Township 97, Range 57, roll 1550 | ||||||||
| Page 32B (ED 184, Sheet 3B) | ||||||||
| 80 | Trottman | Gustav | Head | W | M | Feb | 1853 | Germany |
| 81 | Trottman | Machdelena | Wife | W | F | Jan | 1857 | Russia |
| 82 | Trottman | Mettie P | Dau | W | F | Sep | 1881 | SD |
| 83 | Trottman | Tille K | Dau | W | F | Aug | 1883 | SD |
| 84 | Trottman | August W L | Son | W | M | Jun | 1885 | SD |
| 85 | Trottman | Paulina | Dau | W | F | Oct | 1889 | SD |
| 86 | Trottman | Betha L | Dau | W | F | Oct | 1892 | SD |
| 87 | Trottman | Otto A | Son | W | M | Jan | 1895 | SD |
| 88 | Trottman | Martha M | Dau | W | F | Oct | 1897 | SD |
| SD Hutchinson, Township 97, Range 59, roll 1550 | ||||||||
| Page 88B (ED 189, Sheet 4B) | ||||||||
| 75 | Troutman | Adam | Head | W | M | Feb | 1877 | Russia |
| 76 | Troutman | Fredericka | Wife | W | F | Sep | 1876 | Russia |
| SD Moody, Fremont, roll 1553 | ||||||||
| Page 70B (ED 273, Sheet 2B) | ||||||||
| 54 | Trotman | F | Head | W | M | Feb | 1855 | WI |
| 55 | Trotman | Annie | Wife | W | F | Dec | 1858 | WI |
| 56 | Trotman | Gertude | Dau | W | F | Feb | 1879 | WI |
| 59 | Trotman | Charles | Son | W | M | Feb | 1881 | WI |
| 60 | Trotman | John | Son | W | M | Mar | 1883 | WI |
| 61 | Trotman | George | Son | W | M | Nov | 1885 | WI |
| 62 | Trotman | Joseph | Son | W | M | Jun | 1888 | WI |
| 63 | Trotman | Mary | Dau | W | F | May | 1891 | WI |
| 64 | Trotman | Elleline | Dau | W | F | Jul | 1894 | NE |
| 65 | Trotman | Florence | Dau | W | F | Nov | 1899 | SD |
Back to 1900 Census Page