Back to 1850 Census Page
| Ln | Last | First | Age | G | R | Birthplace |
|---|---|---|---|---|---|---|
| Alabama | ||||||
| AL Coffee, Geneva, roll 3 | ||||||
| Page 285, House 285, Tree: GA.01 | ||||||
| 9 | Troutman | Jesse | 28 | M | W | GA |
| AL Limestone, 3 District, roll 8 | ||||||
| Page 84, House 441, Tree: Trotman | ||||||
| 6 | Trotman | Thomas B | 29 | M | W | AL |
| 7 | Trotman | Sarah E | 26 | F | W | AL |
| 8 | Trotman | William M | 6 | M | W | AL |
| 9 | Trotman | Robert B | 3 | M | W | AL |
| 10 | Trotman | James F | 6m | M | W | AL |
| AL Madison, 36 District, roll 9 | ||||||
| Page 442, House 179, Tree: Trotman | ||||||
| 16 | Trotman | Samuel | 56 | M | W | VA |
| 17 | Trotman | Mary F | 42 | F | W | TN |
| 18 | Trotman | Yancy P | 22 | M | W | AL |
| 19 | Trotman | Martha Ann | 20 | F | W | AL |
| 20 | Trotman | Micijah B | 19 | M | W | AL |
| 21 | Trotman | Elkanah J | 17 | M | W | AL |
| 22 | Trotman | Cornelia J | 15 | F | W | AL |
| 23 | Trotman | Emily E | 13 | F | W | AL |
| 24 | Trotman | Hilery F | 8 | M | W | AL |
| 25 | Trotman | Sarah F | 6 | F | W | AL |
| 26 | Trotman | Mary E | 3 | F | W | AL |
| 27 | Trotman | William | 63 | M | W | VA |
| AL Madison, Huntsville, roll 9 | ||||||
| Page 462, House 466, Tree: Trotman | ||||||
| 32 | Trotman | John B | 38 | M | W | TN |
| 33 | Trotman | Maria | 30 | F | W | AL |
| 35 | Trotman | Thomas | 3 | M | W | AL |
| 36 | Trotman | William | 10m | M | W | AL |
| AL Morgan, 9 Division, roll 12 | ||||||
| Page 245, House 104, Tree: Trotman | ||||||
| 12 | Trotman | Saml | 24 | M | W | AL |
| 13 | Trotman | Caroline | 19 | F | W | TN |
| 14 | Trotman | John | 14 | M | W | AL |
| 15 | Trotman | Ann Eliza | 1 | F | W | AL |
| California | ||||||
| CA Mariposa, no township listed, roll 35 | ||||||
| Page 71, House 457, Tree: Trotman | ||||||
| 39 | Trotman | Saml | 28 | M | W | LA |
| Page 85, House 641, Tree: Trotman | ||||||
| 8 | Trotman | A C | 32 | M | W | PA |
| Page 99, House 843, Tree: Trotman | ||||||
| 40 | Trotman | Robt | 26 | M | W | MO |
| CA Sacramento, Sacramento, roll 35 | ||||||
| Page 230, House 2117, Tree: unclassified | ||||||
| 1 | Troutman | Samuel W | 39 | M | W | NY |
| District of Columbia | ||||||
| DC Washington, 5 Ward Washington, roll 56 | ||||||
| Page 28, House 424, Tree: recent immigrant | ||||||
| 35 | Troutman | M | 56 | M | W | Germany |
| 36 | Troutman | Mary | 57 | F | W | Germany |
| DC Washington, Georgetown, roll 57 | ||||||
| Page 182, House 462, Tree: recent immigrant | ||||||
| 3 | Troutman | Eliza | 20 | F | W | Germany |
| Florida | ||||||
| FL Hillsborough, Old Tampa Bay Settlement, roll 58 | ||||||
| Page 267, House 230, Tree: unclassified | ||||||
| 38 | Troutman | Henry | 66 | M | W | NY |
| 39 | Troutman | Nancy | 42 | F | W | GA |
| Georgia | ||||||
| GA Crawford, 20 Division, roll 67 | ||||||
| Page 418, House 542, Tree: KY.01.aa | ||||||
| 14 | Troutman | H B | 51 | M | W | KY |
| 15 | Troutman | Jno | 26 | M | W | GA |
| 16 | Troutman | M | 21 | M | W | GA |
| 17 | Troutman | H A | 17 | M | W | GA |
| 18 | Troutman | G W | 15 | M | W | GA |
| GA Early, 25 Division, roll 68 | ||||||
| Page 338, House 42, Tree: KY.01.aa | ||||||
| 10 | Troutman | Jas H | 1 | M | W | GA |
| GA Stewart, 19 District, roll 82 | ||||||
| Page 108, House 944, Tree: GA.01 | ||||||
| 1 | Trotman | Sousan | 49 | F | W | NC |
| 2 | Trotman | Thomas | 28 | M | W | GA |
| 3 | Trotman | Martha | 21 | F | W | GA |
| 4 | Trotman | Solomon | 19 | M | W | GA |
| 5 | Trotman | David | 17 | M | W | GA |
| 6 | Trotman | Sousan | 13 | F | W | GA |
| 7 | Trotman | Elizabeth | 11 | F | W | GA |
| 8 | Trotman | Jasper | 9 | M | W | GA |
| 9 | Trotman | Newton | 9 | M | W | GA |
| 10 | Trotman | Lousiana | 6 | F | W | GA |
| GA Stewart, Lumpkin, roll 82 | ||||||
| Page 95, House 768, Tree: Trotman | ||||||
| 27 | Trotman | Thos | 49 | M | W | GA |
| 28 | Trotman | Christa | 36 | F | W | NC |
| 29 | Trotman | Cullins | 27 | M | W | GA |
| 30 | Trotman | Jacob | 21 | M | W | GA |
| 21 | Trotman | Thos | 19 | M | W | GA |
| 32 | Trotman | Nancy | 16 | F | W | GA |
| 33 | Trotman | Briges | 16 | M | W | GA |
| 34 | Trotman | Aaaron | 13 | M | W | GA |
| 35 | Trotman | Mary | 11 | F | W | GA |
| 36 | Trotman | Wiley | 10 | M | W | GA |
| 37 | Trotman | Martha | 6 | F | W | GA |
| 38 | Trotman | Christee | 1 | F | W | GA |
| Illinois | ||||||
| IL DeWitt, no township listed, roll 104 | ||||||
| Page 438, House 589, Tree: recent immigrant | ||||||
| 32 | Troutman | Michael | 44 | M | W | Germany |
| IL Hardin, Elizabethtown, roll 109 | ||||||
| Page 2, House 17, Tree: unclassified | ||||||
| 3 | Troutman | Nancy J | 9 | F | W | KY |
| IL Montgomery, 22 District SW Part, roll 121 | ||||||
| Page 146, House 740, Tree: NC.01.bf | ||||||
| 19 | Troutman | Simeon | 26 | M | W | NC |
| IL Peoria, Peoria, roll 123 | ||||||
| Page 177, House 794, Tree: recent immigrant | ||||||
| 40 | Trotman | John | 54 | M | W | France |
| 41 | Trotman | Mary A | 49 | F | W | France |
| 42 | Trotman | Rosina | 22 | F | W | France |
| 1 | Trotman | Adel | 19 | F | W | France |
| 2 | Trotman | Mary | 17 | F | W | France |
| 3 | Trotman | Adaline | 15 | F | W | France |
| 4 | Trotman | Augusta | 12 | M | W | France |
| IL Williamson, no township listed, roll 133 | ||||||
| Page 279, House 923, Tree: KY.01.ai | ||||||
| 16 | Troutman | David | 24 | M | W | KY |
| 17 | Troutman | Elizabeth | 22 | F | W | NC |
| 18 | Troutman | Amanda | 2 | F | W | KY |
| 19 | Troutman | William | 6m | M | W | KY |
| IL Woodford, 56 District, roll 134 | ||||||
| Page 484, House 590, Tree: recent immigrant | ||||||
| 8 | Trotman | John | 56 | M | W | France |
| 9 | Trotman | Mary Ann | 50 | F | W | France |
| 10 | Trotman | Reese | 22 | F | W | France |
| 11 | Trotman | Emily | 19 | F | W | France |
| 12 | Trotman | Adelle | 18 | F | W | France |
| 13 | Trotman | Adaline | 17 | F | W | France |
| 14 | Trotman | Augustus | 12 | M | W | France |
| Indiana | ||||||
| IN Allen, Marion, roll 135 | ||||||
| Page 187, House 1563, Tree: recent immigrant | ||||||
| 18 | Troutman | Geo | 47 | M | W | Germany |
| 19 | Troutman | Magdelena | 35 | F | W | Germany |
| 20 | Troutman | John | 15 | M | W | OH |
| 21 | Troutman | Jacob | 12 | M | W | IN |
| 22 | Troutman | Peter | 10 | M | W | IN |
| 23 | Troutman | Henry | 8 | M | W | IN |
| 24 | Troutman | Caspar | 5 | M | W | IN |
| 25 | Troutman | Elisabeth | 4 | F | W | IN |
| 26 | Troutman | Fred K | 2 | M | W | IN |
| IN Bartholomew, Clift, roll 136 | ||||||
| Page 395, House 350, Tree: recent immigrant | ||||||
| 10 | Troutman | Charles | 40 | M | W | Germany |
| IN Bartholomew, Columbus, roll 136 | ||||||
| Page 317, House 382, Tree: KY.01.ab | ||||||
| 1 | Troutman | Hiram | 42 | M | W | KY |
| 2 | Troutman | Abigail | 42 | F | W | KY |
| 3 | Troutman | Nelson | 20 | M | W | IN |
| 4 | Troutman | Josephine | 17 | F | W | IN |
| 5 | Troutman | Nancy | 11 | F | W | IN |
| 6 | Troutman | Louisa E | 9 | F | W | IN |
| 7 | Troutman | Elmira | 7 | F | W | IN |
| 8 | Troutman | Fidelia | 4 | F | W | IN |
| IN Boone, 7 District, roll 136 | ||||||
| Page 132, House 1135, Tree: unclassified | ||||||
| 41 | Troutman | John W | 33 | M | W | PA |
| 42 | Troutman | Elizabeth | 33 | F | W | PA |
| IN Cass, Bethleham, roll 137 | ||||||
| Page 426, House 88, Tree: KY.01.ab | ||||||
| 42 | Troutman | John | 50 | M | W | KY |
| 1 | Troutman | Elizabeth | 36 | F | W | VA |
| 2 | Troutman | James | 21 | M | W | IN |
| 3 | Troutman | Popia | 16 | F | W | IN |
| 4 | Troutman | Newton | 14 | M | W | IN |
| 5 | Troutman | Susan | 11 | F | W | IN |
| 6 | Troutman | Fletcher | 10 | M | W | IN |
| Page 428, House 112, Tree: KY.01.ab | ||||||
| 25 | Troutman | Cynthia | 18 | F | W | OH |
| 26 | Troutman | Rachel | 9 | F | W | OH |
| IN Cass, Boon, roll 137 | ||||||
| Page 385, House 6, Tree: KY.01.ab | ||||||
| 21 | Troutman | Nancy | 51 | F | W | VA |
| Page 385, House 8, Tree: KY.01.ab | ||||||
| 34 | Troutman | Benjamin Eli | 18 | M | W | VA |
| IN Cass, Harrison, roll 137 | ||||||
| Page 394, House 25, Tree: recent immigrant | ||||||
| 1 | Troutman | Charles | 29 | M | W | Germany |
| 2 | Troutman | Elizabeth | 20 | F | W | OH |
| 3 | Troutman | Margaret A | 2 | F | W | OH |
| 4 | Troutman | Catherine | 1m | F | W | IN |
| 5 | Troutman | Elizabeth | 47 | F | W | PA |
| IN Decatur, Adams, roll 142 | ||||||
| Page 107, House 44, Tree: KY.01.bc | ||||||
| 1 | Troutman | George | 49 | M | W | KY |
| 2 | Troutman | Martha | 47 | F | W | KY |
| 3 | Troutman | William H | 18 | M | W | KY |
| 4 | Troutman | Samuel | 16 | M | W | KY |
| 5 | Troutman | Charles | 14 | M | W | KY |
| 6 | Troutman | Nancy A | 12 | F | W | IN |
| 7 | Troutman | Daniel | 6 | M | W | IN |
| IN Decatur, Fugit, roll 142 | ||||||
| Page 65, House 62, Tree: recent immigrant | ||||||
| 25 | Troutman | Dubald | 50 | M | W | Germany |
| 26 | Troutman | Elizabeth | 36 | F | W | Germany |
| 27 | Troutman | David | 17 | M | W | Germany |
| 28 | Troutman | Jacob | 16 | M | W | Germany |
| 29 | Troutman | Catherine | 7 | F | W | Germany |
| 30 | Troutman | Lewis | 6 | M | W | Germany |
| 31 | Troutman | Elizabeth | 3 | F | W | at sea |
| IN Fulton, Aubbeewawbee, roll 146 | ||||||
| Page 466, House 29, Tree: unclassified | ||||||
| 34 | Troutman | John M | 21 | M | W | IN |
| 35 | Troutman | Amanda | 20 | F | W | NY |
| IN Fulton, Liberty, roll 146 | ||||||
| Page 444, House 61, Tree: KY.01.ab | ||||||
| 12 | Troutman | Joseph | 28 | M | W | KY |
| 13 | Troutman | Phebe | 22 | F | W | IN |
| 14 | Troutman | William C | 3 | M | W | IN |
| 15 | Troutman | Jonas | 1 | M | W | IN |
| 16 | Troutman | Michael | 2m | M | W | IN |
| 17 | Troutman | Amanda L | 10 | F | W | IN |
| Page 444, House 66, Tree: KY.01.ab | ||||||
| 42 | Troutman | Peter | 33 | M | W | KY |
| 1 | Troutman | Mary | 31 | F | W | PA |
| 2 | Troutman | Rachael | 10 | F | W | IN |
| 3 | Troutman | Joseph W | 9 | M | W | IN |
| 4 | Troutman | Samuel | 7 | M | W | IN |
| 5 | Troutman | Levi | 5 | M | W | IN |
| 6 | Troutman | Phebe | 3 | F | W | IN |
| 7 | Troutman | Jacob | 1 | M | W | IN |
| Page 444, House 67, Tree: KY.01.ab | ||||||
| 9 | Troutman | Michael | 59 | M | W | KY |
| 10 | Troutman | Sarah | 59 | F | W | KY |
| IN Fulton, Union, roll 146 | ||||||
| Page 433, House 40, Tree: KY.01.ab | ||||||
| 6 | Troutman | Mahala | 34 | F | W | IN |
| 7 | Troutman | Peter | 17 | M | W | IN |
| 8 | Troutman | Mary A | 15 | F | W | IN |
| 9 | Troutman | Sarah J | 13 | F | W | IN |
| 10 | Troutman | Martha | 6 | F | W | IN |
| 11 | Troutman | Lonzo | 4 | M | W | IN |
| Page 434, House 46, Tree: KY.01.ab | ||||||
| 4 | Troutman | William | 49 | M | W | KY |
| 5 | Troutman | Rachael | 48 | F | W | KY |
| 6 | Troutman | Greenup | 18 | M | W | IN |
| 7 | Troutman | Harriet | 15 | F | W | IN |
| 8 | Troutman | Urias | 14 | M | W | IN |
| Page 436, House 85, Tree: KY.01.ab | ||||||
| 4 | Troutman | James A | 23 | M | W | IN |
| 5 | Troutman | Mary | 23 | F | W | VA |
| 6 | Troutman | Elizabeth | 2 | F | W | IN |
| 7 | Troutman | William L | 1m | M | W | IN |
| Page 436, House 86, Tree: KY.01.ab | ||||||
| 9 | Troutman | William H | 27 | M | W | IN |
| 10 | Troutman | Delila | 26 | F | W | OH |
| 11 | Troutman | John L | 11m | M | W | IN |
| Page 436, House 87, Tree: KY.01.ab | ||||||
| 13 | Troutman | Michael A | 29 | M | W | IL |
| 14 | Troutman | Margaret | 34 | F | W | OH |
| 15 | Troutman | William F | 9 | M | W | IN |
| Page 439, House 138, Tree: KY.01.ab | ||||||
| 42 | Troutman | Eli A | 46 | M | W | KY |
| 1 | Troutman | Sally | 47 | F | W | NY |
| 2 | Troutman | James L | 13 | M | W | IN |
| 3 | Troutman | Mahala | 5 | F | W | IN |
| 4 | Troutman | Eli M | 3 | M | W | IN |
| IN Fulton, Wayne, roll 146 | ||||||
| Page 448, House 16, Tree: KY.01.ab | ||||||
| 42 | Troutman | William F | 22 | M | W | IN |
| 1 | Troutman | Rebecca E | 18 | F | W | IN |
| 2 | Troutman | Elizabeth J | 1 | F | W | IN |
| Page 454, House 106, Tree: KY.01.ab | ||||||
| 34 | Troutman | Milton A | 36 | M | W | KY |
| 35 | Troutman | Louisa M | 35 | F | W | KY |
| 36 | Troutman | Orlando | 12 | M | W | IN |
| 37 | Troutman | Amanda C | 12 | F | W | IN |
| 38 | Troutman | Mary C | 9 | F | W | IN |
| 39 | Troutman | Hiram N | 3 | M | W | IN |
| 40 | Troutman | Nancy E | 2 | F | W | IN |
| IN Gibson, Washington, roll 147 | ||||||
| Page 87, House 1135, Tree: KY.02 | ||||||
| 2 | Troutman | Saml | 14 | M | W | KY |
| Page 89, House 1164, Tree: KY.02 | ||||||
| 11 | Troutman | John | 22 | M | W | IN |
| IN Jefferson, Graham, roll 154 | ||||||
| Page 248, House 326, Tree: KY.01.bc | ||||||
| 33 | Troutman | John S | 52 | M | W | KY |
| 34 | Troutman | Margaret | 50 | F | W | KY |
| 35 | Troutman | Abraham | 18 | M | W | IN |
| 36 | Troutman | Stephen | 17 | M | W | IN |
| 37 | Troutman | Henry | 15 | M | W | IN |
| 38 | Troutman | Martin | 15 | M | W | IN |
| 39 | Troutman | Mary | 13 | F | W | IN |
| 40 | Troutman | Milo | 10 | M | W | IN |
| Page 248, House 342, Tree: KY.01.bb | ||||||
| 21 | Troutman | Wm | 46 | M | W | KY |
| 22 | Troutman | Martha | 25 | F | W | IN |
| 23 | Troutman | Allen | 12 | M | W | IN |
| 24 | Troutman | Clarisa | 8 | F | W | IN |
| 25 | Troutman | Julia J | 7 | F | W | IN |
| 26 | Troutman | Adam | 4 | M | W | IN |
| 27 | Troutman | Peter | 2 | M | W | IN |
| 28 | Troutman | Wm H | 6m | M | W | IN |
| IN Posey, Black, roll 166 | ||||||
| Page 204, House 520, Tree: KY.02 | ||||||
| 11 | Troutman | Ezekiel | 25 | M | W | KY |
| 12 | Troutman | Mary J | 23 | F | W | KY |
| 13 | Troutman | Ann E | 4 | F | W | KY |
| IN Vermillion, Clinton, roll 177 | ||||||
| Page 14, House 198, Tree: KY.01.ab | ||||||
| 23 | Troutman | William | 32 | M | W | KY |
| 24 | Troutman | Martha A | 18 | F | W | KY |
| 25 | Troutman | Ellen J | 2 | F | W | KY |
| 26 | Troutman | Philip | 25 | M | W | KY |
| 27 | Troutman | James H | 16 | M | W | KY |
| Kentucky | ||||||
| KY Boone, 2 District, roll 192 | ||||||
| Page 150, House 118, Tree: KY.03 | ||||||
| 33 | Troutman | P J | 16 | M | W | KY |
| KY Bourbon, 2 District, roll 192 | ||||||
| Page 236, House 182, Tree: KY.01.ba | ||||||
| 31 | Troutman | Peter | 62 | M | W | MD |
| 32 | Troutman | Francis | 30 | M | W | KY |
| 33 | Troutman | Jacob | 28 | M | W | KY |
| 34 | Troutman | Mary | 25 | F | W | KY |
| 35 | Troutman | Jane | 23 | F | W | KY |
| 36 | Troutman | Bernard | 17 | M | W | KY |
| 37 | Troutman | John | 19 | M | W | KY |
| 38 | Troutman | Thomas | 14 | M | W | KY |
| 39 | Troutman | Catharine | 11 | F | W | KY |
| KY Bullitt, no township listed, roll 193 | ||||||
| Page 189, House 578, Tree: KY.01.af | ||||||
| 36 | Troutman | Levi | 35 | M | W | KY |
| 37 | Troutman | Rutha | 24 | F | W | KY |
| 38 | Troutman | James R | 2 | M | W | KY |
| 39 | Troutman | Sarah E | 1 | F | W | KY |
| Page 189, House 579, Tree: KY.01.af | ||||||
| 40 | Troutman | Frank | 26 | M | W | KY |
| 41 | Troutman | Sarah M | 20 | F | W | KY |
| 42 | Troutman | Mary F | 1m | F | W | KY |
| Page 190, House 598, Tree: KY.01.ac | ||||||
| 9 | Troutman | Peter | 43 | M | W | SC |
| 10 | Troutman | Elizabeth | 34 | F | W | KY |
| 11 | Troutman | Mary | 13 | F | W | KY |
| 12 | Troutman | Caroline | 10 | F | W | KY |
| 13 | Troutman | Michael S | 8 | M | W | KY |
| 14 | Troutman | Belzora | 3 | F | W | KY |
| 15 | Troutman | Malinda | 2 | F | W | KY |
| Page 194, House 654, Tree: KY.01.ah | ||||||
| 28 | Troutman | Upton | 39 | M | W | KY |
| 29 | Troutman | Susan | 27 | F | W | KY |
| 30 | Troutman | James P | 15 | M | W | KY |
| 31 | Troutman | Mary E | 13 | F | W | KY |
| 32 | Troutman | William U | 10 | M | W | KY |
| 33 | Troutman | Julian | 5 | F | W | KY |
| 34 | Troutman | Jacob | 1 | M | W | KY |
| Page 194, House 661, Tree: KY.01.ah | ||||||
| 25 | Troutman | Joseph | 34 | M | W | KY |
| 26 | Troutman | Mary A | 35 | F | W | KY |
| 27 | Troutman | Henry | 10 | M | W | KY |
| 28 | Troutman | Joseph F | 3 | M | W | KY |
| 29 | Troutman | Jesse L | 2 | M | W | KY |
| 30 | Troutman | Mary E | 10m | F | W | KY |
| Page 199, House 725, Tree: KY.01.af | ||||||
| 10 | Troutman | Michael | 38 | M | W | KY |
| 11 | Troutman | Sophia | 28 | F | W | KY |
| 12 | Troutman | Mary E | 9 | F | W | KY |
| 13 | Troutman | Henry F | 7 | M | W | KY |
| 14 | Troutman | William L | 4 | M | W | KY |
| 15 | Troutman | Finetta | 3 | F | W | KY |
| 16 | Troutman | Ellenor | 64 | F | W | VA |
| Page 205, House 828, Tree: KY.01.af | ||||||
| 21 | Troutman | Hiram | 43 | M | W | KY |
| 22 | Troutman | Rachael | 37 | F | W | KY |
| 23 | Troutman | Mary | 14 | F | W | KY |
| 24 | Troutman | William F | 11 | M | W | KY |
| 25 | Troutman | Eliza A | 9 | F | W | KY |
| 26 | Troutman | Cebastian | 7 | M | W | KY |
| 27 | Troutman | Furdenan | 5 | M | W | KY |
| 28 | Troutman | Michael | 3 | M | W | KY |
| 29 | Troutman | Jacob | 7m | M | W | KY |
| Page 205, House 830, Tree: KY.01.af | ||||||
| 33 | Troutman | Furdenan | 23 | M | W | KY |
| 34 | Troutman | Emaline | 20 | F | W | KY |
| 35 | Troutman | Francis | 2 | M | W | KY |
| Page 208, House 865, Tree: KY.01.ah | ||||||
| 37 | Troutman | Jacob | 61 | M | W | MD |
| 38 | Troutman | Lucinda | 34 | F | W | KY |
| 39 | Troutman | Elizabeth J | 13 | F | W | KY |
| 40 | Troutman | John K | 5 | M | W | KY |
| 41 | Troutman | Lucinda | 3 | F | W | KY |
| 42 | Troutman | Surilda | 2 | F | W | KY |
| KY Fayette, 2 District, roll 199 | ||||||
| Page 210, House 206, Tree: KY.01.aa | ||||||
| 15 | Troutman | Marcellus | 20 | M | W | GA |
| KY Gallatin, no township listed, roll 200 | ||||||
| Page 194, House 599, Tree: KY.03 | ||||||
| 33 | Freightman | John | 30 | M | W | KY |
| 34 | Troughtman | Catherine | 17 | F | W | IN |
| 35 | Troughtman | Susan | 2 | F | W | KY |
| 36 | Troughtman | Sarah | 17 | F | W | KY |
| KY Grant, no township listed, roll 201 | ||||||
| Page 329, House 561, Tree: KY.03 | ||||||
| 13 | Troutman | Peter | 62 | M | W | MD |
| 14 | Troutman | Sarah | 54 | F | W | KY |
| KY Graves, 2 District, roll 201 | ||||||
| Page 379, House 205, Tree: KY.01.ai | ||||||
| 17 | Troutman | David | 24 | M | W | KY |
| 18 | Troutman | Susan | 21 | F | W | NC |
| 19 | Troutman | Amanda | 1 | F | W | KY |
| 20 | Troutman | William | 2m | M | W | KY |
| KY Hardin, 1 District, roll 203 | ||||||
| Page 338, House 482, Tree: KY.01.ai | ||||||
| 34 | Troutman | Mary J | 19 | F | W | KY |
| Page 339, House 496, Tree: KY.01.ai | ||||||
| 35 | Troutman | Richard | 32 | M | W | KY |
| 36 | Troutman | Eliza | 30 | F | W | KY |
| 37 | Troutman | Elizabeth | 9 | F | W | KY |
| 38 | Troutman | Clenia | 7 | F | W | KY |
| 39 | Troutman | John F | 5 | M | W | KY |
| 40 | Troutman | James | 2 | M | W | KY |
| Page 347, House 607, Tree: KY.01.ai | ||||||
| 21 | Troutman | Philip B | 53 | M | W | KY |
| 22 | Troutman | Nancy | 25 | F | W | KY |
| 23 | Troutman | George | 18 | M | W | KY |
| 24 | Troutman | John | 2 | M | W | KY |
| 25 | Troutman | James | 1 | M | W | KY |
| 26 | Troutman | Burr H | 27 | M | W | KY |
| KY Jefferson, 1 District Louisville, roll 206 | ||||||
| Page 89, House 1037, Tree: recent immigrant | ||||||
| 6 | Troutman | George | 33 | M | W | Germany |
| 7 | Troutman | Sarah | 28 | F | W | Germany |
| 8 | Troutman | George | 3 | M | W | KY |
| 9 | Troutman | Emily | 7m | F | W | KY |
| 10 | Troutman | Christina | 60 | F | W | Germany |
| KY Jefferson, 2 District Louisville, roll 206 | ||||||
| Page 139, House 2, Tree: recent immigrant | ||||||
| 5 | Trautman | Jacob | 25 | M | W | France |
| 6 | Trautman | Caroline | 19 | F | W | Bavaria |
| Page 156, House 206, Tree: recent immigrant | ||||||
| 1 | Trautman | Dorothea | 65 | F | W | France |
| KY Kenton, 5 Ward Covington, roll 208 | ||||||
| Page 298, House 1364, Tree: unclassified | ||||||
| 34 | Troutman | Josephine | 16 | F | W | OH |
| KY Larue, Hamilton District, roll 209 | ||||||
| Page 433, House 495, Tree: unclassified | ||||||
| 37 | Troutman | Ellen | 27 | F | W | KY |
| 38 | Troutman | Sidney | 10 | F | W | KY |
| 39 | Troutman | Frances | 8 | F | W | KY |
| KY McCracken, 2 District, roll 211 | ||||||
| Page 182, House 291, Tree: KY.02 | ||||||
| 42 | Troutman | Thomas | 27 | M | W | KY |
| 1 | Troutman | Susanna | 29 | F | W | NC |
| 2 | Troutman | Mary F | 6 | F | W | KY |
| 3 | Troutman | Anderson | 4 | M | W | KY |
| 4 | Troutman | John W | 3 | M | W | KY |
| KY Meade, Kentucky District, roll 213 | ||||||
| Page 229, House 809, Tree: KY.01.ag | ||||||
| 5 | Troutman | Isaac | 63 | M | W | PA |
| 6 | Troutman | Elizabeth | 58 | F | W | KY |
| 7 | Troutman | Franklin | 24 | M | W | KY |
| 8 | Troutman | Mary | 19 | F | W | KY |
| 9 | Troutman | Margaret | 17 | F | W | KY |
| Page 229, House 813, Tree: KY.01.ag | ||||||
| 19 | Troutman | Joseph | 30 | M | W | KY |
| 20 | Troutman | Elizabeth | 24 | F | W | KY |
| 21 | Troutman | Amanda | 6 | F | W | KY |
| 22 | Troutman | William | 4 | M | W | KY |
| Page 230, House 819, Tree: KY.01.ag | ||||||
| 1 | Troutman | Anna | 34 | F | W | KY |
| 2 | Troutman | Isac | 12 | M | W | KY |
| 3 | Troutman | Elizabeth | 10 | F | W | KY |
| 4 | Troutman | Minerva | 9 | F | W | KY |
| 5 | Troutman | Benjamin | 7 | M | W | KY |
| 6 | Troutman | Margaret | 5 | F | W | KY |
| Page 230, House 820, Tree: KY.01.ag | ||||||
| 8 | Troutman | John | 25 | M | W | KY |
| 9 | Troutman | Emily | 17 | F | W | KY |
| KY Nelson, 1 District, roll 215 | ||||||
| Page 312, House 532, Tree: KY.01.ae | ||||||
| 11 | Troutman | John | 50 | M | W | KY |
| 12 | Troutman | E | 32 | F | W | KY |
| 15 | Troutman | L | 23 | M | W | KY |
| 16 | Troutman | M | 15 | F | W | KY |
| 17 | Troutman | G | 18 | M | W | KY |
| 18 | Troutman | C | 16 | M | W | KY |
| 19 | Troutman | John | 13 | M | W | KY |
| 20 | Troutman | E | 11 | F | W | KY |
| 21 | Troutman | P | 6 | M | W | KY |
| 22 | Troutman | R | 2 | F | W | KY |
| 23 | Troutman | J | 3m | M | W | KY |
| Page 315, House 572, Tree: KY.01.ae | ||||||
| 17 | Troutman | Warren | 45 | M | W | KY |
| 18 | Troutman | S | 36 | F | W | KY |
| 20 | Troutman | A | 38 | M | W | KY |
| 21 | Troutman | L | 19 | M | W | KY |
| 22 | Troutman | J | 17 | M | W | KY |
| 23 | Troutman | Mc | 10 | M | W | KY |
| 24 | Troutman | Wm | 8 | M | W | KY |
| 25 | Troutman | W | 5 | M | W | KY |
| 26 | Troutman | C | 3 | M | W | KY |
| Page 325, House 723, Tree: KY.01.ae | ||||||
| 25 | Troutman | Franklin | 37 | M | W | KY |
| 26 | Troutman | M | 28 | F | W | KY |
| 31 | Troutman | N | 7 | F | W | KY |
| 32 | Troutman | K | 5 | F | W | KY |
| 33 | Troutman | F | 3 | F | W | KY |
| KY Nicholas, 1 District, roll 215 | ||||||
| Page 459, House 172, Tree: KY.04 | ||||||
| 20 | Troutman | Jesse W | 28 | M | W | KY |
| 21 | Troutman | Malinda | 28 | F | W | KY |
| 22 | Troutman | Nancy A | 3 | F | W | KY |
| 23 | Troutman | Jacob | 3m | M | W | KY |
| Page 473, House 369, Tree: KY.04 | ||||||
| 12 | Troutman | George | 57 | M | W | KY |
| 13 | Troutman | Celia | 54 | F | W | KY |
| 14 | Troutman | James | 11 | M | W | KY |
| KY Oldham, 2 Division, roll 216 | ||||||
| Page 115, House 146, Tree: KY.01.bc | ||||||
| 9 | Troutman | Jacob | 35 | M | W | KY |
| 10 | Troutman | Catherine | 30 | F | W | KY |
| 11 | Troutman | Henry G | 6 | M | W | KY |
| 12 | Troutman | Nanci T | 4 | F | W | KY |
| 13 | Troutman | Mary A | 1 | F | W | KY |
| Page 122, House 254, Tree: KY.01.bc | ||||||
| 38 | Troutman | Leonard | 70 | M | W | KY |
| 39 | Troutman | Mary | 58 | F | W | KY |
| 40 | Troutman | Mary A | 24 | F | W | KY |
| 41 | Troutman | Eliza A | 15 | F | W | KY |
| 42 | Troutman | Ann E | 5 | F | W | KY |
Back to 1850 Census Page