Search billions of records on Ancestry.com

  Moody Surname Project Y-Chromosome DNA Test Results
29-Aug-09
Link to detailed information about Moody lines in the project
-- Results shown in the same color are highly likely to be related lines.
-- Faster mutating markers are shown in red (according to FamilyTreeDNA). Changes in these
marker scores will occur more rapidly across generations than others.
DYS #
[19]
3 3 3 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4       4 6 5 5 C C 4 4
  9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 GATA YCA YCA 5 0 7 7 D D 4 3
Participant 3 0 4 1 5a 5b 6 8 9 9-1 2 9-2 8 9a 9b 5 4 7 7 8 9 4a 4b 4c 4d 0 H4 IIa IIb 6 7 6 0 Ya Yb 2 8
1 13 25 14 10 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 17 11 11 19 23 17 16 18 17 38 38 12 12
2 14 22 15 10 15 16 11 12 12 12 10 30 18 9 9 11 11 25 16 21 28 13 13 14 14 10 10 20 21 14 15 17 21 38 39 12 10
3 13 25 15 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 32 15 16 17 17 11 11 19 23 17 15 18 17 37 39 12 12
4 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 15 16 10 10 19 21 14 14 17 21 35 38 13 10
5 13 23 14 9 12 17 11 14 10 12 12 27 18 9 9 11 11 25 17 21 28 11 13 14 14 11 10 20 20 15 13 18 21 34 37 12 10
6 13 26 15 10 11 14 12 12 10 14 11 30 15 9 10 11 11 34 14 20 33 13 15 15 15                        
7 13 24 14 11 12 13 12 12 12 14 13 30 18 9 10 11 11 25 15 19 30 15 15 17 17                        
8 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 35 39 11 12
9 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 35 39 11 12
10 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17                        
11 13 24 14 10 10 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 17 17 35 39 11 12
12 13 24 14 10 11 14 12 12 11 14 13 30 17 9 10 11 10 25 14 18 31 15 15 16 17                        
13 14 23 15 10 14 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
14 13 24 14 10 11 13 12 12 11 11 14 27 18 9 10 11 11 25 15 19 29 15 16 16 17 11 11 19 23 15 15 19 17 37 37 11 12
15 13 23 14 11 11 14 12 13 12 13 13 29 17 9 10 11 8 25 15 19 29 15 15 17 18 10 11 19 23 17 15 17 18 36 36 12 13
16 13 24 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 16                        
17 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 17 18 38 39 14 10
18 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
19 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 15 16 10 10 19 21 14 14 17 20 35 38 13 10
20 13 25 14 10 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 30 15 16 16 17                        
21 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 37 38 14 10
22 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 19 23 15 16 17 17 37 37 12 12
23 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 35 39 11 12
24 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 17 38 39 14 10
25 13 26 14 10 11 15 13 12 12 13 13 28 18 9 10 11 11 24 15 19 30 15 15 17 17 11 11 19 23 16 15 19 17 38 39 12 12
26 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
27 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
28 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 16 16 10 10 19 21 14 14 17 22 36 39 12 10
29 13 24 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 14 15 16 16                        
30 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 29 15 15 16 17 11 11 19 23 15 15 17 17 37 39 12 12
31 12 25 14 11 11 14 12 11 12 13 13 29 18 9 9 11 11 26 15 20 30 15 15 17 17 11 11 19 19 16 15 19 17 37 38 12 12
32 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17                        
33 13 24 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 25 15 19 29 15 15 16 16 11 11 19 23 15 15 19 17 37 40 12 12
34 13 24 14 11 12 14 12 12 11 14 13 31 17 9 9 11 11 25 15 19 30 15 15 17 18 12 11 19 19 16 15 18 17 36 39 12 12
35 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 17 17 38 39 15 10
36 13 24 14 11 11 14 12 12 11 13 13 29 16 9 10 11 11 25 15 19 27 15 15 16 16 11 11 19 23 15 15 20 17 37 39 12 12
37 13 24 14 11 11 14 12 12 12 13 13 29                                                  
38 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
39 14 22 15 10 14 16 11 12 12 12 10 30 18 9 9 11 11 25 16 21 28 13 13 14 14 10 10 20 21 14 15 17 20 38 39 12 10
40 13 24 14 10 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 16 11 11 19 23 15 15 19 17 37 39 12 12
41 14 22 15 10 15 16 11 12 12 12 10 31 18 9 9 11 11 25 16 21 28 13 13 14 14 10 10 20 21 14 15 17 20 38 39 12 10
42 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 22 16 20 29 14 14 16 16 10 10 19 21 14 14 17 21 35 37 12 10
43 14 22 14 10 13 13 11 16 11 12 11 28 15 8 9 8 11 22 16 19 28 12 14 15 15 10 10 19 21 14 14 16 20 35 36 12 10
44 13 24 15 11 12 17 11 13 12 13 11 30 18 8 10 11 11 24 14 21 31 12 14 14 15 10 10 19 21 17 13 18 21 35 36 12 10
45 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 35 39 11 12
46 13 24 15 11 12 17 11 13 12 13 11 30 18 8 10 11 11 24 14 21 30 12 14 14 15 10 10 19 21 17 13 18 21 35 36 12 10
47 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 26 14 20 26 11 14 14 15 11 10 19 21 15 14 16 17 38 39 14 10
48 No participant in this line                                                                        
49 13 25 14 11 11 14 12 12 13 14 13 30                                                  
50 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 16 16 10 10 19 21 14 14 17 22 35 37 12 10
51 13 24 13 10 16 18 11 12 11 13 11 30 15 9 9 12 11 26 14 20 32 14 16 16 17                        
52 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 16 16 10 11 19 21 14 n/a n/a n/a n/a n/a 12 10
53 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 36 39 11 12
54 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17                        
55 13 24 15 11 12 17 11 13 12 13 11 30 18 8 10 11 11 24 14 21 31 12 14 14 15                        
56 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 16 16                        
57 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 16 11 11 19 23 15 15 20 17 37 39 12 12
58 14 23 15 10 15 15 11 13 11 14 12 32 15 8 9 11 11 25 14 20 26 11 14 14 15 11 10 19 21 15 14 16 18 38 39 14 10
59 13 24 13 10 16 18 11 12 11 13 11 30 15 9 9 12 11 26 14 20 32 14 16 16 17 8 11 19 21 17 12 17 20 31 35 11 10
60 12 25 14 11 11 14 12 11 12 13 13 29 18 9 9 11 11 26 15 20 30 15 15 17 17 11 11 19 19 16 15 18 17 37 39 12 12
61 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 14 13 17 23 35 37 12 10
62 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17                          
63 13 24 14 10 11 11 12 12 13 13 13 30 18 10 10 11 11 25 15 19 30 15 16 17 17                        
64 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 14 16 10 10 19 21 14 14 17 19 35 38 13 10
65 13 24 14 10 11 13 12 12 11 13 13 29                                                  
66 13 24 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 11 11 20 23 15 15 18 17 35 39 11 12
67 13 24 14 10 11 15 12 12 12 13 13 29 18 9 10 11 11 24 15 20 30 15 15 17 17                        
68 13 24 14 10 11 15 12 12 12 13 13 29                           11 11 20 23 15 15 18 17 35 39 11 12
69 14 22 15 10 15 16 11 12 12 12 10 30                                                  
70 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 14 19 29 15 15 16 16 11 11 19 23 15 15 20 16 37 39 12 12
71 13 23 14 11 11 14 12 10 11 13 13 29                                                  
72 14 22 15 10 15 16 11 12 12 12 10 30 19 9 9 11 11 24 16 21 28 13 13 14 14                        
73 13 24 14 11 11 14 12 12 13 13 13 30 17 9 10 11 11 25 15 19 29 15 16 16 16 10   19 23 16           17 12
74 13 23 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 14 16 16 10 10 19 21 14 14 17 23 35 37 12 10
                                                                           
Back to Moody Surname y-DNA page
Back to Moody & Howell Family History