|
1900 Mesa County, Rhone District - Census Index |
|
|
|
1900-ED 73 - Mesa County, Rhone DistrictTranscribed from Census by Betty Baker Sept 2002. |
||||
| Household | ||||
|---|---|---|---|---|
| Number | Surname | First | M | Relation |
| Sheet 1A | ||||
| 1 | Eubank | James | T | Head |
| 1 | Georgiana | Wife | ||
| 1 | Paul | Son | ||
| 1 | Stanley | Son | ||
| 1 | Bertha | Daughter | ||
| 1 | Ernest | Son | ||
| 1 | Lucia | Daughter | ||
| 2 | Jackson | Robert | Head | |
| 2 | Lillie | M | Wife | |
| 2 | Gladys | Daughter | ||
| 2 | Robert | L | Son | |
| 3 | Collins | Albert | Head | |
| 3 | May | V | Wife | |
| 3 | Bessie | M | Daughter | |
| 3 | Harrison | C | Son | |
| 4 | Belden | Palmer | Head | |
| 4 | Cora | A | Wife | |
| 4 | Nellie | A | Daughter | |
| 4 | Dora | C | Daughter | |
| 4 | Ethel | B | Daughter | |
| 5 | Lynch | Daniel | Head | |
| 5 | Irene | Wife | ||
| 6 | Hughes | Charles | Head | |
| 6 | Elva | M | Wife | |
| 6 | Blanch | M | Daughter | |
| 6 | Ruby | Daughter | ||
| 7 | Long | James | Head | |
| 7 | Effie | M | Daughter | |
| 7 | Elma | E | Daughter | |
| 7 | Edith | F | Daughter | |
| 8 | Fisher | Morgan | Head | |
| 8 | Bertha | E | Wife | |
| 8 | Blanch | D | Daughter | |
| 8 | Ernest | G | Son | |
| 8 | Edgar | Son | ||
| 9 | Bu?kely | James | Head | |
| 9 | Sarah | c | Wife | |
| 9 | Rola | C | Son | |
| 9 | Max | M | Son | |
| 9 | Archie | W | Son | |
| 10 | Holden | John | Head | |
| 10 | Julia | W | Wife | |
| 10 | Edward | Son | ||
| 11 | Odell | Claude | Head | |
| 11 | Lorena | E | Wife | |
| 11 | Owen | D | Son | |
| 12 | Oneil | Bridget | Head | |
| 12 | Herman | Mannie | G | Daughter |
| 13 | Munson | Edward | Head | |
| 14 | King | George | Head | |
| Sheet1B | ||||
| 14 | Eva | V | Wife | |
| 14 | James | H | Son | |
| 15 | Taylor | Newton | Head | |
| 15 | Martha | Wife | ||
| 15 | Edith | L | Daughter | |
| 15 | Blanch | G | Daughter | |
| 15 | Hope | C | Daughter | |
| 15 | Walter | S D | Son | |
| 15 | Raymond | L.B. | Son | |
| 16 | Hill | Frank | Head | |
| 16 | Minnie | O | Wife | |
| 16 | Hazel | F | Daughter | |
| 16 | Harold | H | Son | |
| 16 | Hattie | M | Daughter | |
| 17 | MCGruder | Elisha | Head | |
| 17 | Mary | Wife | ||
| 17 | Oneil | Dora | A | Daughter |
| 17 | Knowl | William | Servant | |
| 17 | Walton | John | B | Boarder |
| 18 | Beldon | Andrew | Head | |
| 18 | Mary | Wife | ||
| 18 | Raymond | C | Son | |
| 18 | Roscoe | B | Son | |
| 19 | Smith | Sam | Head | |
| 19 | Mary | E | Wife | |
| 19 | Alice | H | Daughter | |
| 19 | Doratha | B | Daughter | |
| 19 | Omie | M | Daughter | |
| 19 | Vernon | E | Son | |
| 20 | Harleson | John | head | |
| 20 | Zina | L | Wife | |
| 20 | Myrtle | M | Daughter | |
| 20 | Ada | Daughter | ||
| 21 | Rhinehart | William | head | |
| 21 | Mary | Wife | ||
| 21 | Willis | E | Son | |
| 21 | Margery | Daughter | ||
| 22 | Porter | George | M | Head |
| 22 | Mary | Wife | ||
| 22 | Robert | B | Son | |
| 22 | Fannie | G | Daughter | |
| 22 | William | M | Son | |
| 22 | Maynard | J | Son | |
| 22 | Collins | Ruth | Boarder | |
| 22 | Collins | Lucy | Boarder | |
| 23 | Hofstra | Jacob | Head | |
| 23 | Lena | Wife | ||
| 23 | Jennie | C | Daughter | |
| 23 | Gertrude | J | Daughter | |
| 23 | William | Son | ||
| Sheet 2A | ||||
| 24 | Miller | William | F | Head |
| 24 | Lena | Wife | ||
| 24 | Rose | F | Daughter | |
| 25 | Phillips | Loran | Head | |
| 25 | Olive | A | Wife | |
| 25 | Jennie | A | Daughter | |
| 26 | Deaton | Robert | P | Head |
| 27 | Ellsbury | Sylvester | Head | |
| 27 | Jennie | F | Wife | |
| 28 | Cain | Charles | Head | |
| 28 | Eva | B | Wife | |
| 28 | Winnie | Daughter | ||
| 29 | Linell | Nelson | Head | |
| 29 | Amie | D | Wife | |
| 29 | Ebba | Daughter | ||
| 29 | Lina | Daughter | ||
| 29 | Nelson | Savan | Servant | |
| 29 | Lohmer | Frank | A | Servant |
| 30 | Reed | George | Head | |
| 30 | Mary | L | Wife | |
| 30 | Archie | A | Son | |
| 31 | Wheeler | Herbert | J | Head |
| 31 | Theodoeia | Wife | ||
| 31 | Willard | Son | ||
| 31 | Peckenpaugh | Chas | W | Servant |
| 31 | Wilson | James | Servant | |
| 32 | Johnson | Juli?? | head | |
| 32 | Leon | C | Son | |
| 32 | Ray | D | Son | |
| 32 | Ross | Kellin | M | Servant |
| 33 | Johnson | Charles | L | Head |
| 33 | Alice | M | Wife | |
| 33 | Edith | H | Daughter | |
| 33 | Grace | P | Daughter | |
| 33 | Mervin | L | Son | |
| 33 | Clarence | H | Son | |
| 33 | Umhenour | E??a | J | S-in-law |
| 33 | Voss | Albert | Servant | |
| 34 | Lueas | Charles | Head | |
| 34 | Abba | R | Wife | |
| 34 | Charles | G | Son | |
| 34 | David | M | Son | |
| 34 | Jeray | M. | A-Daughter | |
| 35 | Lueas | Jackson | Head | |
| 35 | Alice | M | Wife | |
| 36 | Reed | William | Head | |
| 36 | Margaret | A | Mother | |
| 36 | Rawlins | Martin | Servant | |
| 37 | Weir | Robert | Head | |
| Sheet 2B | ||||
| 37 | Wingfield | Rufus | Servant | |
| 38 | Fonder | John | B | Head |
| 38 | Bessie | B | Wife | |
| 38 | Effie | E | Daughter | |
| 38 | George | William | K | Servant |
| 39 | Wambaugh | Harry | Head | |
| 39 | Cathlina | Wife | ||
| 40 | Money | James, | L | Head |
| 40 | Malinda | M | Wife | |
| 40 | Victor | S | Son | |
| 41 | Smith | Joseph E | Head | |
| 41 | Jessie | Wife | ||
| 41 | Dora | K | Daughter | |
| 42 | Stark | Harvey | head | |
| 42 | Sarah | W | Wife | |
| 42 | Thomas | E | Son | |
| 42 | Michael | K | Son | |
| 42 | Sarah | Daughter | ||
| 43 | Mace | John | Head | |
| 43 | Minnie | V | Wife | |
| 44 | Waltemifer | Edward | Head | |
| 44 | Louise | M | Wife | |
| 44 | John | K | Son | |
| 44 | Louis | A | Daughter | |
| 44 | Thomkins | Mary | A | Niece |
| 45 | Colter | Samuel | J | Head |
| 45 | Elizabeth | E | Wife | |
| 46 | Markley | Chauncy | Head | |
| 46 | Amie | E | Wife | |
| 46 | Jennie | D | Daughter | |
| 46 | Terrel | G | Son | |
| 46 | Emily | E | Daughter | |
| 46 | Bertha | A | Daughter | |
| 46 | Mary | J | Daughter | |
| 46 | Joseph | Father | ||
| 47 | Wallace | John | Head | |
| 47 | Ada | E | Wife | |
| 47 | Sarah | Daughter | ||
| 47 | Black | Lewis | Servant | |
| 48 | Christopher | John | Head | |
| 49 | Collins | Frank | Head | |
| 49 | Fisk | A | Son | |
| 49 | Edgar | A | Son | |
| 49 | Lamson | Charles | F in Law | |
| 49 | Butler | Samuel | W | Servant |
| 50 | Bonman | Floyd | Head | |
| 50 | Francis | Wife | ||
|
|
|
|
|
|
|
|
|
|
Last modified: Tuesday, 21-Dec-2004 20:01:42 MST |
|