1800 Census
Massachusetts
Head of Household
Most of the 1800 census is in existance. When a woman is listed as head of household on the 1790 - 1840 census
reports, she is usually a widow or the eldest daughter of deceased parents. She may also be living in a household
where the male adult is elderly or infirm.
Barnstable County MA
| Smaley, Samuel |
(M) |
1 | 0 | 1 | 0 | 0 |
(F) |
1 | 0 | 1 | 0 | 0 |
| Small, Alexander | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| Small, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Small, Benoni | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Small, Daniel | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| Small, Edward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Small, Edward Jr. | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | ||
| Small, Eli | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Small, Francis | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Small, Hix | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Small, Isaac | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Small, Isaac | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Small, Isaiah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Small, James | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | ||
| Small, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Small, Jesse | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Small, John | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| Small, John | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Small, John Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Small, Jonathan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| Small, Joseph* | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | ||
| Small, Joseph Jr. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Small, Reuben | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Small, Samuel | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | ||
| Small, Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Small, Thomas | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Small, Bethiah | Wid. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Small, Olive | Wid. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Small, William | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Small, Zebadee | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Smalley, John | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| Smalley, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Smalley, Thomas | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Smally, Abraham | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Smally, Daniel | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Smaly, Talor | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Essex County MA
| Small, Elisha |
(M) |
2 | 0 | 0 | 1 | 0 |
(F) |
0 | 0 | 0 | 1 | 1 |
| Small, George | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Small, Samuel | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| Small, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
Hampshire County MA
| Smalls, Sarah Wid. |
(M) |
0 | 0 | 2 | 0 | 0 |
(F) |
0 | 1 | 0 | 0 | 1 |
Worchester County MA
| Small, Samuel |
(M) |
1 | 1 | 0 | 0 | 1 |
(F) |
1 | 1 | 1 | 0 | 2 |
| Small, William | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Want to get in touch with me? Email me! Jim Small
Information on these pages may be used for non-commercial use but cannot be reproduced in ANY format for profit.
Web page Design Jim Small © 1999 © 2000
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal
of support!
Help support them in their mission to make FREE genealogical data available to us!
