This Index has been compiled by Linda Barraclough, and is copyright. It has been posted for private study only. No copies may be made in any format, including electronic or paper-based, for any purpose except private study, without written permission from Linda Barraclough at kapana@netspace.net.au
Please Note - Due to the pressure of family and work commitments
I am no longer able to offer lookups from this book
| Acland, P. | 7 |
| Air Observation Corps Post | 53, 63 |
| Alexander, family | 36 |
| Anderson, F. | 62 |
| Anderson, Meigs & | 60 |
| Anton, A. | 62 |
| Appleton, family | 44 |
| Appleton, A. | 62 |
| Baade, A. | 10 |
| Ballantine, Duncan | 53, 60 |
| Balls | 2, 3, 37 |
| Bands - Sale | 29 |
| Bands - Traralgon | 30 |
| Bank of Victoria Ltd | 2 |
| Banks - National | 60 |
| Bayley, G.T. | 23 |
| Beck, C.D. | 62 |
| Bedggood, Mavis | 52 |
| Bee Keepers | 46, 47, 48 |
| Belton, A. | 62 |
| Belton, C. | 62 |
| Billiards | 2 |
| Birrell, Mrs Mary (nee Murphy) | 40 |
| Blacksmiths - Cronin | 54 |
| Blacksmiths - Harper | 56 |
| Bourke, R.E. | 23 |
| Bower, A. | 62 |
| Bower, C. | 62 |
| Boyd, Alan | 34 |
| Boyd, D.F. | 62 |
| Boyd, J. | 43 |
| Boyle, Mr | 24 |
| Brodie, K. | 7 |
| Brown, Leonard. M. | 6 |
| Bruse, Mrs | 10 |
| Bruse, Lynette | 57 |
| Bullock Teams | 42 |
| Burke, Mrs | 42 |
| Burke, C. | 62 |
| Burke, E. | 62 |
| Bushfires | 3, 53 |
| Bush Mission Society | 2 |
| Butchers - Jones | 54, 55 |
| Butler, Joseph | 2 |
| Butter Factories - Glenaladale | 56 |
| Caldwell, V. | 23 |
| Callaghan, A. | 62 |
| Callaghan, C. | 62 |
| Callaghan, Ted | 31 |
| Campbell, A. | 62, 64 |
| Campbell, Eileen | 13 |
| Campbell, Mrs. Horace | 42 |
| Campbell, Mavis | 57 |
| Campbell, W. | 64 |
| Caughey, A. | 62 |
| Caughey, John | 56 |
| Caughey, N.E. | 62 |
| Chadwick, Miss | 40 |
| Chandler, Thos. | 54 |
| Chettle, family | 40 |
| Chettle, Henry | 58 |
| Chettle, J.T. | 62 |
| Chettle, W.H. | 62 |
| Christoff, Sister | 6 |
| Christy, R. | 43 |
| Churches - Brotherhood of St John the Evangelist | 6 |
| Churches - C.of.E. | 5 |
| Churches - Catholic | 5, 6 |
| Churches - St.Margaret's | 7 |
| Chutte, William Henry | 2 |
| Clapp, A. | 62 |
| Clubs - 3TR | 5 |
| Clubs - Bible Society | 5 |
| Clubs - cricket | 3, 32 |
| Clubs - C.W.A. | see Country Women's Assoc. |
| Clubs - Football | 32, 37 |
| Clubs - Social | 57 |
| Clubs - Sporting | 31 |
| Clubs - Tennis | 34, 45 |
| Clubs - Younger set | 5 |
| Collet, Mrs | 10 |
| Collet, L. | 23 |
| Concerts - Tex Gordon | 5 |
| Convents - Notre de Sion (Bairnsdale) | 6 |
| Cook, John | 47 |
| Country Fire Authority | 34, 52 |
| Country Women's Assoc | 5, 10 |
| Country Women's Assoc Annual Conference | 4 |
| Cremin, Father | 6 |
| Cricket | see Clubs - Cricket |
| Crocker, Rev | 2, 6 |
| Cronin, Tim | 54 |
| Curley, family | 40 |
| Curley, F. | 62 |
| Curley, J. | 62 |
| Curley, P.J. | 62 |
| Dances - hospital | 3 |
| Davidson, family | 57 |
| Davidson, Mrs | 10 |
| Davidson, Mrs E. | 23 |
| Davidson, Frank | 31 |
| Davidson, George | 57 |
| Davidson, Keith | 31 |
| Davidson, Mrs S. | 52 |
| Davitt, M.T. | 23 |
| Defence Department | 2 |
| Degner, Mrs | 10 |
| Delaney, family | 44 |
| Delvin Park | 19 |
| Delvin Run | 60 |
| Dennis, Mr A. | 4 |
| Dennis, Albert | 31 |
| Dennis, C.T. | 4 |
| Dennis, Charles | 20 |
| Dennis, D.W. | 62 |
| Dennis, Dave | 31 |
| Dennis, Ernie | 31 |
| Dennis, G.W. | 62 |
| Edwards, family | 20, 36 |
| Edwards, E. | 64 |
| Edwards, Edna | 36 |
| Edwards, Edward | 20 |
| Edwards, Ernie | 32 |
| Edwards, G.W. | 7 |
| Edwards, Margaret | 57 |
| Edwards, R. | 9, 10 |
| Edwards, Richard | 2, 20 |
| Edwards, Z. | 10 |
| Eldridge, W. | 62 |
| English, John James | 60 |
| Euchre nights | 4 |
| Fakhrey, Rajah | 54 |
| Fallon, Mr | 23 |
| Farrell, S. | 62 |
| Faull, W.J. | 23 |
| Fernbank Hall | 1 |
| Ford, Mr | 56 |
| Foster, Daniel | 29 |
| Fraser, C. | 44 |
| Frew, Mr G. | 31 |
| Frew, Marjory | 52 |
| Gaffney's Creek | 40 |
| Gale, T.C. | 23 |
| Garrett, Mr | 46 |
| Ghyse, Gerry | 6 |
| Gibbs, Leo | 58 |
| Gillies, Mr | 59 |
| Gillies, Simon | 59 |
| Gold Mines - Evening Star | 51 |
| Gold Mines - Gippsland | 51 |
| Gold Mines - Pioneer Reef | 51 |
| Gove, family | 44 |
| Greenway, S. | 62 |
| Greenwood, Mrs Eva | 50 |
| Haines, George | 20 |
| Halsall, W.R. | 23 |
| Hamilton, W.H. | 53 |
| Hard, G. | 62 |
| Harleys - Wy Yung | 56 |
| Harper, Miss | 34 |
| Harper, Mrs | 10 |
| Harper, Bob | 56 |
| Harrington, Miss | 34 |
| Harrison, Mrs | 10 |
| Harrison, George | 56 |
| Harrison, G. | 43 |
| Hawkers - Indian | 54 |
| Hempel, family | 44 |
| Henderson, Mrs | 10 |
| Henry, S. | 62 |
| Hill, Mrs | 10 |
| Hill, Gordon | 34 |
| Hollingsworth, J. | 62 |
| Hollingsworth, L. | 20 |
| Hollingsworth, Mr | 37 |
| Honour Board | 9, 62 |
| Hope, John D. | 56 |
| Hopkins, K. | 11 |
| Hospitals | 5, 41, 61 |
| Hotel - Travellers' Rest | 54 |
| Hotels - Miners Inn (Iguana Creek) | 42 |
| Howden, J. | 34 |
| Howe, R. | 62 |
| Hoyune, Mrs J. | 42 |
| Independent Order of Rechabites | 56 |
| Jackson, Mrs | 10 |
| Jackson, R. | 9, 10 |
| Johnson, Mr | 5 |
| Johnston, G.W. | 7 |
| Jones, Miss | 40 |
| Jones, Mrs | 10 |
| Jones, Alan | 5 |
| Jones, G. | 62 |
| Jones, G.C. | 20 |
| Jones, George | 54 |
| Jones, Mrs J. | 9, 10 |
| Jones, John | 56 |
| Jones, W. | 62 |
| Jorgensen, family 49, 56 | |
| Jorgensen, Mrs | 40 |
| Jorgensen, H.H. | 62 |
| Jorgensen, P. | 10 |
| Jorgensen, P.E. | 62 |
| Joshua, family | 53 |
| Joshua, E. | 44 |
| Junior Rechabites | 2 |
| Kanangra Pastoral Co. | 58 |
| Keam, Mrs | 10 |
| Kelly, P. | 34 |
| Kerrigan, A. | 62 |
| Kitt, Mr & Mrs R. | 1 |
| Lakes Entrance | 5 |
| Lee, C. | 62 |
| Lee, Joe | 32 |
| Lee, Len | 32 |
| Leitch, family | 42 |
| Library | 2 |
| Lind, Sir Albert | 52 |
| Lindenow | 6 |
| Locarnini, C. | 62 |
| Locarnini, E. | 9 |
| Locarnini, Edward | 20 |
| Locarnini, L. | 10 |
| Lothian, J. | 34 |
| Loughnan & Taylor | 59 |
| Lovegrove, G.C. | 7 |
| Lowe, E.A. | 6 |
| Luke, W.R. | 23 |
| Lynch, Jack | 56 |
| Lynch, John | 20 |
| Macarthur & Co | 56 |
| Macradie, - | 32 |
| Magazines - Gap (1922) | 13 |
| Maher, A.J. | 7 |
| Mahony, P. | 62 |
| Mail Carriers | 39 |
| Mails - conveyance | 60 |
| Marloo, (Mharlooh, Mhalo, Marlooh, Matlooh) | 59 |
| Marriott, C. | 62 |
| Martin, C.E.F. | 31 |
| Mason, Mrs | 11 |
| Matthews, Rev & Mrs | 29 |
| Mayrick, Mr | 59 |
| McAdams, R. | 62 |
| McCabe, M. | 11 |
| McCaughey, George | 32 |
| McCaughey, Maci | 32 |
| McDonald, Mrs | 11 |
| McDonald, Heather | 57 |
| McFarland, L.H. | 23 |
| McLachlan, Mr | 9 |
| McLean,Bros | 59 |
| McManus, A. | 34 |
| McMillan, Angus | 51 |
| McWhinnie, A. | 62 |
| McWhinnie, G.S. | 62 |
| Mechanics Institute | 2 |
| Meerlieu | 6 |
| Meigs & Anderson | 60 |
| Morant, Mr | 37 |
| Morrison, Councillor | 13 |
| Morrison, W.J. | 62 |
| Morton, John | 56 |
| Munro | 6 |
| Murray, Ernie | 32 |
| Murray, Herb | 32, 33 |
| Nancarrow, K.C. | 7 |
| Nelson, J. | 44 |
| New Australians | 5 |
| Newspapers - Gippsland Guardian | 53 |
| Nicholas, L. | 10 |
| Nicholas, Lewis David | 2 |
| Nicholas, N.D. | 62 |
| Nindoo | 2 |
| Nurses - O'Shea | 40 |
| O'Brien, J. | 24 |
| O'Neil, C. | 62 |
| O'Shea, Miss | 61 |
| O'Shea, Miss Julie | 40 |
| Oil drilling | 53 |
| Ollsen, Harry | 56 |
| Olympic Picture Company | 3 |
| Parton, Rev Ian V. | 7 |
| Partridge, G.H. | 7 |
| Patten, Mr J. | 5 |
| Pearce, Mr | 6 |
| Pearson, family | 6 |
| Pearson, H.F. | 7 |
| Peck, James | 60 |
| Penglase, family | 52 |
| Penglase, Mr | 28 |
| Penglase, A. | 10 |
| Penglase, A.S. | 47 |
| Penglase, E.T. | 9, 10, 43 |
| Penglase, Edward Teague | 2 |
| Penglase, W.J. | 62 |
| Perrin, Mr C. | 58 |
| Perrin, Mrs | 11 |
| Perrins, F. | 62 |
| Peters, S. | 62 |
| Petrie, D. | 62 |
| Pitt, family | 44 |
| Pleydell, George | 13 |
| Poore, C. | 9, 10 |
| Poore, Charles & Christina (nee Leitch) | 42 |
| Poore, O.L. | 62 |
| Poore, R.J. | 62 |
| Post Mistresses/Masters | 19 |
| Post Mistresses/Masters - Mrs Woolley | 41 |
| Post Office | 19 |
| Providence Ponds | 44 |
| Quiggan, Jnr | 20 |
| Raff, K.B. | 7 |
| Railway | 22, 30, 38, 41 |
| Rash, Mrs | 11 |
| Rash, Mr Hardy | 45 |
| Ration books | 5 |
| Rattray, Mrs | 11 |
| Raymond, Mr | 60 |
| Reading & Bates | 53 |
| Reynolds, E.F. | 62 |
| Richardson, Mrs | 10 |
| Richardson, E. | 23 |
| Roberts, A. | 62 |
| Robertson, William | 36 |
| Rogan, Mr J. | 24 |
| Rose, Mr | 56 |
| Russell, Mrs | 23 |
| Ryan, Bishop | 6 |
| Ryan, Dick | 34 |
| Salesmen - drapery | 3 |
| Saw Mills | 20, 21, 38 |
| School | 5, 8, 14-17 |
| Schumann, Elizabeth | 34 |
| Schumann, L. | 10 |
| Schumann, Margaret | 34 |
| Scott, Mr | 13 |
| Scott, Eric | 31 |
| Scott, G. | 34 |
| Scott, H. | 10 |
| Scott, Harold | 31 |
| Scott, John | 60 |
| Scott, Muriel | 13 |
| SEC - switched on in 1964 | 4 |
| Shelton, Victor R. | 20 |
| Shops - Bairnsdale | 47 |
| Shops - Fernbank | 54 |
| Shugg, Mrs | 11 |
| Slavin, Paddy | 38 |
| Smith, Alexander | 59 |
| Smith, G.G.W. | 7 |
| Smith, S. | 62 |
| Southall, Eric | 36 |
| Southey, R. | 6 |
| Southorn, Mr | 20 |
| Southorn, Oscar | 32 |
| Sports | see Clubs |
| Station Masters | 41 |
| Steminger, F. | 62 |
| Steminger, l.???? | 62 ???? |
| Stephens, H.S. | 23 |
| Stephenson, Norm | 31 |
| Stevens, J. | 34 |
| Stewart, C. | 43 |
| Stirling, Mrs | 10 |
| Stockdale | 6 |
| Stubbs, Mr | 3 |
| Sutton, W. | 6 |
| Tanjil - County of | 2 |
| Tasman, W. | 7 |
| Tatham, Mr | 3 |
| Taylor & Loughnan | 59 |
| Teachers | 12 |
| Teachers - McPherson, John | 8 |
| Teachers - Syer, Frank | 8 |
| Tempest, Elizabeth | 36 |
| Thornton, & Co | 29 |
| Timber Mills | see sawmills |
| Toomey, Mrs Rhonda | 64 |
| Toomey, W.N. | 11, 23 |
| Tyers, Commissioner | 59 |
| Varney, Mr | 32 |
| Varney, A. | 31 |
| Vickers, Mr | 2 |
| Vogt and Broadway | 13 |
| Waugh, H. | 23 |
| Webb, Frank | 59 |
| Wesley, Alison | 57 |
| Westwood, J. Ewart | 7 |
| White, Mrs | 11 |
| White, E.W. | 62 |
| White, Gwen | 34 |
| White, J.C. | 7 |
| White, Mary | 58 |
| Wilhelm, Mr | 54 |
| Wilhelm, Mrs | 10 |
| Wilhelm, T.W. | 62 |
| Wilson, Mr J.S. | 24 |
| Wisewould, P.A. | 6 |
| Woodhouse, Claude | 6 |
| Woolley, Mrs | 39 |
| Wordsworth, Mrs | 11 |
| World War II - AIF farewell | 4 |
| Wright, S. | 62 |
| Yates, family | 47 |
You are our 1547 visitor since 16th April 2000.
Last updated on 29 January 2005