This Index has been compiled by Linda Barraclough, and is copyright. It has been posted for private study only. No copies may be made in any format, including electronic or paper-based, for any purpose except private study, without written permission from Linda Barraclough at kapana@netspace.net.au
Please Note - Due to the pressure of family and work commitments
I am no longer able to offer lookups from this book
| Alsop, Miss Peg. | 7 |
| Ambulance Station - Maffra | 7 |
| Anzac Park | 7 |
| Atkinson, Mr. | 6 |
| Ballan, Mr. | 5 |
| Beatty, Miss M. | 2 |
| Beatty, Mrs. | 2 |
| Bennett, Kitty | 5 |
| Bennett, bros. | 6 |
| Bennett, Mrs. A. | 2 |
| Bennett, Mrs. J. | 5 |
| Bertram, Mrs. | 7 |
| Blair, Mrs. | 2 |
| Blood Bank | 7, 8 |
| Browne, E. | 1 |
| Browne, M. | 1 |
| Browne, Mrs. T. | 6, 7 |
| Bushfires - 1965 - Briagolong | 7 |
| Butchers - Briagolong | 5 |
| Cahill, Miss | 3 |
| Cahill, Miss B. | 2 |
| Cahill, Miss M. | 2, 4, 6 |
| Challen, Mrs. | 7 |
| Condon, L. | 1 |
| Conway, Mrs. Tess. | 6 |
| Culhane, Mrs. | 2 |
| Dermody, Miss | 2 |
| Dermody, Mrs. | 3 |
| Disher, Dr. | 7 |
| Dramatic Club S.D. | 5 |
| Durant, Henri | 2 |
| Estoppey, family | 5 |
| Estoppey, Miss Isobel | 7, 8 |
| Estoppey, Mrs. | 7 |
| Falk, Miss | 2 |
| Fawaz, Cr. V. | 7 |
| Feely, Miss | 6 |
| Feely, Miss Elizabeth | 7 |
| Feely, Mr. | 6 |
| Ferguson, Her Excellency, Lady Helen Munro | 4 |
| Ferguson, Mrs. | 6 |
| Ferrier, Miss | 6 |
| Fire Brigade - Briagolong | 6 |
| Floods - Boisdale - 1990 | 8 |
| Food for Britain | 6 |
| Forbes, Miss | 2 |
| Freeman, D. | 1 |
| Freeman, family | 4 |
| Freeman, Cr. & Mrs. | 7 |
| Freeman, Mr. Harold | 4 |
| Freeman, Mrs. Jack | 3 |
| Freeman, Mrs. Rose | 7 |
| French, Mrs. | 3 |
| Fulton, Mrs. | 7 |
| Fulton, the Hon. W.O. MLC | 7 |
| Geneva Convention | 2 |
| Gilkes, Mrs. A. | 8 |
| Gillio, Bill | 7 |
| Goldsmith, A. | 1, 6, 7 |
| Graham, Mrs. Grace | 7, 8 |
| Gray, Mrs. Rose | 8 |
| Harbeck, Mrs. | 2, 3, 4 |
| Hayden, Dr. G.M. of Maffra | 6 |
| Hickey, Mrs. | 2 |
| Hornbuckle, Mrs. Elaine | 8 |
| Jenkin, Mrs. | 2 |
| Johnston.G. | 8 |
| Jorgenson, Mr. | 5 |
| Junior Red Cross Branch - Briagolong | 6, 8 |
| Kehan, Lorna | 5 |
| Kelly, Mrs. | 5, 6 |
| Kemp. C. | 8 |
| Kennedy, Mrs. | 2 |
| Kindalyn Centre | 7 |
| Lee, Miss Peg. | 7 |
| Leslie's Store, Sale | 4 |
| Library Services - Red Cross | 7 |
| Light Horse Troop - Briagolong | 5 |
| Lonergan, Miss | 2 |
| Lotton, Mrs. | 4 |
| Luff, Mrs. Jeanie | 8 |
| Mapson, Miss | 6 |
| McDonald, Miss A | 2 |
| McDonald, Mrs. J. | 2 |
| McInnes, Mrs. | 2 |
| McLenehan, Barry | 6 |
| Meals on Wheels - Briagolong | 7 |
| Mechanics' Hall - Briagolong | 7 |
| Mechanics' Institute | 5 |
| Mildenhall, Mrs. | 2, 3 |
| Mills, Mrs. Alice | 6, 8 |
| Mumford, Capt. E.N. | Back-page |
| Mumford, Mrs. Lilian | Back-page |
| Neil, Mrs. Kit | 7 |
| Noble, M. | 1 |
| O'Malley, Mrs. | 2 |
| Opportunity Shop | 7 |
| Owens, E. | 1 |
| Paul, Mrs. | 7 |
| Pinch, J. | 1 |
| Police Station | 7 |
| Porter, Mrs. | 2 |
| POWs | 6 |
| Ranford, M. | 1 |
| Ranford, Mrs. Marie | 7 |
| Repatriation General Hospital | 5 |
| Roulin, Mrs. | 2 |
| Rule, Mrs. | 7 |
| Russell, Mr. | 6 |
| Sale Hospital, Matron | 4 |
| Saunders, Mrs. | 2 |
| Schools - Briagolong | 8 |
| Shops - Briagolong | 5 |
| Stephenson, Mrs.W.J. | 7 |
| Stevens, Mrs.Beryl | 8 |
| Stratford | 7 |
| Strathfieldsaye | 7 |
| Taylor, Mr. J.J. | 5 |
| The Fringe | 4, 7 |
| Tractor Pull - Briagolong | 8 |
| Turkleson, Mrs. | 3 |
| Walker, A. | 1 |
| Walker, E. | 1, 7, 8 |
| Walker, Mrs. Jess. | 7 |
| Walker, Mrs. W. | 6, 7 |
| Walker, Mrs.W. | 7 |
| Walters, Lang | 5 |
| Warren, A. | 1 |
| Warren, Mrs. A | 7 |
| White, Mrs. | 2 |
| Wright, Mrs. Janet | 6 |
You are our 1001 visitor since 16th April 2000.
Last updated on 29 January 2005