This page lists details of 'spare' death records (for those surnames beginning with the letters M to Z) that subscribers to the AUS-VIC-NE list (and others) have volunteered to provide to other researchers.
| If you would like the full details of any of the entries below, email the appropriate
volunteer directly by clicking on their name in the right hand column which should open
your email program. The pre-filled email that is opened when you click on the submitter's name includes the subject/title, so you will need to politely make your request and to include the person's name and the year of death. If you are unsure whether the entry is connected to you, rather than ask for the full details, please supply the volunteer with brief details such as parent's names and request the full details only if there is a match. The people who have made the offer to lookup their records are busy, and their offer is appreciated. Please make it as easy for them as you can. Words such as PLEASE help a lot. Also remember to thank them for their work afterwards regardless of whether it helped you or not. At least acknowledge that you have received the volunteer's reply. The volunteers are helping you for free and are not allowed to charge for their time nor make a profit in any way from these lookups. Please do not ask for multiple entries, nor ask the volunteers to search for names that are not listed. Also, do not ask for photocopies of the records, as many are not willing or able to provide this service and it may be in breach of state copyright and upset the Registrar General. |
The details that are generally available (but vary slightly depending on the date) are:
- Date and place of death
- Given names
- Age
- Cause of death
- Details of the informant
- Father's name and occupation
- Mothers name, maiden name and occupation
- Parents marriage details and other siblings
- Burial details,
- Marriage details
- Issue details
- miscellaneous registration details.
To submit your spare death records, click HERE.
If you find any of the email addresses below are invalid (or you wish to change your contact details or remove your entry) , please email Peter.
*** Email addresses on this page have been 'munged' to prevent them being harvested by spammers. If, when you click on a name in the eddress column, your email program fails or doesn't open, or the address and subject aren't pre-filled, click here for more details.
Spare birth and marriage records can be found at
Spare
birth records A-L
Spare
birth records M-Z
Spare
marriage records
Spare
death records A-L
Note:-hr, dy, wk and mo in the age column refer to hours, days, weeks and months. All others are in years. SB is Stillborn.
| Name | Place | Year | Age | Submitter |
| MACALLAN, Lewis Chalmers | Beechworth | 1907 | 61 | Denise |
| McALPINE, Walter | Chiltern West | 1891 | 20dy | Ronda |
| McCALLUM, Isabella | Wangaratta | 1868 | 7 | Denise |
| McCALLUM, Mary Ann | Rutherglen | 1899 | 47 | Steve |
| McCARRY, Daniel | Nathalia | 1896 | ~56 | Joy |
| MACAULAY, Lucy | Tungamah | 1904 | 55 | Carol |
| McCAULEY, Henry | Hospital, Wangaratta | 1925 | 74 | Peter |
| McAULIFFE, James | Eldorado | 1873 | 50 | Ronda |
| McCONECHY, Maria | Beechworth district | 1871 | 14 | Denise |
| McCONNELL, Bridget Ann | Wangaratta | 1868 | 2 | Denise |
| McCRORIE, Honora | One Mile | 1883 | 47 | Sheila |
| McCULLOUGH, Alice | Yackandandah | 1919 | 72 | Ronda |
| McCULLOUGH, William John | Commissioners Ck, Yackandandah | 1886 | 89 | Pamela |
| McCULLY, Margaret | Osbornes Flat | 1876 | 40 | Ronda |
| McCURDY, Annie Elizabeth | Yarrawonga | 1915 | 7dy | Jen |
| McDERMOTT, Francis | Yackandandah | 1914 | 3 | Ian |
| McDERMOTT, Isabella | Katamatite | 1915 | 59 | Carol |
| McDERMOTT, John Charles | Yackandandah | 1925 | 53 | Ronda |
| McDERMOTT, Kathleen Alice | Yackandandah | 1914 | 5 | Ian |
| McDONALD, Charles | Beechworth | 1925 | 80 | Ronda |
| McDONALD, Eliza | Euroa | 1867 | 17mo | Lois |
| McDONALD, Hector | Myrtleford | 1867 | 37 | Peter |
| McDONALD, John | Tungamah | 1884 | 20 | Jen |
| McDONALD, Michael | Beechworth | 1869 | 40 | Karen |
| MacDONALD, Winnifred | Eldorado | 1877 | 1hr | Ronda |
| McDOUGALL, Hugh | Wangaratta | 1899 | 61 | Kaye |
| McEVOY, Edward Arcadia | Shire of Rutherglen | 1929 | 39 | Rhonda |
| McGANN, Patrick | Chiltern | 1869 | 4 | Steve |
| McGEE, John | Bruarong | 1899 | 66 | Virginia |
| McGEE, William | Carlyle | 1891 | 45 | Ronda |
| McGOWAN, Ann | Bruarong | 1925 | 93 | Ronda |
| McILLIATE, Agnes | Christmastown | 1883 | 12 | Steve |
| McINTOSH, Harriet | Beechworth | 1901 | 53 | Ronda |
| McINTOSH, Ivy Eileen | Albury Rd, Yackandandah | 1897 | 8mo | Ronda |
| McINTOSH, James | Beechworth | 1925 | 77 | Ronda |
| McKAY, Catherine | Beechworth | 1895 | 70 | Ronda |
| McKAY, Samuel | Shepparton | 1882 | 1dy | Judy |
| McKAY, Thomas | Shepparton | 1882 | 2dy | Judy |
| McKENZIE, Alexander | Boorhaman | 1910 | 57 | Sharon |
| McKENZIE, Alexander | Tungamah | 1918 | 94 | Carol |
| McKENZIE, Charles | Yarrawonga | 1890 | 16dy | Jen |
| McKENZIE, Donald | Benalla | 1876 | 55 | Peter |
| McKENZIE, Elizabeth | North Murchison | 1885 | 20 | Cheryl |
| McKENZIE, George | Omeo | 1882 | 54 | Nardia |
| McKENZIE, Isabella Louisa | Murchison | 1885 | 3y9m | Cheryl |
| McKENZIE, Mary | Bundalong | 1890 | 70 | Jen |
| McKENZIE, Mary | Rutherglen | 1909 | 53 | Sharon |
| McKINNON, Eroen | North Murchison | 1894 | 64 | Robyn |
| McLEAN, Anne | Beechworth | 1888 | 57 | Peter |
| McLEAN, Annie | Tarcombe | 1890 | 20mo | Lois |
| McLEAN, Elizabeth Mary | Seymour | 1918 | 66 | Roz |
| McLEAN, Ewen | Osbornes Flat | 1876 | 3 | Ronda |
| McLELLAND, Patricia | Benalla | 1924 | 5 | Peter |
| McLEOD, Flora | Faithfuls Creek | 1886 | 70 | Lorraine |
| McMAHON, Catherine | Sandy Creek | 1922 | 65 | Ronda |
| McMILLAN, Lillian Frances | Rowan St, Wangaratta | 1926 | 2wk | Robyn |
| McMILLAN, Neil | Cheshunt | 1919 | 4mo | Ronda |
| McNABB, John | Cobram | 1898 | 39 | Joy |
| McNAMARA, James | Osbornes Flat | 1906 | 57 | Virginia |
| McNAMARA, Lawrence | Rowdy Flat | 1884 | 69 | Virginia |
| McNAMARA, Mary | Yackandandah | 1898 | 84 | Virginia |
| McNAMARA, Thomas | Yackandandah | 1899 | 96 | Virginia |
| McNIVEN, John | Benalla | 1928 | 77 | Kaye |
| McORNISH, Elizabeth Gordon | Beechworth | 1914 | 87 | John |
| McPHERSON, Charles Henry | Chiltern | 1920 | 55 | Steve |
| McPHERSON, Isabella | Yarrawonga | 1907 | 29 | Jen |
| McPHERSON, Jane | Bundalong | 1907 | 79 | Jen |
| McPHERSON, Sarah | Beechworth | 1902 | 75 | Virginia |
| MACEY, John | Estcourt/Wangaratta | 1879 | 10dy | Jenny |
| MADSEN, Adelaide | Yackandandah | 1916 | 72 | Ronda |
| MAGEE, Jane | Osbornes Flat | 1885 | 80 | Ronda |
| MAHON, Catherine | Osbornes Flat | 1919 | 74 | Ronda |
| MAITLAND, Elizabeth | Rothsay | 1882 | 88 | Judy |
| MALCOM, John | Beechworth | 1903 | 36 | Virginia |
| MALONEY, Andrew | Wooragee | 1864 | 60 | Jenny |
| MANNING, John Goodyear | Baarmutha | 1928 | 81 | Ronda |
| MARCH, Alfred | Murchison | 1877 | 5dy | Cheryl |
| MARENGO, Marinette | Chiltern | 1866 | 4 | Denise |
| MARSHALL, Benjamin | Wangaratta | 1911 | 65 | Kaye |
| MARSHALL (nee MEYER), Charlotte | Wangaratta | 1899 | 44 | Kaye |
| MARTIN, Agnes Elizabeth | Chiltern | 1909 | 1mo | Steve |
| MARTIN, Jane Jeffrey | Howqua Junction | 1872 | 73 | Robyn |
| MARTIN, Robert | Yackandandah | 1924 | 66 | Ronda |
| MARTIN, Winifred | Osbornes Flat | 1898 | 62 | Virginia |
| MARUM, Elenor | Yackandandah | 1919 | 32 | Ronda |
| MATHEWS, Laurence | Beechworth | 1911 | 71 | Sheila |
| MATTHEWS, Annie Margaret | Murchison | 1885 | 11mo | Cheryl |
| MATTHEWS, Elizabeth | Spring Creek | 1861 | 1dy | Ronda |
| MAXFIELD, Jane | Euroa | 1919 | 58 | Peter |
| MAXWELL, Bridget | Mansfield | 1923 | 84 | Virginia |
| MEADE, Henry White | Longwood | 1890 | 69 | Lois |
| MEEK, John | Yackandandah | 1914 | 88 | Ian |
| METHVEN, David Alan | Rowan St, Wangaratta | 1926 | 2 | Robyn |
| MEYER (nee NOON), Harriet Eliza | Wangaratta | 1898 | 78 | Kaye |
| MEYER, Winifred | Wandiligong | 1922 | 40 | Jackie |
| MICHALOWSKY, Phillip James | Echuca | 1915 | 3 | Joy |
| MIDDLETON, Rosa Ann | Shepparton | 1875 | 30 | Lois |
| MILDREN, Annie Grace | Beechworth district | 1876 | 2 | Denise |
| MILDREN, Grace | Staghorn Flat | 1876 | 70 | Ronda |
| MILLARD, Harry | Warby Ranges | 1927 | 47 | Roz |
| MILLER, Henry | Spring Creek | 1854 | 45 | Denise |
| MILLER, James | Cemetery Hill, Chiltern | 1925 | 78 | John |
| MILLER, William | Yarrawonga | 1889 | 45 | Jen |
| MILLS, Charles Walter | Euroa | 1919 | 3mo | Peter |
| MING, Ket | Spring Creek | 1871 | 54 | Denise |
| MINNS, George | Waaia | 1865 | 67 | Lois |
| MINOGUE, John | Estcourt | 1879 | 46 | Jenny |
| MITCHELL, Ernest John | Benalla | 1911 | 3wk | Rhonda |
| MITCHELL, Jane | Wangaratta | 1912 | 85 | Jenny |
| MITCHELL, Sarah | Wangaratta- Usual address Myrtleford | 1918 | 56 | Jackie |
| MOGFORD, Kathleen Mary | Wangaratta | 1915 | 1 | Sheila |
| MOORE, Eileen Teresa | Cobram East | 1898 | 8dy | Joy |
| MOORE, George | Wangaratta | 1875 | 28 | Jenny |
| MOORE, George Ambrose | Hospital for Insane, Beechworth | 1911 | 38 | Lesley |
| MOORE, Kathleen | Kiewa Rd, Yackandandah | 1899 | 10mo | Lisa |
| MOORE, Thomas | Wangaratta Hosp | 1920 | 62 | Jenny |
| MOORE, Sarah | Wangaratta | 1854 | 11dy | Jenny |
| MOREY, Osmond John | Bundalong | 1907 | 56 | Jen |
| MORICE, Margaret | Nagambie | 1901 | 3dy | Gail |
| MORINO, Philippo | Beechworth | 1868 | 55 | Ronda |
| MORRAL, Charles | Foord St, Wahgunyah | 1870 | 3wk | Jackie |
| MORRELL, John Charles Henry | Wangaratta | 1894 | 22 | Jackie |
| MORRIS, Louisa | Rutherglen | 1914 | mins | Ian |
| MORRISON, Alexander | Gooram (Euroa) | 1898 | 80 | Robyn |
| MORRISON, James | Wangaratta | 1890 | 57 | Ian |
| MORRISON, John | Bowman's Forest, Beechworth | 1921 | 82 | John |
| MORRISON, John Robert | Yackandandah | 1914 | 79 | Ian |
| MOTTS, Emma | Yackandandah | 1906 | 61 | Virginia |
| MOULSDALE, Richard Earl | Tungamah | 1922 | 72 | Lois |
| MOUNTFORD, James | Jamieson | 1889 | 3 | Anne |
| MULHAUSER, Lilia Margarite | Mitta Mitta | 1909 | 12dy | Pamela |
| MULLER, Augustus | Yackandandah | 1898 | 70 | Virginia |
| MULLINS, Bernard | Echuca | 1919 | 51 | Joy |
| MURPHY, Hanna | Beechworth | 1908 | 67 | Ian |
| MURPHY, Mathew | Beechworth district | 1871 | 56 | Denise |
| MURRAY, Arthur Patrick | Beechworth | 1895 | 11 | Ronda |
| MURRAY, John Patrick | Mudgegonga | 1892 | 15mo | Leslie-Ann |
| MURRAY, Mary | Chiltern | 1872 | 1 | Steve |
| MYDDLETON, James | Benalla | 1870 | 40 | Roz |
| MYER, Christian | Spring Creek | 1854 | 30 | Denise |
| MYORS, Maud | Wodonga | 1904 | 4dy | Christine |
| Name | Place | Year | Age | Submitter |
| NEILSON, John | Beechworth | 1921 | 91 | Robert |
| NELSON, Betty Alice | Benalla | 1922 | 6mo | Peter |
| NETTE, Catherine | Yackandandah | 1897 | 44 | Ronda |
| NEWBOUND, Elizabeth | Barnawartha | 1906 | 93 | Nardia |
| NEWHOUSE, Thomas | Beechworth | 1903 | 70 | Jo |
| NEWMAN, Joseph | Murchison | 1881 | 44 | Cheryl |
| NICHOLLS, Elizabeth Jane | Nathalia | 1893 | 3wk | Joy |
| NICHOLLS, William Leslie | Ovens Flats | 1914 | 5mo | Judy |
| NICKLAN, Albert | Mooroopna | 1925 | 8 | Jenny |
| NIXON, Trevor James | Rutherglen | 1899 | 29 | Steve |
| NOLAN, James | Woolshed | 1883 | 63 | Sheila |
| NOLAN, James | Wangaratta | 1915 | 90 | Sheila |
| NOLAN, James | Beechworth | 1920 | 56 | Sheila |
| NOLAN, John | Spring Creek | 1854 | 15 | Sheila |
| NOLAN, Julia | Two Mile | 1911 | 77 | Sheila |
| NOLAN, Mary | Laceby | 1891 | 49 | Sheila |
| NOLAN, Peter | Beechworth | 1904 | 67 | Sheila |
| NORMAN, Jessie Catherine | Eldorado | 1877 | 3 | Ronda |
| NORRIS, Benjamin | Kotupna | 1880 | 52 | Joy |
| NOTT, Ella May | Rutherglen | 1909 | 28 | Sharon |
| NUGENT, Catherine Maria | Barwo | 1880 | 3 | Joy |
| NUNN, Charles | Youarang | 1915 | 83 | Carol |
| NUNN, Henry Charles | Youarang | 1902 | 49 | Carol |
| NUNN, Johannah | Youarang | 1902 | 52 | Carol |
| NUNN, Mary | Katamatite | 1923 | 96 | Carol |
| Name | Place | Year | Age | Submitter |
| OATES, Margaret Jane | Beechworth | 1865 | 6mo | Ian |
| OATS, Alice Davy | Chiltern | 1887 | 69 | Jo |
| OATS, Joy | Chiltern | 1927 | 7wk | Steve |
| OATS, Nicholas | Hurdle Flat | 1905 | 81 | Ronda |
| O'BRIEN, Alfred | Wodonga | 1879 | 10 | Pamela |
| O'BRIEN, Daniel | Bowser | 1927 | 86 | Roz |
| O'BRIEN, Ernest Arthur | Chiltern | 1920 | 36 | Steve |
| OBRIEN, Johanna | Benalla | 1908 | 89 | Maureen |
| O'BRIEN, Mary Catherine | Wangaratta | 1881 | 1dy | Judy |
| O'BRIEN, Sarah Mary | Murchison | 1903 | 5 | Cheryl |
| O'BRIEN, Timothy | Kialla East | 1916 | 84 | Liz |
| O'BRYAN, Mary Ann | Yarrawonga | 1907 | 68 | Jen |
| O'CAIN, Bridget | District Hospital, Wangaratta | 1933 | 95 | Lesley |
| O'CALLAGHAN, James | Mudgegonga | 1930 | 69 | Ronda |
| O'CALLAGHAN, Margaret | Wangaratta | 1893 | 48 | Lisa |
| O'CALLAGHAN, William | North Wangaratta | 1920 | 50 | Kerryn |
| O'CONNELL, Michael | Wangaratta | 1879 | 10dy | Lisa |
| O'CONNER, Barbara | District Hospital, Wangaratta | 1926 | 69 | Robyn |
| O'CONNOR, Johanna | Beechworth | 1921 | 80 | Robert |
| O'CONNOR, Michael | Nathalia | 1893 | 33 | Joy |
| O'CONNOR, Thomas | Mangalore | 1879 | 58mo | Sharon |
| O'DONOGHUE, Mary | Beechworth | 1921 | 80 | Robert |
| O'DWYER, Agnes Mary | Yarrawonga | 1904 | 12 | Jen |
| O'DWYER, Michael | Glenrowan | 1895 | 82 | Kaye |
| O'GRADY, Annie | Eldorado | 1873 | 12 | Ronda |
| O'GRADY, Henry | Eldorado | 1864 | 5 | Ronda |
| O'GRADY, James | Napoleon Flat | 1861 | 37 | Ronda |
| O'GRADY, Walter Percival | Farmers Arms Hotel, Euroa | 1886 | 8mo | Lorraine |
| O'HALORAN, Patrick | Wangaratta | 1900 | 76 | John |
| O'KANE, Kathleen | Hill Plain | 1902 | 32 | Carol |
| OKE, Charles Colwell | Beechworth | 1898 | 72 | John |
| OKE, Evangeline Alice | Beechworth | 1894 | 18wk | Ronda |
| OKE, Mary | Beechworth | 1904 | 88 | John |
| O'KEEFE, John | Benalla | 1887 | 27 | Catherine |
| O'KEEFFE, Ivy | Wangaratta | 1922 | 7 | Jackie |
| OLIVER, Annie Myrtle | Wangaratta | 1920 | 29 | Kerryn |
| OLIVER, Emily | Dederang | 1886 | 8 | Pamela |
| O'LOUGHLIN, Claude | Bells Flat | 1906 | 4 | Virginia |
| O'LOUGHLIN, Michael | Kinchingtons Creek | 1895 | 65 | Ronda |
| O'NEILL, Ellen | Yackandandah | 1886 | 8 | Pamela |
| O'NEILL, Margaret | Barwo | 1884 | 8mo | Joy |
| O'REILLY, Philip | Beechworth | 1898 | 76 | Phil |
| O'ROURKE, John Valentine | One Mile, Beechworth | 1864 | 10mo | John |
| ORROCK, Robert Patricia (F) | Mooroopna Hosp | 1922 | 9mo | Joy |
| O'SHANNESSY, Selena | Mooroopna Hospital | 1939 | 63 | Maria |
| O'SHEA, Emily | Gedley's Gap, Beechworth | 1864 | 25 | John |
| OTTAR, Ernest | Wangaratta Hosp | 1912 | 19 | Jenny |
| OWEN, Meredith Jones | Rutherglen | 1909 | 67 | Sharon |
| Name | Place | Year | Age | Submitter |
| PACE, Henry | Baker St, Wangaratta | 1925 | 86 | Peter |
| PARADIS, Charles | Mansfield | 1923 | 63 | Virginia |
| PARKHILL, Julia | Oxley | 1892 | 55 | Peter |
| PARKINSON, Abraham | Ration Point | 1872 | 64 | Robyn |
| PARKINSON, Mary Catherine. | Ration Point | 1872 | 2dy | Robyn |
| PARSELL, Honora Alphonsus | Telford | 1904 | 2 | Carol |
| PASS, John | Myrtleford | 1937 | 74 | Ronda |
| PATON, Andrew | Yabba (house) [Mitta Mitta] | 1885 | 76 | Kerry |
| PATON, Ruth | Yabba Station [Mitta Mitta] | 1882 | 74 | Kerry |
| PATTERSON, Bertha Sophia | Cobram | 1898 | 18 | Joy |
| PATTERSON, Edward William | Myrrhee | 1902 | 77 | Kaye Steve |
| PATTERSON (nee COCHRANE), Eliza | Greta | 1898 | 73 | Kaye |
| PATTERSON, George | Greta | 1928 | 69 | Kaye |
| PATTERSON, Hilda Emily | Strathmerton | 1897 | 8mo | Joy |
| PATTERSON, James | Greta | 1877 | 77 | Kaye |
| PATTERSON, John | Wangaratta | 1902 | 71 | Kaye |
| PATTERSON (nee READ), Maria Frances | Wangaratta | 1938 | 82 | Kaye |
| PATTERSON (nee PATTERSON), Margaret | Oxley shire | 1895 | 66 | Kaye |
| PATTERSON, William Emmerson | Beechworth | 1938 | 78 | Kaye |
| PAYNE, Esther | Beechworth | 1888 | 78 | Peter |
| PEACHEY, Violet Maud | Mooroopna | 1930 | 50 | Cheryl |
| PEACOCK, Gordon Leo | Meadow Creek Moyhu | 1914 | 9wk | Kaye |
| PEARSON, William John | Taminick | 1895 | 63 | Kaye |
| PERKINS, Frank | Nagambie | 1901 | 60 | Gail |
| PERRAM, Margaret | Rutherglen | 1896 | 65 | Sally |
| PERROTT, Margaret Emmaline | Yarrawonga | 1889 | 10mo | Jen |
| PETERSEN, Christian | Mitta Mitta | 1909 | 84 | Pamela |
| PETERSEN, Gebhard | King Valley | 1935 | 90 | Pamela |
| PETERSEN, Mary | Kinchington Creek, Yackandandah | 1886 | 31 | Pamela |
| PETTIGREW, David John | Mooroopna | 1925 | 42 | Jenny |
| PETTIGREW, Unnamed female | Wangaratta | 1854 | SB | Jenny |
| PETTY, Jeremiah James | Wangaratta | 1963 | 91 | June |
| PHILLIPS, Ambrose | Mooroopna | 1881 | 30 | Cheryl |
| PHILLIPS, Charles Perches | Wangaratta | 1919 | 48 | Ronda |
| PHILLIPS, Honora | Murchison | 1888 | 62 | Cheryl |
| PHILLIPS, Isabella Walkinshaw Smith Robb | Murchison | 1885 | 35 | Cheryl |
| PHILLIPS, John | Murchison | 1877 | 20mo | Cheryl |
| PHILLIPS, Mark | Murchison | 1885 | 10dy | Cheryl |
| PHILLIPS, William | Murchison | 1877 | 68 | Cheryl |
| PHILLIPS, William | Murchison | 1903 | 49 | Cheryl |
| PHILLIPSON, George | Oxley | 1868 | 6mo | Peter |
| PIN KEE, ? | Beechworth Hospital | 1896 | 72 | Denise |
| PINNE, Francis Sam | Wangaratta | 1914 | 1 | Judy |
| PITCHER, Annie | Rutherglen | 1909 | 60 | Sharon |
| PLIETNER, Ellen | Wangaratta | 1914 | 75 | Judy |
| POPE, Walter | Yackandandah | 1875 | 3mo | Ian |
| PORTCH, George | Chiltern | 1902 | 72 | John |
| PORTCH, Mary Hannah | Chiltern | 1930 | 85 | John |
| POWELL, Mary Ann | Black Springs | 1890 | 75 | Ronda |
| POWELL, William | Ovens District Hospital, Beechworth | 1927 | 80 | Ronda |
| POWER, Stanley Laurence | Whorouly | 1927 | 7 | Roz |
| PRATT, Samuel | Ovens Hospital, Beechworth | 1865 | 52 | Nicole |
| PRENDERGAST, James | Hansonville | 1914 | 76 | Kaye |
| PRENDERGAST, William | Cobram | 1898 | 5mo | Joy |
| PRICE, James | Yackandandah | 1924 | 73 | Ronda |
| PRICE, Mary Ann | Three Mile | 1894 | 9 | Ronda |
| PRICE, Mary Ann Rebecca | Two Mile, Beechworth | 1866 | 4 | Ronda |
| PRIESTLEY, James | Yackandandah | 1913 | 42 | Ronda |
| PRINGLE, Mary Harriet | Chiltern | 1930 | 76 | John |
| PRISMALL, Andrew | Stanley | 1894 | 71 | Carol |
| PRISMALL, Elizabeth | Beechworth | 1882 | 47 | Carol |
| PRUEN, Arthur Ernest | Wangaratta | 1876 | 4mo | Jenny |
| PUGSLEY, Francis | Tharanbegga | 1902 | 66 | Carol |
| PUGSLEY, Isabella | Tungamah | 1918 | 72 | Carol |
| PURCELL, Timothy | Wangaratta | 1869 | 26 | Jenny |
| PURCHASE?, William Harry | Moglonemby | 1886 | 6 | Lorraine |
| PYLE, Annie | Lower Three Mile, Beechworth | 1889 | 22 | John |
| PYLE, Catherine Mitchel | Black Springs, Beechworth | 1921 | 77 | John |
| PYLE, Robert | Lower Three Mile, Beechworth | 1889 | 53 | John |
| Name | Place | Year | Age | Submitter |
| QUIGLEY, Patrick | Wangaratta | 1879 | 68 | Lisa |
| QUINN, John | Tarrawingee | 1919 | 60 | Ronda |
| QUINN, John | Murchison East | 1894 | 63 | Robyn |
| QUINN, Patrick Lawrence | Narioka | 1884 | 17 | Joy |
| QUIRK, John | Benalla | 1882 | 60 | Judy |
| Name | Place | Year | Age | Submitter |
| RAECKE, Julius Beechworth | Beechworth | 1866 | 11mo | Denise |
| RAMSAY, George | Beechworth | 1914 | 51 | John |
| READ, Mary Ann | Beechworth | 1921 | 80 | John |
| REICHARDT, Ernest Walter | Yackandandah | 1903 | 31 | Ronda |
| REID, George | Beechworth | 1901 | 24 | Ronda |
| REID, James | Oxley Flats | 1892 | 49 | Peter |
| REID, Jane | Kiewa | 1928 | 88 | Ian |
| REID, William | Wodonga | 1950 | 76 | Ian |
| REVILL, Albert Ernest | Benalla | 1887 | 9mo | Catherine |
| REYNOLDS, Nellie Alice | Echuca | 1919 | 23 | Joy |
| RICHARDS, not named | Murchison | 1885 | 14 dy | Cheryl |
| RICHARDSON, Florence | Nathalia | 1893 | 7 | Joy |
| RICHARDSON, Joseph | Chiltern | 1883 | 11dy | Steve |
| RICKARD, Joseph Percival Ratcliffe | Allans Flat | 1930 | 97 | Ronda |
| RICKARDS, Lilian | Dookie | 1909 | 3hr | Faye |
| RIDDELL, William | Benalla | 1882 | 58 | Judy |
| RIDGERS, Mary Ann | Chiltern | 1912 | 72 | Christine |
| RIGG, Janet | Euroa | 1898 | 52 | Jenny |
| ROBERTS, Amelia Lucy | Euroa | 1900 | 22 | Lois |
| ROBERTS, Thomas | Barnawartha | 1906 | 80 | Nardia |
| ROBILLIARD, Julia Florence | Bourne Villa Farm 11 miles from Benalla | 1867 | 5mo | Ronda |
| ROBINSON, George | Beechworth | 1894 | 78 | Ronda |
| ROBINSON, Jane Emiline | Seymour | 1918 | 54 | Roz |
| ROBINSON, Leslie John | Wangaratta | 1920 | 1 | John |
| ROBSON, Walter Morris | Eldorado | 1873 | 16mo | Ronda |
| ROSE, George Wm | Euroa | 1932 | 77 | Peter |
| ROSENDALE, John | Beechworth | 1894 | 75 | Ronda |
| ROSS, Bruce | Mooroopna | 1925 | 10wk | Jenny |
| ROTHWELL, Hannah | Yackandandah | 1858 | 28 | Denise |
| ROWE, Edwin | Murmungee | 1864 | 5.5 | John |
| ROWE, Elizabeth Maria | Bowman's Forest, Beechworth | 1872 | 18mo | John |
| ROWE, Hazel Maria | Rutherglen | 1909 | 7mo | Sharon |
| ROWE, James | Beechworth | 1867 | 56 | John |
| ROWE, Jane | Wangaratta | 1922 | 87 | John |
| ROWE, John | Dockers Plains, North Ovens | 1900 | 81 | John |
| ROWE, Kitty Mitchell | Bowman's Forest, Beechworth | 1873 | 55 | John |
| ROWE, Richard | Beechworth | 1903 | 86 | John |
| ROWE, Unnamed Female | Beechworth | 1869 | 1dy | Karen |
| RUMSEY, James | Beechworth | 1898 | 32 | Phil |
| RUNDLE, Sydney Leslie | Wangaratta | 1867 | 32wk | Denise |
| RUSSELL, Patrick | Boorhaman | 1894 | 57 | Jackie |
| RUTHERFORD, Allan | Wangaratta Hosp | 1910 | 63 | Sharon |
| RYAN, Ellen | Rutherglen | 1885 | 75 | Sally |
| RYAN, Honora Mary Eileen | Nathalia | 1893 | 6dy | Joy |
| RYAN, Mary | Violet Town | 1923 | 84 | Ian |
| RYAN, Michael | Wodonga | 1909 | 76 | Mary |
| RYAN, Michael | Barnawartha | 1906 | 71 | Nardia |
| RYAN, Richard | Wangaratta | 1876 | 27 | Jenny |
| RYAN, William | Hinnomunjie | 1882 | 38 | Nardia |
| Name | Place | Year | Age | Submitter |
| SADLER, Emma | Taminick | 1914 | 83 | Judy |
| SAMSON, William | Chiltern | 1920 | 85 | Steve |
| SANDILANDS, Arthur Leslie | Mooroopna | 1925 | 35 | Jenny |
| SAUNDERSON, Phoebe Alice | Beechworth | 1904 | 24 | Sheila |
| SAWYER, Catherine | Boorolite | 1879 | 3wk | Robyn |
| SAWYER, James Thomas | Shepparton | 1875 | 11 | Lois |
| SCHMIDT, August | Chiltern | 1888 | 34 | Steve |
| SCHRODER, John | Lightning Creek | 1885 | 50 | Kerry |
| SCHWEKART, Arthur | Yackandandah | 1899 | 42 | Virginia |
| SCOK?, Jack | Boggy Creek, Moyhu | 1903 | 70 | Kaye |
| SCOLLARD, Garrett | Bruarong | 1900 | 70 | Pamela |
| SCOLLARD, Nora | Bruarong | 1901 | 73 | Pamela |
| SCOTT, Andrew | Chiltern | 1897 | 48 | Steve |
| SCOTT, Andrew | Beechworth | 1893 | 8 | Phil |
| SCOTT, Annie Hutton Florence | Beechworth | 1898 | 18mo | John |
| SCOTT, Charles | Beechworth | 1868 | 77 | John |
| SCOTT, Walter | Hill Plain | 1902 | 75 | Carol |
| SCOTT, William George | Chiltern | 1872 | 2 | Steve |
| SEALEY, John | Yackandandah | 1901 | 55 | Pamela |
| SEARLE, George Arthur | Beechworth | 1868 | 10 | Ronda |
| SELEY, Denis | Wangaratta | 1856 | 30 | Jenny |
| SEYMOUR, Flora Mary | Yackandandah | 1886 | 3.5 | Pamela |
| SHACKLOCK, John | Numurkah | 1897 | 64 | Joy |
| SHANAHAN, Mary | Long Swamp, Yackandandah | 1884 | 19 | Virginia |
| SHANKS, John | Mansfield | 1879 | 68 | Robyn |
| SHANKS, Margaret | Bobinawarrah, Oxley | 1922 | 23 | John |
| SHARP, Richard | Longwood | 1902 | 74 | Ian |
| SHEARY, Matilda | Newtown | 1871 | 5wk | Denise |
| SHERIDAN, Bridget | Yarrawonga | 1907 | 60 | Jen |
| SHERIDAN, Nicholas | Yarrawonga | 1904 | 65 | Jen |
| SHERRY, Catherine | Beechworth | 1907 | 73 | Denise |
| SHERRY, John | Beechworth | 1905 | 84 | Denise |
| SHING, Loon | Beechworth district | 1882 | 68 | Denise |
| SHORE, Phillip | Wangaratta | 1910 | 57 | Sharon |
| SHORT, Agnes | Chiltern | 1920 | 84 | Steve |
