Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Homestead Leases 1888


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Reversals of Forfeiture

Leases Approved but Not Accepted

Leases accepted later

Annual Rent Reviews


Approvals

Applicant Land Dist - County - Parish(es) Acres Annual rent
£-s-d
Gaz HL No Applic No Reg No
BAKER Philip Brewarrina-Narran-Morella, Bellbrook, Braltchie 10240 74-13-4 2 452 88-2 88-4835
BARKER Mary Ann Brewarrina-Narran-Belbrook, Braltchie, Morella, Terra Walka 10240 74-13-4 3 466 88-1 88-5107
BARTON Wakefield Bourke-Barrona-Effluence, Paroo 10240 85-6-8 1 415 87-12 88-2072
BEHSMAUN Louis Wentworth-Tara-Wilpatera, Booloonkeena 10240 64-0-0 2 447 87-3 88-3565
BERRELL Michael Brewarrina-Culgoa-Milroy West, Staffa 10240 74-13-4 3 467 88-12 88-5592
BIDDULPH Alfred Bainbridge Bourke-Gunderbooka-Tobin 10240 42-13-4 4 506 88-26 88-10656
BRENNAN William Henry Bourke-Gunderbooka-Aripilis 10240 85-6-8 2 431 88-4 88-3660
BROWN John Marshall Bourke-Cowper-Randall, Terembone 10240 75-17-1 1 416 87-13 88-1853
BURGESS Willaim Wilcannia-Young-Wilcannia, Waltragalda 5858 36-12-3 2 439 87-8 88-3961
BURKE Michael Brewarrina-Narran-Cobran 10240 85-6-8 2 432 87-15 88-3754
CAMERON Robert Annandale Balranald-Caira-Yough 10240 102-8-0 1 398 86-7 87-13919
CARROLL Patrick Hillston Nth-Mossgiel-Weejugalah, Murrurah, Scholefield 10060 83-16-8 1 413 87-28 88-1926
CHARTERS Michael Wilcannia-Yancowinna-Strathford 10240 42-13-4 2 444 87-1 88-4202
CONLEY James Cobar-Robinson-Mulga 10240 42-13-4 4 511 88-8 88-11728
COOK John Alexander Bourke-Cowper-Gralga, Cowper 10240 42-13-4 3 463 88-5 88-5591
COSTER Elizabeth Hillston Nth-Mossgiel-Conoble 10000 62-10-0 1 414 87-29 88-1927
CRONIN John Hillston Nth-Waljeers-Willandra, Lowan 10240 51-4-0 3 471 88-3 88-5526
CROTHERS Alexander Brewarrina-Culgoa-Cawwell 10230 74-11-11 1 408 86-29 88-833
CROTHERS Henry Albert Walgett Nth-Finch-Cambo Cambo, Booraba 10240 85-6-8 4 508 88-1 88-10949
CROTHERS Walter William Brewarrina-Culgoa-Cawwell 10240 74-13-4 2 422 87-16 88-2877
CULLINAN Michael Wentworth-Wentworth-Turno 10240 42-13-4 2 428 88-3 88-3568
CUST William Bourke-Cowper-Runnymede, Madson 10240 42-13-4 3 464 88-7 88-5590
DAVIES Joseph Bourke-Irrara-Boongunnyarra 10240 49-15-7 2 421 87-21 88-2427
DAWES RICHARD Wilcannia-Tandora-Weinteriga 10240 64-0-0 4 495 87-14 88-8773
DAWSON John Brewarrina-Narran-Blake, Morella 10240 74-13-4 2 450 87-18 88-4910
DICKINSON William James Brewarrina-Culgoa-Cockellireena, Milroy West 10240 74-13-4 2 459 88-11 88-5109
DIVALL Frederick Richard Brewarrina-Culgoa-Tatala 5760 42-0-0 4 489 88-6 88-8483
FINCH Arthur George Hillston Nth-Mossgiel-Ballah, Gunnabouna 10235 68-4-8 3 469 87-17 88-5524
GARD Albert Hillston Nth-Mossgiel-Warrenitchie 10240 68-5-4 2 424 87-27 87-12856
GEACH John Brewarrina-Narren-Hammond, Bogeira 10240 53-6-8 3 476 88-7 88-7300
GIBBONS Gilbert Bell Cobar-Canbelego-Waveney, Vega, Berry 8047 33-10-7 3 483 88-3 88-7344
GIBBONS Thomas Resolute Cobar-Canbelego-Vega 10240 42-13-4 3 482 88-1 88-7345
GOOD Francis Bourke-Cowper-Nurathulla, Miendetta 10240 53-6-8 2 430 88-2 88-3659
GRAY David McLellan Hay Nth-Waljeers, Franklin-Yarto, Kingswell, Yandembah 10240 55-9-4 2 453 87-2 88-4842
GREER Francis Brewarrina-Narran-Kieta, Gordon 10240 85-6-8 2 426 87-27 88-3569
GULSON Luke jnr Hay Nth-Waljeers-Culparling 10240 64-0-0 3 468 88-1 88-5589
HAYLOCK Abner Hillston Nth-Franklin-Moolbong 8963 74-13-4 1 420 88-4 88-2248
HENNING William Francis Cobar-Robinson-Hillston 5760 24-0-0 1 410 87-3 88-400
HERVEY David Cobar-Robinson-Mumbowanna 10240 42-13-4 1 409 87-2 88-193
HICKEY John William Brewarrina-Narran-Minna 10240 85-6-8 2 436 87-26 88-3661
HORNE John Robert Hillston Nth-Mossgiel-Nintie 10240 64-0-0 3 470 88-2 88-5521
HUNT Edward Henry Wilcannia-Fitzgerald-Alto 10240 42-13-4 3 473 87-12 88-6312
JACKSON Arthur Smithers Balranald-Caira-Nullawong, Glen Emu 10240 102-8-0 3 474 88-1 88-6660
JACKSON Mary Ann Brewarrina-Narran-Moorabilla 10210 85-1-8 1 401 87-17 87-14219
JACKSON Thomas Walter David Brewarrina-Narran-Morella 10240 74-13-4 2 451 87-19 88-4833
JOHNSTON Edward Charles Brewarrina-Narran-Yarkieta 6000 50-0-0 2 461 88-5 88-5200
JONES George Brewarrina-Culgoa-Bourbah 10190 67-19-9 3 481 88-21 88-7238
KELLY Patrick Bourke-Cowper-Kialla 10240 42-13-4 2 448 87-18 88-4475
KIDMAN Sackville Wilcannia-Mootwingie-Boorla 10240 42-13-4 3 486 87-17 88-7343
KILPATRICK Andrew James Wentworth-Taila-Ki, Nowong 10240 85-6-8 2 427 87-1 88-3563
LITTLE John Brewarrina-Narran-Minna 10240 85-6-8 2 434 87-23 88-3753
LLEWELLEN Charles John Brewarrina-Narran-Coobinda 7760 42-0-0 3 480 88-20 88-7586
LUSH Joseph Wentworth-Tara-Eurilla, Nialia 10240 42-13-4 3 485 88-6 88-7437
MacPHERSON Ronald Balranald-Caira-Budgerie 10240 85-6-8 2 423 87-12 88-3007
MacPHERSON Walter Alexander Balranald-Caira-Macpherson 10240 85-6-8 4 498 87-11 88-10015
MATHEWS Thomas Bourke-Yanda-Kerie 10240 42-13-4 4 488 88-3 88-8180
MAXTON James Wilcannia-Werunda-Keiss 5760 36-0-0 2 438 87-6 88-3813
McCARDLE John Brewarrina-Narran-Goonoo 8099 67-9-10 1 407 86-21 88-297
McENALLAY Charles Brewarrina-Clyde-Galar, Lindsay 7396 46-4-6 4 491 88-22 88-7910
McENALLEY Robert Clark Brewarrina-Clyde-Galar, Dooral, Navina, Cowabee, Bendermere 10240 64-0-0 3 478 88-16 88-7886
McGINTY Alexander Wentworth-Taila-Nowong, Ki 5760 48-0-0 1 404 85-22 87-13914
McINNES Donald Wilcannia-Yancowinna-Naradin, Umberumberka, Stephen, Bray 6358 26/09/10 4 494 87-13 88-8438
McLENNAN Alexander Hay Nth-Waljeers-Bulgarbugerygam, Oxley 10240 102-8-0 2 455 88-2 88-4839
McMILLAN Walter Knox Bourke-Cowper-Nurathulla 5764 42-0-7 1 418 87-22 88-2209
McPHERSON John Brewarrina-Culgoa-Booroominia 10240 74-13-4 3 477 88-15 88-7239
MEDLICOTT Charles Henry Joseph Wilcannia-Windeyer-Willotia 10240 64-0-0 4 499 87-11 88-9452
NELSON Asher Levy Brewarrina-Narran-Ballanbillian, Birruma, Coonghan, Mildool 8126 50-15-9 4 490 88-10 88-8178
PEACOCK Samuel Henry Brewarrina-Culgoa-Mallgoolie, Cockellireena, Kunreeberee 10240 42-13-4 2 460 88-14 88-5108
PEACOCK,James G. Brewarrina-Culgoa-Milroy West, Staffa, Boneda 10240 74-13-4 2 462 88-13 88-5201
PHILLIPS William George Wilcannia-Yancowinna-Soudan 5760 24-0-0 2 437 87-5 88-3814
PLAYER William James Wilcannia-Mootwingie-Peppora 10240 42-13-4 3 475 87-7 88-6721
POWELL Bridget Balranald-Manara-Gunarramby 10240 42-13-4 2 441 87-3 88-4200
POWELL Margaret Hay Nth-Waljeers-Waverley 10240 64-0-0 2 454 87-6 88-4840
POWELL Thomas Balranald-Manara-Gunarramby 10240 42-13-4 2 442 87-4 88-4199
POWER Jane Wilcannia-Tandora-Tandore 10240 56-17-10 1 406 86-9 ?
PURCELL James Hillston-Mossgiel-St Monans, Thollolaboy 9556 51-15-3 1 403 86-4 87-12859
PURCELL Michael Hillston Nth-Mossgiel-Whittingham 6000 37-10-0 4 507 88-10 88-10965
RENTON Richard Wilcannia-Yancowinna-Soudan 5760 24-0-0 2 445 87-4 88-4137
RENZELMAN Frederick Wilcannia-Tandora-Kars 10240 42-13-4 4 500 88-1 88-9453
RINGROSE George Davenport Balranald-Kilfera-Willilbah East 10240 72-10-8 1 399 86-7 87-13920
RYAN Martin Brewarrina-Narran-Coolywarry 10240 64-0-0 1 412 87-12 88-790
SANDS James Brewarrina-Narran-Concord 8089 58-19-8 2 425 87-14 88-3570
SHAW Harry Worster Bourke-Cowper-Nurathulla, Zouch, Maroona 7000 40-16-8 1 419 87-23 88-2073
SHEIL John Dennis Hay Nth-Waljeers-Culparling 10240 64-0-0 4 509 88-8 88-11131
SIMPSON Edward Brewarrina-Narran-Cobran 10240 85-6-8 2 433 87-22 88-3662
SIMPSON George Alfred Brewarrina-Narran-Coobinda 7745 56-9-6 3 479 88-19 88-7301
SIMPSON James Brewarrina-Culgoa-Boorooma, Staffa 10240 74-13-4 3 472 88-8 88-6555
SMITH William Thomas Wentworth-Windeyer-Palinor 10180 106-0-10 2 440 88-2 88-3569
SMYTH Edward Brewarrina-Culgoa-Cawwell 8023 50-2-11 4 492 88-25 88-8179
STAGGS Joseph Brewarrina-Narran-Konowogan 8554 62-7-6 2 435 87-25 88-3815
SUTHERLAND William sen Bourke-Irrara-Youngarignia 10240 42-13-4 2 449 88-6 88-4476
SWIFT John Brewarrina-Narran-Yarkieta, Waroma 10220 85-3-4 2 458 88-4 88-5110
THOMPSON James Bourke-Gunderbooka-Franklin 10240 64-0-0 3 465 88-10 88-5593
THOMSON John Balranald-Kilfera-Yhoul Nth, Yhoul 10240 42-13-4 2 429 87-2 88-2937
THORNTON Sydney Gordon Balranald-Caira-Nth Sahara 5939 43-6-2 1 411 87-6 88-1781
TULLY Mark James Curry Wilcannia-Young-Waltragalda, Cobrilla, Moorabin 6078 37-19-9 1 405 87-9 87-14218
TUMPANE William Wilcannia-Young-Waltragalda, Cobilla, Moorabin 6078 37-19-9 4 502 88-7 88-9987
TYSON Emma Adelaide jnr Balranald-Caira-Jippay, Kerrish, Narranquong 10015 70-18-10 4 497 87-7 88-10014
TYSON Fanny Balranald-Kilfera-Chillichill 5760 45-0-0 1 400 87-1 87-13915
VARCOE William Alfred Hillston Nth-Mossgiel-Scholefield, Boobooran 9864 82-4-0 4 493 88-9 88-5529
Walker John Hay Nth-Franklin-Clutha, Saburra, Golgotherie 7138 89-4-6 1 402 86-16 87-12132
WARMOLL Charles Bernard James Bourke-Cowper-Zouch, Mackey 8764 73-0-8 1 417 87-19 88-2071
WAUGH Agnes Jane Balranald-Manara-Darwin 10240 42-13-4 4 496 87-5 88-10280
WHITE James Wilcannia-Tandora-Hume 5760 30-0-0 4 501 88-2 88-9906
WILLIAMS Reinallt Brewarrina-Narran-Konowogan, Yarkieta 10240 74-13-4 2 446 87-21 88-4627
WITHERS Alfred Robert Wentworth-Tara-Eurilla 10240 106-13-4 3 484 88-5 88-7436
WOLFE Herman Cobar-Robinson-Mulga 10240 42-13-4 4 510 88-5 88-11567
WRIGHT Margaret Wentworth-Tara-Eurilla 10240 64-0-0 2 443 87-2 88-3564

 

Refusals, Withdrawals and Forfeitures

Applicant/Lessee Land Dist - County - Parish(es) Acres Action Gaz HL No Applic No
BARNETT G.W. Hay Nth-Waljeers-Kingswell, Yarto 10240 Refused 4 ... 88-6
BARNEY A. Hillston Nth-Franklin-Goolagunni, Kongong 10240 Refused 2 ... 88-7
BERRY James Wilson Balranald-Kilfera-Juanbung 10240 Forfeited-31July'88 2 114 85-15
BILLINGHAM George Bourke-Irrara-Mukudjeroo 5760 Forfeited-17Feb'88 1 38 85-39
BRETT Thomas Wentworth-Taila-Ki 6000 Refused 2 ... 88-8
BUCKLEY P. Bourke-Cowper-Bogan, Gruyere 10240 Refused 2 ... 88-9
BUTLER James Hillston Nth-Waljeers-Abbotsford 10240 Refused 1 ... 87-19
BUTLER Mary Hillston Nth-Waljeers-Willandra, Lowan 10240 Refused 1 ... 87-21
BUTLER William Hillston Nth-Waljeers-Willandra, Lowan 10240 Refused 1 ... 87-20
CLIFTON William Hay Nth-Waljeers-St Andrew 10240 Refused 2 ... 88-3
CROTHERS H. Walgett Nth-Finch-Greaves, Kenmare 10240 Withdrawn 4 ... 87-4
CUST James Bourke-Cowper-Runnymede 10240 Refused 2 ... 88-14
DOUGLAS G.E. Hay Nth-Waljeers-Kingswell, Yarto 10240 Forfeited-June'88 2 145 85-31
DWYER M.R. Bourke-Cowper-Dwyer 10240 Refused 2 ... 88-11
EDWARDS J.H. Brewarrina-Narran-Bundabulla 10240 Withdrawn 2 ... 88-9
GIBSON Robert Hay Nth-Waljeers-Kingswell, Yarto 10240 Refused 2 ... 88-7
HARRIS James Cobar-Robinson-Toy 5760 Withdrawn 2 ... 88-4
HOSKINS B. Brewarrina-Clyde-Willary 7712 Forfeited-7Dec'88 4 254 86-7
JENKINS W. Bourke-Cowper-Sinclair, Kaniva 10240 Refused 4 ... 88-18
KAITLER J. Hay Nth-Waljeers-Yaloo, Goona Warra 10240 Refused 4 ... 88-4
KIDMAN C.N. Wilcannia-Yancowinna-Bray 5760 Forfeited-7Dec'88 4 252 86-2
KNIGHT Henry Cobar-Robinson-Buckwaroon, Toy, Kaloogleguy 5760 Refused 4 ... 88-2
LOCKWOOD W.W. Balranald-Taila-Meilman 10240 Forfeited-7Dec'88 4 293 85-13
MATHEWS Peter Bourke-Yanda-Dunlop, Kerie 10240 Forfeited-17Feb'88 1 30 85-38
McAULEY J. Bourke-Cowper-Kaniva 10240 Refused 4 ... 88-19
MILLER W. Hay Nth-Waljeers-Kingswell, Yarto 10240 Refused 2 ... 87-4
MUNRO Henry Bourke-Cowper-Bogan, Gruyere 10240 Forfeited-17Feb'88 1 31 85-32
PATTERSON O.B. Hay Nth-Waljeers-Yaloo, Goona Warra 10240 Refused 4 ... 88-5
REA F.R. Balranald-Caira-Narranguong, Kerrish, Davy 7000 Withdrawn 4 ... 87-8
ROSE John McPhail Hay Nth-Waljeers-Kitcho, Tarrawong 10240 Forfeited-7Dec'88 4 275 86-18
SAVAGE John Wilcannia-Mootwingee-Mulcawee 10240 Withdrawn 2 87 85-10
SIMPSON G.A. Brewarrina-Narran-Cobeinda 10240 Withdrawn 1 ... 88-3
SMYTH E. Brewarrina-Culgoa-Weilmoringle 10240 Withdrawn 2 ... 88-17
SPEECHLEY John Brewarrina-Narran-Morella 6000 Withdrawn 1 ... 87-24
STORRIER A.J. Hillston Nth-Mossgiel-Scholefield, Boobooran 9864 Refused 2 ... 88-8
SUTHERLAND James Bourke-Irrara-Youngarignia 10240 Forfeited-31July'88 2 241 86-4
TETLY C.J. Hillston Nth-Mossgiel-Gunnabonna, Bellah 10240 Refused 2 ... 88-6
TIMBS Joseph Bourke-Yanda-Tatiara 5760 Forfeited-31July'88 2 78 85-54
TRIMNELL W. Bourke-Irrara-Mueruss, Boongunnyarra, Kenmare 10240 Withdrawn 4 ... 88-30
WHITE Edward Wilcannia-Tandora-Hume 10240 Withdrawn 1 ... 87-15
WOOD James Walgett Nth-Finch-Eurinbah, Gingie, Maroo 10240 Withdrawn 4 ... 87-3
YOUNG James Alfred Hillston Nth-Waljeers-Annan 10240 Withdrawn 2 ... 87-9

 

Reversals of Forfeiture/Refusal

Lessee/Applicant Land District - County - Parish(es) Acres Gaz ... HL No Applic No
BERRY James Wilson Balranald-Kilfera-Juanbung 10240 3 Reversal of Forfeiture-31July'88 114 85-15
STORRIER A.J. Hillston Nth-Mossgiel-Scholefield,Boobooran 9864 3 Reversal of Refusal-24July'88 ... 88-8

 

Leases Approved but Not Accepted

Non Acceptors Land Dist - Co- Parish(es) Acres Gaz HL No Applic No
AYLWARD James Bourke-Gunderbooka, Culgoa-Tobin, Currindale, Bunta, Warrara 10240 1 352 87-5
BAKER P. Brewarrina-Narran-Morella, Bellbrook, Braltchie 10240 4 452 88-2
BARTON W. Bourke-Barona-Effluence, Paroo 10240 3 415 87-12
BEAVER John Hillston Nth-Mossgiel-Whittingham, Malagadery 9900 1 358 85-52
BEVEN James Hillton Nth-Mossgiel-Scholefield, Boobooran 9864 3 390 87-14
BROWN J.M. Bourke-Cowper-Randall, Terembone 10240 3 416 87-13
CAMERON John Brewarrina-Narran-Yarkieta, Waroma 10240 1 346 87-9
CHARTERS M. Wilcannia-Yancowinna-Strathford 10240 4 444 87-1
COVENEY Francis Walgett Nth-Finch-Camboo Camboo 5760 1 338 86-13
DAWSON J. Brewarrina-Narran-Blake, Morella 10240 4 450 87-18
FARRELL William Thomas Bourke-Cowper-Murathulla, Mienditta 10240 1 366 87-15
FISHER Edward Balranald-Caira-Nullawong, Glen Emu 10240 1 343 86-9
FOGARTY Andrew Balranald-Caira-Willilbah 10240 2 387 86-10
JACKSON T.W.D. Brewarrina-Narran-Morella 10240 4 451 87-19
LITTLE J. Brewarrina-Narran-Minna 10240 4 434 87-23
LYNCH John Hillston Nth-Mossgiel-Nintie 10240 1 355 85-62
MAXTON J. Wilcannia-Werunda-Keiss 5760 4 438 87-6
PALMER Frank Bourke-Gunderbooka-Aripilis 10240 1 323 87-1
PARRY Sidney Carew McDonald Bourke-Gunderbooka-Franklin 10240 1 364 87-11
SMITH W.T. Wentworth-Windeyer-Palinor 10180 4 440 88-2
STRACHAN George Wilcannia-Yancowinna-Willibah 10240 2 386 87-2
WALDREN William Bourke-Cowper-Rendall, Terembone 10240 2 384 87-10
WALKER George Wilcannia-Livingstone-Blenheim, Albermarle 10240 1 341 87-3
WILLIAMS R. Brewarrina-Narran-Konowogan, Yarkieta 10240 4 446 87-21

 

Leases accepted later

Applicant Land Dist - County - Parishes Acres Gaz HL No Applic No
STRACHAN George Wilcannia-Yancowinna-Alma, Nadbuck 10240 3 386 87-2

 

Annual Rent Reviews

Lessee Land Dist - County-Parish Acres New Annual Rental Gaz HL No
CONNOR Loftus Wilcannia-Mootwingee-Campbell 6720 19/12/00 2 303

 


Return to Homestead Leases main page

Return to home page


You are our 2138 visitor since 1st September 2002.

Last updated on 04 March 2004