This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
Initially Not
Accepted, but Accepted Later
| Applicants | Land District - County - Parish(es) | Area | Annual rent £-s-d |
Gaz | Applic No | HL No | Reg No |
| ANTILL Edward Spencer jnr | Walgett Nth - Finch - Townday | 10240 | 106-13-4 | 4 | 89-12 | 911 | 91-7302 |
| BARTLETT Thomas | Bourke - Gunderbooka - Nelly's Springs | 6446 | 30-13-11 | 2 | 90-113 | 850 | 91-1800 |
| BEATTIE Cyril Robert | Bourke - Gunderbooka - Galar, Pirillie | 10240 | 64-0-0 | 2 | 90-35 | 835 | 91-1799 |
| BEHSMANN George Louis | Wentworth - Tara - Foster, Boolonkeena, Wilpatera, Crozier | 6000 | 10-0-0 | 6 | 90-7 | 932 | 91-10794 |
| BEVEN John James | Cobar - Robinson - Gidgee | 10240 | 55-9-4 | 4 | 91-16 | 905 | 91-6832 |
| BLOOMFIELD Alfred | Walgett Nth - Finch - Barwon, Green, Collarindabri | 5760 | 42-0-0 | 1 | 90-24 | 822 | 91-679 |
| BOLTON Henry | Walgett Nth - Finch - Mein, Morendah, Finley, Grawin | 10240 | 85-6-8 | 4 | 89-6 | 910 | 91-7301 |
| BRADY William jnr | Wilcannia - Killara - Ballara, Thoolabool, Bungadool | 10238 | 90-13-0 | 4 | 90-40 | 888 | 91-5524 |
| BRADY William sen | Wilcannia - Killara - Stewart | 10230 | 79-18-6 | 4 | 90-38 | 886 | 91-5458 |
| BREWER George Paul | Hillston Nth - Blaxland - Urambie East, Warrabillong | 10240 | 64-0-0 | 1 | 89-10 | 818 | 91-54 |
| BRITTON Luke | Bourke - Cowper - Belars, Mirboo, Jarrara | 10240 | 59-14-8 | 2 | 90-95 | 842 | 91-1792 |
| BROWN Thomas | Cobar - Cowper - Wagra, Kerunyah | 10188 | 53-1-3 | 1 | 90-71 | 814 | 90-13600 |
| BRUCE John | Walgett Nth - Finch - Eckford, Keelo | 10240 | 115-4-0 | 4 | 90-32 | 917 | 91-7309 |
| BRUCE Valentine | Walgett Nth - Finch - Bagot, Mooni, Townday | 10240 | 53-6-8 | 1 | 90-23 | 821 | 91-680 |
| BRUCE Wyndham Dallas | Walgett Nth - Finch - Bagot | 10240 | 64-0-0 | 1 | 90-19 | 820 | 91-681 |
| BUCKLEY Laurence | Bourke - Yanda - Wenbar, Louth, Salisbury, Darling | 10240 | 85-6-8 | 6 | 90-110 | 936 | 91-12248 |
| BUCKLEY Patrick | Bourke - Cowper - Glenariff, Numurkah, Traralgon, Stuart | 10240 | 48-15-3 | 2 | 90-114 | 851 | 91-1804 |
| BURCHER Albert Ernest | Bourke - Gunderbooka - Bothadoola | 10240 | 74-13-4 | 4 | 90-62 | 879 | 91-5516 |
| BYRON Thomas | Bourke - Gundabooka - Leila, Bibildoolie | 10240 | 85-6-8 | 2 | 89-84 | 829 | 91-1630 |
| CARLISLE Ernest Augustus Crockett | Bourke - Barrona - Merrita West | 10240 | 42-13-4 | 6 | 90-123 | 937 | 91-12244 |
| CARPENTER Donald | Bourke - Cowper - Goulburn | 10240 | 59-14-8 | 2 | 90-90 | 838 | 91-1791 |
| CARROLL John | Hillston Nth - Franklin - Bellatherie | 1732 | 14-8-8 | 1 | 89-9 | 817 | 90-13289 |
| CARTER John | Balranald - Caira - Nullawong, Glen Emu | 10240 | 85-6-8 | 1 | 89-5 | 826 | 90-14303 |
| CHERITON Richard | Balranald - Manara - Gunarramby | 10240 | 48-0-0 | 2 | 90-14 | 862 | 90-2301 |
| CLARK Charles | Walgett Nth - Finch - Werribilla | 10240 | 64-0-0 | 1 | 90-8 | 828 | 91-1380 |
| CLAYTON Frank | Hillston Nth - Mossgiel - Gunnabonna | 1156 | 7-14-2 | 5 | 90-17 | 924 | 91-9610 |
| CLEMENTS James Henry | Wilcannia - Killara - Marra | 10240 | 124-0-0 | 4 | 90-16 | 882 | 91-5470 |
| CLEVERDON Alfred | Bourke - Gunderbooka - Leila | 5746 | 35-18-3 | 6 | 91-5 | 938 | 91-12242 |
| CLEVERDON Alfred | Bourke - Gunderbooka - Leila (Additional HL) | 4369 | 27-6-2 | 6 | 91-11 | 940 | 91-14085 |
| COLEMAN John | Bourke - Cowper - Belars, Mirboo | 9948 | 58-0-8 | 2 | 90-97 | 843 | 91-1786 |
| CONNELL Donnell | Bourke - Culgoa - Barringun, Anderson | 10185 | 84-17-6 | 3 | 89-29 | 864 | 91-4425 |
| CRAVIGAN Richard | Wilcannia - Killara - Wolseley, Marra | 10240 | 106-13-4 | 4 | 90-15 | 881 | 91-5467 |
| CRONIN Jeremiah | Hillston Nth - Franklin - Myamyn, Kendall | 9502 | 59-7-9 | 4 | 90-14 | 894 | 91-6856 |
| DALEY John David Daley | Walgett Nth - Finch - Werribilla, Mogil Mogil | 10240 | 74-13-4 | 1 | 90-25 | 823 | 91-678 |
| DAVIS Ebenezer Bourke | Bourke - Barrona - Merrita Sth | 7072 | 29-9-4 | 2 | 90-120 | 855 | 91-1805 |
| DRAPER James Arthur | Bourke - Gunderbooka - Ford's Bridge, Sutherland | 10240 | 53-6-8 | 1 | 90-108 | 827 | 91-1343 |
| DUNCAN Robert Henderson | Walgett Nth - Finch - Scott, Bogra | 10240 | 115-4-0 | 4 | 89-5 | 908 | 91-6960 |
| DUNN Henry | Bourke - Cowper - Numurkah, Stuart | 10240 | 59-14-8 | 2 | 90-99 | 845 | 91-1784 |
| DWIGHT Joseph | Wilcannia - Killara - Ballara, Thoolabool | 6709 | 27-19-1 | 3 | 90-76 | 872 | 91-4260 |
| EGAN James | Cobar - Cambelego - Meeson, Boorooma, Harrow, Waveney | 9040 | 52-14-8 | 4 | 91-4 | 906 | 91-6833 |
| ENRIGHT Michael | Wilcannia - Killara - Wolseley, Marra | 10230 | 79-18-6 | 4 | 90-23 | 885 | 91-5519 |
| FENNELL John Walter | Bourke - Yanda - Winbar, Louth, Dunlop | 10240 | 128-0-0 | 4 | 90-102 | 899 | 91-6879 |
| FOLEY John | Bourke - Yanda - Winbar, Louth | 5000 | 62-10-0 | 4 | 90-60 | 897 | 91-7060 |
| FORRESTER Lewis Elliott | Bourke - Cowper - Mullagalah, Tilpa, Puthawarrie | 10240 | 85-6-8 | 4 | 91-24 | 900 | 91-6872 |
| FOTHERGILL Robert | Hillston Nth - Waljeers - Abbotsford | 10240 | 51-4-0 | 4 | 90-6 | 921 | 90-9594 |
| GREEN Herbert Collings | Bourke - Yanda - Winbar, Louth | 10240 | 128-0-0 | 4 | 90-66 | 898 | 91-6875 |
| HACKETT Henry | Walgett Nth - Finch - Gooningeri | 6502 | 67-14-7 | 4 | 90-36 | 918 | 91-7309 |
| HALL Victor Branchcombe sen | Bourke - Cowper - Goulburn | 10240 | 59-14-8 | 2 | 90-94 | 841 | 91-1785 |
| HARRIS James | Cobar - Robinson - Buckwaroon, Toy | 3820 | 15-18-4 | 4 | 90-5 | 891 | 91-6133 |
| HARVEY Archibald | Bourke - Gunderbooka - Mungunyah | 10240 | 78-5-8 | 4 | 90-53 | 878 | 91-5607 |
| HAYES William | Bourke - Culgoa - Barringun, Anderson | 10240 | 63-16-9 | 3 | 90-2 | 865 | 91-4262 |
| HEINE August | Bourke - Yanda - Winbar | 2560 | 34-18-3 | 4 | 90-2 | 895 | 91-6871 |
| HENRY George Thomas | Walgett Nth - Finch - Green, Collarindabri, Barwon | 5760 | 54-0-0 | 2 | 90-21 | 857 | 91-1845 |
| HITCHCOCK George | Wilcannia - Killara - Ballara, Thoolabool, Bungadool | 10210 | 79-15-4 | 4 | 90-51 | 889 | 91-5521 |
| HOLMES James Herbert | Balranald - Manara - Benelkay | 10240 | 85-6-8 | 6 | 90-23 | 933 | 91-11423 |
| HUDSON William Thomas | Cobar - Mouramba - Roset, Priory Plains | 3455 | 14-7-11 | 4 | 91-8 | 902 | 91-6867 |
| HUGGETT Edgar | Bourke - Cowper - Wangoon | 10240 | 59-14-8 | 2 | 90-92 | 839 | 91-1790 |
| HUTCHISON Frederick | Bourke - Rankin - Buckinbe | 10240 | 106-13-4 | 2 | 90-43 | 836 | 91-1794 |
| JACOBSON Charles Anton Cay | Wilcannia - Killara - Wolseley, Marra | 10240 | 112-0-0 | 4 | 90-14 | 880 | 91-5464 |
| KENNEY Michael | Bourke - Landborough - Wilson, Happy Valley, Burry Gurry, Talowla | 10141 | 63-7-8 | 6 | 90-86 | 935 | 91-12246 |
| KIRKPATRICK Alfred Allot | Wilcannia - Rankin - Tankarook, Buckinbe | 10240 | 102-8-0 | 3 | 90-11 | 869 | 91-4270 |
| KIRKPATRICK Hedley John | Wilcannia - Rankin - Tankarook | 10240 | 102-8-0 | 3 | 90-8 | 868 | 91-4272 |
| LAKE James | Bourke - Cowper - Wangoon | 10240 | 59-14-8 | 2 | 90-93 | 840 | 91-1788 |
| LARSON Edward | Bourke - Gunderbooka - Bibildoolie | 8727 | 41-11-2 | 2 | 89-99 | 832 | 91-997 |
| LARSON Lars | Bourke - Gunderbooka - Galar | 10240 | 48-15-3 | 2 | 90-34 | 834 | 91-1878 |
| LINDSAY John | Willyama - Yancowinna - Alma | 8220 | 42-16-3 | 2 | 90-5 | 858 | 91-187(?)7 |
| LINDSAY John | Willyama - Yancowinna - Alma | 8220 | 3 | 90-5 | 858 | 91-4185 | |
| LOUGHNAN Harry Connal | Walgett Nth - Finch - Coocooran, Queega, Finley, Finch | 10240 | 98-2-8 | 4 | 89-17 | 913 | 91-7304 |
| LYONS Peter Clark | Walgett Nth - Finch - Werribilla, Roberts | 10240 | 59-14-8 | 4 | 90-39 | 919 | 91-7306 |
| MALLON Thomas | Bourke - Gunderbooka - Bibildoolie | 5688 | 27-1-9 | 2 | 90-119 | 854 | 91-1808 |
| MARTIN Annie Gertrude Mary | Bourke - Cowper - Morwell, Burton | 9161 | 43-12-10 | 2 | 90-100 | 846 | 91-1793 |
| McDONALD Archibald | Cobar - Robinson - Moquilamba | 2560 | 13-17-4 | 4 | 90-10 | 892 | 91-6129 |
| McDONALD Archibald | Cobar - Robinson - Moquilamba | 4546 | 24-12-6 | 4 | 90-18 | 893 | 91-6131 |
| McINNES Donald | Willyama - Yancowinna - Bray, Nadbuck, Naradin | 2560 | 10-13-4 | 3 | 90-10 | 873 | 91-4475 |
| McINTYRE John jnr | Balranald - Caira - Nullawong | 10237 | 54-14-4 | 6 | 90-7 | 928 | 91-11072 |
| McKINNON Hugh Lachlan | Bourke - Gunderbooka - Bibildoolie | 10240 | 68-5-4 | 2 | 89-86 | 830 | 91-1678 |
| McLOUGHLIN Edward | Bourke - Gunderbooka - Leila, Tobin | 7324 | 34-8-0 | 2 | 90-115 | 852 | 91-1806 |
| McNIE Alexander | Balranald - Manara - Goondoola | 10240 | 53-6-8 | 6 | 90-10 | 925 | 91-10489 |
| MORRIS Ann Elizabeth | Wilcannia - Killara - Bungadool, Macpherson | 10240 | 80-0-0 | 4 | 90-39 | 887 | 91-5472 |
| MORTIMER Ben | Walgett Nth - Finch - Coocooran, Langloh, Imbergee | 10240 | 128-0-0 | 4 | 89-16 | 912 | 91-7303 |
| NEVINS Arthur Penrose Birkbeck | Willyama - Yancowinna - Charlton, Inkerman | 10237 | 42-13-1 | 1 | 90-7 | 825 | 91-998 |
| NEWCOMEN William Belmont | Walgett Nth - Finch - Burrabebe, Eulan | 10240 | 115-4-0 | 4 | 90-3 | 914 | 91-7305 |
| NEWMAN James | Wilcannia - Rankin - Donalroe | 2706 | 25-7-4 | 3 | 90-41 | 871 | 91-4268 |
| NICHOLLS Edith Martha | Bourke - Gunderbooka - Goldson | 10240 | 42-13-4 | 3 | 90-109 | 866 | 91-4258 |
| NICHOLLS John | Bourke - Gunderbooka - Darling, Mulga | 10240 | 53-6-8 | 2 | 90-104 | 848 | 91-1801 |
| NICHOLLS Thomas | Bourke - Gunderbooka - Darling, Goldson | 10240 | 48-15-3 | 2 | 90-103 | 847 | 91-1798 |
| NISBET John | Bourke - Cowper - Goulburn | 10238 | 59-14-6 | 2 | 90-89 | 837 | 91-1787 |
| PARKER James Henry | Wilcannia - Killara - Myali, Stewart | 10240 | 79-18-6 | 4 | 90-19 | 884 | 91-5475 |
| PEARCE Richard John | Wilcannia - Yungnulgra - Munro, Gambool | 5760 | 33-2-5 | 3 | 90-1 | 867 | 91-4264 |
| PERROT Edward Montgomery | Wilcannia - Killara - Marra, Myali | 10036 | 125-9-0 | 4 | 90-17 | 883 | 91-5461 |
| PICTON Joseph | Walgett Nth - Finch - Townday, Mooni, Burrandown | 10240 | 106-13-4 | 4 | 91-6 | 920 | 91-7310 |
| PLAYER William James | Willyama - Yancowinna - Nadbuck, Alma | 6841 | 28-10-0 | 4 | 90-3 | 922 | 91-8860 |
| POLMEER John | Willyama - Yancowinna - Tara | 2560 | 10-13-4 | 3 | 90-11 | 874 | 91-4427 |
| PURCELL Patrick | Hillston Nth - Franklin - Gonowlia, Kongong | 2871 | 23-18-6 | 4 | 90-1 | 907 | 91-10928 |
| RAY William | Bourke - Yanda - Kerie | 2240 | 14-0-0 | 4 | 90-111 | 909 | 91-6877 |
| REID Jean | Bourke - Irrara - Boongunnyarra | 8652 | 36-1-0 | 2 | 90-118 | 853 | 91-1803 |
| RIDGE Richard | Bourke - Gunderbooka - Bibildoolie | 10240 | 64-0-0 | 1 | 89-85 | 816 | 90-13628 |
| ROBERTS Henry | Wilcannia - Yantara - Paldrumata | 4993 | 20-16-1 | 3 | 90-2 | 863 | 91-4033 |
| ROSET Albert | Cobar - Mouramba - Roset, Hartwood | 9085 | 37-17-1 | 4 | 91-13 | 904 | 91-6835 |
| ROSET Walter | Cobar - Mouramba - Roset | 10240 | 42-13-4 | 4 | 91-12 | 903 | 91-683(?)7 |
| ROWE George | Bourke - Gunderbooka - Ford's Bridge, Sutherland, Womera | 7072 | 34-12-5 | 2 | 90-129 | 856 | 91-1807 |
| SAINSBURY Charles Edwin | Bourke - Cowper - Mootcha, Dooradilla, Loftus, Stanhope | 7979 | 46-10-11 | 2 | 90-100 | 849 | 91-1795 |
| SEDGEWICK George | Bourke - Rankin - Wallandra, Buckinbee, Greenough | 10240 | 85-6-8 | 4 | 90-42 | 876 | 91-5514 |
| SEVIL John | Walgett Nth - Finch - Baloon, Cambo Cambo | 10240 | 101-6-8 | 6 | 90-9 | 926 | 91-10279 |
| SHEIL Henry Edward | Balranald - Manara - Benelkay | 10240 | 81-1-4 | 6 | 90-19 | 927 | 91-11337 |
| SMITH Harry Stappleton | Wentworth - Windeyer - Popilta | 9377 | 68-7-6 | 2 | 90-10 | 850 | 91-2216 |
| SMITH Henry John | Willyama - Evelyn - Wirratcha, Coally | 2560 | 10-13-4 | 4 | 90-4 | 890 | 91-5705 |
| SMITH John | Bourke - Cowper - Mullagalah, Whakoo, Tilpa | 10240 | 93-1-10 | 4 | 91-25 | 901 | 91-6873 |
| SOADY Collingwood | Wentworth - Taila - Nowong | 6322 | 32-18-7 | 6 | 90-12 | 929 | 91-10796 |
| SPENCER James | Wilcannia - Fitzgerald - Questa | 5000 | 20-16-8 | 5 | 89-10 | 923 | 91-8418 |
| SPRAGG William Frank | Willyama - Yancowinna - Narradin, Umberumbererka, Bray, Stephen | 6301 | 26-5-1 | 1 | 90-6 | 824 | 91-999 |
| STALLEY Thomas | Wilcannia - Rankin - Donalroe | 10240 | 96-0-0 | 3 | 90-30 | 870 | 91-4274 |
| STEWART Kenneth | Bourke - Irrara - Bantry, Wapweelah | 10240 | 74-13-4 | 4 | 90-21 | 875 | 91-5609 |
| STOCKINGS Michael James | Bourke - Yanda - Winbar, Louth | 2560 | 29-10-10 | 4 | 90-59 | 896 | 91-6869 |
| SUMMERS Charles | Wentworth - Wentworth - Curno, Burrie | 5000 | 15-12-6 | 6 | 90-9 | 930 | 91-10795 |
| THOMPSON Charles Edwin | Bourke - Gunderbooka - Wommera | 10240 | 59-14-8 | 6 | 91-14 | 939 | 91-12237 |
| THOMSON William McLeod | Wentworth - Tara - Wannawanna | 5000 | 8-15-0 | 6 | 90-6 | 931 | 91-10793 |
| THORN John | Willyama - Yancowinna - Bolaira, Sebastopal, Tara | 5680 | 23-13-4 | 2 | 90-4 | 861 | 91-2212 |
| TORRINGTON Thomas William | Willyama - Yancowinna - Alma, Nadbuck | 7145 | 59-10-10 | 2 | 90-1 | 859 | 91-2032 |
| TRAPP Thomas | Bourke - Cowper - Redbank | 3266 | 40-16-6 | 2 | 89-84 | 831 | 91-1802 |
| TRUMAN George Hall | Walgett Nth - Finch - Morendah | 2560 | 23-9-4 | 4 | 90-29 | 916 | 91-7308 |
| VARCOE John Robert | Hillston Nth - Mossgiel - Wee Elah | 2882 | 24-0-4 | 1 | 89-13 | 819 | 91-55 |
| VOWLES Harry Bennett | Bourke - Rankin - Buckinbee, Mary, Greenough | 10240 | 85-6-8 | 4 | 90-44 | 877 | 91-5604 |
| WALDRON Frederick William King | Bourke - Rankin - Wallandra, Buckinbe | 10240 | 106-13-4 | 2 | 90-18 | 833 | 91-1796 |
| WALKER John Robert | Walgett Nth - Finch - Eckford, Keelo | 10240 | 64-0-0 | 4 | 90-26 | 915 | 91-7307 |
| WALKER Robert James | Hay Nth - Franklin - Audrey | 2960 | 37-0-0 | 1 | 89-4 | 815 | 90-13566 |
| WITHERS John Henry jnr | Wentworth - Windeyer - Palinor | 10142 | 59-3-3 | 6 | 90-14 | 934 | 91-13047 |
| WRAY William | Bourke - Cowper - Belars, Huntley, Wangoon | 10240 | 59-14-8 | 2 | 90-98 | 844 | 91-1789 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land District - Co - Parish(es) | Acres | R/W/F | Applic No | HL No | Gaz |
| AUSTIN W. | Walgett Nth - Finch - Currall, Pine | 10240 | Refused | 90-38 | 2 | |
| BOGLE Robert Vere | Hillston Nth - Mossgiel - St Monans | 4223 | Refused | 91-1 | 3 | |
| BURGESS W. | Wilcannia - Young - Wilcannia, Waltragalda | 5858 | Forfeited-20Jan'91 | 87-8 | 439 | 1 |
| CAHILL M. | Balranald - Kilfera - Yhoul, Chowar Nth | 10240 | Withdrawn | 90-25 | 6 | |
| CAMPBELL E.H. | Balranald - Caira - Belaimong, Chillichill | 5760 | Forfeited-20Jan'91 | 88-11 | 524 | 1 |
| CAMPBELL E.H. | Balranald - Caira - Belaimong, Chillichill | 5760 | Forfeited-6Feb'91 | 88-11 | 524 | 1 |
| CONNOR L. | Willyama - Mootwingee - Campbell | 6720 | Forfeited-20Jan'91 | 86-8 | 303 | 1 |
| CROSS T.M. | Brewarrina - Narran - Bogeira | 2560 | Withdrawn | 91-3 | 6 | |
| DAVY Sarah R. | Balranald - Caira - Kerrish. | 3000 | Refused | 90-26 | 2 | |
| DELANEY Henry | Walgett Nth - Finch - Euminbah | 3200 | Refused | 90-22 | 1 | |
| FETHERSTONEHAUGH J.W. | Walgett Nth - Finch - Kigwigil | 10240 | Refused | 90-17 | 3 | |
| FLEMING Thomas Hastie | Walgett Nth - Finch - Barnbah, Bogra, Gorie Gorie, Moramina, Telinebone | 10240 | Refused | 91-20 | 6 | |
| FLYNN William | Balranald - Manara - Clare | 2560 | Refused | 91-6 | 5 | |
| GIBSON William G. | Hay Nth - Waljeers - Tyson, Marrawie | 10240 | Refused | 90-8 | 4 | |
| GILL G. | Hillston Nth - Franklin - Moolbong, Roeta, Myamyn | 6320 | Refused | 90-19 | 1 | |
| GOLDSON G. | Bourke - Irrara - Youngarignia | 10240 | Forfeited-20Jan'91 | 505 | 1 | |
| GOOLD P. | Cobar - Toy - Robinson | 1000 | Refused | 90-24 | 3 | |
| HAMER Thomas | Walgett Nth - Finch - Barwon, Glatherindi | 2560 | Refused | 90-27 | 6 | |
| HAYLOCK A. | Hillston Nth - Franklin - Moolbong | 1277 | Refused | 90-11 | 1 | |
| HENRY George Thomas | Walgett Nth - Finch - Collarendabri | 640 | Refused | 90-34 | 1 | |
| HERTSLET C.N. | Brewarrina - Narran - Minna | 10240 | Forfeited-7July'91 | 88-27 | 532 | 4 |
| HOLMES Sarah Jane | Balranald - Manara - Benelkay | 10240 | Refused | 90-24 | 5 | |
| HUNT E.H. | Wilcannia - Fitzgerald - Alto | 10240 | Forfeited-20Jan'91 | 87-12 | 473 | 1 |
| INGRAM Oswald | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | Forfeited-24April'91 | 86-21 | 382 | 2 |
| INGRAM Oswald | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | Refused | 91-3 | 4 | |
| JAMES E. | Brewarrina - Narran - Minna | 10240 | Refused | 90-16 | 6 | |
| LINDSAY A. | Hillston Nth - Blaxland - Mouramba, Tarran | 10240 | Refused | 90-3 | 1 | |
| MADDISON W.T. | Bourke - Rankin - Buckinbe | 10240 | Withdrawn | 91-28 | 4 | |
| MAHER T.H. | Brewarrina - Clyde - Stonehenge | 5760 | Forfeited-20Jan'91 | 88-26 | 531 | 1 |
| MARTIN T. | Brewarrina - Culgoa - Yamby | 10240 | Withdrawn | 90-12 | 6 | |
| MATHESON Hector | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | Forfeited-24April'91 | 85-37 | 150 | 2 |
| MATHESON Hector | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | Refused | 91-2 | 4 | |
| McPHAIL Duncan | Hillston Nth - Blaxland - Ulambong | 7600 | Forfeited-30June'91 | 85-45 | 216 | 3 |
| McVICAR Archibald Alexander | Walgett Nth - Finch - Barnboh, Bogra, Gorie Gorie, Moramina, Telinbone | 10240 | Refused | 91-23 | 6 | |
| MILLER C. | Balranald - Manara - Gunnaramby | 10240 | Withdrawn | 91-1 | 5 | |
| MILLER J.T. | Hay Nth - Waljeers - Annan, Waverley | 4380 | Refused | 91-1 | 4 | |
| NEIL G.W. | Bourke - Cowper - Dwyer, Glenara | 4500 | Withdrawn | 91-35 | 4 | |
| NICHOLSON Jessie Catherine | Hay Nth - Waljeers - Tyson, Marrawie | 10240 | Refused | 90-7 | 4 | |
| PEACOCK H. | Walgett Nth - Finch - Euminbah, Waugh, Maroo | 10240 | Refused | 90-18 | 4 | |
| PEARCE J. | Walgett Nth - Finch - Barwon, Glatherindi | 10240 | Refused | 90-31 | 3 | |
| PETERSON J.O. | Bourke - Barrona - Winnalabrinna | 10220 | Withdrawn | 90-128 | 1 | |
| POCKLEY H.R. | Walgett Nth - Finch - Cambo Cambo, Booraba | 10240 | Refused | 90-33 | 3 | |
| POWELL P.V.C. | Walgett Nth - Finch - Gurley, Wee Warra | 10240 | Refused | 91-11 | 4 | |
| REILLY J. | Bourke - Irrara - Mukudjeroo | 5760 | Forfeited-10April'91 | 457 | 2 | |
| SCRIVENER C. | Bourke - Irrara - Killowen | 10240 | Withdrawn | 90-121 | 2 | |
| SCURRAH D.T. | Wentworth - Windeyer, Tara, Popiltah, Winda | 10240 | Withdrawn | 90-1 | 5 | |
| SOADY C. | Wentworth - Taila - Nowong | 2600 | Refused | 91-1 | 5 | |
| STAGGS James | Bourke - Culgoa - Weejallah | 10240 | Withdrawn | 91-13 | 4 | |
| STEEPE John | Balranald - Manara - Chinchanga, Darwin | 10240 | Refused | 90-15 | 2 | |
| STRACHAN G. | Willyama - Yancowinna - Alma, Nadbuck | 10240 | Forfeited-20Jan'91 | 87-2 | 386 | 1 |
| THOMAS W. | Cobar - Robinson - Bee, Rankin | 7640 | Withdrawn | 90-19 | 3 | |
| TOBIN James | Bourke - Cowper - Bookambone | 2560 | Refused | 91-59 | 6 | |
| TODHUNTER R.O. | Walgett Nth - Finch - Bagot, Townday, Burren Burren | 10240 | Refused | 91-9 | 3 | |
| TONZING F.H. | Balranald - Manara - Goondoola | 10240 | Refused | 90-2 | 2 | |
| TYSON H.W. | Balranald - Caira - Kerrish, Narraquong | 6060 | Refused | 90-22 | 2 | |
| UTLEY E.H. | Walgett Nth - Finch - Bon Bon, Mooroo, Combadery | 10240 | Refused | 89-4 | 3 | |
| WARD Thomas | Cobar - Robinson - Gidgee | 10240 | Withdrawn | 90-17 | 3 | |
| WATERSON Herbert | Walgett Nth - Finch - Birben, Maggarie | 10240 | Refused | 91-15 | 6 | |
| WILLIAMSON J.A. | Hillston Nth - Mossgiel - Nintie | 10240 | Forfeited-29May'91 | 89-3 | 608 | 3 |
| WILSON Henry Christian | Walgett Nth - Finch - Moramina, Telinebone, Bogra | 10240 | Refused | 91-16 | 6 | |
| WILSON R.H. | Bourke - Gunderbooka - Greig, Mooramia | 5000 | Withdrawn | 91-3 | 2 |
| Non-Accepting Applicant | Land District - County - Parish(es) | Acres | Gaz | Applic No | HL No |
| ADAMS John | Cobar - Robinson - Coonumberto | 9000 | 2 | 90-3 | 737 |
| BEVEN J.J. | Cobar - Robinson - Gidgee | 10240 | 5 | 90-16 | 905 |
| BLOOMFIELD A. | Walgett Nth - Finch - Barwon, Green, Collarindabri | 5760 | 4 | 90-24 | 822 |
| BUCKLEY P. | Bourke - Cowper - Glenariff, Numurkah, Traralgon, Stuart | 10240 | 4 | 90-114 | 851 |
| CARO J. | Bourke - Barrona - Dargle | 4480 | 2 | 90-75 | 739 |
| CLARK C. | Walgett Nth - Finch - Werribilla | 10240 | 4 | 90-8 | 828 |
| DALLEY D. | Cobar - Canbelego - Berry, Waverley, Meeson | 10240 | 2 | 89-14 | 748 |
| DAWSON J. | Wilcannia - Killara - Stewart, Myali | 10240 | 2 | 90-20 | 781 |
| DUGAN Thomas | Walgett Nth - Finch - Bimber, Bon Bon | 10240 | 4 | 89-3 | 758 |
| GARD J.J.M. | Balranald - Manara - Goondoola | 10240 | 2 | 89-4 | 759 |
| GREEN H.C. | Bourke - Yanda - Winbar, Louth | 10240 | 5 | 90-66 | 898 |
| HUTCHINSON F. | Bourke - Rankin - Buckinbe | 10240 | 4 | 90-43 | 836 |
| KENNEDY P. | Bourke - Cowper - Trawalla, Waddell | 2560 | 2 | 90-68 | 771 |
| KIRKWOOD J. | Cobar - Canbelego - Tooram, Boorooma, Eton, Harrow | 10240 | 2 | 89-8 | 708 |
| KLINE John | Cobar - Robinson - Coonumberto | 10231 | 2 | 89-19 | 751 |
| McLOUGHLIN E. | Bourke - Gunderbooka - Leila, Tobin | 7324 | 4 | 90-116 | 852 |
| NICHOLLS Edith Martha | Bourke - Gunderbooka - Goldson | 10240 | 4 | 90-109 | 866 |
| PIKE F. | Bourke - Culgoa - Thurmalee, Loxton | 10240 | 2 | 89-22 | 715 |
| PIKE E. | Bourke - Culgoa - Thurmalae | 7607 | 2 | 89-21 | 740 |
| PURCELL L. | Hillston Nth - Mossgiel - St Monans | 4223 | 4 | 89-12 | 812 |
| RAY W. | Bourke - Yanda - Keire | 5000 | 2 | 90-65 | 770 |
| RAY W. | Bourke - Yanda - Keire | 3000 | 2 | 90-91 | 777 |
| ROBERTS H. | Wilcannia - Yantara - Paldrumata | 4993 | 4 | 90-2 | 863 |
| THORN J. | Willyama - Yancowinna - Bolaira, Sebastopol, Tara | 5680 | 4 | 90-4 | 861 |
| THORN J.S. | Willyama - Yancowinna - Bolaira, Soudan, Sebastopal | 5760 | 4 | 89-9 | 807 |
| WALKER J. | Bourke - Cowper - Tilpa, Puttawarrie, Mittawarrina, Warregal | 10235 | 2 | 90-112 | 779 |
| YOUNG F. | Cobar - Canbelego - Eton, Goyder | 9787 | 2 | 90-11 | 756 |
