Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Homestead Leases 1892


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Approved but Not Accepted

Reversals of Forfeiture

Rent Determination


Approvals

Applicant Land District - County - Parish(es) Acres Annual rent
£-s-d
Gaz Applic
No
HL No Reg No
ALLISON Walter Wilcannia - Young - Coromerry, Netallie, Garland 10240 69-16-5 4 92-3 1108 92-7378
AMOS James Collins Walgett Nth - Finch - Baloon, Brook 10240 89-12-0 3 91-3 1052 92-4536
ANDERSON George Wentworth - Windeyer - Ootoowa 6758 16-17-11 3 90-11 1047 92-3994
ANDERSON Herbert Cobham Balranald - Kilfera - Chnowa 10240 68-5-4 3 91-3 1043 92-3995
ANDREWS Edward Willyama - Yancowinna - Charlemont 4500 18-15-0 1 91-8 964 92-49
ANDREWS John Willyama - Yancowinna - Coonbaralla 5760 24-0-0 1 90-8 945 91-12577
ANDREWS John Willyama - Yancowinna - Coonbaralla (Additional HL) 2560 10-13-4 1 91-4 956 91-12578
ATTWOOD Arthur Tillman Bourke - Irrara - Mucross 2560 13-0-9 2 90-46 1005 92-2953
ATTWOOD Arthur Tillman Bourke - Irrara - Mucross (Additional HL) 2310 11-15-4 6 92-9 1142 92-11712
BARDEN Alfred Walgett Nth - Finch - Bon Bon, Mooroo, Combadery 10240 98-2-8 1 91-2 960 91-13736
BARKER William Bourke - Culgoa - Opal 10237 46-18-5 2 90-134 1011 92-2945
BECK Mary Ann Bourke - Irrara - Mucross 10240 42-13-4 2 91-42 1000 92-2263
BILLINGHAM George Bourke - Irrara - Burrawarra, Boongunyarra 10240 35-8-4 6 92-8 1130 92-11710
BORTHWICK John Bourke - Irrara - Birrawarra, Mukudgeroo. 4154 21-12-9 2 91-38 998 92-2250
BOWES Timothy Bourke - Culgoa - Jamieson 10240 58-13-4 2 91-2 989 92-2258
BOWLES John Bourke - Gunderbooka - Leila, Tobin 5797 28-19-8 2 91-55 1026 92-2978
BRANNACK John Hay Nth - Waljeers - Natue 640 6-4-6 1 91-6 971 91-13775
BRENEGER Alfred Walgett Nth - Finch - Euminbah, Dungalear 2560 32-0-0 6 91-1 1135 92-11537
BRETT Arthur Wentworth - Taila - Ki 2985 27-19-9 1 90-5 983 92-22
BRUCE Robert Bourke - Cowper - Wadell, Marong 7716 43-16-10 1 91-8 942 91-13281
BURGESS Henry Stephen Willyama - Yancowinna - Maharatta, Inkerman, Charlemont 2759 10-18-5 4 91-21 1097 92-6261
BURGESS Henry Stephen Willyama - Yancowinna - Inkerman, Charlemont(Addition.HL) 2560 10-2-8 4 92-5 1101 92-6255
BYE John Bourke - Irrara - Mukudgeroo 6413 40-1-8 2 91-64 1029 92-2981
BYRNE William Martin Balranald - Kilfera - Juangbung 2807 18-14-3 6 92-3 1148 92-12367
CAMERON Angus Bourke - Irrara - Boomery, Warrego 10240 54-6-1 2 89-10 1003 92-2963
CAMERON Duncan McKenzie Balranald - Caira - Cooncoonburra, Ganaway, Kerrish 9920 10-6-8 3 91-8 1044 92-3993
CAMPBELL John Bourke - Irrara - Mucruss 10215 46-16-5 3 91-62 1067 92-5171
CARLISLE John Joseph Bourke - Barrona - Dargle 9600 48-0-0 1 90-122 947 91-12678
CHAMPION George Reginald Walgett Nth - Finch - Glatherindi, Barwon 10240 85-6-8 1 90-10 961 91-13737
CHAPMAN Robert Bourke - Irrara - Bantry, Tekaara 10240 26-17-8 6 92-14 1133 92-11708
CHERITON Andrew Alexander Hillston Nth - Mossgiel - Pittenween, Trewalla 4064 22-0-4 5 91-3 1114 92-11200
CLARK Joseph Bourke - Cowper - Dederang, Morwell 10240 59-14-8 1 91-22 944 91-13283
CODRINGTON Edward Henry Brewarrina - Narran - Bogeira, Hammond 10240 98-9-3 1 90-20 955 91-13408
COFFEY William Ryan Willyama - Yancowinna - Maharatta, Charlemont 10240 42-13-4 1 91-2 965 92-51
COLVILLE Robert McRae Wilcannia - Werunda - Keiss, Werunda 10214 63-16-9 5 91-4 1115 92-11200
COMMINS Percival Walgett Nth - Finch - Burran Burran 10240 106-13-4 1 90-41 980 91-12257
COMMINS Philip Penrose Walgett Nth - Finch - Burran Burran 4912 25-11-8 1 91-17 972 91-13739
COMMINS Philip Penrose Walgett Nth - Finch - Burran Burran 5000 52-1-8 1 90-35 962 91-13738
COSTER John Bourke - Culgoa - Opal 10238 52-2-10 2 90-133 1010 92-2942
CRAWFORD James Bourke - Gunderbooka - Bibildoolie, Leila 3149 14-6-8 2 91-58 1027 92-2979
CROSS Thomas Matthew Brewarrina - Narran - Bogeira, Mildool 7897 70-10-3 1 90-19 949 91-13052
CROSSING Alfred Willyama - Yancowinna - Umberumberka 4995 20-16-3 4 91-9 1110 92-7331
CROTHERS Lilly Ann Brewarrina - Narran - Warrambool 7443 93-0-9 1 89-28 958 91-13047
CROXTON John Thomas Bourke - Irrara - Mukudjeroo, Boongunyarra 3696 23-15-0 6 92-2 1126 92-11707
DALTON Richard Cassima Bourke - Irrara - Bantry 10240 52-3-0 2 91-27 995 92-2242
DARR Ludwig Brewarrina - Narran - Carcool, Braltchee, Lolah 6393 87-1-9 2 91-5 1030 92-3403
DAVIES Joseph Bourke - Irrara - Boongunnyarra, Mucross 10208 38-13-4 2 91-41 999 92-2262
DAVIS Ebenezer Bourke Bourke - Barrona - Merrita West, Merrita Sth (Additional HL) 3168 14-8-0 4 91-1 1088 92-7333
DAVY Sarah Rosamund Balranald - Caira - Kerrish (Additional HL) 1850 7-14-2 4 90-21 1111 92-7030
DICKINSON Emily Bourke - Culgoa, Gunderbooka - Malgoolie, Yarraman 10047 59-0-7 3 91-23 1063 92-5036
DIVALL Frederick Richard Brewarrina - Culgoa - Diemunga (Additional HL) 4480 37-6-8 1 90-7 957 91-13365
DORRINGTON William Bourke - Gunderbooka - Ledknapper 10240 53-6-8 4 91-51 1084 92-7336
DUNCKLEY Thomas Bourke - Irrara - Tekaara 10240 42-13-4 2 91-17 1015 92-2992
EALES Harry Robert Bourke - Irrara - Killowen 10240 46-18-8 6 92-6 1129 92-11673
EATHER Alfred McAlpine Brewarrina - Narran - Moongoonoola, Bogeira, Bogwarra 8805 94-6-10 4 89-32 1090 92-7334
EDMUNDS Mary Cobar - Robinson - Conumberto 9000 40-10-0 4 91-6 1087 92-7336
EGAN James Bourke - Culgoa - Weejallah 10240 46-4-6 1 90-84 941 91-13279
EGAN John Cobar - Canbelego - Meeson, Berry 10240 52-1-1 3 91-9 1075 92-5173
EGAN John Edward Bourke - Culgoa - Weejallah 10240 50-8-6 1 90-85 952 91-13360
EGAN Martin Bourke - Culgoa - Weejallah 10240 46-4-6 1 90-83 951 91-13363
FALK William Henry Rodgers Bourke - Irrara - Bantry 10214 51-1-5 2 91-9 992 92-2246
FARDY Richard Hillston Nth - Franklin - Terry 2860 23-16-8 1 90-9 976 92-457
FIELD George Bourke - Irrara - Killowen 10240 46-18-8 2 90-56 986 92-2259
FLEMING Thomas Hastie Walgett Nth - Finch - Bogra, Telinbone, Moraminah, Barnbah, Gori Gori 10240 110-18-8 6 91-22 1136 92-11538
FRASER Walter Francis Bourke - Irrara - Birrawarra, Mukudgeroo, Boongunnyarra 10240 51-4-0 2 91-32 997 92-2254
GEARING Edward James Bourke - Gunderbooka, Culgoa - Grindie - Corella, Ledknapper 10240 64-0-0 4 91-30 1082 92-7335
GILLERAN Laurence Cobar - Canbelego - Berry 10237 66-7-1 2 91-1 1034 92-2984
GILLETT Henry Bourke - Yanda - Winderra 5120 27-14-8 6 92-5 1128 92-11715
GOLLAN Thomas Brewarrina - Narran - Konowogon 5804 60-9-2 1 91-2 950 91-13050
GRADY Michael Cobar - Canbelego - Merri, Orion 7449 39-10-1 2 91-3 1036 92-2970
GRAHAM Richard Balranald - Caira - Glen Emu, Gough (Additional HL) 2962 21-12-0 6 91-4 1147 92-12368
GRANT Donald Walgett Nth - Finch - Glatherindi, Yarraman, Barwon 6488 72-19-10 3 90-40 1060 92-4571
GRUNIKE William Arnold Willyama - Yancowinna - Alma, Soudan 5760 24-0-0 3 91-19 1077 92-5033
HACKETT Henry Walgett Nth - Finch - Mundoo, Peelborough, Gooningeri(Addit.HL) 3669 36-13-10 6 91-10 1143 92-11151
HALL Samuel John Willyama - Yancowinna - Yancowinna, Moorkaie, Maharatta 10240 25-12-0 4 91-22 1112 92=7836
HALL William Walgett Nth - Finch - Bimber, Bon Bon, Moramina 10240 117-6-8 3 92-4 1056 92-4460
HALLYNAN John McCormack Bourke - Irrara - Warroo 6485 22-10-5 2 91-26 1017 92-2965
HARDIE Alexander Scott Bourke - Culgoa - Hardie 10240 55-4-4 2 90-4 985 92-2237
HARDY Robert Willyama - Yancowinna - Moorkaie 10200 42-10-0 5 91-16 1113 92-10840
HARTLEY Charles Henry Bourke - Gunderbooka - Sutherland, Nidgerie, Wommera 10240 54-6-1 2 90-125 1009 92-2955
HARTLEY Francis John Bourke - Gunderbooka - Wommera, Nidgerie 8511 45-2-9 2 90-126 987 92-2235
HAYES Joseph George Cobar - Canbelego - Bannan, Merri 10240 54-6-1 2 91-2 1035 92-2972
HAZLETT Samuel Walgett Nth - Finch - Combadery 10240 128-0-0 1 89-8 975 91-13635
HENRY George Thomas Walgett Nth - Finch - Collarindabri, Green 4480 18-13-0 6 91-14 1144 92-11150
HERVEY William Thomas Cobar - Robinson - Conumberto 10231 48-3-5 3 91-7 1074 92-5174
HIGGINS John Wentworth - Tara - Cal - Lal 9630 76-4-9 4 89-7 1089 92-7338
HINDS Robert Henry Bourke - Gunderbooka - Mungunyah 2560 14-18-8 2 91-6 990 92-2240
HOGAN Michael Bourke - Irrara - Ardfert 10240 46-18-8 6 92-11 1132 92-11709
HOLCOMBE Ernest Albert Anniversary Walgett Nth - Finch - Morendah, Gurley, Blackwood, Wee Warri 10240 93-17-4 1 91-12 966 91-1380
HUGGINS John Henry Bourke - Landsbrough - Wilson 10240 51-4-0 3 91-36 1064 92-5045
HUGGINS Thomas Alfred Bourke - Barrona, Landsbrough - Mere, Wilson 10235 51-3-6 4 91-37 1083 92-7335
HUGHES Hugh Willyama - Tandora - Charlemont 5000 20-16-8 6 91-5 1141 92-11201
INGRAM Oswald Hay Nth - Waljeers - Bulgarbugerygan, Oxley, Kitcho 10240 68-5-8 3 91-5 1059 91-14407
IRELAND James Bourke - Rankin - Buckinbee 10240 85-6-8 5 91-56 1123 92-10774
JACKSON Robert William Wentworth - Wentworth - Palinyewah (Additional HL) 2560 6-8-0 3 90-3 1046 92-3990
JACKSON Robert William Wentworth - Wentworth - Palinyewah 2560 6-8-0 3 90-13 1048 92-3989
JAMES John Bourke - Irrara - Dwight 6825 56-17-6 3 89-67 1049 92-4459
JOHNSTONE Charles Albert Willyama - Yancowinna - Coonbaralla 5760 24-0-0 4 91-13 1096 92-6264
JONES James Bourke - Culgoa - Thurmylae 7607 49-6-2 2 90-131 988 92-2238
KELLY Edmund Bourke Wilcannia - Werunda - Barlow 10240 64-0-0 6 91-18 1145 92-11470
KELLY John Wilcannia - Young - Netallie, Mulga, Willis 10123 63-5-5 4 91-20 1105 92-7379
KELLY Maurice Henry Wilcannia - Young - Netallie, Mulga, Willis 10240 64-0-0 4 91-21 1106 92-7380
KERRIGAN James William Bourke - Irrara - Conroy 5770 26-0-11 2 91-47 1023 92-2966
KERRIGAN James William Bourke - Irrara - Conroy 4470 18-12-6 2 91-48 1039 92-2994
LAXTON Frank Wilcannia - Werunda - Keiss, Currooga 10240 49-18-5 5 91-12 1118 92-10302
LEEHEY John Walgett Nth - Finch - Moongulla 10240 85-6-8 4 90-7 1092 92-6413
LEGGATT Joseph Bourke - Landsbrough - Wilson, Burry Gurry, Happy Valley 10236 52-17-9 3 91-43 1065 92-5172
LESLIE Henry George Wentworth - Taila - Bertram, Nowong 9000 37-10-0 2 89-9 1040 92-3997
MACQUEEN John Malcolm Bourke - Yanda - Dunlop 10240 55-9-4 6 92-3 1127 92-11716
MADDEN James Bourke - Culgoa - Hardie 5442 27-14-4 2 90-124 1008 92-2957
MADDEN Patrick George Walgett Nth - Finch - Burran Burran, Bagot 5000 31-5-0 3 91-21 1054 92-4538
MANLEY Walter Wilcannia - Werunda - Keiss, Currogaa, Caltigeena 10202 63-15-3 6 91-5 1139 92-11016
MARSH Robert Charles Bourke - Irrara - Killowen 10240 46-18-8 6 91-66 1125 92-11711
MARTIN Frederick William Bourke - Barrona - Merrita West. 9497 39-11-5 4 91-67 1086 92-7336
MATHERS Robert Henry Wilcannia - Yungnulgra - Moonamurtie, Gambool, Munro 10240 51-4-0 4 90-6 1102 92-7377
MATHESON Hector Hay Nth - Waljeers - Oxley 10240 74-13-4 3 91-4 1058 91-14486
MATHEWS Peter Cobar - Robin - Mopone, Linton 3524 21-14-8 3 90-20 1071 92-5040
MATHIAS James Walgett Nth - Finch - Pine, Corona, Manning, Kidwigil 10240 55-9-4 1 89-14 959 91-13735
MATTHEWS George Walgett Nth - Finch - Gingie, Mooroo 5000 31-5-0 3 91-4 1061 92-4569
McBURNIE John Brewarrina - Narran - Terra Walka 10240 153-12-0 3 92-1 1068 92-5175
McCLYMONT Alexander George Bourke - Irrara - Boomery 10236 46-1-3 2 90-37 1033 92-3405
McCLYMONT John Dick Bourke - Irrara - Boomery. 10240 42-13-4 2 90-36? 1004 92-2951
McDONNELL James Hillston Nth - Franklin - Goolagunni 1000 7-5-10 1 90-16 980 92-461
McGRATH Michael Denis Balranald - Manara - Gunarramby 10240 53-6-8 1 90-11 967 91-13901
McINNES Duncan Willyama - Mootwingee - Boorla, Mulcawee 6497 20-6-1 6 90-9 1146 92-11367
McKENNA James Willyama - Yancowinna - Naradin, Stephen, Umberumberka 2560 10-13-4 3 91-20 1078 92-5034
McLENNAN John Bourke - Irrara - Boomery, Pirillie 10230 55-8-3 6 91-18 1124 92-11674
McNAB John Balranald - Caira - Jippay, Kerrish, Narraquong 10015 83-9-2 3 90-18 1050 92-44?7
McNEVIN Edward Bourke - Culgoa - Bundalear 10240 58-13-4 2 91-33 1019 92-2998
McPHEE Norman Bourke - Barrona - Winnalbrinna 10182 53-0-8 5 89-107 1119 92-10529
McQUEEN William Hay Nth - Waljeers - Tyson, Merrowie 10240 85-6-8 1 90-6 968 91-14485
McRAE John Wilcannia - Yungnulgra - Munro, Parkungi, Moonmurtie, Gambool 5000 25-0-0 4 91-2 1103 92-7375
MEAD George Bourke - Irrara - Glenelg, Pirillie 10240 39-12-5 2 91-20? 1016 92-2990
MELLAR Peter Wilcannia - Killara - Wolseley, Stewart, Marra, Myali 10240 85-6-8 5 90-22 1121 92-10794
MILLER Arthur William Willyama - Yancowinna - Barrier, Redan 10240 38-16-7 4 91-7 1095 92-6257
MOORE William Brewarrina - Narran - Lilliero, Bogwarra 10240 105-0-7 1 90-14 973 91-14090
MORRIS Ellen Bourke - Irrara - Pirillie 10240 59-14-8 2 91-19 1032 92-3409
MORRIS Patrick Bourke - Irrara - Pirrillie 10240 59-14-8 4 91-20 1081 92-7335
MOYLAN William Francis Bourke - Irrara - Warroo 7458 22-4-0 2 91-29 1018 92-2993
MURPHY Daniel Bourke - Cowper - Woonoona 2560 13-6-8 6 92-10 1131 92-11714
MURRAY Mary Ann Bourke - Landsborough - Mulyah, Campamooka 10240 60-4-9 3 90-82 1062 92-5046
NEWTON Edward Walgett Nth - Finch - Camborah 2560 13-17-4 6 92-5 1138 92-11540
NORTON Hugh Bourke - Culgoa - Bundalear 10240 46-18-8 2 91-34 1020 92-2986
O'BRIEN Frederick Bourke - Irrara - Conroy 2725 14-15-8 2 90-63 1038 92-2961
O'CONNOR Michael Brewarrina - Culgoa - Yamby 10240 48-0-0 3 92-3 1070 92-5038
PARKINSON Walter Fox Balranald - Manara - Darwin, Chinchanga 10240 25-12-0 3 91-5 1051 92-4408
PHILLIPS William Isaac Willyama - Yancowinna - Soudan 5039 20-19-11 4 91-6 1109 92-6704
PICTON William Sydney Walgett Nth - Finch - Burran Burran, Bagot, Townday 5240 21-16-8 3 91-26 1055 92-4540
PRICE John Bourke - Landsbrough - Wilson, Happy Valley 10235 55-8-10 3 91-44 1066 92-5037
QUIN Edward Parmeter Wilcannia - Fitzgerald - Alto 10240 28-8-11 4 91-23 1107 92-7382
QUINLAN John Patrick Bourke - Irrara - Ashton 10240 30-5-11 6 92-15 1134 92-11713
RAIN Samuel John Hillston Nth - Franklin - Goolagunni, Kongong, Gonowlia 4904 27-4-11 1 90-24 981 92-460
RAIN Samuel John Hillston Nth - Franklin - Goolagunni, Terry 4000 22-4-6 1 90-22 978 92-455
ROCHE Richard Wilcannia - Werunda - Keiss, Currooga 10240 64-0-0 5 90-8 1117 92-10304
RODGERS George Bourke - Irrara - Ardfert 10240 46-18-8 2 91-50 1024 92-2967
RUSHTON George Bourke - Irrara - Mucross 10240 39-2-3 2 91-60 1028 92-2980
RYAN Daniel Willyama - Yancowinna - Alma, Edgar 10240 42-13-4 3 91-10 1076 92-5032
RYAN John Joseph Wilcannia - Werunda - Keiss, Dunoon, Curroogaa 10240 64-0-0 5 91-13 1116 92-11200
RYAN Mary Hillston Nth - Franklin - Moolbong 2560 14-18-8 1 90-18 977 92-459
RYAN Patrick Roland Walgett Nth - Finch - Eulan, Mebea, Tomorrago, Wallangulla 10240 106-13-4 1 90-15 963 91-13740
RYAN Thomas James Willyama - Yancowinna - Edgar, Alma 2560 10-13-4 4 92-2 1099 92-6262
SANDERSON Alexander Walgett Nth - Finch - Scott, Cambadery 3863 45-1-5 6 92-2 1137 92-11539
SANDFORD Robert Bourke - Irrara - Mucross 10234 35-10-9 2 91-61 1001 92-2260
SAUNDERS Ernest John Brewarrina - Narran - Keita, Gordon, Kiengal 5700 77-14-7 1 91-6 953 91-13352
SAUNDERS James Bourke - Irrara - Moorlort 8270 42-2-4 2 91-52 1025 92-2968
SCOTT John Brewarrina - Narran - Terra Walka 10240 153-12-0 3 92-2 1069 92-5039
SCRIVENER Charles John Bourke - Irrara - Moorlort 10222 42-11-10 2 91-45 1021 92-2977
SHERRIFF George Towry Walgett Nth - Finch - Yarraman, Cunnianna 10240 106-13-4 4 90-30 1093 92-6416
SHIEL William Gerald Balranald - Manara - Benelkay 10209 63-16-2 3 92-20 1042 92-4251
SIMPSON John Greenwood Walgett Nth - Finch - Mureabun 7722 70-15-9 1 89-9 969 91-13733
SIMPSON Robert Walton Walgett Nth - Finch - Curral, Pine 10240 93-17-4 1 89-10 97(?) 91-13734
SIVEWRIGHT Alexander Balranald - Manara - Griffin 10240 59-14-8 2 90-8 984 92-1159
SMITH William Bourke - Gunderbooka - Boothadoria, Franklin 10240 53-6-8 5 90-64 1120 92-10791
SPEARMAN Robert Bourke - Irrara - Moorlort, Warroo 10240 35-11-2 2 91-46 1022 92-2982
STAGGS Henry jnr Bourke - Culgoa - Weejallah, Nunty, Gedia 10240 30-16-4 2 91-12 994 92-2256
STEPHENS Joseph Bonnom Brewarrina - Narran - Mima 10240 139-12-9 2 91-4 1037 92-3402
STEPHENSON Enoch P. Bourke - Irrara - Multagoona, Warrego 10240 49-15-7 2 90-61 1006 92-2949
STINSON John Ferdinand Walgett Nth - Finch - Yarraman, Moongulla 10240 95-0-0 4 90-6 1091 92-6419
SUTHERLAND Angus Bourke - Cowper - Yargunyah, Mulgowan, Billa Bulla, Mullagalah 10240 85-6-8 5 91-39 1122 92-10776
SUTHERLAND James Bourke - Irrara - Youngarignia 10240 46-18-8 2 91-7 991 92-2252
SUTHERLAND William jnr Bourke - Irrara - Boongunnyarra 2627 9-19-1 2 91-40 1002 92-2261
SUTTON John George Willyama - Yancowinna - Naradin, Stephen. 2633 6-18-3 4 91-1 1094 92-6259
TERRY Henry John Hillston Nth - Franklin - Gonowlia 2910 18-3-9 1 90-23 979 92-458
THIRKELL George Oyler Bourke - Irrara - Boomery - Pirillie 10240 66-7-5 2 90-132 1031 92-3407
THOLBURN John Cobar - Booroondarra - Cockamilerie 10240 23-9-4 3 91-5 1073 92-5043
THOMAS Charles Edward Bourke - Cowper - Glenariff, Numurka, Traralgon, Stuart 10240 64-0-0 1 91-53 948 91-12680
THOMAS Isaac Henry Bourke - Irrara - Irrara 10240 42-13-4 2 91-31 996 92-2244
TIERNEY John Wilcannia - Werunda - Barlow, Woytchugga 8775 54-16-11 6 91-25 1149 92-11905
TILLERMAN Henry Robert Wilcannia - Werunda, Livingstone - Barlow, Marlborough 10240 64-0-0 6 91-19 1140 92-11469
TODHUNTER Edward Rudolf Walgett Nth - Finch - Burran Burran, Townday 10240 85-6-8 3 91-8 1053 92-4537
TONZING Francis Henry Balranald - Manara - Chinchanga 10240 59-14-8 3 92-17 1041 92-3992
TORRINGTON Thomas William Willyama - Yancowinna - Alma (Additional HL) 3095 12-17-11 4 91-11 1100 92-6260
TRACEY Thomas Bourke - Culgoa - Hardie 10240 58-11-6 2 90-96 1007 92-2959
TRAPP Thomas Bourke - Irrara - Aston, Bantry 10240 42-11-5 2 91-10 993 92-2248
TUMPANE Daniel Wilcannia - Young - Coromerry 2640 18-0-0 4 91-14 1104 92-7381
TURNER John Fox Bourke - Culgoa - Bundalear 10240 52-3-0 2 90-135 1012 92-2947
VAGG John Gait Hay Nth - Franklin - Poli, Audrey, Golgothrie 2586 24-4-11 3 90-9 1057 92-4934
WALKER George jnr Wentworth - Wentworth - Burrie 10240 25-12-0 3 89-10 1045 92-3988
WALSH John Bourke - Cowper - Kaniva, Sinclair 6888 43-1-0 1 91-16 943 91-13285
WARMOLL Edward Mathew Bourke - Gunderbooka - Mooramia 3601 25-0-2 2 91-15 1014 92-2974
WATMORE Robert Cobar - Cambelego - Florida 10240 42-13-4 3 90-21 1072 92-5041
WAUGH Allan James Bruce Balranald - Manara - Darwin. 10240 38-8-0 4 90-6 1079 92-7337
WHITBREAD Joseph Bourke - Gunderbooka - Leila, Tobin 7224 32-16-9 4 91-54 1085 92-7336
WHITE James Meadows Bourke - Cowper - Dijoe 10240 50-8-6 1 90-127 946 91-12679
WHITE James. Bourke - Yanda - Mulga 10240 56-17-10 2 91-4 1013 92-2976
WILLIS Daniel Lehane Bourke - Culgoa - Thurmalae, Loxton 10240 64-0-0 4 90-130 1080 92-7335
WILSON Alexander Hillston Nth - Waljeers - Lowan 7630 38-3-0 1 89-6 974 92-456
WILSON George Willyama - Yancowinna - Coonbaralla 2560 10-13-4 4 91-25 1098 92-6230
YOUNG Duncan Currie Brewarrina - Narran - Gordon 10240 124-2-6 1 91-1 954 91-13406

 

Refusals, Withdrawals and Forfeitures

Applicant/Lessee Land Dist - County - Parish(es) Acres Gaz Applic No HL No R/W/F-Date
ALLAN R. Wilcannia - Young - Waltragalda, Cobrilla, Morabin 5760 6 91-1 ... Withdrawn
AMOS John Walgett Nth - Finch - Greaves, Keilmoi 10240 1 88-9 ... Refused
ANDREWS G.jnr Willyama - Tandora - Kars 10240 3 91-23 ... Withdrawn
BARRACLOUGH Major Henry Wentworth - Wentworth - Connargee, Darling 5000 6 90-2 ... Withdrawn
BARTON E. Bourke - Barrona - Effluence, Paroo 10240 3 88-36 ... Forfeited-10June'92
BERRY V.H. Balranald - Kilfera - Juanbung 6500 6 90-16 ... Withdrawn
BIRT W.H. Balranald - Taila - Mungo, Zanci 10240 6 92-8 ... Refused
BLOOMFIELD A. Walgett Nth - Finch - Barwon 640 1 90-37 ... Refused
BRADLEY A. Brewarrina - Narran - Buleek, Coobah, Nirmegate 10240 2 90-18 ... Withdrawn
BRETT James Wentworth - Taila - Ki 3000 2 91-2 ... Refused
BROOKS W.C. Wilcannia - Young - Coromerry, Netallie, Garland 10240 4 90-5 ... Withdrawn
CARO J. Bourke - Barrona - Ballina, Dargle 5760 5 86-16 291 Forfeited-14Oct'92
CHRISTIE R. Cobar - Robinson - Hillston 5760 5 89-15 680 Forfeited-14Oct'92
COLEMAN H. Bourke - Cowper - Waddell 10234 5 90-54 768 Forfeited-14Oct'92
COLEMAN H. Bourke - Cowper - Waddell 10234 6 90-51 768 Forfeited-16Dec'92
COLEMAN J.C. Bourke - Cowper - Wadell, Manona 10240 4 89-4 ... Forfeited-9Aug'92
COWAN D. Wentworth - Tara - Nialia, Windamingle 9568 5 89-1 760 Forfeited-14Oct'92
CRESWELL W. Wilcannia - Werunda - Wilcannia Sth, Woytchugga, Murtee, Gunyubka 10240 6 91-11 ... Withdrawn
DAVY Sarah Rosamond Balranald - Caira - Kerrish (Additional HL) 2000 2 92-1 ... Refused
DESAILLY A.C. Brewarrina - Narran - Minna 2694 2 92-7 ... Withdrawn
DUFFY T. Cobar - Robinson - Bulgro 10209 1 90-4 755 Forfeited-26Feb'92
EASON J.J. Walgett Nth - Finch - Combadery 5120 1 90-11 ... Refused
EGAN J. Cobar - Robinson - Narri 10240 5 89-12 690 Forfeited-14Oct'92
FALLICK S.R. Wilcannia - Fitzgerald - (not stated) 10240 3 90-7 ... Withdrawn
HALL F.H. Bourke - Cowper - Richardson, Bogan, Traralgon, Stuart 10240 5 89-102 731 Forfeited-14Oct'92
HUMPHRIES W. Walgett Nth - Finch - Barwon, Glatherindi 5700 5 92-7 ... Refused
JENKINS H. Walgett Nth - Finch - Keilmoi, Burbah, Nilgi 10240 5 92-12 ... Refused
KILPATRICK W. Wentworth - Taila - Ki, Nowong 9130 5 89-4 700 Forfeited-14Oct'92
MAHON Michael Hillston Nth - Blaxland - Uranaway (Addit HL) 1640 5 90-5 ... Refused
MAIDEN C. Willyama - Tandora - Titabaira 10064 5 85-5 123 Forfeited-14Oct'92
MAIDEN G. Willyama - Tandora - Hume 10240 5 85-10 95 Forfeited-14Oct'92
MATHEWS W. Bourke - Yanda - Goonie 10240 5 92-1 ... Withdrawn
McCAULEY John Wentworth - Wentworth - Connargee, Darling 10240 4 89-8 ... Refused
McGRATH Margaret Balranald - Manara - Gunarrumby 2560 2 91-2 ... Refused
MILES Richard Balranald - Manara - Goondoola 10240 2 91-7 ... Refused
MILLER C. Balranald - Manara - Till Till, Cubarlo 10240 6 91-9 ... Withdrawn
POWELL P.V.C. Walgett Nth - Finch - Morendah 2560 5 92-8 ... Refused
REID W.N.T. Walgett Nth - Finch - Keelo, Gamalally 10240 5 91-24 ... Refused
ROBERTSON T.C. Balranald - Manara - Til Til, Cubarla 9000 2 91-10 ... Refused
ROSS D. Wentworth - Tara - Nialia 3000 3 92-1 ... Refused
SPILSBURY G. Walgett Nth - Finch - Barwon, Glatherindi 5120 2 91-25 ... Refused
STEWART H. Bourke - Gunderbooka - Nulty 10240 5 85-9 21 Forfeited-14Oct'92
STIMPSON E. Brewarrina - Narran - Cobran 10240 5 87-22 433 Forfeited-14Oct'92
THOMPSON John Walgett Nth - Finch - Euminbah, Mooroo 2560 2 91-7 ... Refused
THORN John Willyama - Yancowinna - Bolaira, Sebastopol, Tara 5680 4 90-4 ... Forfeited-9Aug'92
TIERNEY J. Wilcannia - Werunda - Woytchugga 10240 3 91-24 ... Withdrawn
WARBURTON J. Wilcannia - Werunda - Wilcannia Sth 2560 3 91-22 ... Withdrawn
WATERS F.L. Cobar - Canbelego - Florida 10240 2 90-22 ... Withdrawn
WATERS W.C. Cobar - Canbelego - Florida 10240 2 90-23 ... Withdrawn
WATSON W. Bourke - Irrara - Youngarignia 6500 3 91-65 ... Refused
WILLIAMS R. Bourke - Cowper - Marona 10240 1 89-5 567 Forfeited-26Feb'92
