Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Homestead Leases 1896


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Reversals of Forfeiture

Rent Determination


Approvals

Applicants Land District - County - Parish(es) Acres Annual rent
£-s-d
Applic No HL No Reg No Gaz
ADAM John Reid Balranald - Taila - Maniette, Manie 7853 65-8-10 95-2 1484 96-2604 3
ALLAN Robert Wilcannia - Young - Dickens, Robinson 2560 7-3-0 95-8 1465 95-13792 1
ANDREWS Edward Willyama - Yancowinna - Charlemont (Addit HL) 5740 11-19-2 95-10 1485 96-3520 3
BAILEY Henry Edgar Wilcannia - Yungnulgra - Parkungi, Moonamurtie 10240 31-3-0 95-1 1463 95-13794 1
BLIGHT John Willyama - Tandora - Hume 8150 25-9-5 95-2 1492 96-4007 4
BURGESS John Edward Wilcannia - Young - Darling 2560 10-13-4 95-25 1497 96-5233 4
BYERS John Thomas Wilcannia - Yungnulgra - Kirk 5120 21-6-8 95-34 1502 96-5239 4
CAMERON George Wilcannia - Tandora - Pamamaroo 6388 15-3-6 95-9 1458 95-13582 1
CHRISTIAN Alfred Edward Bourke - Irrara - Killowen 10240 21-6-8 95-9 1480 96-1414 2
CRAWFORD Thomas Wilcannia - Werunda - Woytchugga 5120 16-0-0 95-20 1476 95-14534 1
DAVIES Thomas David Willyama - Yancowinna - Bray (Addit HL) 2565 6-8-3 96-2 1486 96-3519 3
DAVISON James Bentley Willyama - Yancowinna - Lewis (Addit HL) 2565 3-13-11 95-3 1488 96-3522 3
FREW James Cobar - Boorodarra - Kallerakay 5126 11-15-0 95-4 1479 96-662 2
HENNING John Frederick William Cobar - Robinson - Narri 5760 20-12-10 95-9 1478 96-660 2
HILL William Charles, TRENCHARD Henry Walgett Nth - Finch - Werribilla (Addit HL) 1095 8-4-3 95-9 1503 96-5198 4
HOGAN Patrick Wilcannia - Young - Dickens 2950 7-12-5 95-14 1457 95-13586 1
HOLT Richard Wilcannia - Young - Cobrilla, Waltragalda 5020 21-10-11 95-18 1515 96-5292 4
KENNEDY George Brown Wilcannia - Werunda - Barlow 10240 34-2-8 95-21 1475 95-14536 1
KENNEDY John Alfred Wilcannia - Young - Dickens 2560 8-10-8 95-7 1464 95-13778 1
KLEMM Samuel Wilcannia - Livingstone - Blenheim 2990 7-9-6 95-22 1489 96-4003 4
LARKINS Matthew Wilcannia - Tandora - Weinteriga 5000 22-5-10 95-26 1498 96-5227 4
LECKIE John Wilcannia - Yungnulgra - Beefwood, Gambool(Add HL) 5003 11-17-8 94-15 1459 95-13576 1
LIDINGTON James Willyama - Yancowinna - Umberberka 3645 6-4-7 95-15 1477 95-14535 1
LOCKE George Willyama - Mootwingee - Boorta, Mulcawee 6497 15-14-0 95-8 1487 96-35?74 3
LORD John Vivian Willyama - Yancowinna - Alma. 3510 8-6-9 95-4 1474 95-12755 1
LUSH Mary Ann Wentworth - Windeyer, Tara - Popilta, Eurilla 4223 7-0-9 94-1 1481 96-1859 2
LUSH William Wentworth - Tara - Winda 10240 10-13-4 94-3 1482 94-1858 2
MACKAY John Kenneth jnr Walgett Nth - Finch - Burbah, Nilgi (Addit HL) 3135 19-11-11 96-1 1494 96-5202 4
MATHERS Patrick Wilcannia - Yungnulgra - Beefwood 5002 11-17-8 94-16 1454 95-13584 1
MATHEWS William Bourke - Yanda - Louth (Add HL) 5000 17-5-10 95-8 1483 96-2104 2
McKAY Alexander Wilcannia - Perry - Yenda, Tolarno 10230 42-12-6 95-4 1456 95-13574 1
McKECHNIE Donald Walgett Nth - Finch - Kigwigil, Pine 3143 19-12-11 95-6 1491 96-4291 4
McLEAN James Donald Wilcannia - Young - Dickens, Blumenthal. 10240 24-6-5 95-12 1467 95-13780 1
MILLER Daniel Willyama - Yancowinna - Bolaira, Tara 2638 5-14-4 95-5 1470 95-12759 1
MOORING Edward Wilcannia - Yungnulgra - Elder 10240 42-13-4 95-32 1500 96-5230 4
MORGAN James Wilcannia - Young - Dickens, Blumenthal, Sutherland 7630 8-14-1 95-10 1466 95-13787 1
MORGAN James Wilcannia - Young - Dickens, Blumenthal (Addit HL) 2560 6-1-8 95-11 1473 95-13879 1
NEWTON Edward Walgett Nth - Finch - Cumborah (Addit HL) 2258 15-19-9 95-1 1493 96-4222 4
NICKELLS Tom Wilcannia - Yungnulgra - Elder 9148 38-2-4 95-30 1499 96-5231 4
O'HALLORAN Patrick Balranald - Manara - Oberwells, Yhoul 10240 25-12-0 94-7 1453 95-13322 1
PATTERSON John Archibald Wilcannia - Yungnulgra - Kirk, Elder 10240 42-13-4 95-23 1495 96-5237 4
POTTS Robert Walgett Nth - Finch - Cumborah 9305 58-3-2 95-3 1490 96-4220 4
SIMKIN Harold Wilcannia - Yungnulgra - Elder 2160 10-13-4 95-33 1501 96-5229 4
SMYTH John jnr Wentworth - Tara - Lila, Wanna Wanna 5120 10-13-4 95-8 1471 95-13867 1
SPENCER James Wilcannia - Yungnulgra - Kirk. 2560 10-13-4 95-24 1496 96-5235 4
SULLIVAN James Wilcannia - Young - Murchison, Darling 5126 14-6-3 94-18 1460 95-13578 1
TIFFEN Alfred Ernest Robert Wilcannia - Yungnulgra - Beefwood 4662 9-14-3 94-19 1462 95-13784 1
TIFFEN Alfred Ernest Robert Wilcannia - Yungnulgra - Beefwood (Add HL) 2560 7-3-0 95-17 1469 95-13785 1
TRENCHARD Henry,  HILL William Charles Walgett Nth - Finch - Werribilla (Addit HL) 1095 8-4-3 95-9 1503 96-5198 4
WESSEL Frederick Wilcannia - Young - Dickens, Sutherland, Robinson, Blumenthal 3664 8-14-1 95-13 1468 95-13782 1
WILLIAMS Thomas Wilcannia - Perry, Livingstone - Yenda 7080 24-9-9 95-2 1455 95-13580 1
WILLIAMS Thomas Wilcannia - Perry - Yenda. 3148 11-5-8 95-3 1461 95-13588 1
WILSON Harold Wilcannia - Livingstone - Surbiton (Addit HL) 2560 10-13-4 95-27 1504 96-5228 4
WISEMAN Herbert John Willyama - Yancowinna - Alma, Soudan 5840 12-18-0 94-16 1472 95-12757 1

 

Refusals, Withdrawals and Forfeitures

Applicant / Lessee Land District - County - Parish(es) Acres Applic No HL No Reg No R / W / F Date Gaz
ARCHER Henry Cobar - Robinson - Gilda 2560 93-8 1374 96-10300 Forfeited 28 Oct'96 5
AYLWARD Patrick Brewarrina - Culgoa - Payera 10226 92-5 1223 …. Forfeited 17 Oct'96 5
BAX William Bourke - Yanda - Gumhall, Gundabooka 10240 89-62 660 96-10302 Forfeited 28 Oct'96 5
BOYD Archibald Wentworth - Wentworth - Tapio, Palinyewah 6000 95-10 …. 96-1862 Refused …. 2
BYRNE John Martin Balranald - Manara - Til Til, Yhoul 10240 95-8 …. 96-2602 Refused …. 2
CAMERON Lindsay Duncan Hillston Nth - Mossgiel - Canoble, Yaradah 4300 95-2 …. 96-153 Refused …. 1
CORBETT John Hillston Nth - Franklin - Moolbong, Myamyn, Roeta 3200 90-20 1307 …. Forfeited 28Mar'96 2
CRAWFORD James Bartley Wilcannia - Werunda - Wilcannia Sth, Woytchugga 4936 94-5 1402 …. Forfeited 28 Oct'96 5
DAWSON John Bourke - Culgoa - Yarran 10234 93-41 1393 …. Forfeited 17 Oct'96 5
DILLON Louis Walgett Nth - Finch - Cumborah 2560 95-5 …. 96-4221 Refused …. 3
EGAN Thomas Stephen Bourke - Culgoa - Weejallah 10240 92-21 1239 …. Forfeited 27June'96 3
FARRELL William Ephraim Bourke - Gunderbooka - Bibildoolie 3149 96-2 …. 96-8911 Refused …. 5
FORRESTER Lewis Elliott Bourke - Cowper - Mullagalah, Tilpa, Puthawarrie 10240 91-24 900 96-10301 Forfeited 28 Oct'96 5
GALLOWAY George Wilcannia - Tandora - Corega 5120 95-29 …. 96-1217 Withdrawn …. 1
GRENIKE William Arnold Wilcannia - Young - Coromerry 3480 94-3 1404 …. Forfeited 28 Oct'96 5
GROGAN William Brewarrina - Culgoa - Booroominia, Coolibar 10240 94-6 1380 …. Forfeited 28 Oct'96 5
HAGEMAN John Henry Conrad Wilcannia - Young - Murchison (Addit HL) 2560 94-10 1412 …. Forfeited 28 Oct'96 5
HALEY Barclay Stevenson Hillston Nth - Blaxland - Booberoi 5000 94-5 …. 96-8382 Withdrawn …. 5
HAROLD John Walton Wilcannia - Killara - Stewart 10238 96-3 …. 96-4556 Withdrawn …. 3
KELLY James Wilcannia - Young - Darling 6400 95-28 …. 96-4554 Withdrawn …. 3
KELLY James Wilcannia - Young - Darling (Addit HL) 3840 95-31 …. 96-4555 Withdrawn …. 3
LEAKE Charles Cobar - Canbelego - Boorooma, Meeson, Harrow 10240 89-11 679 96-1362 Forfeited 26Feb'96 1
MACKAY Alexander jnr Hillston Nth - Blaxland - Matakana 2560 93-2 1368 96-798 Forfeited 1Feb'96 1
MALLOCH Robert Dixon Bourke - Gynderbooka - Mulga, Darling 10240 93-2 1345 …. Forfeited 18July'96 4
MARSHALL John Willyama - Mootwingee - Boorla, Mulcawee, Nundoro 5000 95-12 …. 96-9267 Refused …. 5
McCORMICK Martin Brewarrina - Culgoa - Mudelooramen 7479 94-9 1445 …. Forfeited 31July'96 4
McNEVIN Edward Bourke - Culgoa - Bundalear 10240 91-33 1019 …. Forfeited 7 Oct'96 5
MITSELBURG Henry Wilcannia - Young - Wilcannia, Waltragalda 3051 94-13 1410 …. Forfeited 28 Oct'96 5
MUNRO Alexander Walgett Nth - Finch - Burbah, Nilgi(Add HL) 3135 94-7 …. 96-1104 Refused …. 1
NEAGLE James Bourke - Gunderbooka - Courallie, Mulga, Nelly's Spring 10240 90-80 775 …. Forfeited 10 Oct'96 5
NEWTON John Bourke - Barroma - Dargle 9600 90-122 947 …. Forfeited 30May'96 3
PEDLEY Arthur Dolby Walgett Nth - Finch - Kigwigil 10240 92-22 1276 …. Forfeited 5Sep'96 5
POMFORT John Bourke - Culgoa - Bundalear 10240 92-4 1225 …. Forfeited 7 Oct'96 5
QUIN Edward Parmeter Wilcannia - Fitzgerald - Alto 10240 91-22 1107 …. Forfeited 16Sep'96 5
QUINN Horace Auburn Hillston Nth - Mossgiel - St Monans 4223 94-2 1387 …. Forfeited 26Feb'96 1
RYAN Simon Willyama - Yancowinna - Edgar, Alma 2560 94-17 …. 96-3662 Refused …. 3
SHARKEY John Wentworth - Wentworth - Connargee, Letheroe 5674 95-4 …. 96-1857 Refused …. 2
SHARKEY John Wentworth - Wentworth - Connargee, Letheroe 4556 92-7 1213 96-2556 Forfeited 11Apr'96 2
SHEER Charles Willyama - Mootwingee - Waverley 10240 95-7 …. 96-1269 Withdrawn …. 1
SMITHERS Charles Edward Cobar - Canbelego - Bannan, Merri 7457 95-6 1447 …. Forfeited 25Apr'96 2
STAGGS Joseph Bourke - Culgoa - Weejallah 8320 96-4 …. 96-7999 Refused …. 5
VANE Thomas George Brewarrina - Culgoa - Mudelooramen 10240 94-8 1434 …. Forfeited 31July'96 4
WILSON John Thomas Wentworth - Tara - Crozier, Foster 3000 94-9 …. 96-1860 Withdrawn …. 2

 

Reversals of Forfeiture

Lessee Land District - County - Parish(es) Acres Applic No HL No Reg No Gaz
CARO Joachim Bourke - Barrona - Dargle 4480 90-75 739 96-625 1
CORBETT John Hillston Nth - Franklin - Moolbong, Myamyn, Roeta (Add HL) 3200 90-20 1307 3
PEDLEY Arthur Dolby Walgett Nth - Finch - Kigwigil 10240 92-22 1276 5
VANE Thomas George Brewarrina - Culgoa - Mudelooraman 10240 94-8 1434 96-7851 4

 

Rent Determination
If any money borrowed,the Bank appears as the Lessee.

Lessee Land District Acres Annual Rent £-s-d HL No Gaz
ALLISON Walter Wilcannia 10167 55-1-5 1108 4
Australasian Mortgage & Agency Co Hillston Nth 10368 75-12-0 203 5
Australasian Mortgage & Agency Co Hillston Nth 6493 32-9-4 383 5
Australasian Stock Bank Walgett Nth 10124 92-16-1 167 4
Australian Joint Stock Bank Walgett Nth 10240 76-16-0 910 4
Australian Joint Stock Bank Hay 10240 68-5-4 287 5
Australian Joint Stock Bank Hillston Nth 10240 42-13-4 197 5
Australian Joint Stock Bank Hillston Nth 10240 38-8-0 198 5
Australian Joint Stock Bank Hillston Nth 10240 74-13-4 212 5
Australian Joint Stock Bank Hillston Nth 10240 34-2-8 221 5
Australian Joint Stock Bank Hillston Nth 10240 42-13-4 226 5
Australian Joint Stock Bank Hillston Nth 10240 55-9-4 239 5
Australian Joint Stock Bank Hillston Nth 10210 47-17-3 298 5
Australian Joint Stock Bank Hillston Nth 10240 59-14-8 391 5
Australian Joint Stock Bank Hillston Nth 9845 61-10-8 392 5
Australian Joint Stock Bank Hillston Nth 10240 55-9-4 393 5
Australian Joint Stock Bank Hillston Nth 9515 55-10-1 780 5
Australian Joint Stock Bank Hillston Nth 9502 39-11-10 894 5
BACH Lewis Edwin Wilcannia 10240 35-16-10 706 4
BACH Louis Edwin Wilcannia 10240 35-16-10 706 3
BAKER Edward Wilcannia 10240 28-11-9 1197 4
Bank of NSW Walgett Nth 10240 98-2-8 523 4
Bank of NSW Walgett Nth 10240 93-17-4 609 4
Bank of NSW Walgett Nth 10240 89-12-0 820 4
Bank of NSW Walgett Nth 10240 53-6-8 821 4
Bank of NSW Walgett Nth 10240 81-1-4 913 4
Bank of NSW Walgett Nth 10240 42-13-4 920 4
Bank of NSW Walgett Nth 5000 45-16-8 962 4
Bank of NSW Walgett Nth 10240 93-17-4 982 4
Bank of NSW Hay 10240 55-9-4 277 5
Bank of NSW Hay 10240 81-1-4 322 5
Bank of NSW Hay 2586 20-9-6 1057 5
Bank of NSW Hillston Nth 9084 45-8-5 357 5
Bank of NSW Hillston Nth 1156 4-16-4 924 5
Bank of NSW (Addit HL) Walgett Nth 4912 30-14-0 972 4
BARNES Samuel Charles Wilcannia 10240 38-8-0 10240 4
BEVEN Eliza Hillston Nth 8896 37-1-4 354 5
BINNIE Charles Walgett Nth 10214 85-2-4 104 4
BINNIE George Walgett Nth 10240 85-6-8 164 4
BINNIE Richard Walgett Nth 10240 55-6-8 351 4
BLORE George Wilcannia 10160 17-7-2 1355 4
BOOTH Robert Walgett Nth 10240 81-1-4 1053 4
BOURKE Alexander Hillston Nth 10060 54-9-4 413 5
BRADY William sen. Wilcannia 10240 38-8-0 1164 5
BRAIM J.S., STEVENSON A.G. Hillston Nth 10240 51-4-0 356 5
BRAIM J.S., STEVENSON A.G. Hillston Nth 6895 50-5-7 607 5
BRAIM J.S., STEVENSON A.G. Hillston Nth 10200 51-0-0 612 5
BRAIM J.S., STEVENSON A.G. Hillston Nth 7630 34-19-5 974 5
BUCK Robert Wilcannia 10240 33-5-7 1193 4
BUTCHER John Frank Wilcannia 10240 49-1-4 1403 4
BYRNES James Manning Wilcannia 10210 31-18-2 1198 4
CARROLL John Hillston Nth 7950 46-7-6 238 5
CARROLL John Hillston Nth 1732 10-2-1 817 5
CHAMPION Frank Spencer Walgett Nth 10240 85-6-8 1363 4
CHAMPION George Reginald Walgett Nth 10240 74-13-4 961 4
CHESTER Charles Frederick Wilcannia 1207 39-13-8 1207 4
CLARK Charles Walgett Nth 10240 55-9-4 828 4
Corporation of Bank of Australasia Walgett Nth 10240 106-13-4 162 4
Corporation of Bank of Australasia Walgett Nth 10240 106-13-4 163 4
COSTER Elizabeth Hillston Nth 10000 20-16-8 414 5
COSTER John Hillston Nth 10240 25-12-0 207 5
CUMMING Alexander Hillston Nth 2580 10-15-0 1326 5
CUMMINGS Alexander Hillston Nth 10240 51-4-0 201 5
DALY John David Walgett Nth 10240 64-0-0 823 4
DANSON John Wilcannia 10240 36-13-4 1192 4
DAVIES William Edward Wilcannia 10252 47-8-4 1115 4
DAVIES William Edward Wilcannia 10240 49-1-4 1116 4
DAVIES William Edward Wilcannia 10240 49-1-4 1117 4
DAVIES William Edward Wilcannia 10240 43-1-11 1118 4
DAVIES William Edward Wilcannia 10202 47-3-8 1139 4
DAVIES William Edward Wilcannia 10240 49-1-4 1298 4
DUFF Sarah Constance Isoline Walgett Nth 6502 59-12-1 918 4
DUFF Sarah Constance Isoline (Add HL) Walgett Nth 3669 29-9-4 1143 4
DUNCAN Robert Henderson Walgett Nth 10240 85-6-8 908 4
DUNKLEY John Hay 9185 61-4-8 130 5
FARDY Richard Hillston Nth 2860 16-13-8 976 5
FINCH Arthur George Hillston Nth 10235 51-3-6 469 5
FORRESTER William James,  HOLMES George Henry,  MOORE Robert Lismore Walgett Nth 10228 80-19-5 610 4
FORRESTER William James,  HOLMES George Henry,  MOORE Robert Lismore Walgett Nth 10240 72-10-8 618 4
FULLARTON James McBeth Hillston Nth 2871 19-2-10 907 5
FULTON James Robert Walgett Nth 10240 76-16-0 787 4
GALLOWAY Thomas Wilcannia 10240 44-7-6 1179 4
Goldsbrough,Mort & Co Hillston Nth 10240 17-1-4 818 5
GRANT Donald as agent for HILL W.C., TRENCHARD H., CLOSE P.C., RICHARDS W.E., WYNTER P.E. Walgett Nth 3752 27-7-2 1352 4
GRAY James Hillston Nth 10240 53-6-8 202 5
HAMMAT John Wilcannia 8000 25-0-0 1263 4
HENRY George Thomas Walgett Nth 5760 40-16-0 857 4
HILL W.C., TRENCHARD H., CLOSE P.C., RICHARDS W.E., WYNTER P.E. Walgett Nth 10240 85-6-8 1093 4
HILL William Charles Wilcannia 10240 66-11-3 781 4
HILL William Charles Wilcannia 6709 22-7-3 872 4
HILL William Charles Wilcannia 10240 72-10-8 881 4
HILL William Charles Wilcannia 10240 79-7-3 882 4
HILL William Charles Wilcannia 10240 59-14-8 884 4
HILL William Charles Wilcannia 10230 55-8-3 885 4
HILL William Charles Wilcannia 10240 42-13-4 887 4
HILL William Charles Wilcannia 10238 53-6-6 888 4
HILL William Charles Wilcannia 10210 53-3-7 889 4
HILL William Charles Wilcannia 10240 55-9-4 1121 4
HILL William Charles Wilcannia 10240 42-13-4 1195 5
HILL William Charles Wilcannia 10240 42-13-4 1196 5
HILL William Charles, TRENCHARD Henry, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest Walgett Nth 6488 59-9-6 1060 4
HILL William Charles, TRENCHARD Henry. Walgett Nth 5390 40-8-6 1315 4
HILL William Charles,TRENCHARD Henry Walgett Nth 10240 46-18-8 919 4
HOLMES John sen. Hillston Nth 10240 32-0-0 215 5
HOLMES John. Hillston Nth 10240 32-0-0 559 5
HOLMES Thomas Hillston Nth 10240 42-13-4 240 5
JACKSON George Walgett Nth 10240 76-16-0 1282 4
JACOBSEN Charles Anton Cay Wilcannia 10240 72-10-8 880 4
JONES Francis Wilcannia 7625 17-9-6 1271 4
KENNY Patrick Joseph Wilcannia 1194 27-14-7 1194 4
KIDMAN Charles Nunn Wilcannia 6760 12-0-0 252 4
KIDMAN Sidney, KIDMAN Sackville Wilcannia 10188 35-4-8 230 4
LEE John Henry Hillston Nth 6150 20-10-0 389 5
LEEHY John Walgett Nth 10240 85-6-8 1092 4
LOUGHNAN Edith Mary Walgett Nth 10188 68-5-4 959 4
LOUGHNAN Joseph Rainford Walgett Nth 10240 64-0-0 1281 4
LUGSDIN John Hillston Nth 8710 36-5-10 394 5
MACKAY John Kenneth jnr Walgett Nth 5590 58-4-7 1301 4
MACRAE Finlay Walgett Nth 8287 55-4-11 546 4
MAIDEN George Samuel Wilcannia 9834 19-13-4 1177 4
MAIDEN George. Wilcannia 10212 19-3-0 1317 4
MAYNARD William Hillston Nth 10240 42-13-4 209 5
McGRATH John Balranald 10240 46-18-8 967 5
McINERNEY Michael Wilcannia 5760 40-1-7 512 4
McINNES Archibald Wilcannia 10240 32-0-0 1260 4
MEDLICOTT Charles Henry Joseph jun. Wilcannia 10240 30-14-5 499 4
MEDLICOTT Ester Maud Mary Wilcannia 10240 30-14-5 1267 4
Menindie Boiling Down, Freezing & Meat Preserving Co Wilcannia 10240 42-13-4 124 4
Momba Pastoral Co. Wilcannia 10240 49-1-4 1199 5
Momba Pastoral Co. Wilcannia 10240 51-4-0 1200 5
Momba Pastoral Co. Wilcannia 10117 48-9-7 1201 5
MOORE Isabella Hillston Nth 9556 29-17-3 403 5
NEVINS Arthur Penrose Birkbeck Wilcannia 10237 19-12-6 825 4
New Zealand Loan & Mercantile Agency Co Wilcannia 9000 33-7-6 1174 4
New Zealand Loan & Mercantile Agency Co Hillston Nth 10240 64-0-0 309 5
NEWCOMEN Maud Julia Georgina Walgett Nth 10240 98-2-8 697 4
NEWCOMEN William Belmont Walgett Nth 10240 98-2-8 914 4
NEWMAN James Wilcannia 2706 18-12-1 871 4
NORMAN Charles Walgett Nth 10240 64-0-0 1327 4
PAYNE Andrew Wilcannia 5120 7-0-10 1172 4
PEDLEY Ethel Charlotte Walgett Nth 7828 65-4-8 168 4
PEDLEY Oswald Sainton Walgett Nth 10240 81-1-4 165 4
PEDLEY Walter Hugh Walgett Nth 10240 106-13-4 166 4
PEEDROJA Raimondo Wilcannia 10240 23-9-4 340 4
PERROTT Edward Montgomery Wilcannia 10033 79-9-1 883 4
PHILLIPS William George Wilcannia 5760 13-4-0 437 4
PHILLIPS William Isaac Wilcannia 5039 11-11-0 1109 4
PHILLIPS William Isaac (Addit HL) Wilcannia 5193 11-18-1 1351 4
POWER David Herbert (executor of late John CAMERON's estate) Wilcannia 10240 46-18-8 495 4
POWER David Herbert. Wilcannia 10185 33-19-0 1297 4
POWER Jane Wilcannia 10240 36-5-4 406 4
RAIN Nathan James Hillston Nth 4000 10-0-0 978 5
RAIN Nathan James Hillston Nth 4904 12-5-3 981 5
RYAN Daniel Wilcannia 10240 24-15-0 1076 4
RYAN Patrick Roland Walgett Nth 10240 85-6-8 963 4
RYAN Richard Andrew Wilcannia 10240 20-18-2 592 4
SANDERSON Alexander Walgett Nth 3863 32-3-10 1137 4
SEVIL John jnr Walgett Nth 10240 98-2-8 926 4
SIMPSON John Walgett Nth 10240 81-1-4 362 4
SIMPSON Margaret Walgett Nth 10240 72-10-8 325 4
SIMPSON Robert Walter Walgett Nth 10240 68-5-4 970 4
STALLEY Thomas Wilcannia 10240 72-10-8 870 4
STEVENSON Alexander Glen Hillston Nth 10240 46-18-8 208 5
STINSON John Ferdinand Walgett Nth 9726 81-10-0 1091 4
STRACHAN George Wilcannia 10240 22-3-9 386 4
TORRINGTON Thomas William Wilcannia 7145 19-7-1 859 4
VARCOE Edwin Charles Hillston Nth 10240 42-13-4 326 5
VARCOE John Robert Hillston Nth 2882 12-0-2 819 5
WALKER John Robert Walgett Nth 10240 64-0-0 915 4
WALKER John. Hay 7138 56-10-2 402 5
WARREN John Richard Wilcannia 10240 37-2-5 1264 4
WARWICK Robert Alexander Wilcannia 10240 51-4-0 86 4
WARWICK Robert Alexander Wilcannia 10240 51-4-0 86 3
WEBSTER Heman Hay 10240 59-14-8 131 5
WHEELDON Leopold George Wilcannia 10240 29-17-4 1262 4
WILLIAMSON Thomas Henry Hillston Nth 10240 51-4-0 297 5
WOOD John Wilcannia 8986 29-19-1 1173 4

Return to Homestead Leases main page

Return to home page


You are our 1547 visitor since 1st September 2002.

Last updated on 04 March 2004