Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Homestead Leases 1897


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Reversals of Forfeiture

Rent Determination


Approvals

Applicants Land District - County - Parish(es) Acres Annual rent
£-s-d
Gaz Applic No HL No Reg No
ADAM John Reid Balranald - Taila - Maniette, Manie 10240 85-6-8 4 95-2 1484 97-7228
ALLAN Robert Wilcannia - Young - Wilcannia, Waltragalda 3051 11-8-10 6 97-2 1592 97-12327
BANNAN William Bourke - Irrara - Youngarignia 4758 16-5-2 5 96-11 1569 97-7472
BARRACLOUGH Luke Wentworth - Wentworth - Bulubula. 3679 3-1-4 3 96-12 1549 97-3398
BLAKE Richard Balranald - Taila - Maniette, Meilman 10240 42-13-4 4 97-1 1561 97-6322
BRAGG Jessie Elizabeth nee GOWN Bourke - Yanda - Gundabooka, Gumhall 10240 42-13-4 5 96-? 1572 97-9..6..
BRAIM Joseph Steele, STEVENSON Alexander Glen Balranald - Manara - Darwin 1927 6-0-6 4 96-5 1567 97-6329
BROMLEY Frederick Edward Willyama(Broken Hill) - Yancowinna - Soudan 3463 8-1-8 6 97-8 1584 97-12183
BUCK Elizabeth Willyama(Broken Hill) - Windeyer - Ellerslie, Bingalong 4608 10-11-3 4 96-1 1551 97-5337
BUTLER John Balranald - Kilfera - Thoul (Addit HL) 2680 5-11-8 5 97-3 1575 97-10805
BYRNE John Martin Balranald - Manara - Til Til 10240 12-16-0 4 96-3 1559 97-6323
BYRNES Garrett Wilcannia - Tandora - Weinteriga 10240 34-2-8 4 96-8 1563 97-6202
BYRNES Robert Wentworth Wilcannia - Livingstone - Surbiton 10240 34-2-8 2 96-1 1533 96-12200
CHAMBERS Arthur Leigh Willyama(Broken Hill) - Evelyn - Milring 7674 12-15-10 6 97-1 1588 97-12187
CLUNE Hugh John Willyama(Broken Hill) - Evelyn - Orr 3838 6-8-0 4 97-2 1565 97-7541
CLYMAS John Wentworth - Wentworth - Darling 2560 2-2-8 2 95-11 1535 96-11665
CONWAY Henry Robert Bourke - Gunderbooka - Mungunyah 10080 42-0-0 5 97-3 1568 97-7473
DARCY Michael Wentworth - Wentworth - Connargee, Letheroe 4556 5-13-11 2 95-5 1534 96-11663
EGAN Helena Mary (spinster) Bourke - Landsborough - Mulyah 10240 30-14-5 4 96-5 1562 97-7367
FORDER Arthur Herbert Willyama(Broken Hill) - Yancowinna - Victoria 9578 29-18-8 6 97-4 1581 97-12185
GRIFFITHS John Balranald - Manara - Til Til 10230 12-15-9 4 96-4 1560 97-6330
HANCEY Joseph Evans Willyama(Broken Hill) - Yancowinna - Maharatta 5000 11-0-10 6 97-5 1582 97-12181
HENNING John Frederick William Cobar - Robinson - Narri 3090 11-1-6 3 96-2 1547 97-4735
HUMPHREYS Charles Wentworth - Windeyer - Orara 10240 21-6-8 5 96-18 1579 97-10865
HUMPHRIES Walter Victor Vincent, as agent for MACKAY John Kenneth Walgett Nth - Finch - Wallah, Calmuldi 2101 17-10-2 3 94-13 1548 97-1503
JACKSON John William Walgett Nth - Finch - Finch, Corcoran 8715 27-4-9 3 97-1 1543 97-4728
KIDMAN George Willyama(Broken Hill) - Yancowinna - Albert 10236 21-6-6 5 96-23 1570 97-7974
KILPATRICK Andrew James Wentworth - Taila - Ki 1094 4-11-2 3 96-1 1550 97-3471
KINDLEY Angus Willyama(Broken Hill) - Menindee, Enmore 10240 15-3-6 4 96-21 1564 97-5957
LAMBERT John Willyama(Broken Hill) - Yancowinna - Yancowinna 2560 6-8-0 4 96-17 1552 97-5336
LARKINS James Willyama - Tandora - Titabaira 6640 20-15-0 6 96-19 1589 97-12186
LAWRENCE Samuel Bourke - Yanda - Toburra 10240 42-13-4 3 96-7 1545 97-4111
MAIDEN William Edward Willyama(Broken Hill) - Tandora - Kars 9416 23-10-10 6 97-7 1583 97-12184
MALONEY James Bourke - Landsbrough - Mulgah 10207 46-15-8 2 95-10 1537 97-1349
MALONEY James Bourke - Landsborough - Mulyah 10207 46-15-8 2 95-10 1537 97-1349
McGREGOR John Scott Wentworth - Windeyer - Mallara 2560 4-5-4 2 94-11 1532 96-11664
McINERNEY Thomas James Wilcannia - Killara - Undelcarra 10240 34-2-8 4 96-9 1554 97-6140
MORPHETT Mary Elda Wentworth - Tara - Mallee 10240 17-1-4 5 96-4 1576 97-10862
MORRISON William James Bourke - Culgoa - Thurmylae (Addit HL) 5108 21-5-8 2 96-3 1539 97-1347
MOYLE William Wilcannia - Yantara - Paldrumata 10234 21-6-5 4 96-11 1555 97-6141
MURRAY Hubert Bourke - Landsborough - Mulyah, Kapiti 10237 38-7-10 3 95-11 1541 97-4480
MURRAY Thomas Bourke - Landsborough - Mulyah 10233 38-7-6 3 95-12 1542 97-4738
O'NEILL John Willyama(Broken Hill) - Yancowinna - Inkerman 10240 24-14-11 6 97-9 1585 97-12182
POLLARD John Wentworth - Tara - Pelwalka 5000 6-18-11 5 96-7 1577 97-10864
POWELL William Michael Balranald - Manara - Darwin 2443 3-1-1 4 96-6 1566 97-6328
PRETTY William Bourke - Yanda - Lenakka 10240 42-13-4 3 96-8 1546 97-4110
ROBINSON Daniel Moses Bourke - Culgoa, Gunderbooka - Grindie, Ledknapper, Corella, Yarraman 10240 42-13-4 2 96-6 1538 97-1348
SKINNER Archibald Edward Park Walgett Nth - Finch - Wee Warra, Eurawin 4476 32-12-9 5 95-3 1573 97-3841
SMITH Duncan McKenzie Wentworth - Tara - Crosier (Addit HL) 4240 5-17-10 5 96-8 1574 97-10876
SMITH Sarah Helen Wentworth - Tara - Mallee 10240 17-1-4 5 96-9 1578 97-10863
SMITH William Henry Wilcannia - Perry - Tartna 10044 25-10-7 6 96-15 1590 97-12481
SWIFT Samuel Willyama(Broken Hill) - Yancowinna - Sebastopol 2560 6-18-8 6 97-13 1586 97-12221
SYMES Robert Wilcannia - Livingstone - Repton 10240 34-2-8 4 96-7 1553 97-6139
THOMPSON Charles Brewarrina - Narran - Minna 2694 32-2-1 3 95-1 1540 97-2444
THOMSON Thomas Granger Balranald - Kilfera - Yhoul 6080 8-17-4 5 95-5 1571 97-9473
THORN Herbert Willyama(Broken Hill) - Yancowinna - Sebastopol 5014 13-11-7 6 97-14 1587 97-12188
THORNTON Alfred Oliver Walgett Nth - Finch - Euminbah, Dungalear 2560 24-0-0 6 97-2 1580 97-11326
TURNER John Henry Wilcannia - Werunda - Wilcannia Sth, Woytchugga 4936 16-19-1 4 96-14 1556 97-6142
TYSON Jane Eliza (formerly Jane Eliza WRIGHT) Wentworth - Tara - Winda Sth 10240 12-16-0 4 95-12 1558 97-6709
WADDY Samuel Edmund Willyama(Broken Hill) - Yancowinna - Moorkaie 2570 5-17-10 4 96-16 1557 97-5868
WALSH Richard Wilcannia - Yungnulgra - Kirk, Elder 10240 42-13-4 6 97-1 1591 97-12480
WARD Thomas Wentworth - Perry - Wreford, Nelia 10240 22-12-3 3 94-12 1544 97-3399
WEAVER Alfred John Wentworth - Wentworth - Bulubula, Scott, Poimba 2560 1-6-8 2 95-1 1536 96-11662

 

Refusals, Withdrawals and Forfeitures

Applicant/Lessee Land District - County - Parish(es) Acres Gaz Applic No HL No Reg No R/W/F Date
ABBOTT Thomas Bourke - Rankin - Thourumble, Rankin, Pangunyah 10240 2 88-37 519 …. Forfeited 24March'97
ABBOTT Thomas Bourke - Rankin - Thourumble, Rankin, Pangunyah 10240 4 88-37 519 …. Forfeited 7July'97
Agency Land & Finance Co of Australia Bourke - Thoulcanna - Kelly 10240 4 93-5 1324 …. Forfeited 25Aug'97
ALLAN Robert Wilcannia - Young - Dickens, Robinson 2560 2 95-8 1465 …. Forfeited 7April'97
ANDERSON George Wentworth - Wentworth - Tulrigo 5240 3 97-1 …. 97-3397 Refused ….
ANDERSON George Wentworth - Wentworth - Tulrigo(Addit HL) 3482 5 97-9 …. 97-10868 Refused ….
ARMSTRONG James Bourke - Landsborough - Jung Jung, Hylaman, Campamooka 10240 2 94-12 1394 …. Forfeited 31March'97
Assets Realization & General Finance Co Walgett Nth - Finch - Gooningeri, Moongulla, Dunumbral 10240 5 93-6 1316 …. Forfeited 30 Oct'97
BALLANTYNE Alfred Edward Wentworth - Tara - Windamingle 10240 3 97-4 …. 97-6369 Withdrawn ….
BECKMANN William Willyama - Menindie - Enmore. 10240 3 96-22 …. 97-4957 Refused ….
BOWLER Adolphus Ernest Hillston Nth - Blaxland - Warrabillong, Meldior, Beauport 10240 5 97-5 …. 97-10309 Refused ….
BRAY William Henry Willyama(Broken Hill) - Yancowinna - Maharatta 5000 6 96-18 …. 97-11441 Refused ….
BYE John Bourke - Irrara - Mukudjeroo (Addit HL) 2560 4 97-1 …. 97-5543 Refused ….
BYRNES Sylvester Wentworth - Perry - Moorara, Mythe(Add HL) 4240 4 97-6 …. 97-6750 Refused ….
CAMERON Charles Wentworth - Perry - Mythe, Wreford, Nelia 10240 5 95-9 …. 97-9923 Refused ….
CARO Joachim Bourke - Barrona - Ballina, Dargle 5760 4 86-16 291 …. Forfeited 24July'97
CARO Joachim Bourke - Barrona - Dargyle(Addit HL) 4480 4 90-75 739 …. Forfeited 24July'97
CHAMPION Frederick Carey Lane Walgett Nth - Finch - Morendah, Mein(Add HL) 2560 4 96-2 …. 97-6874 Refused ….
CHURCHILL William Henry Hillston Nth - Blaxland - Ulambong 7600 3 96-3 …. 97-6177 Withdrawn ….
CLARK Hedley Percival Walgett Nth - Finch - Mogil Mogil, Gamally, Roberts 6000 4 97-5 …. 97-6786 Refused ….
COFFEY William John Willyama(Broken Hill) - Yancowinna - Sebastopol 2560 4 93-25 1348 …. Forfeited 7July'97
CONNELL Michael Bourke - Barrona - Effluence, Paroo 10240 2 92-16 1231 …. Forfeited 24March'97
CONROY Philip George Wilcannia - Werunda - Barlow 10240 6 97-3 …. 97-12271 Withdrawn ….
CONWAY Charles Joseph Bourke - Gunderbooka - Mungunyah 2560 1 96-1 …. 97-761 Withdrawn ….
CRAWFORD Thomas Wilcannia - Werunda - Woytchugga 5120 2 95-20 1467 …. Forfeited 24April'97
CRUMP Robert Hedley Wilcannia - Young - Coromerry 3480 3 96-13 …. 97-5443 Refused ….
DAVERN John Walgett Nth - Finch - Euminbah, Dungalear 2560 2 96-4 97-3511 Refused ….
DONOGHUE Michael Balranald - Manara - Chinchanga 10240 2 94-3 1358 …. Forfeited 31March'97
FORDER Charles Reginald Willyama(Broken Hill) - Yancowinna - Albert 5300 3 97-3 …. 97-6391 Refused ….
GIFFIN Richard Bourke - Yanda - Moquilamba 9740 3 96-9 …. 97-4113 Withdrawn ….
GRIMSHAW Josiah Wilcannia - Fitzgerald - Alto 10240 2 88-6 564 …. Forfeited 24March'97
GUERIN Michael Balranald - Kilfera - Juanbung 2560 1 96-8 …. 97-1369 Refused ….
HOGAN Patrick Wilcannia - Young - Dickens 2950 2 95-14 1457 …. Forfeited 7April'97
HUGHES Patrick Willyama - Farnell - Burgess 2560 2 90-3 1259 …. Forfeited 24March'97
JACKSON Thomas Walter David Bourke - Landsborough - Hylaman 10240 1 89-26 586 …. Forfeited 20Feb'97
KEARNEY Patrick Balranald - Manara - Gunarramby 10240 3 97-4 …. 97-6325 Refused ….
KEEGAN Patrick John Hillston Nth - Mossgiel - Whittingham 2560 2 94-3 1446 …. Forfeited 3March'97
KENNEDY John Alfred Wilcannia - Young - Dickens 2560 2 95-7 1464 …. Forfeited 7April'97
LARKINS Matthew Wilcannia - Tandora - Weinteriga 5000 4 95-26 1498 …. Forfeited 24July'97
LIDLINGTON James Willyama(Broken Hill) - Yancowinna - Umberberka 3645 2 94-15 1477 …. Forfeited 7April'97
MANNING James Bourke - Gundabooka - Boothadoola 3063 3 97-2 …. 97-4303 Withdrawn ….
MARTIN Angus Wilcannia - Livingstone - Tolarno 10240 6 96-12 …. 97-12273 Withdrawn ….
MATHERS Patrick Wilcannia - Yungnulgra - Beefwood 5002 6 91-16 1454 …. Forfeited 27 Nov'97
McCAULEY Charles William Walgett Nth - Finch - Dungalear, Euminbah 2560 4 97-3 …. 97-6794 Refused ….
McINNES Duncan Campbell Balranald - Manara - Gunarramby 10240 3 97-5 97-6326 Refused ….
McKAY Alexander Wilcannia - Perry - Yenda, Tolarno 10230 5 93-4 1456 …. Forfeited 20 Oct'97
McLEAN James Donald Wilcannia - Young - Dickens - Blumenthal 10240 2 95-12 1467 …. Forfeited 7April'97
McNIE Alexander Balranald - Manara - Goondoola 10240 2 90-10 925 …. Forfeited 3March'97
MORGAN James Wilcannia - Young - Dickens, Blumenthal, Sutherland 7680 2 95-10 1466 …. Forfeited 7April'97
MORPHETT Arthur Wentworth - Wentworth - Connargee, Darling 7988 2 92-16 1367 …. Forfeited 24April'97
MURRAY William Harry Elibank Walgett Nth - Finch - Dungalear, Euminbah 2560 4 97-4 …. 97-6795 Refused ….
NEWTON John Walgett Nth - Finch - Cumborah 2560 3 96-3 …. 97-3591 Refused ….
NOLAN Joseph James Walgett Nth - Finch - Mein, Morendah 2560 6 97-7 …. 97-11461 Refused ….
PATTERSON John Archibald Wilcannia - Yungnulgra - Kirk, Elder 10240 4 95-23 1495 …. Forfeited 7July'97
PETHER Thomas Balranald - Manara - Griffin 10240 3 97-6 …. 97-6327 Refused ….
PHILLIPS Walter Willyama - Menindie - Enmore, Kantyga 10240 1 96-20 …. 97-760 Withdrawn ….
Pitt Son & Badgerry Ltd (formerly Patrick KENNEDY) Bourke - Cowper - Trawalla, Wadell 2560 1 90-68 771 …. Forfeited 30Jan'97
POWELL Arthur Balranald - Manara - Goondoola 10240 3 97-7 …. 97-6321 Refused ….
RYAN Mathew Hillston Nth - Mossgiel - St Monans 4223 3 97-1 …. 97-5017 Withdrawn ….
RYAN Patrick (formerly David HOTHERSALL) Cobar - Yanda - Moquilamba 10235 1 92-6 1188 …. Forfeited 13Jan'97
RYAN Patrick (formerly John Parry WILLIAMS) Cobar - Yanda, Robinson - Moquilamba, Chesney 10237 1 92-5 1187 …. Forfeited 13Jan'97
SCADDING Arthur Wentworth - Tara - Canterbury 10240 3 97-3 …. 97-6081 Refused ….
SCRIVENER Charles John Bourke - Irrara - Moorlort 10222 2 91-45 1021 …. Forfeited 24March'97
SIVEWRIGHT Alexander Balranald - Manara - Griffen 10240 2 90-8 984 …. Forfeited 3March'97
SMITH James Bourke - Culgoa - Bundalear 3065 2 92-7 1161 …. Forfeited 3March'97
SMITH James (Addit HL) Brewarrina - Culgoa - Morton Plains 5831 2 92-18 1163 …. Forfeited 3March'97
SPENCER James Wilcannia - Yungnulgra - Kirk. 2560 4 95-24 1496 …. Forfeited 7April'97
STANBURY W.F. Wilcannia - Young - Coromerry 2640 3 92-16 1250 …. Forfeited 19May'97
STANBURY W.F. Wilcannia - Young - Garland, Coromerry(Add HL) 7600 3 94-9 1414 …. Forfeited 19May'97
STEARMAN Robert Bourke - Irrara - Warroo, Moorlort 10240 2 91-46 1022 …. Forfeited 24March'97
SUMMERS Charles Wentworth - Wentworth - Burrie 3000 3 97-5 …. 97-6412 Refused ….
THOLBURN John Cobar - Booroodarra - Cookamilerie 10240 4 91-5 1073 …. Forfeited 11Aug'97
TIFFEN Alfred Ernest Robert Wilcannia - Yungnulgra - Beefwood 4662 4 94-19 1462 …. Forfeited 7July'97
TIFFEN Alfred Ernest Robert Wilcannia - Yungnulgra - Beefwood (Addit HL) 2560 4 95-17 1469 …. Forfeited 7July'97
TONZING Francis Henry Balranald - Manara - Goondoola 10240 2 94-1 1449 …. Forfeited 3March'97
TRIMNELL William Bourke - Irrara - Warroo 6485 2 91-26 1017 …. Forfeited 24March'97
WESSEL Frederick Wilcannia - Young - Dickens, Sutherland, Robinson, Blumenthal 3664 2 95-13 1468 …. Forfeited 24April'97
WILLIAMS Walter Hillston Nth - Blaxland - Ulumba 2560 3 96-1 …. 97-5015 Refused ….

 

Reversals of Forfeiture

Lessee Land District - County - Parish(es) Acres Gaz Reversal Date Applic No HL No
ABBOTT Thomas Bourke - Rankin - Thourumble, Rankin, Pangunyah 10240 4 12 June'97 88-37 519
Assets Realization & General Finance Co Walgett Nth - Finch - Gooningeri, Moongulla, Dunumbral 10240 6 30 Nov'97 93-6 1316
HASLEM William James Bourke - Irrara - Mucross 10240 1 13 Jan'97 91-42 1000
HUGHES Patrick Willyama - Farnell - Burgess 2560 3 26 May'97 90-3 1259
JACKSON Thomas Walter David Bourke - Landsborough - Hylaman 10240 4 7Aug'97 89-26 586
McKAY Alexander Wilcannia - Perry - Yenda, Tolarno 10230 6 23 Nov'97 95-4 1456
VANE Thomas George Brewarrina - Culgoa - Mudeloorooman 10240 1 23 Jan'97 94-8 1434

 

Rent Determination
If any money borrowed,the Bank appears as the Lessee.

Lessee Land District Acres Annual
Rent

£-s-d
HL No Gaz
Agency Land & Finance Co of Australia Bourke 10240 25-12-0 1324 1
Agency Land & Finance Co of Australia Bourke 10240 85-6-8 335 1
Agency Land & Finance Co of Australia Bourke 10240 75-18-11 365 1
Agency Land & Finance Co of Australia Bourke 2580 6-15-6 761 1
Agency Land & Finance Co of Australia Bourke 10220 34-18-5 790 1
Agency Land & Finance Co of Australia Bourke 4154 17-6-2 998 1
Agency Land & Finance Co of Australia Bourke 10240 17-18-5 1016 1
Agency Land & Finance Co of Australia Bourke 10240 42-13-4 1031 1
Agency Land & Finance Co of Australia Bourke 10240 34-2-8 1032 1
Agency Land & Finance Co of Australia Bourke 10240 38-8-0 1081 1
Agency Land & Finance Co of Australia Bourke 10230 25-11-6 1124 1
Agency Land & Finance Co of Australia Bourke 10240 51-4-0 34 1
Agency Land & Finance Co of Australia Bourke 10240 60-3-3 53 1
Agency Land & Finance Co of Australia Bourke 10240 36-5-4 542 1
Agency Land & Finance Co of Australia Bourke 10240 44-7-6 543 1
Agency Land & Finance Co of Australia Bourke 10240 49-9-11 808 1
Agency Land & Finance Co of Australia Bourke 6888 28-14-0 943 1
Agency Land & Finance Co of Australia Bourke 10240 42-13-4 1003 1
Agency Land & Finance Co of Australia Bourke 10240 42-13-4 1006 1
Agency Land & Finance Co of Australia Bourke 10240 48-4-3 381 3
Agency Land & Finance Co of Australia Bourke 10240 51-4-0 540 3
Agency Land & Finance Co of Australia Bourke 10240 35-16-10 785 3
Agency Land & Finance Co of Australia Bourke 10240 35-16-10 789 3
Agency Land & Finance Co of Australia Bourke 8652 36-1-0 853 3
Agency Land & Finance Co of Australia Bourke 10240 42-13-4 997 3
Agency Land & Finance Co of Australia Bourke 10240 35-8-3 1130 3
Agency Land & Finance Co of Australia Brewarrina 8126 33-17-2 490 2
Agency Land & Finance Co of Australia Balranald 10240 64-0-0 49 2
Agency Land & Finance Co of Australia Balranald 10240 59-14-8 110 2
Agency Land & Finance Co of Australia Balranald 10240 74-13-4 117 2
Agency Land & Finance Co of Australia Balranald 10240 66-11-3 118 2
Agency Land & Finance Co of Australia Balranald 10240 74-13-4 376 2
ARMSTRONG John Bourke 10240 38-8-0 621 3
Assets Realization & General Finance Co Brewarrina 10240 66-2-8 11 2
Assets Realization & General Finance Co Brewarrina 10228 79-5-4 158 2
Assets Realization & General Finance Co Brewarrina 10240 59-14-8 478 2
Assets Realization & General Finance Co Brewarrina 7396 57-6-5 491 2
Assets Realization & General Finance Co Brewarrina 10240 68-13-11 745 2
Assets Realization & General Finance Co Brewarrina 2573 20-14-4 801 2
Assets Realization & General Finance Co Cobar 5760 25-18-5 677 5
ATKIN George Brewarrina 10240 38-8-0 472 2
Australasian Mortgage & Agency Co Brewarrina 10240 123-14-8 6 2
Australasian Mortgage & Agency Co. Hay 10240 64-17-1 301 1
Australian Joint Stock Bank Walgett Nth 10240 85-6-8 699 4
Australian Joint Stock Bank Bourke 10240 53-6-8 120 1
Australian Joint Stock Bank Bourke 10240 66-2-8 121 1
Australian Joint Stock Bank Bourke 10240 46-1-7 122 1
Australian Joint Stock Bank Bourke 10240 39-13-7 541 1
Australian Joint Stock Bank Hay 5972 39-16-3 225 1
Australian Joint Stock Bank Hay 3200 21-6-8 1307 1
Australian Joint Stock Bank Bourke 10240 49-9-11 27 1
Australian Joint Stock Bank Bourke 5770 14-8-6 1023 1
Australian Joint Stock Bank Brewarrina 5760 61-13-7 258 2
Australian Joint Stock Bank Brewarrina 10240 119-0-10 317 2
Australian Joint Stock Bank Brewarrina 10230 76-14-6 408 2
Australian Joint Stock Bank Brewarrina 10240 71-13-7 422 2
Australian Joint Stock Bank Brewarrina 10240 119-0-10 432 2
Australian Joint Stock Bank Brewarrina 10220 29-16-2 732 2
Australian Joint Stock Bank Brewarrina 6000 69-5-0 189 4
Australian Joint Stock Bank (Addit HL) Bourke 4470 11-3-6 1039 1
Australian Mortgage Land & Finance Co Walgett Nth 10240 118-3-9 64 4
Australian Mortgage Land & Finance Co Bourke 10240 42-13-4 15 1
Australian Mortgage Land & Finance Co Walgett Nth 10160 117-5-3 65 4
Australian Mortgage Land & Finance Co Walgett Nth 10240 136-10-8 67 4
Australian Mortgage Land & Finance Co Walgett Nth 10240 114-15-6 68 4
Australian Mortgage Land & Finance Co Walgett Nth 10240 114-6-11 69 4
Australian Mortgage Land & Finance Co Walgett Nth 10240 70-8-0 72 4
Australian Mortgage Land & Finance Co Walgett Nth 10010 68-16-5 290 4
Australian Mortgage Land & Finance Co Walgett Nth 10128 73-17-0 320 4
BACON Florence Brewarrina 10240 74-13-4 319 2
BALLANTYNE John Walgett Nth 10240 106-13-4 92 4
BALLANTYNE William John Wentworth 10155 59-4-9 186 2
Bank of Australasia Bourke 10240 42-13-4 704 1
Bank of Australasia Bourke 10240 42-13-4 705 1
Bank of Australasia Walgett Nth 5760 33-12-0 557 4
Bank of Australasia Hillston Nth 8600 26-17-6 222 6
Bank of NSW Bourke 10240 42-13-4 575 1
Bank of NSW Bourke 6970 29-0-10 744 1
Bank of NSW Bourke 5762 24-0-2 710 1
Bank of NSW Bourke 10214 47-4-10 865 1
Bank of NSW Brewarrina 10240 110-0-10 288 2
Bank of NSW Brewarrina 10240 9-14-2 367 2
Bank of NSW Brewarrina 5760 43-4-0 489 2
Bank of NSW Brewarrina 4480 21-16-10 957 2
Bank of NSW Brewarrina 10240 85-6-8 14 2
Bank of NSW Brewarrina 10240 117-6-8 59 4
Bank of NSW Brewarrina 10240 132-5-4 73 4
BARKER William Bourke 10237 17-1-3 1011 1
BARTON Grainger Bourke 6960 21-15-0 783 1
BARTON Grainger Bourke 8058 40-5-10 797 3
BARTON Grainger Bourke 7979 36-4-9 849 3
BARTON Grainger (Addit HL) Bourke 3280 13-13-4 784 1
BARTON Henry Foott Brewarrina 10240 59-6-2 571 2
BARTON Pearce Brewarrina 10240 44-16-0 570 2
BARTON Pearce Brewarrina 10213 104-13-8 458 4
BARTON Sarah Sophia Brewarrina 10030 62-13-9 385 2
BELL Thomas Henry Wilcannia 10168 46-12-1 83 6
BENNETT Thomas William Hay 10079 75-11-10 133 1
BIDDULPH Phillip James Bourke 10240 39-5-1 506 1
BIDDULPH Phillip James Bourke 7224 27-13-10 1085 1
BIDDULPH Phillip James Bourke 10240 51-4-0 647 3
BOWES Timothy Bourke 10240 25-12-0 989 1
BRADY Thomas Henry Brewarrina 6695 41-16-11 753 2
BRAGG William Parkhouse Bourke 9963 41-10-3 648 1
BRAGG William Parkhouse Bourke 10240 42-13-4 651 1
BRAGG William Parkhouse Bourke 10240 42-13-4 652 1
BRAIM Joseph Steele,STEPHENSON Alexander Glen Hay 8313 45-0-7 565 1
BRAIM Joseph Steele,STEPHENSON Alexander Glen Hay 10240 46-18-8 1310 1
BRIDGE John Bourke 10240 46-18-6 488 1
BROWN James Bourke 10100 50-10-0 81 1
BROWN John Maxwell Bourke 9135 38-1-3 566 1
BROWN John Maxwell Bourke 923 2-17-8 1349 1
BRUCE Robert Bourke 7716 35-0-11 942 1
BRYCE George Archibald Norval Bourke 10240 42-13-4 798 1
BURCHER Albert Ernest Bourke 10240 32-0-0 879 1
BURGESS Frank Percy Bourke 10240 36-13-11 24 1
BURTON Zachariah Bourke 10240 46-18-8 580 1
BURTON Zachariah Bourke 10240 42-13-4 599 1
BURTON Zachariah Bourke 10240 42-13-4 601 1
BURTON Zachariah Bourke 9164 34-7-4 846 1
BURTON Zachariah Bourke 10240 38-8-0 629 3
BURTON Zachariah Bourke 10240 42-13-4 778 3
BURTON Zachariah Bourke 10240 38-8-0 598 3
BURTON Zachariah Bourke 10240 42-13-4 622 3
BURTON Zachariah Bourke 10240 38-8-0 623 3
BURTON Zachariah Bourke 10240 38-8-0 842 3
BURTON Zachariah Bourke 10240 38-8-0 944 3
CAPP Joseph Ivory Brewarrina 10240 121-12-0 426 2
CARTER George Chapman Brewarrina 7630 88-1-3 1395 2
CARTER James Richard Brewarrina 10240 81-1-4 91 2
CHAMBERS John Bourke 10123 50-12-4 549 1
CHRISTIAN William Millett Bourke 10240 25-12-0 1129 1
CLARK William Brewarrina 10210 127-12-6 401 4
CLOSE Peter Collinson, RICHARDS William Evans, WYNTER Percival Ernest Bourke 10240 25-12-0 1024 4
CODRINGTON Edward Henry Brewarrina 10240 85-6-8 955 4
COFFEY Michael Bourke 10240 70-8-0 82 1
COHEN Phillip Brewarrina 7745 64-10-0 479 2
COHEN Phillip Brewarrina 5760 61-13-7 480 2
COLLESS Henry Bourke 10240 39-13-7 662 1
COLLESS Henry Bourke 10240 31-2-11 666 1
COLLESS Henry Bourke 10240 31-2-11 791 1
COLLESS Henry Bourke 9932 30-4-3 794 1
COLLESS Henry Bourke 4556 22-15-7 686 1
COMEFORD Richard Brewarrina 10240 87-17-11 645 2
Commercial Banking Co of Sydney Bourke 10240 85-6-8 18 1
Commercial Banking Co of Sydney Bourke 10240 51-4-0 656 1
Commercial Banking Co of Sydney Bourke 10240 51-4-0 713 1
Commercial Banking Co of Sydney Bourke 10240 34-19-9 600 1
Commercial Banking Co of Sydney Bourke 10240 30-14-5 717 1
Commercial Banking Co of Sydney Bourke 10240 26-17-7 718 1
Commercial Banking Co of Sydney Bourke 10240 30-14-5 719 1
Commercial Banking Co of Sydney Bourke 10240 30-14-5 720 1
Commercial Banking Co of Sydney Bourke 10182 34-15-9 1119 1
Commercial Banking Co of Sydney Bourke 10240 64-0-0 48 1
Commercial Banking Co of Sydney Brewarrina 10240 101-19-6 160 2
Commercial Banking Co of Sydney Brewarrina 10240 30-5-11 1153 2
Commercial Banking Co of Sydney Brewarrina 10240 118-3-9 36 2
Commercial Banking Co of Sydney Brewarrina 10240 118-3-9 37 2
Commercial Banking Co of Sydney Walgett Nth 10240 106-13-4 698 4
Commercial Banking Co of Sydney Walgett Nth 10240 110-18-8 172 4
Commercial Banking Co of Sydney Walgett Nth 10240 102-8-0 353 4
CONNELL Donald Bourke 10185 56-17-4 864 1
CONNELLY James Phillip Brewarrina 6776 79-18-0 530 2
COOK John Alexander Bourke 10240 51-4-0 463 3
COOPER Louis John Bourke 10240 30-5-11 1000 1
CORNISH Francis Henry Brewarrina 10240 96-0-0 336 2
CORNISH Thomas Bourke 10240 42-13-4 946 1
