Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Homestead Leases 1899


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals, Forfeitures and Surrenders

Reversals of Forfeiture

Rent Determination


Approvals

Applicant Land Dist - County - Parish(es) Acres Annual rent
£-s-d
Gaz Applic No HL No Reg No
BARRACLOUGH Charles Edward Wilcannia - Werunda - Gunyulka(Add HL) 3807 14-5-6 4 98-12 1679 99-6079
BARRETT Thomas Balranald - Manara - Till Till 10240 19-4-0 1 97-10 1650 98-12394
BATH James Henry Wentworth - Perry - Nelia, Mythe, Wereford 10240 17-1-4 3 97-17 1665 99-3836
BENNETT Albert Edward Willyama - Yancowinna - Stratford 10239 22-12-3 1 98-5 1645 98-10877
BENNETT John Henry Willyama - Yancowinna - Farmcoat 10240 25-12-0 1 98-7 1646 98-10875
BENNETT Sarah Jane Willyama - Yancowinna - Stratford 8941 20-2-4 1 98-10 1648 98-10876
BROMLEY Frederick Edward Balranald - Yancowinna - Alma, Soudan(Add HL) 5840 12-17-11 1 98-8 1662 98-11227
BROOKS William Bourke - Cowper - Maffra(Add HL) 2062 10-6-2 1 98-7 1663 98-12600
BYRNE Michael Thomas Balranald - Kilfera - Yhoul 10240 19-4-0 1 98-2 1652 98-12396
BYRNES Daniel sen Willyama - Tandora - Herbert 10240 32-0-0 4 99-4 1676 99-5919
BYRNES Sylvester Wentworth - Perry - Mythe 4282 10-14-2 3 97-16 1669 99-3838
CLYMAS John Wentworth - Wentworth - Darling(Add HL) 4426 5-10-8 3 97-11 1668 99-3840
CROSSING George Robert Willyama - Yancowinna - Umberumberka 6647 13-17-0 1 98-8 1647 98-11246
DAVISON James Bentley Balranald - Yancowinna - Robe, Lewis(Add HL) 5029 9-4-5 1 98-6 1661 98-11138
EDWARDS William John Willyama(Broken Hill) - Evelyn - Gayer 5118 10-13-3 4 98-14 1682 99-5652
EDWARDS William John Willyama(Broken Hill) - Evelyn - Gayer(Add HL) 5122 10-13-5 4 99-3 1683 99-5651
FRASER Donald Bourke - Yanda - Goonie 8143 30-17-6 4 99-3 1673 99-4880
GIBB William James Wentworth - Tara - Mallee 5120 7-2-3 1 98-2 1659 98-12449
HANNIGAN William Campbell Willyama(Broken Hill) - Yancowinna - Stephen, Umberumberka 4007 8-13-8 6 99-6 1687 99-6393
HOLT Richard Wilcannia - Young - Waltragalda(Add HL) 5220 22-8-0 4 98-10 1678 99-4848
HORNER Thomas Willyama(Broken Hill) - Yancowinna - Lewis, Stephen 3950 8-4-7 5 99-5 1684 99-7420
LANGFORD Ernest Oliver Willyama - Yancowinna - Bolaira, Tara. 2560 6-3-9 4 99-1 1675 99-5920
LONG Albert Edward Davy Bourke - Irrara - Killowen 10000 33-6-8 1 98-8 1653 98-12445
MACKAY Alexander James Bourke - Yanda - Goonie 10209 38-5-8 4 99-1 1671 99-3019
MACKAY Mary Jane Bourke - Yanda - Goonie 10240 40-2-2 4 99-2 1672 99-4879
MAIDEN William Edward Willyama(Broken Hill) - Tandora - Kars 9619 24-17-0 5 99-9 1686 99-9901
McKENNA James Willyama(Broken Hill) - Yancowinna - Lewis, Umberumberka, Stephen 4402 9-3-5 5 99-8 1685 99-9903
McNALL James jun Bourke - Culgoa - Barrin..un 3472 14-9-4 3 98-6 1664 99-3020
McNAMARA Patrick Wentworth - Wentworth - Curno 6000 5-0-0 3 9(8?)-3 1670 99-38(3?)5
MILLER Daniel Willyama - Yancowinna - Bolaira, Tara(Add HL) 2436 6-1-11 4 99-2 1681 99-5921
O'HALLORAN Michael Balranald - Manara - Oberwells 3925 4-8-4 1 98-11 1651 98-12393
OPIE Frank Thomas Willyama - Yancowinna - Moorkaie 3062 5-14-10 1 98-4 1644 98-11137
OWEN Morris Edwin Wilcannia - Perry - Prunella 10240 42-13-4 1 98-7 1643 98-10548
PACKER Henry Thomas Willyama - Windeyer - Ellerslie, Bingalong 6877 19-9-8 4 98-12 1674 99-5803
POWELL Arthur Balranald - Manara - Gunarramby 3140 5-4-8 1 97-8 1649 98-12359
POWELL Arthur Balranald - Manara - Gunarramby(Add HL) 2509 4-3-8 1 97-12 1660 98-12392
SANDFORD Robert Bourke - Irrara - Moorlort 10240 26-9-1 1 98-9 1654 98-12446
SCADDING Arthur Wentworth - Tara - Canterbury 7680 8-0-0 1 97-12 1657 98-12450
SMITH Ada Derrina Wentworth - Tara - Cal Lal 4987 5-3-11 1 97-18 1658 98-12408
SMITH Thomas Wentworth - Tara - Mallee 7680 16-0-0 1 96-3 1656 98-12451
SMITH William Thomas Wentworth - Tara - Mallee 4800 10-0-0 1 96-2 1655 98-12452
SPRAGG John Willyama - Yancowinna - Stephen(Add HL) 2564 5-17-6 4 98-13 1680 99-6080
STANTON Eli Willyama - Yancowinna - Lewis 3840 8-0-0 4 99-7 1677 99-5653
SUMMERS Charles Wentworth - Wentworth - Burril(Add HL) 5130 6-8-3 3 97-10 1667 99-3839
TREWEEK William Wentworth - Wentworth - Poimba(Add HL) 4436 1-17-0 3 96-22 1666 99-3834

 

Refusals, Withdrawals, Forfeiture and Surrenders

Applicant/Lessee Land Dist - County - Parish(es) Acres Gaz Applic No HL No Reg No Action Date
ANDERSON Norman Alexander Wentworth - Tara - Winda Sth 10239 4 99-4 ... 99-7153 Refused ...
AYLIFFE Frank Hamilton Willyama(Broken Hill) - Yancowinna - Robe(Add HL) 3840 6 99-16 ... 99-12025 Withdrawn ...
BUTCHER Frank John Wilcannia - Young - Moorabin, Cobrilla 10240 4 94-8 1403 ... Forfeited 23 Aug'99
CLEMSON Agnes Jane Brewarrina - Clyde - Morla, Charlton, Tinchawanta 7680 4 98-2 ... 98-12149 Refused ...
CONWAY Henry Robert Bourke - Gunderbooka - Mungunyah 10080 5 97-3 1568 ... Forfeited 7 Oct'99
COOKE William Henry Willyama(Broken Hill) - Yancowinna - Meadows 10240 4 99-13 ... 99-5801 Refused ...
DANSON William Wilcannia - Berry - Tolarno 10240 6 99-5 ... 99-12028 Refused ...
DINNING Henry Wallace Wilcannia - Woore - Tooranie 10240 6 98-13 ... 99-11730 Refused ...
HANCOCK William Wilcannia - Woore - Cathkin 10240 6 99-2 ... 99-10672 Refused ...
HARRIS Edward Frederick Willyama(Broken Hill) - Yancowinna - Meadows 10240 4 99-12 ... 99-5802 Refused ...
LOCKYER Thomas Willyama(broken Hill) - Yancowinna - Yancowinna, Matong, Maharatta 10240 6 98-14 ... 99-12093 Withdrawn ...
LUSH George Wentworth - Tara - Winda Sth 10239 4 96-20 1615 ... Forfeited 23 Aug'99
MACKAY Euphemia Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East 5000 3 98-1 ... 99-4895 Withdrawn ...
MACKAY Euphemia Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East 2670 3 99-1 ... 99-4895 Withdrawn ...
MACKAY Euphemia Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East 2570 3 99-2 ... 99-4896 Withdrawn ...
MARTIN Angus Wilcannia - Young - Dickens 10240 2 98-5 1639 ... Surrender 5Apr'99
McCALMAN John Willyama(Broken Hill) - Yancowinna - Matong 5000 4 99-10 ... 99-5799 Refused ...
McMICHAEL Edmund Montague Willyama(Broken Hill) - Yancowinna - Robe 10240 4 98-11 ... 99-5311 Withdrawn ...
OWEN Richard Edgar Wentworth - Taila - Lonsdale, Windamingle 10240 4 99-6 ... 99-7152 Withdrawn ...
PATCHING Thomas Wentworth - Culgoa - Gurrera
[See Erratum below]
8327 4 97-4 1602 ... Forfeited 5 July'99
RAWSTHORNE Morris Ernest Hillston Nth - Blaxland - Warrabillong. 5000 5 99-3 ... 99-10296 Refused ...
RICHARDS George Wilcannia - Young - Cocomerry 6000 3 99-4 ... 99-5013 Withdrawn ...
ROCKETT William James Wentworth - Taila - Ki, Matong 2000 4 99-3 ... 99-7175 Withdrawn ...
SHEPPARD Joseph Willyama(Broken Hill) - Yancowinna - Inkerman 10240 4 99-11 ... 99-5800 Refused ...
SMITH Ada Derrina Wentworth - Tara - Cal Lal 4987 5 97-18 1658 ... Surrender 30June'99
SWIFT Samuel Willyama(Broken Hill) - Yancowinna - Sebastopol 2560 6 97-13 1586 ... Forfeited 18 Nov'99
WILLIAMS Jacob Wilcannia - Yungnulgra - Kirk 5120 3 99-3 ... 99-4926 Withdrawn ...

Erratum in Gazette 5: HL 1602 Thomas PATCHING should be Land Dist Bourke (not Wentworth).

Reversals of Forfeiture

Lessee Land Dist - County - Parishes Acres Gaz Applic No HL No Date
CHESSER Alfred Henry Balranald - Taila - Maniette, Merowa 2560 2 94-6 1425 29 March'99
CHESSER Alfred Henry Balranald - Taila - Maniette, Merowa 2560 2 94-10 1428 29 March'99

 

Rent Determination
If any money borrowed,the Bank appears as the Lessee.

Lessee Land District Acres Annual Rent £-s-d HL No Reg No Gaz
Aust Mortgage & Agency Co Brewarrina 10240 50-6-11 1160 99-7679 4
Aust Mortgage & Agency Co Brewarrina 10226 46-0-4 1223 99-7680 4
Aust Mortgage & Agency Co Brewarrina 10240 50-6-11 1160 99-7679 5
Aust Mortgage & Agency Co Brewarrina 10226 46-0-4 1223 99-7680 5
BARRACLOUGH Luke Wentworth 6561 6-16-8 1293 99-12079 6
BARRACLOUGH Luke (Add HL) Wentworth 3679 3-1-4 1549 99-12554 6
BLAND William Wilcannia 5100 10-12-6 1257 99-10969 6
BRAIM Joseph Steele, STEVENSON Alexander Glen Balranald 10400 28-17-10 1218 99-12340 6
BRIDGE John & Co Bourke 5120 30-18-8 1232 99-10075 5
BRIDGE John & Co (Add HL) Bourke 5000 17-14-2 1483 99-6003 4
BUNWORTH William Richard Wilcannia 2560 10-13-4 1204 99-10679 6
BURCHER William Arthur Hillston Nth 8453 39-12-6 1249 99-10295 6
BYRNE William Martin Balranald 2807 19-9-11 1148 99-12343 6
CHAMBERS Arthur Leigh Willyama 2566 4-5-7 1190 99-12095 6
CHAMBERS Arthur Leigh (Add HL) Willyama 7674 12-15-10 1588 99-12096 6
CROXTON James Thomas Bourke 3682 16-17-6 1126 99-7831 4
DAVY Humphry Balranald 5687 5-18-6 1254 99-12341 6
DAVY Humphry (Add HL) Balranald 1140 2-17-0 1313 99-12339 6
FILES Henry Willyama. 9830 25-7-11 1176 99-12027 6
GATES Henry Wilcannia 5829 24-5-9 1251 99-10675 6
GATES Henry (Add HL) Wilcannia 3634 15-2-10 1413 99-10676 6
GORMLY John Wilcannia 10240 42-13-4 1180 99-11933 6
HAYDON Charles Richard Hillston 4064 16-18-8 1114 ... 1
JAMES George Wentworth 2560 9-12-0 1214 99-12078 6
LEARY John Wentworth 4335 4-10-4 1295 99-12086 6
LEARY John (Add HL) Wentworth 1466 1-4-5 1369 99-12085 6
LESLIE Henry George Wentworth 9100 22-15-0 1040 99-12084 6
LESLIE Henry George (Add HL) Wentworth 1240 1-11-0 1432 99-12553 6
LO(?R)D John Vivian Willyama 2560 7-7-3 1261 99-12094 6
LO(?R)D John Vivian Willyama 3975 12-18-5 1401 99-12091 6
LO(?R)D John Vivian (Add HL) Willyama 3510 11-8-2 1474 99-12092 6
LUXMORE & Co Wentworth 2566 7-2-7 1216 99-12081 6
McDONNELL Robert Balranald 2880 6-0-0 1292 99-12338 6
McLEAN Lachlan Grant Wilcannia 5120 10-13-4 1256 99-10970 6
ROSS Thomas Balranald 9920 12-8-0 1044 ... 1
STEVENSON Alexander Glen Balranald 10560 22-0-0 1253 99-12342 6
STEVENSON Alexander Glen, BRAIM Joseph Steele Balranald 10400 28-17-10 1218 99-12340 6
TYRRELL John Wilcannia 2560 10-13-4 1230 99-10673 6
Union Bank Of Australia Wilcannia 10214 42-11-2 1224 99-11934 6
WEAVER Alfred John Wentworth 2564 3-11-3 1294 99-12082 6
WEAVER John Alfred Wentworth 2560 2-2-8 1536 99-12552 6
WILLIAMS John Willyama (Broken Hill) 2560 6-1-7 1178 99-5309 4
WILLIAMS John (Add HL) Willyama (Broken Hill) 2560 6-1-7 1531 99-5310 4
WILLIAMS William Wentworth 5000 13-17-10 1284 99-12080 6
WILSON Archibald Wilcannia 10240 28-3-3 1183 99-10678 6

Return to Homestead Leases main page

Return to home page


You are our 1529 visitor since 1st September 2002.

Last updated on 04 March 2004