Search billions of records on Ancestry.com

AUS-NSW-WEST Mailing List
Western Land Leases 1903-5
H - O


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.

Lessee WLL No No and Class of Lease Acres Annual Rent £-s-d
HALEY Alexander Thomas 85 PL 179 Booberoi 61,785 149-6-3
HALFPENNY Benjamin Thomas 432 HL 1713 Wilcannia 10,240 2-0-0
HALL Edward Smith 620 HL 906 Bourke 9,040 18-16-8
HALL Edward Smith 1068 HL 308 Bourke 10,240 17-1-4
HALL Edward Smith 1070 HL 518 Bourke 10,192 25-1-1
HALL Edward Smith 1117 HL 77 Bourke 10,240 44-16-0
HALL Edward Smith 1119 HL 464 Bourke 10,240 22-12-3
HALL George Mercer 656 HL 840 Bourke 10,240 20-8-2
HALL George Mercer 533 HL 839 Bourke 10,240 21-6-8
HALL George Mercer, HALL Charles* 656 HL 840 Bourke 10,240 29-17-4
HALL Victor Branchcombe sen. 754 HL 841 Bourke 10,240 21-6-8
HAMILTON Robert* 133 HL 93 Walgett Nth 10,240 76-16-0
HAMMAT John 405 HL 1173 Willyama 8,986 14-1-7
HAMMAT John 405 AHL 1272 Willyama 1,272 Included
HANNIGAN William Campbell 604 RA 95 Mundi Mundi, Yancowinna 3,000 3-15-0
HARDIE Alexander Scott 205 HL 985 Bourke 10,240 10-13-4
HARDY Hubert 433 HL 1516 Willyama 10,240 10-13-4
HARDY John William 571 HL 1518 Willyama 10,240 11-10-5
HARRICKS Francis Meagher* 54 HL 478 Brewarrina 10,240 46-18-8
HARRIES Henry (Trustees in the estate of the late Ann BARLOW) 924 HL 388 Balranald 10,340 8-12-4
HARRIS Joseph James 1098 RA 124 Bunneringee, Tara 8,125 10-3-2
HARRIS Joseph James 496 HL 1716 Wentworth 5,117 4-4-6
HARRIS Joseph James 496 AHL 1721 Wentworth 5,023 Included
HART Godfrey* 70 HL 435 Brewarrina 9,834 65-1-3
HATTEN Edith Mary 1046 HL 722 Bourke 7,157 16-14-0
HAY Alexander See SHIERLAW William
HAYES William 380 HL 865 Bourke 10,214 14-0-11
HAYLE John* 418 HL 614 Bourke 10,240 29-17-4
HAZLETT Samuel 123 HL 975 Walgett 10,376 72-4-1
HENTY Henry and COLLES Thomas, Executors of the late STANBRIDGE William Edward, and WAUGH John and WAUGH William 46 PL 51 "Clare" 218,876 319-3-11
HERBERT Francis Dewe, HERBERT Agnes Mary 101 PL 181 "Belford" 60,880 12-0-0
HERTLE Hermann 672 HL 228 Hillston Nth 6,167 16-14-6
HERTLE Hermann 672 AHL 980 Hillston Nth 1,000 Included
HERVEY John Clark, HERVEY Samuel Fraser, HERVEY William Thomas, Executors and Trustees of the will of the late David HERVEY 1008 HL 409 Cobar 10,240 8-10-8
HERVEY Samuel Fraser 1013 HL 734 Cobar 3,296 2-12-2
HIGGINS John 987 IMP L 542 Wentworth 10,240 2-11-2
HIGGINS John 988 IMP L 543 Wentworth 10,240 2-11-2
HIGGINS John 534 HL 1089 Wentworth 9,630 11-4-8
HILL Robert William 1028 RA 350 …., Wentworth 7,160 7-9-2
HILL William Charles, TRENCHARD Henry 715 HL 1315 Walgett Nth 5,390 25-2-7
HILL William Charles, TRENCHARD Henry 715 AHL 1503 Walgett Nth 1,095 Included
HILL William Charles, CLOSE Peter Collinson, RICHARDS William Evans, WYNTER Percival Ernest 231 PL 4 "Innesowen" 93,000 18-5-0
HILL William Charles, CLOSE Peter Collinson, RICHARDS William Evans, WYNTER Percival Ernest 232 PL 57 "Pulpulla" 64,360 53-12-8
HILL William Charles, CLOSE Peter Collinson, RICHARDS William Evans, WYNTER Percival Ernest 311 HL 492 Brewarrina 8,011 20-7-3
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1125 HL 1000 Bourke 10,240 11-1-10
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1126 HL 1001 Bourke 10,234 11-1-9
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1127 HL 1024 Bourke 10,240 8-10-8
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1128 HL 1028 Bourke 10,240 12-16-0
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1129 HL 1067 Bourke 10,215 11-1-4
HILL William Charles, CLOSE Peter Collison, RICHARDS William Evans, WYNTER Percival Ernest 1130 HL 1132 Bourke 10,240 6-8-0
HINDE William 1108 LA 320 Canally, Caira 5,050 5-5-2
HOGAN William Joseph 842 HL 755 Cobar 10,209 17-0-4
HOLMES Arthur Ernest Albert 1241 HL 398 Balranald 10,240 46-18-8
HOLMES George David 1243 HL 524 Balranald 5,760 14-8-0
HOLMES John 563 HL 559 Hillston Nth 10,740 8-1-1
HOLMES Selina Annie 100 HL 240 Hillston Nth 10,240 11-1-10
HOLT Richard 569 HL 1505 Wilcannia 5,020 7-5-1
HOLT Richard 569 AHL 1678 Wilcannia 5,220 Included
HORN William Austin, HARVEY James 1228 PL 227 Tintinallogy 143,292 298-10-6
HORNER Thomas 606 RA 20 Mt Gipps and 95 Mundi Mundi, Yancowinna 4,402 5-10-0
HORTON John 270 HL 42 Bourke 10,240 12-7-6
HORTON John 667 HL 1029 Bourke 6,413 6-13-7
HOUEN Antonio George 741 LA Corrong No 258, Waljeers 5,000 25-0-0
HOWATSON James See ARMSTRONG Betty
HOWATSON Lewis 456 PL 183 "Wanga Mana" 76,294 79-9-5
HOWLETT Thomas 322 HL 746 Brewarrina 10,164 43-3-11
HUGHES Herbert White, HUGHES Harold White 1181 PL 244 Kinchega 643,526 670-6-10
HUGHES Herbert White, HUGHES Harold White (Executors of the late Herbert Bristow HUGHES) 821 HL 1176 Willyama 9,830 5-6-6
HUGHES Hugh 57 HL 1141 Willyama 5,000 11-1-10
HUGHES Hugh 57 AHL 1452 Willyama 5,240 Included
HUGHES Hugh 783 HL 1724 Willyama 9,908 12-7-8
HUGHES Hugh 1057 HL 1676 Willyama 10,240 11-10-5
HUMPHREYS Charles* 158 HL 1579 Wentworth 10,240 12-16-0
HUMPHRIES Stephen William 425 HL 1301 Walgett Nth 5,590 33-19-4
HUMPHRIES Stephen William 425 AHL 1548 Walgett Nth 2,101 Included
HUNT Alfred Edgar 156 HL 568 Bourke 10,240 31-116
HUNTER Charles* 48 HL 192 Walgett Nth 10,240 76-16-0
HUTCHINSON James 644 HL 1275 Walgett Nth 10,240 24-15-7
JACKSON George 384 HL 1282 Walgett Nth 10,240 39-5-1
JACKSON Helen 308 HL 1543 Walgett Nth 8,715 15-12-3
JACKSON Helen 722 RA 254 Wamell, Finch 3,500 8-15-0
JAMES John 446 HL 1049 Bourke 6,825 16-5-10
JAMES John 446 AHL 1429 Bourke 1,320 Included
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1142 IMP L 75 Bourke 20,480 8-10-8
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1143 IMP L 76 Bourke 20,480 11-18-11
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1144 IMP L 77 Bourke 20,480 8-10-8
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1145 IMP L 78 Brewarrina 19,913 17-8-6
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1146 IMP L 79 Brewarrina 20,480 20-9-7
JAMIESON William, KEATS Thorold Goodwin, KEATS Frederick Cyril 1147 IMP L 202 Bourke 10,234 8-2-0
JEFFERY William John 573 HL 1749 Willyama 10,079 7-19-7
John Bridge & Co 517 PL 31 Moquilamba 23,199 31-18-0
JOHNSTON William Augustus 683 RA 125 Milroy, Culgoa 9.000 13-2-6
JOHNSTON William Robert 872 HL 1436 Bourke 10,240 11-1-10
JONAS Phillip Henry, KIDMAN Thomas 1044 HL 486 Willyama 10,240 2-0-0
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1142 IMP L 75 Bourke 20,480 8-10-8
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1143 IMP L 76 Bourke 20,480 11-18-11
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1144 IMP L 77 Bourke 20,480 8-10-8
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1145 IMP L 78 Brewarrina 19,913 17-8-6
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1146 IMP L 79 Brewarrina 20,480 20-9-7
KEATS Frederick Cyril, KEATS Thorold Goodwin, JAMIESON William 1147 IMP L 202 Bourke 10,234 8-2-0
KENNELLY Ellen Teresa 216 HL 37 Brewarrina 10,240 55-9-4
KENWORTHY Joseph 427 HL 1383 Willyama 10,240 11-18-11
KENWORTHY Joseph 1180 RA 203 Netley, Menindie and Yancowinna 15,070 21-19-7
KIDMAN Charles Nunn 867 HL 252 Willyama 5,760 6-4-10
KIDMAN Frederick Nunn 698 HL 1271 Willyama 7,625 8-11-7
KIDMAN George 1056 HL 1570 Willyama 10,236 11-10-4
KIDMAN Sidney 1038 PL 284 Caryapundy Swamp No 1 54,200 10-12-6
KILPATRICK Andrew James 521 HL 1286 Wentworth 9,146 26-17-7
KILPATRICK Andrew James 521 AHL 1550 Wentworth 1,094 Included
KILPATRICK William 417 HL 404 Wentworth 5,800 25-2-8
KILPATRICK William 436 HL 427 Wentworth 10,240 25-12-0
KINDLEY Angus 759 HL 1564 Willyama 10,240 11-10-5
KINDLEY Angus 1196 ARA 203 Netley 10,240 14-18-3
KIRKPATRICK Alfred Allott 209 HL 869 Wilcannia 10,240 17-1-4
KIRKPATRICK Hedley John 211 HL 868 Wilcannia 10,240 17-1-4
KIRKUP James Simpson 638 HL 370 Brewarrina 10,240 42-13-4
KIRKUP James Simpson 675 HL 732 Brewarrina 10,220 6-16-3
KIRKUP James Simpson 500 HL 367 Brewarrina 10,240 49-1-4
KLEMM Samuel 1020 HL 1529 Wilcannia 2,990 2-15-6
KLEMM Samuel 1020 AHL 1529 Wilcannia 2,560 Included
KNIGHT Henry 1009 HL 561 Cobar 10,240 17-18-5
KORTLANG Arthur H.* 434 HL 879 Bourke 10,240 25-12-0
L'HOTELLIER James Alfred 708 RA 263 Canally, Taila 13,280 5-10-8
LAIDLAW Adam Thomas 682 RA 190 Thackaringa, Yancowinna 6,047 10-1-6
LAMBERT George James 285 HL 1211 Wentworth 5,000 4-3-4
LANDALE Robert 35 PL 42 "Magenta" 181,420 35-10-0
LANDFORD Alfred Stanley 572 HL 1744 Willyama 8,358 9-15-0
LANG Alexander, LANG Elizabeth 666 PL 309 Mount Sturt 63,936 12-10-0
LANG Archibald, LANG James 985 IMP L 100 Willyama 20,000 4-0-0
LANG Archibald, LANG James 986 IMP L 101 Willyama 20,000 4-0-0
LANG Jane, LANG Matthew See SCOTT Alexander
LANGFORD Ernest Oliver 502 HL 1675 Willyama 2,560 3-1-10
LANGFORD Samuel 570 HL 1509 Willyama 5,000 7-18-8
LANGFORD Samuel 570 AHL 1755 Willyama 2,934 Included
LARKINS James 1082 RA 244 Kinchega, Tandora 10,560 17-12-0
LARKINS Matthew 1081 RA 244 Kinchega, Tandora 11,524 14-18-1
The Law Debenture Corporation 795 PL 78 Moothumbil 59,400 74-5-0
The Law Debenture Corporation 798 PL 201 Tindayrey 163,659 231-17-0
The Law Debenture Corporation 799 PL 74 The Priory 63,250 65-17-9
The Law Debenture Corporation 800 PL 81 Springfield 63,760 132-16-8
The Law Debenture Corporation 802 PL 190 Thackaringa 60,546 75-13-8
The Law Debenture Corporation 803 PL 269 Eribendery 16,669 69-9-1
The Law Debenture Corporation 804 PL 295 Pinegobla 34,452 169-7-9
LAWRENCE Alexander* 219 HL 1484 Balranald 10,240 64-0-0
LEARY John 473 HL 1040 Wentworth 9,100 12-9-11
LEARY John 473 AHL 1432 Wentworth 1,240 Included
LEARY John 567 HL 1295 Wentworth 4,335 1-18-8
LEARY John 567 AHL 1369 Wentworth 1,466 Included
LEARY John 579 HL 1284 Wentworth 5,000 4-3-4
LEARY John 647 HL 1417 Wentworth 5,596 3-14-7
LEARY John 820 HL 1045 Wentworth 10,240 6-8-0
LECKIE John 497 HL 1309 Wilcannia 5,199 6-7-6
LECKIE John 497 AHL 1459 Wilcannia 5,003 Included
LECKIE Robert 501 HL 537 Wilcannia 10,240 6-8-0
LEES Thomas 168 HL 521 Bourke 10,240 14-1-7
LEIGH Walter 1234 HL 797 Bourke 8,058 30-4-4
LESLIE Henry George 1030 RA 106 Tapalin, Taila 109,461 45-12-2
LILBURNE Melville 143 HL 269 Hay Nth 10,240 19-12-6
LINNETT Henry Anderson 585 HL 1607 Balranald 10,240 2-0-0
LINTON Mary, WARREN Maria Elizabeth 699 HL 286 Hay Nth 10,240 18-15-6
LIVINGSTON John 182 HL 98 Brewarrina 9.000 23-5-0
LIVINGSTON John 990 HL 97 Brewarrina 8,908 19-6-0
LIVINGSTON Malcolm 871 HL 1419 Brewarrina 10,880 13-12-0
LIVINGSTONE Malcolm 969 RA 32 Corella, Culgoa 16,500 24-1-3
LOMAX Eleanora Manners* 735 HL 838 Bourke 10,240 32-0-0
The London Bank of Australia 438 PL 287 "Darling Block D" 38,445 64-1-6
The London Bank of Australia 443 PL 225 "Brewarrina Downs" 308,920 60-7-6
The London Bank of Australia 719 HL 430 Bourke 10,240 34-2-8
The London Bank of Australia 752 HL 728 Bourke 10,240 28-3-2
The London Bank of Australia 774 HL 4 Bourke 10,240 33-14-2
The London Bank of Australia 973 PL 73 Wilgha Downs 47,702 91-8-7
LORD John Vivian 1201 HL 1261 Willyama 2,560 12-11-2
LORD John Vivian 1201 AHL 1401 Willyama 3,975 Included
LORD John Vivian 1201 AHL 1474 Willyama 3,510 Included
LOUGHNAN Edith Mary 420 HL 959 Walgett Nth 10,350 30-3-9
LOUGHNAN Joseph Rainsford 224 HL 1281 Walgett Nth 10,490 27-6-2
LUSH Joseph* 674 HL 485 Wentworth 10,240 21-6-8
LUXMOORE John Henry, SHIERLAW William (Executors and Trustees of the interests of Thomas GRAVES and Alexander HAY 574 PL 88 "Talyeale" 127,370 42-9-2
LUXMOORE John Henry, SHIERLAW William (Executors and Trustees of the interests of Thomas GRAVES and Alexander HAY 575 PL 103 "Marra" 229,738 239-6-3
McCAUGHEY Samuel 36 PL 311 "Euabalong" 25,904 56-2-6
McCAUGHEY Samuel 81 PL 240 "Dunlop" 435,907 1,126-1-10
McCAUGHEY Samuel 559 PL 257 "Toorale" 629,477 1,596-13-4
McCAUGHEY Samuel 874 IMP L 238 Bourke 20,480 12-16-0
McCAUGHEY Samuel 875 IMP L 239 Bourke 10,850 8-11-10
McCAUGHEY Samuel 876 IMP L 240 Bourke 18,800 14-17-8
McCAUGHEY Samuel 877 IMP L 241 Bourke 18,300 13-14-6
McCAUGHEY Samuel 878 IMP L 242 Bourke 12,500 10-18-9
McCAUGHEY Samuel 879 IMP L 243 Bourke 20,480 12-16-0
McCAUGHEY Samuel 880 IMP L 244 Bourke 20,480 12-16-0
McCAUGHEY Samuel 881 IMP L 245 Bourke 12,500 9-17-11
McCAUGHEY Samuel 882 IMP L 246 Bourke 16,000 12-13-4
McCAUGHEY Samuel 883 IMP L 247 Bourke 20,480 17-1-4
McCAUGHEY Samuel 884 IMP L 248 Bourke 20,480 19-12-6
McCAUGHEY Samuel 885 IMP L 249 Bourke 20,480 17-18-5
McCAUGHEY Samuel 886 IMP L 250 Bourke 17,650 15-8-11
McCAUGHEY Samuel 887 IMP L 251 Bourke 17,750 18-9-10
McCAUGHEY Samuel 888 IMP L 252 Bourke 20,480 10-4-10
McCAUGHEY Samuel 889 IMP L 253 Bourke 20,480 11-18-11
McCAUGHEY Samuel 890 IMP L 254 Bourke 20-480 12-16-0
McCAUGHEY Samuel 891 IMP L 255 Bourke 16,600 9-13-8
McCAUGHEY Samuel 892 IMP L 256 Bourke 20,480 11-18-11
McCAUGHEY Samuel 893 IMP L 257 Bourke 20,480 13-13-1
McCAUGHEY Samuel 894 IMP L 258 Bourke 20,480 12-16-0
McCAUGHEY Samuel 895 IMP L 259 Bourke 16,600 11-1-4
McCAUGHEY Samuel 896 IMP L 260 Bourke 18,400 12-5-4
McCAUGHEY Samuel 897 IMP L 261 Bourke 20,480 15-7-2
McCAUGHEY Samuel 898 IMP L 262 Bourke 16,600 15-4-4
McCAUGHEY Samuel 899 IMP L 263 Bourke 20,480 12-16-0
McCAUGHEY Samuel 900 IMP L 264 Bourke 17,000 9-18-4
McCAUGHEY Samuel 901 IMP L 265 Bourke 20,480 15-7-2
McCAUGHEY Samuel 902 IMP L 266 Bourke 12,800 9-1-4
McCAUGHEY Samuel 903 IMP L 267 Bourke 20,480 12-16-0
McCAUGHEY Samuel 904 IMP L 268 Bourke 20,480 13-13-1
McCAUGHEY Samuel 905 IMP L 296 Bourke 10,240 15-7-2
McCONOCHIE Arthur 4 HL 288 Brewarrina 10,240 57-12-0
McCONOCHIE Walter 5 HL 432 Brewarrina 10,240 55-0-10
McCONOCHIE Walter 6 HL 317 Brewarrina 10,240 56-6-5
McCRACKEN Coiler See ROBERTSON Malcolm
MacDONALD Alexander Cornfute 1037 PL 223 Onepar 62,547 12-5-0
McDONALD Mary 215 HL 926 Walgett Nth 10,240 51-12-6
McDONALD Robert 791 RA 263 Canally, Taila 9,000 5-12-6
McDONELL Matthew Andrew 869 HL 864 Bourke 10,185 20-7-5
McDONNELL Elizabeth Margaret 1095 HL 1178 Willyama 2,560 5-19-6
McDONNELL Elizabeth Margaret 1095 AHL 1531 Willyama 2,560 Included
McDONNELL John 489 HL 1517 Willyama 10,240 11-18-11
McDONNELL Robert 822 HL 1292 Balranald 2,880 2-10-5
MacDOWALL John Sawers* 390 HL 1030 Brewarrina 6,389 34-12-7
McENTYRE Amy Arrabella 179 HL 942 Bourke 7,716 14-9-4
McENTYRE George James 128 HL 707 Bourke 10,240 15-5-9
McENTYRE John 47 PL 171 "Doradilla" 30,700 47-6-7
McENTYRE John jun 56 HL 630 Bourke 10,240 15-15-9
McENTYRE Violet Madeline Jane 127 HL 628 Bourke 10,240 15-15-9
McFARLAND Robert Percival 49 HL 1058 Hay Nth 10,210 18-6-11
McGLADDERY Robert* 93 HL 950 Brewarrina 5,804 45-19-0
McGREGOR John jun 712 HL 1594 Wentworth 5,120 8-10-8
McGREGOR John jun 712 AHL 1618 Wentworth 4,171 6-19-0
McGREGOR John jun. 1062 HL 1594 Wentworth 5,120 8-5-4
McGREGOR John jun. 1062 AHL 1618 Wentworth 3,900 Included
McGREGOR John Scott* 626 HL 1532 Wentworth 2,560 4-5-4
McINERNEY Thomas James 1000 RA 103 Marra, Killara 10,240 21-6-8
McINERNEY Thomas James 1206 HL 1554 Wilcannia 10,240 8-19-2
McINNES Allan 653 PL 307 Mount Boorithumble 26,968 19-2-1
McINNES Archibald 1019 HL 1260 Willyama 10,240 9-7-9
MACK John* 214 HL 1150 Brewarrina 2,560 19-4-0
MACK John* 214 AHL 1157 Brewarrina 3,093 23-3-11
MACKAY Alexander James 1185 HL 1671 Bourke 10,209 10-4-2
MACKAY Donald 280 HL 743 Bourke 10,240 22-3-9
MACKAY John Kenneth jun, MACKAY William Hooke 59 PL 107 "Wilkie Plains" 11,460 62-1-6
MACKAY John Kenneth jun. 981 HL 1274 Walgett 10,240 37-10-11
MACKAY John Kenneth jun., MACKAY William Hooke 1076 IMP L 716 Walgett Nth 3'750 14-1-3
MACKAY Mary Joan 1186 HL 1672 Bourke 10,240 11-18-11
MACKAY Murdoch 484 HL 1442 Bourke 8,047 20-2-4
McKECHNIE Donald 655 HL 1491 Walgett Nth 3,143 9-16-5
McKENZIE Joseph sen. 1135 HL 1228 Walgett Nth 2,560 10-2-8
MACKINNON Lachlan Kenneth Scobie, TEMPLETON Colin 742 PL No 3 "Weilmoringle" 212,407 575-5-5
McLEOD Donald 291 HL 590 Wentworth 10,240 4-5-4
McLEOD Donald 727 RA 350 Tapio, Wentworth 6,846 7-2-8
McLEOD Donald 1088 RA 202 Moorna, Tara 920 1-10-8
McMANUS Ellen Jane 1123 HL 1350 Willyama 2,560 11-10-5
McMANUS Ellen Jane 1123 AHL 1511 Willyama 2,560 Included
McMANUS Ellen Jane 1123 AHL 1512 Willyama 2,560 Included
McMANUS Ellen Jane 1106 RA 95 Mundi Mundi, Yancowinna 10,240 14-18-8
McNALL James jun. 789 HL 1664 Bourke 3,472 5-7-1
McNAUGHTON Peter Donald* 673 HL 280 Walgett Nth 10,240 74-13-4
McNEVIN Elwood 338 HL 1007 Bourke 10,240 11-1-6
McNEVIN Thomas 961 HL 989 Bourke 10,240 3-8-3
McNEVIN Thomas 962 HL 1010 Bourke 10,238 2-0-0
McNEVIN Thomas 963 HL 1012 Bourke 10,240 2-0-0
McNEVIN Thomas 1093 HL 1011 Bourke 10,237 2-0-0
MacPHERSON Alan John 276 HL 579 Balranald 10,240 14-1-7
MacPHERSON Charles Richard 145 HL 423 Balranald 10.240 28-3-2
MacPHERSON Walter Alexander 162 HL 498 Balranald 10,240 28-3-2
MacPHERSON Walter Alexander, FALCONER John James 610 PL 241 "Paika" 164,124 444-10-1
MacPHILLAMY Charles 313 HL 328 Bourke 10,240 25-12-0
McPHILLAMY John 312 HL 553 Bourke 9,067 17-0-0
McPHILLAMY Norman Robert, McPHILLAMY Harold Arkell, WILSON William 271 PL 98 Mullingawarrina 119,600 254-3-0
MACRAE Finlay* 117 HL 546 Walgett 8,287 41-8-8
MAIDEN Charles 1083 RA 244 Kinchega, Tandora 9,500 15-16-8
MAIDEN George* 403 HL 1317 Willyama 10,212 12-15-4
MAIDEN George 1080 RA 244 Kinchega, Tandora 14,240 23-14-8
MAIDEN George jun. 37 HL 191 Brewarrina 10,240 64-8-6
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 372 HL 691 Cobar 10,240 21-15-2
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 373 HL 696 Cobar 10,240 20-9-7
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 374 HL 708 Cobar 10,240 20-1-1
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 375 HL 756 Cobar 9,787 21-12-3
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 386 HL 1375 Cobar 10,240 21-15-2
MAIDEN George sen, MAIDEN George jun, MAIDEN Charles Wentworth 482 HL 712 Cobar 10,240 20-9-7
MAIDEN George Samuel* 404 HL 1177 Willyama 9,834 16-7-10
MAIDEN Richard Goldsbrough 45 HL 232 Brewarrina 10,237 66-10-11
MAIDEN William 1197 RA 244 Kinchega 3,030 0-12-6
MAIDEN William 1198 RA 244 Kinchega 10,240 13-0-0
MAIDEN William 402 HL 1686 Willyama 9,619 5-4-2
MAIDEN William 403 HL 1317 Willyama 10,212 5-10-8
MAIDEN William 404 HL 1177 Willyama 9,834 4-18-4
MAIDEN William Edward* 402 HL 1686 Willyama 9,619 20-0-10
MAIDEN William Edward 1079 RA 244 Kinchega, Tandora 6,900 11-10-0
MALLON Thomas 1072 HL 854 Bourke 5,688 6-12-9
MAYER John 494 HL 1397 Balranald 10,240 6-8-0
MAYNARD Sydney George 272 HL 709 Hillston Nth 10,240 5-2-5
MAYNARD William 832 HL 209 Hillston Nth 11,180 9-15-8
MARSHALL John Liddell, COATES William, COATES Joseph, CHARTERS Washington, CHARTERS James Boomer, PIRRIE Right Honorable William James 562 PL 46 "Fort Bourke" 179,686 426-15-1
MARSHALL John Liddell, COATES William, COATES Joseph, CHARTERS Washington, CHARTERS James Boomer, PIRRIE Right Honorable William James 618 PL 92 "Salisbury Downs" 495,801 96-17-6
MEARES Richard Henry, MEARES Robert Chancellor, MEARES Albert George 3 PL 44 "Quantambone" 203,209 1,473-5-4
MEDLICOTT Catherine 207 HL 1194 Willyama 10,238 8-10-8
MEDLICOTT Catherine 1069 HL 499 Willyama 10,240 10-4-10
MEDLICOTT Esther Maud 319 HL 1267 Willyama 10,240 8-2-2
MILLER Arthur William 1074 HL 1095 Willyama 10,240 9-16-3
MILLER George 762 PL 63 Redan 48,400 50-8-4
MINOGUE Michael 1208 HL 1622 Hillston Nth 2,560 2-19-7
MINOGUE Michael 1208 AHL 1746 Hillston Nth 3,935 Included
MOFFATT William* 98 HL 360 Brewarrina 8,000 58-6-8
Momba Pastoral Co 140 HL 1200 Wilcannia 10,240 14-1-7
Momba Pastoral Co 141 HL 1201 Wilcannia 10,117 13-18-3
The Momba Pastoral Co 32 PL 55 "Momba" 1,081,422 675-17-9
MOORE Alfred Allan 106 HL 169 Brewarrina 10,456 52-5-7
MOORE Charles 225 HL 1202 Brewarrina 4,547 11-11-2
MOORE Isabella 1242 HL 403 Hillston Nth 9,556 19-18-2
MOORE Sarah Elizabeth 122 HL 973 Brewarrina 10,240 50-6-11
MOORE Walter William, DORWARD George, PALMER Charles Clayton 660 PL 159 Mount Wood 368,385 72-0-0
MOORE Walter William, DORWOOD George, PALMER Albert Clayton 661 PL 175 Torrens Creek 62,280 12-5-0
MOORE Walter William, DORWOOD George, PALMER Albert Clayton 662 PL 262 Whittabranah 102,201 20-0-0
MOORE William Robert 214 HL 1150 Brewarrina 2,560 26-12-4
MOORE William Robert 214 AHL 1157 Brewarrina 3,093 Included
MORCOM Sophie Willis 870 HL 1008 Bourke 5,442 3-3-6
MORPHETT Mary Elda 289 HL 1576 Wentworth 10,240 6-8-0
MORRISON Donald John 580 HL 1174 Willyama 9,000 12-15-0
MORRISON Donald John 1195 ARA 203 Netley 14,804 18-10-1
MORRISON Hercules Norman 825 HL 1710 Willyama 10,240 9-7-9
MOSES Henry 422 HL 1004 Bourke 10,240 14-10-2
MOSES Henry 561 HL 1033 Bourke 10,276 10-14-1
MUNDAY Edward Tudor 1077 Scrub L 16 Hillston Nth 5,800 9-13-4
MUNGOVAN John 102 PL 291 "Tankerook North" 6,330 9-9-11
MUNGOVAN John 920 LA 13 Nelyambo, Rankin 10,000 41-13-4
MUNGOVAN Margaret 1071 HL 752 Bourke 10,240 6-8-0
MUNGOVAN Margaret 1078 RA 184 Curranyalpa, Rankin 10,240 17-1-4
MURPHY John 1103 RA 241 Paika, Caira 5,850 2-8-9
MURPHY Joseph 915 RA 257 Toorale, Barrona 8,914 14-17-2
MURRAY Catherine 711 PL 289 Newfoundland No 1 23,236 56-3-1
MURRAY Gustavus Aird 7 PL 105 "Milrea" 32,145 214-6-0
MURRAY Helena Mary 1054 HL 1562 Bourke 10,240 8-10-8
MURRAY Hubert 1116 HL 66 Bourke 10,240 29-8-10
MURRAY Hubert sen 1004 RA Marra, Killara 20,490 34-3-0
MURRAY Hubert sen. 172 HL 7 Bourke 10,240 21-6-8
MURRAY Hubert. 200 HL 1541 Bourke 10,237 10-13-3
MURRAY Minnie Augusta 112 HL 171 Walgett Nth 10.240 64-17-1
MURRAY Thomas 199 HL 1542 Bourke 10,233 10-13-2
MURRAY William 153 PL 286 "Huaba" 31,800 47-14-0
The Mutooroo Pastoral Co 31 PL 279 "Ophara" 54,800 68-10-0
NEIGHBOUR Esther Ann 659 HL 760 Wentworth 9,568 7-19-6
NELSON Henry* 86 HL 516 Walgett Nth 10,240 64-0-0
NELSON Henry, RICH Lewis 86 HL 516 Walgett Nth 10,240 56-14-1
NELSON Henry, RICH Louis 385 HL 1354 Walgett Nth 10,240 41-16-3
NEWCOMEN Tom 542 HL 914 Walgett Nth 10,240 40-19-2
