This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Approvals & Rent
Determinations
Surrenders and Replacement
WLLs
Approvals & Rent Determinations
| Lessee | WLL No | Qualification/ Location/ (Purpose) | WLL Section | Acres | Annual Rent £-s-d |
WLB Papers New Leases | New Rent £-s-d |
| ALLEN John Joseph | 2291 | HG 96 - 9 Cobar | 13 | 146 | 1-0-0 | ... | NC |
| ANDREWS Arthur William Abbott of Pera, Bourke | 2200 | Former HG 95 - 2 Bourke. Paka - Gunderbooka. (Mixed farming) | 25 | 20 | 1-0-0 | 1909-1990 | ... |
| The Australian Estates & Mortgage Co | 2160 | HL 1091 Walgett Nth | 13 | 9,726 | 60-15-9 | ... | NC |
| The Australian Mortgage, Land & Finance Co | 2163 | Block 88. On RA 49 Cuthowarra. Tandora & Young | 25 | 37,000 | 5-8-4 | 1908-9612 | ... |
| AYOUB Nicholas of Stephen's Creek, Broken Hill | 2196 | At Stephen's Creek. Picton - Yancowinna (Garden) | 25 | 1 | 3-0-0 | 1909-1963 | ... |
| BAKER James of McCulloch Park, Broken Hill | 2189 | Portions 18 & 19. Mount Gipps - Yancowinna (Garden) | 25 | 1 | 2-0-0 | 1909-1215 | ... |
| BAX John Henry of Euston | 2191 | Within area withdrawn from WLL 1041 Canally. Windomal - Caira (Mixed farming) | 25 | 1,680 | 14-0-0 | 1909-1740 | ... |
| BELL George of Hartwood, Nymagee | 2213 | Within Nymagee Temporary Common. Hartwood - Mouramba (Grazing) | 25 | 220 | 1-0-0 | 1909-2569 | ... |
| BENNETT Mary of Lightning Ridge | 2211 | Allotment 1 of Section 14, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-2574 | ... |
| BENT John | 2100 | ... | ... | 1,000 | ... | ... | 2-18-4 |
| BETTS John Hollis of Shuttleton | 2284 | Near Shuttleton. Hume - Mouramba (Agriculture) | 25 | 100 | 5-0-0 | 1909-76?5 | ... |
| BLORE George | 2165 | Evelyn. RA 21 "Cobham Lake" | 23 | 21,900 | 4-11-3 | 1908-10260 | NC |
| BLORE George | 2166 | Evelyn. RA 21 "Cobham Lake" | 23 | 1,500 | 0-6-3 | 1908-10259 | NC |
| BLORE George | 2167 | Evelyn. RA 21 "Cobham Lake" | 23 | 150 | 0-2-6 | 1908-10261 | NC |
| BOYD John of Pooncarie | 2178 | Fronting Darling River. Pooncarie - Perry (Residence & garden) | 25 | 5 | 0-10-0 | 1909-234 | ... |
| BRAGG William Parkhouse | 2158 | HL 651 Bourke | 13 | 10,240 | 19-4-0 | ... | NC |
| BRAGG William Parkhouse | 2159 | HL 652 Bourke | 13 | 10,240 | 19-4-0 | ... | NC |
| BRAGG William Parkhouse of Karoopa, Koorawatha | 2259 | Within Mooculta RA 315. Barton - Cowper (Grazing) | 25 | 764 | 5-0-0 | 1909-5087 | ... |
| Broken Hill, The Council of the Municipality of | 2232 | Within the town of Willyama. Picton - Yancowinna (Municipal purposes) | 25 | 2 roods | 5-0-0 | 1909-3803 | ... |
| Broken Hill, The Council of the Municipality of | 2263 | At Torrowangee. Farnell (Quarry) | 25 | 20 | 1-0-0 | 1909-5372 | ... |
| Broken Hill, The Council of the Municipality of | 2280 | Portions WL 283(or288) to 351 inclusive. Soudan - Yancowinna (Noxious trades) | 25 | 122 | 10-0-0 | 1909-6319 | ... |
| Brewarrina, The Council of the Municipality of | 2273 | East Portion SL 99 - 2. Brewarrina - Clyde (Quarries & gravel pits) | 25 | 40 | 1-0-0 | 1909-6770 | ... |
| BUNWORTH Richard of Wilcannia | 2162 | Within RA 55 Momba. Moorabin - Young (Grazing & Irrigation) | 25 | 640 | 2-13-4 | 1908-9934 | ... |
| BURROWS Thomas of Lightning Ridge | 2267 | Allotment 20 of Section 14, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-6?62 | ... |
| BYRNE Martin Thomas | 1839 | ... | ... | 13,640 | ... | ... | 11-7-4 |
| CAMIN William John | 2169 | Block 216. On RA withdrawn from WLL 1194 Til Til. Manara | 23 | 11,782 | 24-10-11 | 1908-10055 | ... |
| CANFELL Michael of Lightning Ridge | 2293 | Allotment 9 of Section 15, village of Wallangulla. Wallangulla - Finch (Residence) | 13 | 1 rood | 0-5-0 | 1909-7428 | ... |
| CHASTON Henry David of Balranald | 2193 | Within area withdrawn from WLL 1041. Tararie - Caira (Mixed farming) | 25 | 2,050 | 17-1-8 | 1909-1861 | ... |
| CLIFTON Charles Frederick of Lightning Ridge | 2295 | Allotment 6 of Section 16, village of Wallungulla. Wallangulla - Finch (Business) | 13 | 1 rood | 1-0-0 | 1909-7921 | ... |
| COBB William of Lightning Ridge | 2244 | Allotment 20 of Section 15, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 5-0-0 | 1909-4955 | ... |
| COLLES Thomas | See HENTY Henry | ||||||
| CONWAY Martin | 2083 | ... | ... | 606 | ... | ... | 1-17-11 |
| CONWAY Patrick of Lightning Ridge | 2230 | Allotment 11 of Section 9, village of Wallungulla. Wallungulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-3262 | ... |
| CRESWICK Alexander Thomson of Tupra near Hay | 2185 | Along cutting to Comayjong Lake. Touralboung - Waljeers Water conservation) | 25 | 16 | 1-0-0 | 1909-681 | ... |
| CURTIN Cornelius John | 2182 | HL 259 Brewarrina | 13 | 10,240 | 98-2-8 | ... | 55-17-10 |
| CURTIN Cornelius John | 2190 | HL 481 Brewarina | 13 | 10,193 | 55-4-9 | ... | 29-14-7 |
| DAVIS Walter James of Round Hill, Broken Hill | 2279 | SpL 2321. Portion 38. Bolaira - Yancowinna (Dairying) | 25 | 20 | 2-16-0 | ... | ... |
| DAVISON James Bentley of Purnamoota, Broken Hill | 2240 | At Silver King. Robe - Yancowinna (Grazing) | 25 | 800 | 1-0-0 | 1909-4488 | ... |
| DEANE Charles of Lightning Ridge | 2242 | Allotment 8 of Section 16, village of Wallangulla. Wallangulla - Finch (Business) | 25 | 1 rood | 1-0-0 | 1909-4615 | ... |
| DURRINGTON Sarah Agnes of Lightning Ridge | 2294 | Allotment 3 of Section 14, village of Wallungulla. Wallangulla - Finch (busines) | 13 | 1 rood | 1-0-0 | 1909-8333 | ... |
| EDDINGTON Harry Graham | See JONES Noel Trevor | ||||||
| EDMONDS Telemachus | 2269 | HG 96 - 2 Cobar | 13 | ... | 0-10-0 | ... | NC |
| ELDER David | 2174 | Part of Block 88. On RA 49 Cuthowarra. Tandora & Young | 23 | 24,000 | 10-0-0 | 1908-9833 | ... |
| Elder Smith & Co | 2208 | Portion WLL 142. Nadbuck - Yancowinna (Storage of explosives) | 25 | 1 | 2-0-0 | 1909-2429 | ... |
| FENNELL Eugene Patrick, FENNELL Stephen Joseph (As executors of late Stephen FENNELL) | 2223 | Between WLLs 1252 & 1253. Stonehenge - Clyde (Grazing) | 25 | 103 | 1-0-0 | 1909-2997 | ... |
| FOTHERBY Henry of Broken Hill | 2201 | Within town of Willyama. Picton - Yancowinna (Dairying) | 25 | 5 | 2-10-0 | 1909-1319 | ... |
| GALE William Charles | 2237 | Block 240. On RA 234 Jandra. Cowper | 23 | 640 | 8-0-0 | 1909-4394 | ... |
| GORRINGE Charles Augustus John | 2231 | HG 1900 - 4 Balranald | 13 | 435 | 1-7-3 | ... | NC |
| GOW Joseph Char?of New Angledool | 2278 | Near New Angledool. Barruma & Ballanbillian - Narran (Vegetable garden) | 25 | 6 | 14-0-0 | 1909-3905 | ... |
| GRABAU Edward Arthur, GRABAU Frederick William jun of Lynwood, Balranald | 2202 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 3,350 | 20-18-9 | 1909-2189 | ... |
| GRACE Patrick Thomas of Mildura, Victoria | 2194 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 2,280 | 19-0-0 | 1909-1918 | ... |
| GRANT Donald of Collarendabri | 2195 | Within "Dungalear" RA 180. Mooroo - Finch (Grazing) | 25 | 460 | 2-0-0 | 1909-1334 | ... |
| GREENSHIELDS Archibald John of Swan Hill, Victoria | 2204 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 2,000 | 12-10-0 | 1909-2197 | ... |
| GULSON Maurice Ashworth of Freshwater, Booligal | 2277 | Within RA 258 Corrong. Culparling - Waljeers (Water conseration) | 25 | 240 | 0-10-0 | 1909-6982 | ... |
| HAMMAT John | 2101 | ... | ... | 10,240 | ... | ... | 12-16-0 |
| HAMMAT John of Wycot, Tartna Point | 2171 | Within RA 214 Cuthro. Power - Windeyer (Grazing) | 25 | 200 | 0-10-0 | 1909-32 | ... |
| HANNS Havilah of Ford's Bridge via Bourke | 2270 | At Ford's Bridge. Ford's Bridge - Gunderbooka (Grazing) | 25 | 80 | 2-0-0 | 1909-6429 | ... |
| HARFIELD Hrry Charles of Cobar | 2243 | SpL 109. Portion 1. Billagee - Robinson (Grazing) | 25 | 40 | 1-0-0 | 1909-4026 | ... |
| HARMER William | 2250 | Block 246. On RA 205 Meryula. Robinson | 23 | 7,600 | 9-10-0 | 1909-4842 | ... |
| HART Arthur Edwin | 2173 | Block 212. Within area withdrawn from WLL 1194 Tolarno. Livingstone | 23 | 18,300 | 26-13-9 | 1908-10130 | ... |
| HAYES Henry | 2214 | HG 97 - 2 Bourke | 13 | 640 | 4-0-0 | ... | NC |
| HENTY Henry, COLLES Thomas (as executors of W. E. STANBRIDGE), WAUGH William, WAUGH William Angus, WAUGH John jun | 1842 | ... | ... | 4,090 | ... | ... | 5-2-3 |
| HERSLEY Frederick of Pera via Bourke | 2199 | Former HG 96 - 1 Bourke. Paka - Gunderbooka (Mixed farming) | 25 | 20 | 1-0-0 | 1909-1991 | ... |
| HILLERMANN Thomas Arthur, HILLERMANN William Ernest of Balranald | 2212 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 3,350 | 20-18-9 | 1909-2556 | ... |
| HINES Hugh | 2264 | Block 183. On RA 182 Mount Grenfell. Robinson | 23 | 10,240 | 10-13-4 | 1909-5100 | ... |
| HOGAN William Joseph | 2251 | Part of Block 242. On RA 205 Meryula. Robinson | 23 | 800 | 1-0-0 | 1909-5288 | ... |
| HOOD Robert of Mildura, Victoria | 2205 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 1,600 | 15-0-0 | 1909-2102 | ... |
| HOPE Robert Edward Herbert | 2253 | HL 770 Bourke | 13 | 5,000 | 19-4-0 | ... | NC |
| HOPE Robert Edward Herbert | 2253 | AHL 777 Bourke | 13 | 3,000 | Included | ... | NC |
| HOPE Robert Edward Herbert | 2253 | AHL 909 Bourke | 13 | 2,240 | Included | ... | NC |
| HOPE Robert Edward Herbert | 2254 | HL 1233 Bourke | 13 | 10,240 | 29-17-4 | ... | NC |
| HOPE Robert Edward Herbert | 2255 | HL 1359 Bourke | 13 | 10,240 | 16-4-3 | ... | NC |
| HOPE Robert Edward Herbert | 2256 | HL 1411 Bourke | 13 | 10,240 | 29-17-4 | ... | NC |
| HOPE Robert Edward Herbert | 2272 | HL 936 Bourke | 13 | 10,240 | 23-9-4 | ... | NC |
| HOWLEY Austin of Balranald | 2218 | Within area withdrawn from WLL 1041 Canally. Windomal - Caira (Mixed farming) | 25 | 2,100 | 17-10-0 | 1909-2971 | ... |
| JEFFERY William John | 2257 | HL 1510 Willyama | 13 | 2,672 | 2-4-6 | ... | NC |
| JOHNSON Edward Joseph Patrick of Enngonia | 2225 | Fronts Warrego River. Enngonia - Culgoa (Slaughter - house) | 25 | 49 | 4-12-0 | ... | ... |
| JOHNSON Thomas | 2247 | Block 177. Within population area of Cobar. Robinson | 23 | 662 | 2-15-2 | 1909-5150 | ... |
| JOHNSON Thomas | 2248 | Block 178. On RA 205 Meryula. Robinson | 23 | 834 | 3-9-6 | 1909-5146 | ... |
| JONES Frederick Morgan of Lightning Ridge | 2216 | Allotment 1 of Section 16, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-2931 | ... |
| JONES George William of Balranald | 2215 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 2,000 | 12-10-0 | 1909-2651 | ... |
| JONES Maud of Stephen's Creek, Broken Hill | 2207 | Portion 17 at Stephen's Creek. Mount Gipps - Yancowinna (Garden) | 25 | 1 | 1-10-3 | 1909-2208 | ... |
| JONES Noel Trevor (as administrator of estates of late Harry Graham EDDINGTON) | 2186 | HL 342 Balranald | 13 | 10,440 | 26-2-0 | ... | NC |
| KEE Quoy of Goodooga | 2235 | Near town of Goodooga. Cowga - Narran (Vegetable garden) | 25 | 12 | 12-0-0 | 1909-3805 | ... |
| KHAN Mandy of Lightning Ridge | 2227 | Allotment 9 of Section 16, village of Wallangulla (Business) | 25 | 1 rood | 1-0-0 | 1909-3204 | ... |
| KHAN Nabob of Lightning Ridge | 2226 | Allotment 14 of Section 9, village of Wallangulla. Wallungulla - Finch (Business) | 25 | 1 rood | 1-0-0 | 1909-3202 | ... |
| LANG Charles Edward, MARTIN John Patrick | 2170 | HL 952 Bourke | 13 | 10,240 | 12-16-0 | ... | NC |
| LEAKE Louis of "Euroka", Walgett | 2206 | Within abandoned RA 216 "Bundinbarrina". Green - Finch (Grazing) | 25 | 447 | 1-17-3 | 1909-2277 | ... |
| LEONARD Henry of Lightning Ridge | 2210 | Allotment 2 of Section 14, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-2573 | ... |
| LIMON Henry Thomas of Balranald | 2192 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 1,253 | 11-14-11 | 1909-1862 | ... |
| LINNETT Henry Anderson | 1841 | ... | ... | 12,800 | ... | ... | 10-13-4 |
| The London Bank of Australia | 2271 | HL 714 Bourke | 13 | 10,240 | 27-14-8 | ... | NC |
| The London Bank of Australia | 2275 | HL 605 Bourke | 13 | 10,095 | 21-0-8 | ... | NC |
| The London Bank of Australia | 2276 | HL 779 Bourke | 13 | 10,235 | 17-1-2 | ... | NC |
| McCAUGHEY Sir Samuel | 2183 | HL 335 Bourke | 13 | 10,240 | 42-13-4 | ... | NC |
| McGREGOR John jun | 2095 | ... | ... | 10,000 | ... | ... | 10-8-4 |
| McINNES Donald of White Cliffs | 2233 | Portions 6 & 7. Wilcannia South - Werunda (Irrigation) | 25 | 218 | 2-15-0 | 1909-3911 | ... |
| McINNES Duncan Cambell | 2172 | Block 189. On RA 237 Manfred. Manara | 23 | 35,000 | 21-17-6 | 1908-10240 | ... |
| MACKINNON Lachlan Kenneth Scobie | See TEMPLETON Colin | ||||||
| McLEOD Malcolm Roderick | 2175 | Block 211. Within area withdrawn from WLL 1194 Tolarno. Livingstone | 23 | 17,600 | 22-0-0 | 1908-10130 | ... |
| McPHILLAMY Norman Robert, McPHILLAMY Harold Arkell, WILSON William | 2187 | HL 344 Bourke | 13 | 10,240 | 29-17-4 | ... | NC |
| MACKAY John Kenneth jun. | 2281 | HL 1279 Walgett Nth | 13 | 7,105 | 46-18-8 | ... | NC |
| MACKAY John Kenneth jun. | 2281 | AHL 1494 Walgett Nth | 13 | 3,135 | Included | ... | NC |
| MACKAY John Kenneth jun. | 2282 | HL 1418 Walgett Nth | 13 | 5,573 | 39-9-6 | ... | NC |
| MAIDEN Charles, MAIDEN Charles William, WRIGHT Ernest George | 2181 | Block 231. On RA 29 Teryawynia. Livingstone | 23 | 33,600 | 9-16-0 | 1909-791 | ... |
| MAIDEN William of White Cliffs | 2262 | SpL 27?2. Portion 99 - 3. Kirk - Yungnulgra (Slaughter - house) | 25 | 15 | 3-0-0 | 1909-5547 | ... |
| MALLON Thomas | 2025 | ... | ... | 3,149 | ... | ... | 3-5-7 |
| MALLON Thomas of Box Holes via Bourke | 2184 | Between Barringun road & lessee's Freehold Portions. Bibildcolie - Gunderbooka (Grazing) | 25 | 45 | 0-5-0 | 1909-433 | ... |
| MARTIN Frank of Lightning Ridge | 2288 | Allotment 3 of Section 16, village of Wallangulla. Wallangulla - Finch (Business) | 25 | 1 rood | 1-0-0 | 1909-7770 | ... |
| MARTIN John Patrick | See LANG Charles Edward | ||||||
| MAYFIELD George Francis & Thomas Herbert, both of Broken Hill | 2290 | Within suburban boundaries of Willyama. Picton - Yancowinna (A dam) | 25 | 3 | 3-0-0 | 1909-7714 | ... |
| MEDLICOTT Catherine | 2094 | ... | ... | 367 | ... | ... | 0-9-2 |
| MILLER William Henry of Menindie | 2177 | Within suburban boundaries of Menindie. Menindie (Residence) | 25 | 1 | 0-10-0 | 1909-397 | ... |
| MITSELBURG Frederick | 2093 | ... | ... | 1,712 | ... | ... | 1-15-8 |
| MULRAY Daniel Richard | 2260 | Block 247. On RA 205 Meryula. Robinson | 23 | 4,000 | 4-3-4 | 1909-5583 | ... |
| MURPHY Edmund Francis of Lightning Ridge | 2217 | Allotment 7 of Section 15, village of Wallangulla. Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-2795 | ... |
| MURRAY John of Lightning Ridge | 2289 | Allotment 6 of Section 15, village of Wallangulla - Finch (Residence) | 25 | 1 rood | 0-5-0 | 1909-7783 | ... |
| NEWEY Thomas of Pine Grove, Balranald | 2203 | Within area withdrawn from WLL 1041 Canally. Tararie - Caira (Mixed farming) | 25 | 1,600 | 15-0-0 | 1909-2085 | ... |
| NOONAN Charles | 2220 | IL 117 Cobar | 13 | 18,180 | 3-15-9 | ... | NC |
| NOONAN Charles | 2221 | IL 317 Cobar | 13 | 14,931 | 6-4-5 | ... | NC |
| NORMAN William George Arthur of Moongulla | 2219 | SpL 2185. Portion 54. Yarraman - Finch (Agriculture) | 25 | 18 | 0-9-0 | 1907-11587 | ... |
| NORRIS Garret Michael of Lightning Ridge | 2286 | Allotment 10 of Section 16, village of Wallangulla. Wallangulla - Finch (Business) | 25 | 1 rood | 1-0-0 | 1909-7772 | ... |
| O'MALLY Charles of Bourke | 2198 | With frontage on Darling River. Manawanga - Cowper (Vegatable garden) | 25 | 20 | 1-0-0 | 1909-1942 | ... |
| OBRAY Henry | 2252 | Part of Blocks242 & 243. On RA 205 Meryula. Robinson | 23 | 16,000 | 20-0-0 | 1909-5292 | ... |
| ORR Joseph Samuel of Moongulla | 2245 | Portion 8 at Moongulla Bore. Yarraman - Finch (Residence & agriculture) | 25 | 18 | 0-9-0 | 1909-5091 | ... |
| PARKER William of Mulurulu, Balranald | 2283 | Portion WLL 399. Pooncaira - Perry (Storage) | 25 | 1 rood | 1-0-0 | 1909-7373 | ... |
| PATTERSON John Hunter | 2228 | Inf. LL 36 Balranald | 13 | 21,000 | 8-19-2 | ... | NC |
| PATTERSON John Hunter | 2229 | Inf. LL 38 Balranald | 13 | 2,000 | 0-16-8 | ... | NC |
| PAY George, NORRIS Abraham | 2236 | Block 239. On RA 250 Wannaring. Barrona | 23 | 37,400 | 23-7-6 | 1909-4344 | ... |
| PIERCE James | 2266 | Block 179. Within RA 205 Meryula. Robinson | 23 | 900 | 3-15-0 | 1909-6290 | ... |
| PLANT James Phineas | 2179 | Block 144. On abandoned Ras 347 & 351 & part of RA 102 Tapio. Wentworth | 23 | 25,095 | 5-4-7 | 1909-396 | ... |
| PRENTICE Charles John of Lightning Ridge | 2287 | Allotment 5 of Section 16, village of Wallangulla. Wallangulla - Finch (Business) | 25 | 1 rood | 1-0-0 | 1909-7773 | ... |
| RAWLINGS Samuel John of Stephen's Creek | 2222 | Portion 1170. Picton - Yancowinna (Garden) | 25 | 2 | 2-0-0 | 1909-3044 | ... |
| READFORD Edgar Robert | 2249 | Block 245. On RA 205 Meryula. Robinson | 23 | 13,500 | 16-17-6 | 1909-5148 | ... |
| REILLY Francis | 1840 | ... | ... | 12,740 | ... | ... | 10-12-4 |
| REMMERT August | 2258 | HL 1528 Willyama | 13 | 2,560 | 5-19-8 | ... | NC |
| REMMERT August | 2259 | AWL 1763 Willyama | 13 | 3,182 | Included | ... | NC |
| ROBINSON Charles Benjamin | 2180 | Block 214. Within area withdrawn from WLL 1194 Tolarno. Livingstone | 23 | 18,000 | 17-5-0 | 1909-459 | ... |
| ROONEY Joseph | 1887 | ... | ... | 220 | ... | ... | 1-7-6 |
| ROSSITER Thomas James | 2224 | HL 1632 Cobar | 13 | 10,055 | 18-17-1 | ... | NC |
| SCADDING Arthur | 2161 | Tara. Within area excluded from LA 170 Lake Victoria | 32 | 10,000 | 10-8-4 | 1908-9720 | NC |
| SCANLAN Michael | 2209 | Block 184. On RA 18 Buckwarroon. Robinson | 23 | 10,240 | 12-16-0 | 1909-926 | ... |
| SCOTT Henry | 2164 | Block 198. On RA 310 Muluculu. Manara | 25 | 37,000 | 5-8-4 | 1908-9612 | ... |
| SMITH Harry | 1888 | ... | ... | 34,150 | ... | ... | 21-6-11 |
| SMITH Henry John | 2168 | Evelyn. RA 21 "Cobham Lake" | 23 | 28,600 | 5-19-2 | 1908-10095 | NC |
| SMITH John | 2292 | HS 98 - 60 Hillston Nth | 13 | 32 | 0-10-0 | ... | NC |
| SMYTH John jun | 2085 | ... | ... | 10,000 | ... | ... | 10-8-4 |
| STANBRIDGE W. E. | See HENTY Henry | ||||||
| STEVENSON Alexander Glen | 1837 | ... | ... | 492 | ... | ... | 0-6-2 |
| STEVENSON Alexander Glen | 1838 | ... | ... | 5,290 | ... | ... | 3-6-2 |
| SWIFT William | 2238 | Yungnulgra. On RA 2 "Tarella" | 23 | 6,030 | 3-0-4 | 1909-4551 | NC |
| SWIFT William | 2239 | Yungnulgra. On RA 2 "Tarella" | 23 | 1,134 | 0-11-4 | 1909-4726 | NC |
| TAYLOR Thomas William, WADE John O'Brien | 2176 | Block 190. On RA 237 Manfred. Manara | 23 | 32,000 | 18-13-4 | 1908-10022 | ... |
| TEMPLETON Colin, MACKINNON Lachlan Kenneth Scobie | 2155 | AWL 15 Brewarrina | 13 | 10,240 | 17-1-4 | ... | NC |
| THOMPSON William | 2265 | Block 248. On RA 59 Gunniguldrie. Blaxland | 23 | 30,800 | 12-16-8 | 1909-5908 | ... |
| THOMSON William McLeod | 2086 | ... | ... | 10,000 | ... | ... | 10-8-4 |
| TOW Tommy of Wanaaring | 2197 | Portions SL 89 - 8. Wanaaring - Ulara (Vegetable garden) | 25 | 4 | 8-0-0 | 1909-1735 | ... |
| TRESS William George | 2128 | ... | ... | 3,000 | ... | ... | 3-2-6 |
| TURNER William Henry | 2285 | Area excluded from WLL 609 "Trida". Mossgiel | 23 | 10,240 | 6-3-0 | 1909-7846 | ... |
| VARCOE Charles Erwin of Hillston | 2234 | Portions 12, 18, 19, 28. Scholefield - Mossgiel (Grazing) | 25 | 709 | 1-0-0 | 1909-3512 | ... |
| VERNON Ronald Seaton of Cobar | 2268 | Portion WLL 159 | 25 | 1 rood | 0-10-0 | 1909-6467 | ... |
| WADE John O'Brien | See TAYLOR Thomas William | ||||||
| WATT Samuel | 2274 | Block 74. On Ra 102 Tapio. Wentworth | 23 | 15,000 | 3-2-6 | 1909-4570 | ... |
| WAUGH William, William Angus & John jun | ... | See HENTY Henry | |||||
| WILLIAMSON James Alexander | 2188 | HL 359 Hillston Nth | 13 | 5,760 | 4-16-0 | ... | NC |
| WILSON Clarence Chesney (As executor of late Sir S. WILSON) | 2156 | AWL 26 Bourke | 13 | 10,240 | 2-2-8 | ... | NC |
| WILSON Clarence Chesney (As executor of late Sir S. WILSON) | 2157 | AWL 33 Bourke | 13 | 10,240 | 2-2-8 | ... | NC |
| WILSON Samuel William | 2246 | Block 244. On RA 205 Meryula. Robinson | 23 | 36,000 | 45-0-0 | 1909-5145 | ... |
| WILSON William | See McPHILLAMY Norman Robert | ||||||
| WRIGHT Ernest George | See MAIDEN Charles | ||||||
| The Zinc Corporation of Equitable Buildings, Melbourne | 2241 | At South Tank. Soudan - Yancowinna (A dam) | 25 | 12 | 3-0-0 | 1909-4844 | ... |
See bottom of page for legends used in above table. |
Surrenders and Replacement WLLs
| Lessee | No of WLL Surrendered | No of New WLL Granted | Acres | New WLL Under Section |
| GOUGH Edmund Charles | 2136 | 2261 | 24,000 | 23 |
| PLANT James Phineas | 2105 | 2179 | 25,095 | 23 |
Some WLLs are simply surrendered or cancelled. In other cases, when the first WLL is incorrect (e.g. wrong acreage) another lease is issued. |
| 13 | Under the Western Lands Act - Section 13 - Existing Lease or Licence brought under the Western Lands Act |
| 19 | Under the Western Lands Act - Section 19 - Defines maximum rents and maximum rates of increase |
| 23 | Under the Western Lands Act - Section 23 - WLLs taken up from Crown Land. Areas to be determined. (Details-re boundaries, areas, improvements etc before land made available for lease). |
| 25 | Under the Western Lands Act - Section 25 - Land where no suitable application received when initially advertised. |
| 28 | Under the Western Lands Act - Section 28 - First payment on lease required within 1 month or will be forfeited. |
| 32 | Under the Western Lands Act - Section 32 - Extension of an area of HL - or - Holding of one or more than one HL |
| AHL | Additional HL |
| AnnL | Annual Lease |
| ARA | Attached Resumed Area |
| AWL | Artesian Wells Lease |
| CL | Conditional Lease |
| CP | Conditional Purchase |
| HG | Homestead Grant |
| HL | Homestead Lease |
| HS | Homestead Selection |
| IL | Improvement Lease |
| Inf. LL | Inferior Land Lease |
| LA | Leasehold Area |
| NC | No Change |
| OL | Occupational Lease |
| P | Provisional Rent |
| PL | Pastoral Lease |
| RA | Resumed Area |
| SL | Settlement Lease |
| SpL | Special Purposes Lease |
| TSR | Travelling Stock reserve |
| WLB | Western Lands Board |
| WLL | Western Lands Lease |
Return to Western land
Leases main page
You are our 1666 visitor since 27th October 2002.
Last updated on 04 March 2004