Victorian Towns and Localities
J
| Town/Locality | Current Shire/City | Longitude | Latitude | List |
| Jacana | Hume City | 144.909 | -37.689 | Central |
| Jack River | Wellington | 146.552 | -38.561 | Gippsland |
| Jackass Flat | Greater Bendigo City | 144.285 | -36.719 | Goldfields |
| Jacksons Creek | Ararat Rural City | 142.98 | -37.36 | |
| Jacksons Crossing | East Gippsland | 148.342 | -37.404 | Gippsland |
| Jacob Creek | Baw Baw | 146.408 | -38 | Gippsland |
| Jallukar | Ararat Rural City | 142.7 | -37.24 | |
| Jallumba | Horsham Rural City | 141.942 | -36.935 | |
| Jam Jerrup | Bass Coast | 145.538 | -38.324 | Gippsland |
| Jamieson | Mansfield | 146.113 | -37.271 | North East |
| Jan Juc | Surf Coast | 144.299 | -38.347 | Geelong |
| Jancourt | Corangamite | 143.093 | -38.368 | |
| Jancourt East | Corangamite | 143.185 | -38.414 | |
| Janefield | Banyule City | 145.065 | -37.7 | Central |
| Janevale (near Maryborough) | Central Goldfields | ~ 143.73 | ~ -37.05 | Goldfields |
| Janiember (name changed to Serpentine in 1887) | Loddon | 143.996 | -36.437 | Goldfields |
| Jareds Hill (near Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 | Goldfields |
| Jarklin | Loddon | 143.954 | -36.251 | |
| Jarrahmond | East Gippsland | 148.383 | -37.656 | Gippsland |
| Jarrot[t] | Wangaratta Rural City | 146.41 | -36.725 | North East |
| Jarvis Creek | Towong | 147.207 | -36.174 | North East |
| Jeeralang | Latrobe City | 146.458 | -38.364 | Gippsland |
| Jeeralang Junction | Latrobe City | 146.417 | -38.35 | Gippsland |
| Jeetho | South Gippsland | 145.725 | -38.408 | Gippsland |
| Jeff Davis | Wellington | 147.125 | -37.302 | Gippsland |
| Jeffcott | Buloke | 143.14 | -36.318 | |
| Jeffcott North | Buloke | 143.069 | -36.267 | |
| Jeffries | Horsham Rural City | 141.9 | -37.07 | |
| Jenkins | East Gippsland | 147.43 | -37.39 | Gippsland |
| Jeparit | Hindmarsh | 141.979 | -36.116 | |
| Jericho (near Carisbrook) | Central Goldfields | 143.836 | -37.042 | Goldfields |
| Jericho (near Matlock) | Baw Baw | 146.283 | -37.65 | Gippsland |
| Jericho (now called Wehla) | Loddon | 143.622 | -36.609 | Goldfields |
| Jerro | Horsham Rural City | 142.365 | -36.59 | |
| Jerusalem (ghost town near Lawrence) | Hepburn | ~ 143.9 | ~ -37.33 | Goldfields |
| Jerusalem Creek | Murrindindi | 145.963 | -37.289 | Central |
| Jerusalem Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 | Goldfields |
| Jewell | Moreland City | 144.954 | -37.776 | Central |
| Jews Harp (now called Baynton West) | Macedon Ranges | ~ 144.65 | ~ -37.14 | Central |
| Jews Harp Creek | Macedon Ranges | 144.577 | -37.224 | Goldfields Central |
| Jika Jika (see Preston East) | Darebin City | 145.006 | -37.743 | Central |
| Jil Jil | Buloke | 142.974 | -35.823 | |
| Jilpanger | Horsham Rural City | 141.74 | -36.912 | |
| Jim Crow (see Daylesford) | Hepburn | ~ 144.14 | ~ -37.36 | Goldfields |
| Jim Crow Road (since 1908 called Drummond) | Hepburn | 144.307 | -37.246 | Goldfields |
| Jindivick | Baw Baw | 145.893 | -38.013 | Gippsland |
| Jingalalla (now called Cabanandra) | East Gippsland | 148.66 | -37.135 | Gippsland |
| Jobs Gully | Greater Bendigo City | 144.263 | -36.721 | Goldfields |
| Joel Joel | Northern Grampians | 142.985 | -37.007 | |
| Joel South | Northern Grampians | 142.991 | -37.065 | |
| Johanna | Colac Otway | 143.397 | -38.734 | Geelong |
| Johnsons Corner | Moorabool | 144.39 | -37.446 | Goldfields |
| Johnsons Gully (near Daylesford) | Hepburn | ~ 144.14 | ~ -37.36 | Goldfields |
| Johnsons Gully (near Navarre) | Northern Grampians | ~ 143.08 | ~ -36.9 | |
| Johnsonville | East Gippsland | 147.806 | -37.819 | Gippsland |
| Johnstones Hill | South Gippsland | 146.382 | -38.498 | Gippsland |
| Johnstons Gully (near Navarre) | Northern Grampians | ~ 143.08 | ~ -36.9 | |
| Johnstown (near Kingower) | Loddon | ~ 143.75 | ~ -36.63 | Goldfields |
| Jolimont | Melbourne City | 144.983 | -37.818 | Central |
| Jonathons gully (near Beaufort) | Pyrenees | ~ 143.35 | ~ -37.44 | Goldfields |
| Jones | Wellington | 147.416 | -37.401 | Gippsland |
| Jones Creek (since 1861 called Waanyarra) | Loddon | 143.812 | -36.823 | Goldfields |
| Jordans Rush (see Wehla) | Loddon | ~ 143.62 | ~ -36.61 | Goldfields |
| Jordanville | Monash City | 145.113 | -37.876 | Central |
| Jorgenson Flat | Baw Baw | 146.411 | -37.757 | Gippsland |
| Jorgensons Creek | Wellington | 147.365 | -37.48 | Gippsland |
| Joyces Creek | Mount Alexander | 143.987 | -37.113 | Goldfields |
| Jubilee | Baw Baw | 146.4 | -38.015 | Gippsland |
| Jumbuk | Latrobe City | 146.423 | -38.401 | Gippsland |
| Jumbunna | South Gippsland | 145.755 | -38.474 | Gippsland |
| Junction Diggings (now called Rokewood Junction) | Golden Plains | 143.689 | -37.855 | Goldfields |
| Junction Flat (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 | Goldfields |
| Junction Village | Casey City | 145.291 | -38.137 | Dandenong Ranges |
| Jung [Jung] | Horsham Rural City | 142.334 | -36.583 | |
| Jungaburra | Loddon | 144.287 | -36.057 | |
| Junortoun/Junortown | Greater Bendigo City | 144.359 | -36.773 | Goldfields |
You are the 1223 visitor since 10th March 2003. |
Last updated on 02 May 2008 |