Victorian Towns and Localities
M
| Town/Locality | Current Shire/City | Longitude | Latitude | List |
| Macarthur | Moyne | 142.042 | -38.047 | |
| Macauley | Moonee Valley City | 144.935 | -37.796 | Central |
| Macauley Rd (since 1887 called Macauley) | Moonee Valley City | 144.935 | -37.796 | Central |
| Macclesfield | Yarra Ranges | 145.488 | -37.883 | Dandenong Ranges |
| Macdevitt | Colac Otway | 143.57 | -38.595 | Geelong |
| Macedon | Macedon Ranges | 144.563 | -37.425 | Central |
| Mackey | South Gippsland | ~ 146.01 | ~ -38.5 | Gippsland |
| Macks Creek (near Jamieson) | Mansfield | ~ 146.166 | ~ -37.347 | North East |
| Macks Creek (near Yarram) | Wellington | 146.554 | -38.476 | Gippsland |
| Macleod | Banyule City | 145.077 | -37.726 | Central |
| Macorna | Gannawarra | 143.998 | -35.907 | |
| Macorna North | Gannawarra | 144.086 | -35.856 | |
| Macs Cove | Mansfield | 146.146 | -37.207 | North East |
| Madalya | Wellington | 146.508 | -38.509 | Gippsland |
| Maddingley | Moorabool | 144.426 | -37.703 | Central |
| Madmans Flat (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 | Goldfields |
| Madmans Flat (near Carisbrook) | Central Goldfields | ~ 143.84 | ~ -37.04 | Goldfields |
| Madmans Gully (see Beechworth) | Indigo | 146.71 | -36.375 | North East |
| Madmans Hill (see Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 | Goldfields |
| Madmans Hill (see Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 | Goldfields |
| Maes Lane (now called Caldermeade) | Cardinia | 145.521 | -38.25 | Gippsland |
| Mafeking | Ararat Rural City | 142.551 | -37.382 | |
| Maffra | Wellington | 146.996 | -37.962 | Gippsland |
| Maffra West Upper | Wellington | 146.824 | -37.875 | Gippsland |
| Magenta | Indigo | 146.622 | -36.135 | North East |
| Magpie | Ballarat City | 143.849 | -37.634 | Goldfields |
| Magpie and Stump (near Kilmore) | Mitchell | ~ 144.96 | ~ -37.3 | Central |
| Magpie Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 | Goldfields |
| Magpie Gully (see Magpie) | Ballarat City | 143.849 | -37.634 | Goldfields |
| Mahaikah | Benalla Rural City | 146.283 | -36.933 | North East |
| Maiden Gully | Greater Bendigo City | 144.207 | -36.756 | Goldfields |
| Maiden Town (near Walhalla) | Baw Baw | 146.46 | -37.95 | Gippsland |
| Maiden[s] Town (since 1882 called Llanelly) | Loddon | 143.826 | -36.727 | Goldfields |
| Maidens Hill (near Creswick) | Hepburn | ~ 143.89 | ~ -37.42 | Goldfields |
| Maidens Punt (early name for Moama/Echuca) | Campaspe | 144.74 | -36.115 | |
| Maidstone | Maribyrnong City | 144.873 | -37.784 | Central |
| Mail Hut (near Lexton) | Pyrenees | ~ 143.5 | ~ -37.3 | Goldfields |
| Mailer Flat (see Mailors Flat) | Moyne | 142.463 | -38.291 | |
| Mailors Flat | Moyne | 142.463 | -38.291 | |
| Main Gully (see Rushworth) | Campaspe | 145.021 | -36.597 | North East |
| Main Gully (see Whroo) | Campaspe | 145.001 | -36.666 | North East |
| Main Lead | Pyrenees | 143.374 | -37.389 | Goldfields |
| Main Range (now called Emerald) | Cardinia | 145.428 | -37.946 | Dandenong Ranges Gippsland |
| Main Ridge | Mornington Peninsula | 144.971 | -38.407 | Central |
| Maindample | Mansfield | 145.958 | -37.029 | North East |
| Maintaingoon | Mansfield | ~ 145.9 | ~ -37.1 | North East |
| Maintongoon | Murrindindi | 145.789 | -37.128 | Central |
| Maize Paddock | Wellington | 147.402 | -37.392 | Gippsland |
| Major Plains | Benalla Rural City | 145.808 | -36.374 | North East |
| Majorca | Central Goldfields | 143.809 | -37.134 | Goldfields |
| Majors Line | Mitchell | 144.85 | -36.935 | Central |
| Malakoff | Pyrenees | 143.15 | -37.05 | Goldfields |
| Malakoff Gap (near Landsborough) | Pyrenees | ~ 143.14 | ~ -37.03 | |
| Malakoff Hill (see Whroo) | Campaspe | 145.023 | -36.645 | North East |
| Maldon | Mount Alexander | 144.077 | -36.996 | Goldfields |
| Malinns | East Gippsland | 148.59 | -37.405 | Gippsland |
| Mallacoota | East Gippsland | 149.82 | -37.522 | Gippsland |
| Mallum | Benalla Rural City | 146.04 | -36.72 | North East |
| Malmsbury | Macedon Ranges | 144.39 | -37.19 | Goldfields |
| Malvern | Stonnington City | 145.034 | -37.859 | Central |
| Malvern East | Stonnington City | 145.068 | -37.88 | Central |
| Mambourin | Wyndham City | 144.551 | -37.901 | Central |
| Manangatang | Swan Hill Rural City | 142.899 | -35.057 | |
| Mandurang | Greater Bendigo City | 144.293 | -36.828 | Goldfields |
| Mandurang South | Greater Bendigo City | 144.272 | -36.87 | Goldfields |
| Mangalore | Strathbogie | 145.159 | -36.913 | North East |
| Manifold Heights | Greater Geelong City | 144.332 | -38.139 | Geelong |
| Mannerim | Greater Geelong City | 144.608 | -38.223 | Geelong |
| Mannibadar | Golden Plains | 143.514 | -37.755 | Goldfields |
| Manns Beach | Wellington | 146.799 | -38.664 | Gippsland |
| Manorina | East Gippsland | 148.798 | -37.695 | Gippsland |
| Mansfield | Mansfield | 146.096 | -37.058 | North East |
| Maramingo Creek | East Gippsland | 149.611 | -37.397 | Gippsland |
| Marcus Hill | Greater Geelong City | 144.576 | -38.219 | Geelong |
| Mardan | South Gippsland | 146.134 | -38.471 | Gippsland |
| Marengo (near Apollo Bay) | Colac Otway | 143.654 | -38.778 | Geelong |
| Marengo (near Tallarook) | Mitchell | 145.14 | -37.085 | Central |
| Margooya | Swan Hill Rural City | 142.812 | -34.762 | |
| Maribyrnong | Maribyrnong City | 144.886 | -37.776 | Central |
| Marionvale | Greater Shepparton City | 145.526 | -36.264 | North East |
| Markwood | Wangaratta Rural City | 146.505 | -36.477 | North East |
| Marlbed | Buloke | 142.847 | -35.829 | |
| Marlo | East Gippsland | 148.714 | -37.765 | Gippsland |
| Marma | Yarriambiack | 142.485 | -36.747 | |
| Marmal (original name of Lake Marmal township) | Loddon | 143.52 | -36.145 | |
| Marnock Vale (see Newtown, Geelong) | Greater Geelong City | 144.335 | -38.155 | Geelong |
| Marnoo | Northern Grampians | 142.897 | -36.692 | |
| Marnoo East | Northern Grampians | 142.957 | -36.658 | |
| Marnoo West | Northern Grampians | 142.77 | -36.718 | |
| Marong | Greater Bendigo City | 144.128 | -36.749 | Goldfields |
| Maroona | Ararat Rural City | 142.864 | -37.415 | |
| Marp | Glenelg | 141.192 | -37.365 | |
| Marraweeney | Strathbogie | 145.723 | -36.769 | North East |
| Marshall | Greater Geelong City | 144.372 | -38.21 | Geelong |
| Marshall[s] Town (now called Marshall) | Greater Geelong City | 144.372 | -38.21 | Geelong |
| Marthavale | East Gippsland | 147.506 | -37.45 | Gippsland |
| Marungi | Moira | 145.526 | -36.181 | North East |
| Maryborough | Central Goldfields | 143.729 | -37.051 | Goldfields |
| Maryborough Gully | Loddon | 143.456 | -36.456 | Goldfields |
| Maryknoll | Cardinia | 145.604 | -38.037 | Gippsland |
| Marysville | Murrindindi | 145.817 | -37.525 | Dandenong Ranges |
| Maryvale | Latrobe City | 146.431 | -38.184 | Gippsland |
| Masons Gully (near Creswick) | Hepburn | ~ 143.89 | ~ -37.42 | Goldfields |
| Massey | Buloke | 142.859 | -36.223 | |
| Mathers Creek (now called Balmoral) | Southern Grampians | 141.831 | -37.213 | |
| Mathiesons | Campaspe | 144.95 | -36.95 | |
| Matlock | Mansfield | 146.247 | -37.593 | North East |
| Maude | Golden Plains | 144.187 | -37.947 | Geelong |
| May Day Hills (see Beechworth) | Indigo | 146.658 | -36.33 | North East |
| Mayford | Alpine | 147.25 | -37.09 | North East |
| Mayreef | Greater Bendigo City | 144.465 | -36.02 | Goldfields |
| McCallums Creek (now called Craigie) | Central Goldfields | 143.772 | -37.11 | Goldfields |
| McColl | Campaspe | 144.53 | -36.3 | |
| McCrae | Mornington Peninsula | 144.929 | -38.357 | |
| McEvoys | Campaspe | 144.581 | -36.151 | |
| McGaurans Beach | Wellington | 147.103 | -38.45 | Gippsland |
| McGillvries Swamp | Murrindindi | 145.375 | -37.335 | Dandenong Ranges |
| McGuire | Baw Baw | 146.47 | -37.69 | Gippsland |
| McGuires Punt (see Shepparton) | Greater Shepparton City | 145.391 | -36.377 | North East |
| McIntyre | Loddon | 143.677 | -36.691 | Goldfields |
| McIvor (now called Heathcote) | Greater Bendigo City | 144.722 | -36.913 | Goldfields |
| McKenzie Creek | Horsham Rural City | 142.159 | -36.805 | |
| McKenzie Hill | Mount Alexander | 144.183 | -37.071 | Goldfields |
| McKinnon | Glen Eira City | 145.038 | -37.912 | Central |
| McKinnons Bridge | Corangamite | 142.983 | -38.217 | |
| McKinnons Creek (now called Moonambel) | Pyrenees | 143.311 | -36.986 | |
| McLeods Waterholes (now called Drysdale) | Greater Geelong City | 144.592 | -38.177 | Geelong |
| McLoughlins Beach | Wellington | 146.901 | -38.607 | Gippsland |
| McMahons Creek (near Mitta Mitta) | Towong | 147.509 | -36.505 | North East |
| McMahons Creek (near Warburton) | Yarra Ranges | 145.848 | -37.724 | Dandenong Ranges |
| McMillans | Gannawarra | 144.164 | -35.851 | |
| McNamara Crossing | Towong | 147.813 | -36.323 | North East |
| Mead | Gannawarra | 144.107 | -35.81 | |
| Meadow Creek | Wangaratta Rural City | 146.448 | -36.6 | North East |
| Meadow Heights | Hume City | 144.917 | -37.653 | Central |
| Meatian | Swan Hill Rural City | 143.361 | -35.563 | |
| Mechanics Gully (see Whroo) | Campaspe | ~ 145. | ~ -36.67 | North East |
| Meeniyan | South Gippsland | 146.011 | -38.584 | Gippsland |
| Meering West | Gannawarra | 143.712 | -35.886 | |
| Meerlieu | Wellington | 147.403 | -38.015 | Gippsland |
| Melbourne | Melbourne City | 144.969 | -37.817 | Central |
| Melbourne Airport | Hume City | 144.834 | -37.677 | Central |
| Melbourne Swamps (alternate early name for Nhill) | Hindmarsh | 141.578 | -36.308 | |
| Mellis | Yarriambiack | 142.481 | -36.298 | |
| Melton | Melton | 144.622 | -37.677 | Central |
| Melton South | Melton | 144.58 | -37.722 | Central |
| Melton West | Melton | 144.543 | -37.666 | Central |
| Melville Caves | Loddon | 143.699 | -36.596 | Goldfields |
| Melville Forest | Southern Grampians | 141.866 | -37.485 | |
| Melwood | East Gippsland | 147.504 | -37.746 | Gippsland |
| Mena Park | Pyrenees | 143.478 | -37.538 | Goldfields |
| Mentone | Kingston City | 145.06 | -37.986 | Central |
| Menzies Creek | Yarra Ranges | 145.405 | -37.918 | Dandenong Ranges |
| Mepunga | Moyne | 142.675 | -38.457 | |
| Mepunga East | Moyne | 142.707 | -38.446 | |
| Mepunga West | Moyne | 142.652 | -38.44 | |
| Merbein | Mildura Rural City | 142.05 | -34.16 | |
| Merbein South | Mildura Rural City | 142.026 | -34.218 | |
| Merbein West | Mildura Rural City | 142.006 | -34.169 | |
| Mercer Vale (now called Beveridge) | Mitchell | 144.946 | -37.474 | Central |
| Meredith | Golden Plains | 144.033 | -37.869 | Geelong |
| Meringur | Mildura Rural City | 141.26 | -34.408 | |
| Merino | Glenelg | 141.527 | -37.735 | |
| Merlynston | Moreland City | 144.953 | -37.721 | Central |
| Mernda | Whittlesea City | 145.083 | -37.593 | Central |
| Merrangbaur Hill | East Gippsland | 148.075 | -37.86 | Gippsland |
| Merri | Darebin City | 144.99 | -37.78 | Central |
| Merriang | Alpine | 146.685 | -36.57 | North East |
| Merriang South | Alpine | 146.661 | -36.604 | North East |
| Merricks | Mornington Peninsula | 145.082 | -38.395 | Central |
| Merricks Beach | Mornington Peninsula | 145.106 | -38.394 | Central |
| Merricks North | Mornington Peninsula | 145.073 | -38.343 | Central |
| Merrigum | Greater Shepparton City | 145.153 | -36.37 | North East |
| Merrijig (near Bairnsdale) | East Gippsland | 147.442 | -37.654 | Gippsland |
| Merrijig (near Mansfield) | Mansfield | 146.279 | -37.08 | North East |
| Merrimu | Moorabool | 144.472 | -37.658 | Central |
| Merrinee | Mildura Rural City | 141.847 | -34.405 | |
| Merton | Mansfield | 145.714 | -36.988 | North East |
| Metcalfe | Mount Alexander | 144.44 | -37.091 | Goldfields |
| Metcalfe East | Mount Alexander | 144.456 | -37.147 | Goldfields |
| Metung | East Gippsland | 147.837 | -37.87 | Gippsland |
| Mewburn Park | Wellington | 146.926 | -37.951 | Gippsland |
| Mia Mia (near Heathcote) | Greater Bendigo City | 144.608 | -36.969 | Goldfields |
| Mia Mia (near Talbot) | Central Goldfields | 143.671 | -37.161 | Goldfields |
| Miakite | Southern Grampians | 141.728 | -37.824 | |
| Mica Lake (now called Miga Lake) | West Wimmera | 141.633 | -36.885 | |
| Mickleham | Hume City | 144.898 | -37.548 | Central |
| Middle Bridge [Goldfield] (now called Betley) | Central Goldfields | 143.794 | -36.922 | Goldfields |
| Middle Brighton | Bayside City | 144.995 | -37.919 | Central |
| Middle Creek | Ararat Rural City | 143.229 | -37.386 | |
| Middle Gully (near Gisborne) | Macedon Ranges | ~ 144.57 | ~ -37.51 | Central |
| Middle Gully (near Kyneton) | Macedon Ranges | ~ 144.44 | ~ -37.23 | Goldfields Central |
| Middle Indigo | Indigo | 146.726 | -36.156 | North East |
| Middle Park | Port Phillip City | 144.959 | -37.852 | Central |
| Middle Tarwin | South Gippsland | 145.927 | -38.663 | Gippsland |
| Middleton (early name for Apollo Bay) | Colac Otway | 143.644 | -38.735 | Geelong |
| Middletons Creek | Hepburn | 144.234 | -37.22 | Goldfields |
| Miepoll | Strathbogie | 145.481 | -36.617 | North East |
| Miepoll East | Strathbogie | 145.586 | -36.653 | North East |
| Miepoll South | Strathbogie | 145.512 | -36.671 | North East |
| Miga Lake | West Wimmera | 141.633 | -36.885 | |
| Milawa | Wangaratta Rural City | 146.448 | -36.454 | North East |
| Mildura | Mildura Rural City | 142.133 | -34.201 | |
| Milford | South Gippsland | 146.207 | -38.53 | Gippsland |
| Milking Yard Creek | Macedon Ranges | 144.439 | -37.355 | Central |
| Milmaid Flat (near Spring Gully/Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.81 | Goldfields |
| Milkmaid Flat (near Wedderburn) | Loddon | 143.612 | -36.476 | Goldfields |
| Milkmaid Gully (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 | Goldfields |
| Milkmaid Gully (near Moliagul) | Central Goldfields | ~ 143.65 | ~ -36.76 | Goldfields |
| Milkmaids Flat (suburb of Castlemaine) | Mount Alexander | 144.23 | -37.047 | Goldfields |
| Milkmans Flat (near Hurdle Flat) | Indigo | 146.735 | -36.385 | North East |
| Milkmans Gully (near Barkly) | Pyrenees | ~ 143.22 | ~ -36.95 | |
| Mill Park | Whittlesea City | 145.061 | -37.666 | Central |
| Millbrook | Moorabool | 144.044 | -37.614 | Goldfields |
| Miller | Wellington | 146.829 | -37.895 | Gippsland |
| Millers Ponds | Murrindindi | 145.674 | -37.061 | Central |
| Millgrove | Yarra Ranges | 145.647 | -37.745 | Dandenong Ranges |
| Milloo | Campaspe | 144.381 | -36.363 | |
| Milltown | Glenelg | 141.691 | -38.056 | |
| Milne (see King Valley) | Wangaratta Rural City | 146.4 | -36.701 | North East |
| Milnes Bridge | Gannawarra | 144.072 | -35.787 | |
| Mincha | Loddon | 144.051 | -35.998 | |
| Mincha West | Gannawarra | 144.132 | -35.915 | |
| Mindai (see Pitfield) | Golden Plains | 143.594 | -37.83 | Goldfields |
| Miners Rest | Ballarat City | 143.796 | -37.488 | Goldfields |
| Miners Right | Alpine | 146.88 | -36.93 | North East |
| Mingay | Corangamite | 143.316 | -37.844 | |
| Mingus Crossing Place (see Newstead) | Mount Alexander | 144.05 | -37.109 | Goldfields |
| Minhamite | Moyne | 142.349 | -37.99 | |
| Minimay | West Wimmera | 141.197 | -36.707 | |
| Mininera | Ararat Rural City | 142.96 | -37.606 | |
| Minjah | Moyne | 142.478 | -38.044 | |
| Minmindie | Loddon | 143.756 | -36.018 | |
| Minyip | Yarriambiack | 142.623 | -36.473 | |
| Miralie | Swan Hill Rural City | 143.326 | -35.129 | |
| Miram | West Wimmera | 141.408 | -36.375 | |
| Miram Piram (shortened to Miram) | West Wimmera | 141.408 | -36.375 | |
| Mirboo | South Gippsland | 146.227 | -38.493 | Gippsland |
| Mirboo East | Latrobe City | 146.286 | -38.487 | Gippsland |
| Mirboo North | South Gippsland | 146.141 | -38.401 | Gippsland |
| Mirimbah | Mansfield | 146.398 | -37.116 | North East |
| Mirranatwa | Southern Grampians | 142.399 | -37.402 | |
| Mitcham | Whitehorse City | 145.198 | -37.82 | Central |
| Mitchell Park | Ballarat City | 143.776 | -37.511 | Goldfields |
| Mitchelldale | East Gippsland | 147.375 | -37.71 | Gippsland |
| Mitchells Hill | Northern Grampians | 143.0 | -36.623 | |
| Mitchellstown (near Seymour) | Strathbogie | 145.034 | -36.844 | North East |
| Mitchelltown (early part of Bairnsdale) | East Gippsland | 147.603 | -37.854 | Gippsland |
| Mitchelton (see Mitchellstown) | Strathbogie | 145.034 | -36.844 | North East |
| Mitiamo | Loddon | 144.209 | -36.214 | |
| Mitiamo (renamed Terrick Terrick South in 1951) | Loddon | 144.275 | -36.199 | |
| Mitre | Horsham Rural City | 141.793 | -36.716 | |
| Mitta Junction | Wodonga Rural City | 147.012 | -36.113 | North East |
| Mitta Junction Reservoir (see Mitta Junction) | Wodonga Rural City | 147.012 | -36.113 | North East |
| Mitta Mitta | Towong | 147.378 | -36.535 | North East |
| Mitta North | Towong | 147.351 | -36.475 | North East |
| Mittons Bridge | Nillumbik | 145.286 | -37.586 | Central |
| Mittyack | Mildura Rural City | 142.62 | -35.156 | |
| Moats Corner | Mornington Peninsula | 145.009 | -38.335 | Central |
| Mockinya | Horsham Rural City | 142.178 | -36.961 | |
| Modella | Baw Baw | 145.726 | -38.185 | Gippsland |
| Modewarre | Surf Coast | 144.121 | -38.266 | Geelong |
| Moe | Latrobe City | 146.249 | -38.188 | Gippsland |
| Moe South | Latrobe City | 146.246 | -38.215 | Gippsland |
| Moggs Creek | Surf Coast | 144.066 | -38.457 | Geelong |
| Moglonemby | Strathbogie | 145.586 | -36.653 | North East |
| Moiwera | Wellington | 147.085 | -37.478 | Gippsland |
| Mokepilly | Northern Grampians | 142.648 | -37.09 | |
| Mokoan | Benalla Rural City | 146.071 | -36.344 | North East |
| Mokoan West | Benalla Rural City | 146.12 | -36.44 | North East |
| Molesworth | Murrindindi | 145.524 | -37.153 | Central |
| Molesworth Gap | Murrindindi | 145.497 | -37.055 | Central |
| Moliagul | Central Goldfields | 143.65 | -36.76 | Goldfields |
| Molka | Strathbogie | 145.401 | -36.68 | North East |
| Mollison (near Tylden) | Macedon Ranges | ~ 144.41 | ~ -37.32 | Goldfields Central |
| Mollison Creek (now called Glenaroua) | Mitchell | 144.981 | -37.133 | Central |
| Mollongghip | Hepburn | 144.041 | -37.463 | Goldfields |
| Mologa | Loddon | 144.131 | -36.165 | |
| Moloneys Road (see Riversdale) | Boroondara City | 145.065 | -37.832 | |
| Molyullah | Benalla Rural City | 146.145 | -36.67 | North East |
| Monbulk | Yarra Ranges | 145.425 | -37.877 | Dandenong Ranges |
| Monea | Strathbogie | 145.284 | -36.859 | North East |
| Monegeetta | Macedon Ranges | 144.784 | -37.395 | Central |
| Mongans Bridge | Alpine | 147.097 | -36.574 | North East |
| Monk Hill (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 | Goldfields |
| Monkey Gully | Golden Plains | 143.676 | -37.698 | Goldfields |
| Monmot Hill | Pyrenees | 143.353 | -37.64 | Goldfields |
| Monmouth Gully | Golden Plains | 143.733 | -37.858 | Goldfields |
| Monomak | Wellington | 146.827 | -37.786 | Gippsland |
| Monomeith | Cardinia | 145.531 | -38.214 | Gippsland |
| Mont Albert | Whitehorse City | 145.107 | -37.819 | Central |
| Mont Albert North | Whitehorse City | 145.109 | -37.805 | Central |
| Montgomery (near Sale) | Wellington | 147.065 | -38.046 | Gippsland |
| Montgomery (near Woods Point) | Mansfield | 146.313 | -37.562 | North East |
| Montmorency | Banyule City | 145.123 | -37.722 | Central |
| Montrose | Yarra Ranges | 145.347 | -37.806 | Dandenong Ranges |
| Monument Creek (also called Whans) | Macedon Ranges | ~ 144.66 | ~ -37.33 | Central |
| Monument Hill (near Castlemaine) | Mount Alexander | ~ 144.22 | ~ -37.06 | Goldfields |
| Moolap | Greater Geelong City | 144.424 | -38.192 | Geelong |
| Moolerr | Northern Grampians | 143.167 | -36.649 | |
| Moolort | Central Goldfields | 143.913 | -37.077 | Goldfields |
| Moonambel | Pyrenees | 143.311 | -36.986 | |
| Moondarra | Baw Baw | 146.353 | -38.049 | Gippsland |
| Moonee Ponds | Moonee Valley City | 144.919 | -37.767 | Central |
| Moonlight [Gully] (early name for Berringa) | Golden Plains | 143.668 | -37.773 | Goldfields |
| Moonlight Flat (1856 goldfield near Dunolly) | Central Goldfields | ~ 143.7 | ~ -36.86 | Goldfields |
| Moonlight Flat (1868 goldfield near Graytown) | Strathbogie | ~ 144.95 | ~ -36.82 | North East |
| Moonlight Flat (near Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 | Goldfields |
| Moonlight Flat (near Castlemaine) | Mount Alexander | 144.243 | -37.064 | Goldfields |
| Moonlight Flat (near Maryborough) | Central Goldfields | 143.652 | -37.047 | Goldfields |
| Moonlight Gully (1868 goldfield near Rheola) | Loddon | ~ 143.71 | ~ -36.66 | Goldfields |
| Moonlight Gully (near Rokewood) | Golden Plains | ~ 143.74 | ~ -37.93 | Goldfields |
| Moora | Campaspe | 144.946 | -36.6 | |
| Moorabbin | Kingston City | 145.057 | -37.943 | Central |
| Moorabbin Airport | Kingston City | 145.098 | -37.979 | Central |
| Moorabool | Greater Geelong City | 144.276 | -38.038 | Geelong |
| Moorabool Creek (now called Millbrook) | Moorabool | 144.044 | -37.614 | Goldfields |
| Mooralla | Southern Grampians | 142.107 | -37.38 | |
| Mooree | Southern Grampians | 141.498 | -37.225 | |
| Moores Flat | Central Goldfields | 145.085 | -37.07 | Goldfields |
| Moorilim | Greater Shepparton City | 145.296 | -36.612 | North East |
| Moormbool | Strathbogie | 144.863 | -36.816 | North East |
| Moormbool West | Strathbogie | 144.863 | -36.816 | North East |
| Moormurng | East Gippsland | 147.518 | -37.837 | Gippsland |
| Moornapa | Wellington | 147.18 | -37.689 | Gippsland |
| Moorngag | Benalla Rural City | 146.053 | -36.734 | North East |
| Moorooduc | Mornington Peninsula | 145.111 | -38.249 | Central |
| Moorookyle | Hepburn | 143.96 | -37.29 | Goldfields |
| Mooroolbark | Yarra Ranges | 145.324 | -37.78 | Dandenong Ranges |
| Mooroopna | Greater Shepparton City | 145.347 | -36.395 | North East |
| Mooroopna North | Greater Shepparton City | 145.316 | -36.33 | North East |
| Mooroopna North West | Greater Shepparton City | 145.249 | -36.352 | North East |
| Mooroopna West (now called Lancaster) | Campaspe | 145.126 | -36.315 | North East |
| Moorpanyal (see Geelong West) | Greater Geelong City | 144.343 | -38.14 | Geelong |
| Mopoke Gully (1852 goldfield near Castlemaine) | Mount Alexander | ~ 144.20 | ~ -37.13 | Goldfields |
| Mopoke Gully (1854 goldfield near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 | Goldfields |
| Mopoke Gully (1854 goldfield near Creswick) | Hepburn | 143.906 | -37.47 | Goldfields |
| Mopoke Gully (1877 goldfield near Bendigo) | Greater Bendigo City | 144.206 | -36.597 | Goldfields |
| Mopoke Gully (near Daylesford) | Hepburn | 144.086 | -37.33 | Goldfields |
| Moranding | Mitchell | 144.951 | -37.242 | Central |
| Morang | Whittlesea City | 145.09 | -37.62 | Central |
| Morass Creek | East Gippsland | ~ 147.79 | ~ -36.9 | Gippsland |
| Mordialloc | Kingston City | 145.094 | -37.999 | Central |
| Morea | West Wimmera | 141.345 | -36.729 | |
| Moredun | Glenelg | 141.5 | -37.615 | |
| Moreland | Moreland City | 144.957 | -37.753 | Central |
| Morgan | Wellington | 146.984 | -37.755 | Gippsland |
| Morgiana | Southern Grampians | 141.83 | -37.731 | |
| Moriac | Surf Coast | 144.173 | -38.249 | Geelong |
| Morkalla | Mildura Rural City | 141.17 | -34.372 | |
| Mormon Town | Baw Baw | 146.47 | -37.93 | Gippsland |
| Mormon[s] Gully | Central Goldfields | 143.662 | -36.791 | Goldfields |
| Mornington | Mornington Peninsula | 145.06 | -38.229 | Central |
| Mornington Junction (now called Baxter) | Mornington Peninsula | 145.16 | -38.203 | Central |
| Moroka | Wellington | 146.949 | -37.495 | Gippsland |
| Morradoo (original name for Crib Point) | Mornington Peninsula | 145.201 | -38.354 | Central |
| Morrisons | Moorabool | 144.115 | -37.758 | Goldfields |
| Morrl Morrl | Northern Grampians | 142.889 | -36.866 | |
| Morrows Flat (near Mount Egerton) | Moorabool | ~ 144.12 | ~ -37.66 | Goldfields |
| Morses Creek (since 1862 called Bright) | Alpine | 147.057 | -36.703 | North East |
| Mortat | West Wimmera | 141.372 | -36.727 | |
| Mortchup | Pyrenees | 143.506 | -37.622 | Goldfields |
| Mortlake | Moyne | 142.791 | -38.063 | |
| Morton Plains | Buloke | 142.906 | -36.076 | |
| Morwell | Latrobe City | 146.408 | -38.233 | Gippsland |
| Mosquito Creek | Greater Bendigo City | 144.455 | -36.855 | Goldfields |
| Mosquito Flat (near Eppalock) | Greater Bendigo City | 144.459 | -36.868 | Goldfields |
| Mosquito Flat (near Maryborough) | Central Goldfields | 143.766 | -37.075 | Goldfields |
| Mosquito Gully (near Tarnagulla) | Loddon | ~ 143.83 | ~ -36.78 | Goldfields |
| Mossiface | East Gippsland | 147.815 | -37.743 | Gippsland |
| Mother Chisholms (near Tarnagulla) | Loddon | ~ 143.83 | ~ -36.78 | Goldfields |
| Mount Alfred | Towong | 147.612 | -36.009 | North East |
| Mount Ararat Diggings (now called Cathcart) | Ararat Rural City | 142.881 | -37.314 | |
| Mount Beauty | Alpine | 147.228 | -36.749 | North East |
| Mount Beckworth | Hepburn | 143.698 | -37.307 | Goldfields |
| Mount Best | South Gippsland | 146.294 | -38.591 | Gippsland |
| Mount Blackwood (early name for township of Blackwood) | Moorabool | 144.314 | -37.492 | Goldfields |
| Mount Blowhard | Ballarat City | 143.79 | -37.438 | Goldfields |
| Mount Bolton | Ballarat City | 143.686 | -37.351 | Goldfields |
| Mount Bruno | Benalla Rural City | 146.153 | -36.322 | North East |
| Mount Buffalo | Alpine | 146.768 | -36.73 | North East |
| Mount Buller [Alpine Village] | Mansfield | 146.429 | -37.265 | North East |
| Mount Burnett | Cardinia | 145.51 | -37.977 | Dandenong Ranges Gippsland |
| Mount Bute | Corangamite | 143.406 | -37.87 | |
| Mount Camel | Greater Bendigo City | 144.742 | -36.809 | Goldfields |
| Mount Cameron | Central Goldfields/Hepburn | 143.82 | -37.22 | Goldfields |
| Mount Clay (see Narrawong) | Glenelg | 141.702 | -38.237 | |
| Mount Clear | Ballarat City | 143.871 | -37.606 | Goldfields |
| Mount Cole | Ararat Rural City | 143.216 | -37.254 | |
| Mount Cole Creek | Ararat Rural City | 143.121 | -37.22 | |
| Mount Cole Flats (since 1913 called Shirley) | Pyrenees | 143.209 | -37.197 | Goldfields |
| Mount Cottrell | Melton | 144.63 | -37.775 | Central |
| Mount Dandenong | Yarra Ranges | 145.35 | -37.836 | Dandenong Ranges |
| Mount Doran | Moorabool | 144.041 | -37.724 | Goldfields |
| Mount Dryden | Northern Grampians | 142.531 | -37.047 | |
| Mount Duneed | Surf Coast | 144.323 | -38.268 | Geelong |
| Mount Eccles | South Gippsland | 145.973 | -38.378 | Gippsland |
| Mount Eccles South | South Gippsland | 145.993 | -38.415 | Gippsland |
