Surnames in red are descendants of Thomas York and Alice Boreman and their spouses
England Census, 1881, Household of George York, Great Chequers Sanders Row, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 19 page 11.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| George York | Head | Married | M | 24 | 1857 | Shoe Rivetter | Long Buckby Northamptonshire |
| Mary A York | Wife | Married | F | 23 | 1858 | Long Buckby Northamptonshire | |
| George York | Son | Single | M | 2 | 1879 | Long Buckby Northamptonshire | |
| Kate York | Daughter | Single | F | 3mo | 1881 | Long Buckby Northamptonshire |
England Census, 1881, Household of Sarah York, Great Chequer, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 22 page 17.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Sarah York | Head | Widow | F | 75 | 1806 | Shoe Closer | Long Buckby Northamptonshire |
| Ephraim York | Son | Single | M | 41 | 1840 | Boot Machinist | Long Buckby Northamptonshire |
| Maria York | Daughter | Single | F | 39 | 1842 | Boot Machinist | Long Buckby Northamptonshire |
England Census, 1881, Household of Elizabeth Goodman, Mill Hill, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 31 page 36.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Elizabeth Goodman | Head | Widow | F | 59 | 1822 | Long Buckby Northamptonshire | |
| Thomas Goodman | Son | Single | M | 33 | 1848 | Shoemaker | Long Buckby Northamptonshire |
| Samuel York | Brother | Single | M | 57 | 1824 | Ag Labourer | Long Buckby Northamptonshire |
| William York | Brother | Single | M | 49 | 1832 | Shoemaker | Long Buckby Northamptonshire |
England Census, 1881, Household of Samuel Yorke, Mill Hill, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 31 page 36.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Samuel Yorke | Head | Married | M | 57 | 1824 | Labourer | Long Buckby Northamptonshire |
| Betsy Yorke | Wife | Married | F | 50 | 1831 | West Haddon Northamptonshire |
England Census, 1881, Household of William York, Nutsford Hall, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 60 page 32.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| William York | Head | Widower | M | 67 | 1814 | Watchmaker | Long Buckby Northamptonshire |
| John Hill | Lodger | Widower | M | 68 | 1813 | Shoemaker | London Middlesex |
England Census, 1881, Household of William York, Nutsford Hall, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 61 page 33.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| William York | Head | Married | M | 27 | 1854 | Shoe Rivitter | Northampton Northamptonshire |
| Eva C York | Wife | Married | F | 22 | 1859 | Shoe Top Fitter | Long Buckby Northamptonshire |
| Ellen York | Daughter | Single | F | 3 | 1878 | Long Buckby Northamptonshire | |
| Jane L Hill | Sister-In-Law | Single | F | 17 | 1864 | Domestic Serv | Long Buckby Northamptonshire |
England Census, 1881, Household of Thomas Yorke, Gate Inn, Buckby Wharf, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 37 page 48.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Thomas Yorke | Head | Married | M | 70 | 1811 | Labourer | Long Buckby Northamptonshire |
| Mary Yorke | Wife | Married | F | 69 | 1812 | Daventry Northamptonshire |
England Census, 1881, Household of William Yorke, Gate Inn, Buckby Wharf, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 37 page 48.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| William Yorke | Head | Married | M | 32 | 1849 | Brewers Clerk | Daventry Northamptonshire |
| Sarah A Yorke | Wife | Married | F | 25 | 1856 | Paulerspury Northamptonshire | |
| George H Yorke | Son | Single | M | 2 | 1879 | Long Buckby Northamptonshire | |
| Florence M Yorke | Daughter | Single | F | 1 | 1880 | Long Buckby Northamptonshire |
England Census, 1881, Household of William Letts, Mill Hill, Long Buckby, Daventry District, Northamptonshire, RG11 piece 1560 folio 35 page 43.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| William Letts | Head | Widower | M | 60 | 1821 | Gardener | Long Buckby Northamptonshire |
| Ann York | Housekeeper Head | Widow | F | 55 | 1826 | Housekeeper Dom | Spratton Northamptonshire |
| Emma York | Daughter | Single | F | 21 | 1860 | Long Buckby Northamptonshire | |
| Frederick York | Son | Single | M | 13 | 1868 | Scholar | Long Buckby Northamptonshire |
| Frank Willis | Lodger | Single | M | 24 | 1857 | Labourer | Daventry Northamptonshire |
| Alfred Pouncett | Lodger | Single | M | 20 | 1861 | Navvy | Salford Oxfordshire |
England Census, 1881, Household of George Coal, 6, Elm St, Northampton St Sepulchre, Northampton District, Northamptonshire, RG11 piece 1545 folio 86 page 18.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| George Coal | Head | Married | M | 35 | 1846 | Shoemaker | Kingsthorpe Northamptonshire |
| Matildea Coal | Wife | Married | F | 33 | 1848 | Friskney Lincolnshire | |
| Elizabeth M Coal | Daughter | Single | F | 0 | 1881 | Northampton Northamptonshire | |
| Henry York | Lodger | Single | M | 33 | 1848 | Fitter Boot | Long Buckby Northamptonshire |
England Census, 1881, Household of Jesse York, 7 Quart Pot Court, Northampton St Peter, Northampton District, Northamptonshire, RG11 piece 1554 folio 98 page 5.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Jessie York | Head | Married | M | 42 | 1839 | Shoe Maker | Long Buckby Northamptonshire |
| Hannah York | Wife | Married | F | 43 | 1838 | Northamptonshire |
England Census, 1881, Household of Jesse York, Part Of Fosters Booth, Cold Higham, Towcester District, Northamptonshire, RG11 piece 1535 folio 8 page 9 [indexed Jees York].
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Jesse York | Head | Married | M | 21 | 1860 | Labourer | Long Buckby Northamptonshire |
| Louisa York | Wife | Married | F | 22 | 1859 | Labourers Wife | Blakesley Northamptonshire |
| Lucy York | Daughter | Single | F | 3 | 1878 | Blakesley Northamptonshire | |
| Gertrude York | Daughter | Single | F | 1mo | 1881 | Fosters Booth Northamptonshire |
England Census, 1881, Household of John York, 6 Alcombe Road, Northampton Priory Of St Andrew Aka Town Part, Northampton District, Northamptonshire, RG11 piece 1550 folio 25 page 43.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| John York | Head | Married | M | 29 | 1852 | Shoe Machine Closer | Long Buckby Northamptonshire |
| Annie York | Wife | Married | F | 28 | 1853 | Northampton Northamptonshire | |
| Kate York | Daughter | Single | F | 3 | 1878 | Scholar | Northampton Northamptonshire |
| Rose York | Daughter | Single | F | 1 | 1880 | Northampton Northamptonshire | |
| Sarah J McAllister | Sister-In-Law | Single | F | 21 | 1860 | Machinist (Shoes) | Northampton Northamptonshire |
| Sam York | Son Of Above | Single | M | 6wks | 1881 | Northampton Northamptonshire |
England Census, 1881, Household of John York, 6 Granville Street, South Hamlet, Gloucester District, Gloucestershire, RG11 piece 2536 folio 56 page 1.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| John York | Head | Married | M | 62 | 1819 | Blacksmith | Long Buckley Northamptonshire |
| Caroline York | Wife | Married | F | 57 | 1824 | Stonehouse Gloucestershire | |
| Mary Ann York | Daughter | Single | F | 18 | 1863 | Gloucester Gloucestershire | |
| Sam Wm York | Son | Single | M | 16 | 1865 | General Labourer | Gloucester Gloucestershire |
England Census, 1881, Household of Stephen H York, Clare Terrace, Clare Street, Northampton Priory Of St Andrew Aka Town Part, Northampton District, Northamptonshire, RG11 piece 1550 folio 60 page 48.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Stephen H York | Head | Married | M | 38 | 1843 | Shoe Machine Closer | Long Buckby Northamptonshire |
| Alice M York | Wife | Married | F | 26 | 1855 | Earls Barton Northamptonshire | |
| Fanny York | Daughter | Single | F | 18 | 1863 | Shoe Machinist | Northampton Northamptonshire |
| Liz York | Daughter | Single | F | 14 | 1867 | Shoe Fitter | Northampton Northamptonshire |
| Louisa York | Daughter | Single | F | 6 | 1875 | Scholar | Northampton Northamptonshire |
| Fred J York | Son | Single | M | 5 | 1876 | Scholar | Northampton Northamptonshire |
| Arthur W York | Son | Single | M | 3 | 1878 | Northampton Northamptonshire | |
| Harry York | Son | Single | M | 1 | 1880 | Northampton Northamptonshire | |
| Louisa York | Sister | Single | F | 40 | 1841 | Shoe Fitter | Long Buckby Northamptonshire |
| Annie Flint | Servant | Single | F | 16 | 1865 | Gen Serv | Derbyshire |
England Census, 1881, Household of Fred D. York, 76 Argyle Street, Leicester St Margaret, Leicester District, Leicestershire, RG11 piece 3167 folio 87 page 32.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| Fred D York | Head | Married | M | 27 | 1854 | Shoe Clicker | Daventry Northamptonshire |
| Elizabeth York | Wife | Married | F | 23 | 1858 | Hosiery Mender | Leicester Leicestershire |
| Florence York | Daughter | Single | F | 2 | 1879 | Leicester Leicestershire |
England Census, 1881, Household of William J. York, 151 Birstall Street, Leicester St Margaret, Leicester District, Leicestershire, RG11 piece 3163 folio 38 page 17.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| William J York | Head | Married | M | 35 | 1846 | Boot Shoe Finisher | Daventry Northamptonshire |
| Mary York | Wife | Married | F | 26 | 1855 | Hosiery Mender | Whiplade Marsh Lincolnshire |
| Louisa E York | Daughter | Single | F | 9mo | 1881 | Leicester Leicestershire |
England Census, 1881, Household of John Yorke, 22 Morpeth Street, Gloucester Barton St Mary, Gloucester District, Gloucestershire, RG11 piece 2538 folio 57 page 24.
| Name | Relation | Condition | Gender | Age | Birthdate (est) | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| John Yorke | Head | Married | M | 36 | 1845 | Corn Merchant Foreman | Stonehouse Gloucestershire |
| Rebecca Yorke | Wife | Married | F | 37 | 1844 | Eastington Gloucestershire | |
| Ralph Yorke | Son | Single | M | 10 | 1871 | Scholar | Gloucester Gloucestershire |
| Margerett Yorke | Daughter | Single | F | 8 | 1873 | Scholar | Gloucester Gloucestershire |
| Percy Henry Yorke | Son | Single | M | 7 | 1874 | Scholar | Gloucester Gloucestershire |
| Walter John Yorke | Son | Single | M | 5 | 1876 | Scholar | Gloucester Gloucestershire |
| Edgar G Yorke | Son | Single | M | 1 | 1880 | Gloucester Gloucestershire |