|
NATIONAL CHAPTERS
|
USC SemperFi Society
|
| Office | DSN | Homepage | Unit Email |
|---|---|---|---|
| CNET Marine Corps Rep (Code N-2M) | 922-2948 x-326 | CNET Homepage | None Listed |
| CNET NROTC Selection (Code N25) | 922-4960 | CNET NROTC Homepage | None Listed |
| CNET JNROTC (Code N28) | 922-4951 x-327 | CNET JNROTC Homepage | None Listed |
| MCRC(ON) | 224-2535 224-8541 | USMC Homepage | None Listed |
| School | DSN | Homepage | Unit Email |
|---|---|---|---|
| University of Arizona | None | Semper Fi Homepage | NROTC Unit |
| Auburn University | None | Semper Fi Homepage | NROTC Unit |
| Boston University | 955-4943 4509 | NROTC Homepage | None Listed |
| University of California at Berkley | 833-2379 | School Homepage | None Listed |
| University of California at Los Angeles | 833-2379 | Marine Homepage | NROTC Unit |
| Carnegie Mellon University | None | NROTC Homepage | None Listed |
| The Citadel | None | Semper Fi Homepage | None |
| University of Colorado | 926-1110 ask for 492-2582 | NROTC Homepage | None |
| Cornell University | None | Marine Homepage | NROTC Unit |
| Duke University | None | NROTC Homepage | NROTC Unit |
| Florida A&M University | None | School Homepage | NROTC Unit |
| University of Florida | None | Semper Fi Homepage | NROTC Unit |
| George Washington University | 762-0192 | NROTC Homepage | NROTC Unit |
| Georgia Institute of Techology | None | NROTC Homepage | None Listed |
| Hampton Roads University | 564-2702 | School Homepage | NROTC Unit |
| College of the Holy Cross | None | NROTC Homepage | NROTC Unit |
| University of Illinois | None | NROTC Homepage | None Listed |
| Illinois Institute of Technology | None | NROTC Homepage | NROTC Unit |
| College of the Holy Cross | None | NROTC Homepage | NROTC Unit |
| University of Idaho | None | NROTC Homepage | NROTC Unit |
| Iowa State University | None | Marine Homepage | NROTC Unit |
| Jacksonville University | None | School Homepage | NROTC Unit |
| University of Kansas | None | Marine Homepage | NROTC Unit |
| Maine Maritime Academy | None | School Homepage | NROTC Unit |
| Marquette University | None | School Homepage | None Listed |
| Massachusetts Institute of Technology | 955-4970 | School Homepage | None Listed |
| University of Memphis | None | School Homepage | NROTC Unit |
| Miami University | None | NROTC Homepage | NROTC Unit |
| University of Michigan | None | NROTC Homepage | NROTC Unit |
| University of Minnesota | 825-5110 | NROTC Homepage | NROTC Unit |
| University of Mississippi | None | NROTC Homepage | None Listed |
| University of Missouri | None | NROTC Homepage | NROTC Unit |
| Moorehouse College | 572-3876 | School Homepage | None Listed |
| University of Nebraska | None | NROTC Homepage | NROTC Unit |
| Norfolk State University | 564-2702 | School Homepage | NROTC Unit |
| University of New Mexico | None | NROTC Homepage | NROTC Unit |
| Northwestern University | None | NROTC Homepage | NROTC Unit |
| University of North Carolina | None | NROTC Homepage | None |
| North Carolina State University | None | NROTC Homepage | None Listed |
| Norwich University | None | NROTC Homepage | NROTC Unit |
| University of Notre Dame | None | Marine Homepage | NROTC Unit |
| Ohio State University | None | NROTC Homepage | NROTC Unit |
| University of Oklahoma | 884-1110 | NROTC Homepage | NROTC Unit |
| Old Dominion University | 564-2702 | NROTC Homepage | NROTC Unit |
| Oregon State College | None | NROTC Homepage | NROTC Unit |
| University of Pennsylvania | None | NROTC Homepage | NROTC Unit |
| Pennsylvania State University | None | NROTC Homepage | NROTC Unit |
| Prairie View A&M Univerity | None | School Homepage | NROTC Consortium |
| Purdee University | None | NROTC Homepage | NROTC Unit |
| Rennselaer Polytechnic Institute | None | NROTC Homepage | NROTC Unit |
| Rice University | None | School Homepage | NROTC Unit |
| University of Rochester | None | School Homepage | NROTC Unit |
| University of San Diego | 524-5341 | NROTC Homepage | NROTC Consortium |
| San Diego State University | 524-5341 | NROTC Homepage | NROTC Consortium |
| Savannah State University | 971-5933 | None | None Listed |
| University of South Carolina | None Listed | NROTC Homepage | NROTC Unit |
| University of Southern California | 833-2379 | Semper Fi Homepage | NROTC Unit |
| Southern University and A & M College | None | School Homepage | None Listed |
| State University of New York Maritime College | None | School Homepage | None |
| University of Texas | None Listed | NROTC Homepage | NROTC Unit |
| Texas A & M | NONE | NROTC Homepage | NROTC Unit |
| Tulane University | 678-1634 | School Homepage | NROTC Unit |
| University of Utah | 777-1110 ask for 581-6723 | NROTC Homepage | None Listed |
| Vanderbilt University | None | School Homepage | None |
| Villanova University | None | NROTC Homepage | NROTC Unit |
| University of Virginia | None | NROTC Homepage | NROTC Unit |
| Virginia Military Institute | None | School Homepage | None Listed |
| Virginia Polytechnic Institute | 931-1110 ext-7883 or 7904 | NROTC Homepage | NROTC Unit |
| University of Washington | 941-3840 | NROTC Homepage | NROTC Unit |
| University of Wisconsin | None | NROTC Homepage | None Listed |
| Other Academies | DSN | Homepage | Unit Email |
|---|---|---|---|
| Naval Academy Prep School | None Listed | School Homepage | Unknown |
© 1997 - 2005 MAK and USC SemperFi Society
Revised: --Tuesday, 07-Mar-2006 06:44:23 MST
This page maintained by MAK.
Neither the United States Navy, the United States Marine Corps nor any other component of the Department of Defense has approved, endorsed, or authorized this product/service/activity.