Mt. Adams Cemetery
Glenwood, WA.
B Surnames
The information begins with a headstone photograph (if available), the person's name,
and their birth & death dates.
?'s are included if I'm unsure of that data. Click on a highlighted name
for the obituary I have found for that person.
| Headstone Photo? |
Surname | Given Name | Birth Date | Death Date |
| BABCOCK | Bertha | May-27-1916 | Oct-31-1995 | |
| BABCOCK | Clarence Marion | Jan-01-1877 | Jun-04-1953 | |
| BABCOCK | Homer Harold | Dec-24-1909 | Jun-26-1987 | |
| BABCOCK | Stella Maude | Feb-25-1887 | Sep-11-1970 | |
| BAKER | Sophia | Mar-26-1932 | ||
| BARKER | Inez M. | Sep-18-1881 | Sep-20-1881 | |
| BARNES | Almira | 84y-8m | Jan-24-1903 | |
| BARNES | Keziah A. | May-11-1818 | Jan-23-1903 | |
| BERG | August | Apr- -1830 | Aug-19-1904 | |
| BERG | Minerva | Dec-21-1846 | May-17-1930 | |
| BERGLAND | Albin Iver | Apr-12-1905 | Aug-02-1989 | |
| BERGLAND | Albin Julius | Dec-26-1888 | Aug-20-1974 | |
| BERGLAND | Albin R. | Oct-10-1933 | Jan-31-1997 | |
| BERGLAND | Gertrude Lucille | May-19-1904 | Jan-21-1994 | |
| BERGLAND | Infant | Dec-11-1916 | Dec-11-1916 | |
|
|
BERTSCHI | Albert | Oct-03-1856 | Jul-13-1929 |
|
|
BERTSCHI | Albert Panakanic | Jan-04-1885 | Jun-12-1953 |
|
|
BERTSCHI | Cassie Belle | Mar-16-1895 | Feb-28-1966 |
|
|
BERTSCHI | Chester A. | Oct-03-1922 | Jan-25-1923 |
| BERTSCHI | Cleveland | Jun-08-1932 | Jun-10-1932 | |
|
|
BERTSCHI | Delcina Sigel | Aug-31-1862 | May-05-1925 |
| BERTSCHI | Ella Mary | Jan-04-1851 | Feb-26-1913 | |
| BERTSCHI | Herman B. | Nov-11-1853 | Sep-12-1934 | |
| BERTSCHI | Herman C. | Jul-11-1916 | Mar-20-1934 | |
| BERTSCHI | Vilas Cleveland | Aug-14-1886 | Jul-14-1973 | |
| BERTSCHI | William Breckenridge | May-07-1882 | Oct-14-1960 | |
| BINFORD | Pearl M. | -1876 | Dec-04-1900 | |
| BLANKENSHIP | Henry Christian | Feb-15-1870 | Oct-23-1933 | |
| BLEILER | Anna Marie | Jan-22-1878 | Apr-09-1939 | |
| BLEILER | Charlie Oscar | Feb-03-1909 | Sep-27-1997 | |
| BLEILER | Erick R. | May-21-1911 | Aug-29-1968 | |
| BLEILER | John Jacob | Aug-29-1907 | Jan-06-1979 | |
| BLEILER | June A. | Oct-07-1932 | Jun-21-1989 | |
| BLEILER | Maryanne Charlotte | Feb-14-1914 | May-27-1932 | |
| BLEILER | Oscar David B. | Nov-13-1865 | Jun-05-1955 | |
| BLEILER | Rhoda Anne | Dec-10-1913 | Jul-18-1992 | |
| BOLT | Lilivon Sciesta | Jul-28-1897 | Jul-25-1982 | |
| BOLT | William Tyra | Sep-11-1885 | Nov-15-1960 | |
| BOOHER | Albert Wenzel | Jul-07-1904 | Jan-01-1994 | |
| BOOHER | Floyd Harry | Sep-09-1930 | Jul-05-1989 | |
| BOOHER | Infant | Nov-19-1941 | Nov-19-1941 | |
| BOOHER | Thelma Isoline | Apr-23-1906 | Apr-27-1982 | |
|
|
BORDE | Alfred | Aug-11-1897 | Jan-24-1899 |
|
|
BORDE | Clara | Oct-19-1869 | Mar-28-1952 |
| BORDE | Louise | Jan-01-1848 | Sep-07-1919 | |
|
|
BORDE | Marie Anne | Jan-06-1829 | Mar-05-1893 |
| BORDE | Vinzens | Jan-22-1858 | Jun-23-1929 | |
|
|
BORDE | Wenzel Louis | May- -1835 | Apr-18-1919 |
| BRADLEY | Grace Evelyn | Sep-11-1924 | Sep-19-1924 | |
| BRASHERS | Thomas J. | Aug-26-1945 | Oct-08-1988 | |
| BREWER | Vera | Dec-31-1916 | Jan-03-1917 | |
| BROOKS | Nathan Allen | Oct-21-1983 | Aug-06-1990 | |
| BROWN | Joseph | Jan-04-1859 | Sep-28-1913 | |
| BURKE | Charles E. | Jan-04-1859 | Nov-06-1929 | |
| BURNETT | John | Jul-15-1832 | Mar-29-1923 | |
| BURNS | Darrel Wayne | May-04-1923 | May-20-1927 | |
| BURNS | Earl | Jul-06-1893 | Feb-08-1971 |
[HOME] © Jeffrey L. Elmer